<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead relatedencoding="marc21"> 
  <eadheader audience="internal" langencoding="ISO639-2b"> 
	 <eadid mainagencycode="TxU-Hu"
	  countrycode="US">urn:taro:utexas:hrc.000260</eadid> 
	 <filedesc> 
		<titlestmt> 
		  <titleproper>Alvin Langdon Coburn: </titleproper> 
		  <subtitle>An Inventory of His Collection at the Harry Ransom Humanities
			 Research Center</subtitle> 
		</titlestmt> 
	 </filedesc> 
	 <profiledesc> 
		<creation>Text converted by SPI Content Sciences Inc., 
		  <date>July 2003</date>.</creation> 
		<langusage>Finding aid written in
		  <language>English</language>.</langusage> 
	 </profiledesc> 
  </eadheader> 
  <archdesc level="collection"> 
	 <did> 
		<repository encodinganalog="852$a" label="Repository:"> 
		  <corpname>Harry Ransom Humanities Research Center, <subarea>The
			 University of Texas at Austin</subarea></corpname></repository> 
		<origination label="Creator:">Coburn, Alvin Langdon,
		  1882-1966</origination> 
		<unittitle encodinganalog="245" label="Title:">Alvin Langdon Coburn Collection, 
		  <unitdate encodinganalog="245$f" label="Dates:"
			type="inclusive" normal="1904/1963">ca. 1904-1963</unitdate> 
		  <unitdate label="Bulk Dates:" type="inclusive"
			normal="1904/1913">(1904-1913)</unitdate></unittitle> 
		<physdesc encodinganalog="300$a" label="Extent:">58 items in 6
		  boxes</physdesc> 
	 </did> 
	 <acqinfo encodinganalog="541"> 
		<head>Acquisition:</head><p>Purchases, 1964-66</p> 
	 </acqinfo> 
	 <accessrestrict encodinganalog="506"> 
		<head>Access:</head><p>Open for research</p> 
	 </accessrestrict> 
	 <processinfo encodinganalog="583"> 
		<head>Processed by:</head><p>Susan McClellan, 2000</p> 
	 </processinfo> 
	 <scopecontent encodinganalog="520"> 
		<head>Scope and Contents</head><p>Alvin Langdon Coburn was born in Boston
		  in 1882, and his interest in photography began eight years later. In addition
		  to being a founding member of the Photo-Secession in 1902, he became a member
		  of the Linked Ring in 1903. He was also associated with Wyndham Lewis and the
		  Vorticist group in 1917-18. Having emigrated to England in 1912, he became a
		  naturalized British citizen in 1932. He died in Colwyn Bay, Wales in 1966. He
		  is known for the pictorial effects he achieved in his portraits and views, thus
		  helping to confirm the medium's place as an art form.</p><p>The collection is
		  subdivided into three lots: I. Portraits from 
		<title render="italic">Men of Mark</title>, 1904-1913 (34 items), II.
		Loose Prints (subdivided into portraits, views, abstract), 1904-1950, n.d. (16
		items), and III. Portraits of Helmut Gernsheim, 1963 (8 items). The items in
		the first lot make up a complete set, including one duplicate, of signed and
		mounted proof prints of photogravures produced by Coburn himself (cf. Gernsheim
		Inventory #6) for his 
		<title render="italic">Men of Mark</title> series, published London:
		Duckworth &amp; Co., 1913. Two printed advertisements for this series are
		included with these items. The subjects are mainly British and Irish authors
		and artists, such as G.K. Chesterton, H.G. Wells, and G. Bernard Shaw. Among
		the six portraits of Americans are Henry James, Mark Twain, and the
		photographer Clarence H. White. There are also portraits of two French artists,
		Auguste Rodin and Henri Matisse, as well as one of German sociologist Max
		Weber. The second lot contains six portraits, including one of Coburn himself
		by an unidentified photographer. There are also nine views and one abstract
		photograph. Among the views are scenes of Holland and Bavaria, Germany, as well
		as cityscapes of London and New York. The abstract photograph is one of
		Coburn's series of images which he called "vortographs."</p><p>The item list
		  which follows gives the accession no., genre, title/description, date,
		  format/process, dimensions in cm. and location of each item. Bracketed titles
		  and dates have been taken either from Gernsheim Inventory #6 or from labels
		  produced in-house. Two exceptions to this are the dates for the portraits of
		  Moore (964:0428:0003) and Coburn, which have been estimated by the cataloger.
		  Unless indicated otherwise, the photogravures are signed, mounted proof prints
		  produced by Coburn himself. In the case of signed images, the dimensions
		  include the border area in which the signature is located. The item list is
		  followed by an index of names of the subjects of the portraits.</p> 
	 </scopecontent><dsc type="in-depth"> 
		<head>Alvin Langdon Coburn Collection--Item List</head> 
		<c01> 
		  <did> 
			 <unittitle>I. Portraits from Men of Mark, 
				<unitdate type="inclusive">1904-1913</unitdate></unittitle> 
			 <physdesc label="Extent">(34 items)</physdesc> 
		  </did> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0001</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> G. Bernard Shaw (bust; shoulders
				  oblique with face turned to right towards camera)</unittitle> 
				<unitdate>[1904]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.2 &#x00D7;
				  17.3</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0002</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> G. K. Chesterton (bust with
				  right shoulder out of frame; front view; face slightly oblique)</unittitle> 
				<unitdate>[1904]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.2 &#x00D7;
				  17.4</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0003</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Andrew Lang (bust; oblique
				  view)</unittitle> 
				<unitdate>[1904]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.5 &#x00D7;
				  17.6</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0004</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Frank Brangwyn (bust; oblique
				  view; holding cup-like object in left hand)</unittitle> 
				<unitdate>[1904]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.2 &#x00D7;
				  17.4</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0005</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> George Meredith (bust; almost
				  full right profile)</unittitle> 
				<unitdate>[1904]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.7 &#x00D7;
				  17.1</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0006</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> H. G. Wells (bust; slightly
				  oblique view with face resting on left hand)</unittitle> 
				<unitdate>[1905]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.2 &#x00D7;
				  17.3</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0007</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Edward Carpenter (bust; front
				  view; left hand extended, pointing to right with index finger)</unittitle> 
				<unitdate>[1905]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>23.1 &#x00D7;
				  17</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0008</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> H. Granville Barker (bust;
				  oblique view)</unittitle> 
				<unitdate>[1906]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.1 &#x00D7;
				  16.9</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0009</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> A. Rodin (bust; slightly oblique
				  view; in brimless black hat)</unittitle> 
				<unitdate>[1906]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>28.3 &#x00D7;
				  17.3</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0010</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Henry James (bust; right
				  profile; left hand touching chin)</unittitle> 
				<unitdate>[1906]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>21.6 &#x00D7;
				  17.5</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0011</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Arthur Symons (bust; front view;
				  holding chin with right hand)</unittitle> 
				<unitdate>[1907]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.8 &#x00D7;
				  16.9</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0012</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> J. S. Sargent (bust with right
				  shoulder outside of frame; front view)</unittitle> 
				<unitdate>[1907]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.3 &#x00D7;
				  16.9</dimensions></physdesc> 
				<container type="Box">1</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0013</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Charles Shannon (bust; left
				  profile)</unittitle> 
				<unitdate>[1907]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.5 &#x00D7;
				  17.4</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0014</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Theodore Roosevelt (bust with
				  left shoulder out of frame; front view)</unittitle> 
				<unitdate>[1907]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>21.8 &#x00D7;
				  17.5</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0015</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> William Orpen (bust; slightly
				  oblique view)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.2 &#x00D7;
				  17.7</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0016</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Max Beerbohm (full length; front
				  view, in front of door with right hand on hip and left on doorknob)</unittitle>
				
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.1 &#x00D7;
				  17.5</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0017</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> H. Belloc (bust; right
				  profile)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.1 &#x00D7;
				  17.1</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0018</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> George Moore (full length; left
				  side view, in front of window with curtains, leaning slightly over polished
				  table; holding and examining object resembling dead bird)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>23 &#x00D7;
				  17.6</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0019</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> W. B. Yeats (bust; front view;
				  lips slightly parted as if speaking)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.6 &#x00D7;
				  17.4</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0020</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> William Nicholson (bust; right
				  profile)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.1 &#x00D7;
				  17.3</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0021</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> William De Morgan (bust; front
				  view)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.8 &#x00D7;
				  17.5</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0022</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Mark Twain (3/4 length; body
				  slightly oblique with face in almost full right profile; right hand behind
				  back, left slightly extended with cigar between index and middle
				  fingers)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>23 &#x00D7;
				  16.3</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0023-0024</unitid> 
				<unittitle> 
				  <genreform>Portraits.</genreform> John Galsworthy (bust; front
				  view)</unittitle> 
				<unitdate>[1909]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.1 &#x00D7;
				  17.3</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0025</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> J. M. Barrie (bust; front
				  view)</unittitle> 
				<unitdate>[1909]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.8 &#x00D7;
				  17</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0026</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Herbert Trench (bust; front
				  view)</unittitle> 
				<unitdate>[1910]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.6 &#x00D7;
				  16.9</dimensions></physdesc> 
				<container type="Box">2</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0027</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> W. D. Howells (bust; oblique
				  view)</unittitle> 
				<unitdate>[1910]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.3 &#x00D7;
				  17.3</dimensions></physdesc> 
				<container type="Box">3</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0028</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Max Weber (bust; shoulders
				  forward, face oblique)</unittitle> 
				<unitdate>[1911]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>23.1 &#x00D7;
				  16.8</dimensions></physdesc> 
				<container type="Box">3</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0029</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Clarence H. White (bust; oblique
				  view)</unittitle> 
				<unitdate>[1912]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>23.4 &#x00D7;
				  17.5</dimensions></physdesc> 
				<container type="Box">3</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0030</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> John Masefield (bust; shoulders
				  oblique, face turned towards camera)</unittitle> 
				<unitdate>[1913]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.4 &#x00D7;
				  17.5</dimensions></physdesc> 
				<container type="Box">3</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0031</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Arnold Bennett (bust; face
				  slightly oblique)</unittitle> 
				<unitdate>[1913]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22 &#x00D7;
				  16.7</dimensions></physdesc> 
				<container type="Box">3</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0032</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Roger Fry (bust; shoulders
				  forward, face oblique)</unittitle> 
				<unitdate>[1913]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>21.9 &#x00D7;
				  17.2</dimensions></physdesc> 
				<container type="Box">3</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0033</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Robert Bridges [1844-1930]
				  (bust; right profile)</unittitle> 
				<unitdate>[1913]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>23.8 &#x00D7;
				  17.6</dimensions></physdesc> 
				<container type="Box">3</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0065:0034</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Henri Matisse (3/4 length; front
				  view; in smock with left elbow resting on step of ladder, palette and brushes
				  in left hand)</unittitle> 
				<unitdate>[1913]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.7 &#x00D7;
				  18</dimensions></physdesc> 
				<container type="Box">3</container> 
			 </did> 
		  </c02> 
		</c01> 
		<c01> 
		  <did> 
			 <unittitle>II. Loose prints, <unitdate>1904-ca. 1950, n.d.</unitdate></unittitle> 
			 <physdesc label="Extent">(16 items)</physdesc> 
		  </did> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0428:0001</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> [Semi-nude woman with vase]
				  (left side view of a woman squatting before a large vase the top of which she
				  is touching with her hands; there is a cloth draped over her legs and another
				  wrapped around her head like a turban)</unittitle> 
				<unitdate>[n.d.]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>10.4 &#x00D7;
				  12</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0428:0002</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> [Portrait of a young woman] (1/2
				  length; front view; light skin of face, neck, and right hand contrast sharply
				  with dark clothing and background)</unittitle> 
				<unitdate>[c. 1912]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>14 &#x00D7;
				  10.7</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0428:0003</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> George Moore (different image
				  from one in 
				  <title render="italic">Men of Mark</title>; bust; front view,
				  face slightly oblique)</unittitle> 
				<unitdate>[1908?]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>22.5 &#x00D7;
				  17.3</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0428:0004</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> [George Meredith] (signed by the
				  subject below image; same image as in 
				  <title render="italic">Men of Mark</title> but smaller print;
				  bust; almost full right profile)</unittitle> 
				<unitdate>[1904]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>12.3 &#x00D7;
				  9.3</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0428:0005</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> Alfred Stieglitz (circular
				  image; bust; right profile)</unittitle> 
				<unitdate>1905</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>19.3 &#x00D7;
				  17.8</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0428:0006</unitid> 
				<unittitle> 
				  <genreform>Portrait.</genreform> [Alvin Langdon Coburn] (by
				  unidentified photographer; 3/4 length; front view; face slightly oblique;
				  wearing trappings of Freemasonry)</unittitle> 
				<unitdate>[c. 1950]</unitdate> 
				<physdesc label="Extent"><physfacet>Gelatin silver
				  print.</physfacet><dimensions>16.4 &#x00D7; 12</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0429:0001</unitid> 
				<unittitle> 
				  <genreform>View (Cityscape)</genreform> London Bridge (pedestrian
				  and vehicular traffic on bridge, which bisects image diagonally; buildings
				  visible on bank in background)</unittitle> 
				<unitdate>1905</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>14.3 &#x00D7;
				  11.2</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0429:0002</unitid> 
				<unittitle> 
				  <genreform>View (Marine)</genreform> [River scene with boats in
				  foreground] (sailboats with sails furled; trees and buildings visible on
				  opposite bank)</unittitle> 
				<unitdate>[n.d.]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>19.9 &#x00D7;
				  24.7</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0429:0003</unitid> 
				<unittitle> 
				  <genreform>View (Marine)</genreform> [Rotterdam] (boats and their
				  reflections in the water)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>32.2 &#x00D7;
				  40.7</dimensions></physdesc> 
				<container type="Box">5</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0429:0004</unitid> 
				<unittitle> 
				  <genreform>View.</genreform> Dinkelsbuhl, Bavaria (two peasants
				  with ox-drawn cart coming through arched passageway in building with shuttered
				  windows)</unittitle> 
				<unitdate>1908</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>38.4 &#x00D7;
				  29.5</dimensions></physdesc> 
				<container type="Box">5</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0429:0005</unitid> 
				<unittitle> 
				  <genreform>View.</genreform> Roth, Bavaria (steeple and part of
				  church roof seen in distance through two trees in foreground)</unittitle> 
				<unitdate>1908</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>39.7 &#x00D7;
				  30</dimensions></physdesc> 
				<container type="Box">5</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0429:0006</unitid> 
				<unittitle> 
				  <genreform>View (Townscape)</genreform> [Isle of Machen] (view of
				  town from field outside it; sky fills 2/3 of frame)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				 label="Extent"><physfacet>Photogravure.</physfacet><dimensions>30 &#x00D7;
				  40.9</dimensions></physdesc> 
				<container type="Box">5</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0429:0007</unitid> 
				<unittitle> 
				  <genreform>View (Cityscape)</genreform> [St. Paul's Cathedral]
				  (hazy scene with cathedral in upper left corner and a cloud of smoke in lower
				  left corner; a street with traffic and blurry buildings visible in lower right
				  corner)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				label="Extent"><physfacet>Photogravure.</physfacet><dimensions>40.8 &#x00D7;
				  30.4</dimensions></physdesc> 
				<container type="Box">6</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0429:0008</unitid> 
				<unittitle> 
				  <genreform>View (Landscape)</genreform> [Bavarian landscape]
				  (view of a field bordered by trees with what appears to be a figure in it; sky
				  fills 2/3 of frame)</unittitle> 
				<unitdate>[1908]</unitdate> 
				<physdesc
				label="Extent"><physfacet>Photogravure.</physfacet><dimensions>38.8 &#x00D7;
				  28.2</dimensions></physdesc> 
				<container type="Box">6</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0430:0001</unitid> 
				<unittitle> 
				  <genreform>View (Cityscape)</genreform> Singer Building (Noon)
				  [on p. [1] of [4] p. printed advertisement for 
				  <title render="italic">New York</title>, published volume of 20
				  images of the city by Coburn]</unittitle> 
				<unitdate>1910</unitdate> 
				<physdesc
				label="Extent"><physfacet>Photogravure.</physfacet><dimensions>11.3 &#x00D7;
				  3.6 (image, on leaf 28 &#x00D7; 21.3)</dimensions></physdesc> 
				<container type="Box">5</container> 
			 </did> 
		  </c02> 
		  <c02> 
			 <did> 
				 
				<unitid>964:0431:0001</unitid> 
				<unittitle> 
				  <genreform>Abstract photograph.</genreform> Vortograph
				  (non-figurative image produced with an instrument composed of 3 mirrors put
				  together in the form of a triangle)</unittitle> 
				<unitdate>1917</unitdate> 
				<physdesc label="Extent"><physfacet>Gelatin silver
				  print.</physfacet><dimensions>21.3 &#x00D7; 16.4</dimensions></physdesc> 
				<container type="Box">4</container> 
			 </did> 
		  </c02> 
		</c01> 
		<c01> 
		  <did> 
			 <unittitle>III. Portraits of Helmut Gernsheim, 
				<unitdate>1963</unitdate></unittitle> 
			 <physdesc label="Extent">(8 items)</physdesc> 
		  </did> 
		  <c02> 
			 <did> 
				 
				<unitid>966:0002:0001-0008</unitid> 
				<unittitle> 
				  <genreform>Portraits.</genreform> [Helmut Gernsheim] (series of 8
				  poses, in coat and tie, seated with one or both elbows on polished
				  table)</unittitle> 
				<unitdate>1963</unitdate> 
				<physdesc label="Extent"><physfacet>Gelatin silver
				  print.</physfacet><dimensions>22 &#x00D7; 14.2</dimensions></physdesc> 
				<container type="Box">5</container> 
			 </did> 
		  </c02> 
		</c01></dsc><odd type="index">
		<head>Alvin Langdon Coburn Collection--Subject Index</head> 
		<p>Title/Description--Accession No.</p>
		<list> 
		  
			 <item><persname>Barrie, J. M.</persname>--964:0065:0025</item> 
 
  <item><persname>Beerbohm, Max</persname>--964:0065:0016</item> 
 
  <item><persname>Belloc, H.</persname>--964:0065:0017</item> 
 
  <item><persname>Bennett, Arnold</persname>--964:0065:0031</item> 
 
  <item><persname>Brangwyn, Frank</persname>--964:0065:0004</item> 
 
  <item><persname>Bridges, Robert</persname>--964:0065:0033</item> 
 
  <item><persname>Carpenter, Edward</persname>--964:0065:0007</item> 
 
  <item><persname>Chesterton, G. K.</persname>--964:0065:0002</item> 
 
  <item><persname>Coburn, Alvin Langdon</persname>--964:0428:0006</item> 
 
  <item><persname>De Morgan, William</persname>--964:0065:0021</item> 
 
  <item><persname>Fry, Roger</persname>--964:0065:0032</item> 
 
