<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead relatedencoding="MARC21"> 
  <eadheader langencoding="iso639-2b" id="a0" audience="internal"
	repositoryencoding="iso15511" countryencoding="iso3166-1"
	scriptencoding="iso15924" dateencoding="iso8601"> 
	 <eadid countrycode="us" mainagencycode="TxU-Hu"
	  encodinganalog="852$a">urn:taro:utexas.hrc.00179p3</eadid> 
	 <filedesc> 
		<titlestmt> 
		  <titleproper>Tom Stoppard: </titleproper> 
		  <subtitle>An Inventory of His Papers at the Harry Ransom Humanities
			 Research Center [Part III]</subtitle> 
		  <author>Finding aid created by Katherine Mosley.</author> 
		</titlestmt> 
		<publicationstmt> 
		  <publisher>University of Texas at Austin</publisher> 
		  <date era="ce" calendar="gregorian">2000</date> 
		</publicationstmt> 
	 </filedesc> 
	 <profiledesc> 
		<creation>Text converted and initial EAD tagging provided by Apex Data
		  Services, 
		  <date era="ce" calendar="gregorian">June 2001.</date> </creation> 
		<langusage>Finding aid written in <language>English.</language>
		  </langusage> 
	 </profiledesc> 
	 <revisiondesc> 
		<change> 
		  <date>Tue Jul 22 15:09:31 CDT 2003</date> 
		  <item>urn:taro:utexas.hrc.00179 converted from EAD 1.0 to 2002 by
			 v1to02.xsl (20030505).</item> 
		</change> 
	 </revisiondesc> 
  </eadheader> 
  <archdesc level="collection"> 
	 <did id="a1"> 
		<head>Descriptive Summary</head> 
		<origination label="Creator"> 
		  <persname source="lcnaf" encodinganalog="100">Stoppard, Tom</persname>
		  </origination> 
		<unittitle label="Title" encodinganalog="245">Tom Stoppard Papers 
		  <unitdate type="inclusive" encodinganalog="245$f" era="ce"
			calendar="gregorian">1939-2000 </unitdate> 
		  <unitdate type="bulk" era="ce" calendar="gregorian">(bulk
			 1970-2000)</unitdate> </unittitle> 
		<unitid countrycode="us" repositorycode="TxU-HU" encodinganalog="099"
		 label="RLIN Record #">TXRC94-A2</unitid> 
		<physdesc label="Extent" encodinganalog="300$a">149 document cases, 9
		  oversize boxes, 9 oversize folders, 10 galley folders (62 linear
		  feet)</physdesc> 
		<abstract encodinganalog="520$a">The papers of this British playwright
		  consist of typescript and handwritten drafts, revision pages, outlines, and
		  notes; production material, including cast lists, set drawings, schedules, and
		  photographs; theatre programs; posters; advertisements; clippings; page and
		  galley proofs; dust jackets; correspondence; legal documents and financial
		  papers, including passports, contracts, and royalty and account statements;
		  itineraries; appointment books and diary sheets; photographs; sheet music;
		  sound recordings; a scrapbook; artwork; minutes of meetings; and
		  publications.</abstract> 
		<repository> 
		  <corpname> <subarea>Harry Ransom Humanities Research Center,
			 </subarea>University of Texas at Austin</corpname> </repository> 
		<langmaterial label="Language"> <language
		  langcode="eng">English.</language> </langmaterial> 
	 </did> 
	 <arrangement> 
		<head>Arrangement</head> 
		<p> <emph render="bold"> Due to size, this inventory has been divided
		  into three separate units which can be accessed by clicking on the highlighted
		  text below:</emph> </p> 
		<p></p> 
		<p> 
		  <extref
			href="http://www.lib.utexas.edu/taro/uthrc/00179/hrc-00179p1.html" show="new"
			actuate="onrequest">Tom Stoppard Papers--Series I. Subseries A. (A-Q) [Part
			 I]</extref></p> 
		<p> 
		  <extref
			href="http://www.lib.utexas.edu/taro/uthrc/00179/hrc-00179p2.html" show="new"
			actuate="onrequest"> Tom Stoppard Papers--Series II. Subseries A. (R-Z) -
			 Series V. [Part II]</extref></p> 
		<p>Tom Stoppard Papers--Index of Correspondents and Index of Works [Part
		  III] [This Page]</p> 
	 </arrangement> 
	 <odd type="index"> 
		<head>Tom Stoppard Papers--Index of Correspondents</head> 
		<p> 
		  <list type="simple"> 
			 <item> 
				<corpname>A. Buckingham Ltd.</corpname> ( 
				<persname>Tony Buckingham</persname>, Kathy Randell)--138.4,
				139.2</item> 
			 <item> 
				<corpname>A.C. Frost and Co. (___ Finch)</corpname>--125.5</item> 
			 <item> 
				<corpname>A Contemporary Theatre (Seattle, Wash.)</corpname> ( 
				<persname>Peggy Shannon</persname>)--72.4</item> 
			 <item> 
				<corpname>ACTER (Alliance for Creative Theatre, Education and
				  Research)</corpname>--53.2</item> 
			 <item> 
				<corpname>A/NY Theatre Company</corpname> ( 
				<persname>Kari Luther</persname>, 
				<persname>Andrew W. Sellon</persname>)--82.3, 125.3, 139.5</item> 
			 <item> 
				<corpname>Aberdeen University Television Ltd.</corpname> ( 
				<persname>John H. Scobbie</persname>)--142.4</item> 
			 <item> 
				<persname>Abrahams, Doris Cole</persname>--31.6</item> 
			 <item> 
				<persname>Abrahams, Joy</persname>--35.4</item> 
			 <item> 
				<persname>Abramowitz, Richard</persname> (see Cinecom)</item> 
			 <item> 
				<persname>Abse, Dannie</persname>--135.2</item> 
			 <item> 
				<corpname>Academy of Motion Picture Arts &amp;
				  Sciences</corpname>--128.1</item> 
			 <item> 
				<corpname>Academy of Nail Technology</corpname> ( 
				<persname>Midge Killen</persname>)--144.3</item> 
			 <item> 
				<persname>Ackerman, Diane</persname>--38.5-6, 129.5</item> 
			 <item> 
				<persname>Ackland, Joss, 1928-</persname> --135.2</item> 
			 <item> 
				<corpname>Action Against AIDS</corpname> ( 
				<persname>Elizabeth Davies</persname>, 
				<persname>Anne-Marie Thompson</persname>)--133.4</item> 
			 <item> 
				<corpname>Action on Smoking and Health (Organization)</corpname> ( 
				<persname>David Simpson</persname>)--140.2</item> 
			 <item> 
				<corpname>Action Research for the Crippled Child</corpname> ( 
				<persname>Gyles Daubeney Brandreth, 1948-</persname>)-- 37.5,
				124.5</item> 
			 <item> 
				<corpname>Actors Centre</corpname> ( 
				<persname>Sheila Hancock, 1933-</persname>; 
				<persname>Ian Pettit</persname>; 
				<persname>Katherine Mutton</persname>)--38.4, 38.6, 124.2,
				128.1</item> 
			 <item> 
				<corpname>Actors' Charitable Trust</corpname> (<emph
				render="doublequote">Ted</emph> 
				<persname>Edward Hardwicke</persname>)--128.5, 132.5</item> 
			 <item> 
				<corpname>Actors' Theatre of Louisville</corpname> (Michael Bigelow
				Dixon)--139.4</item> 
			 <item> 
				<persname>Adams, Betsy</persname>--34.11</item> 
			 <item> 
				<persname>Adams, Douglas, 1952-</persname> --128.3</item> 
			 <item> 
				<persname>Adams, Guy</persname>--124.2</item> 
			 <item> 
				<persname>Adams, Michael, 1920- </persname>--37.5</item> 
			 <item> 
				<persname>Adams, Richard</persname>--135.3</item> 
			 <item> 
				<corpname>Addenbrooke's Hospital (Cambridge, England)</corpname> ( 
				<persname>John Butterfield</persname>, 
				<persname>J. O. Hunter</persname>, 
				<persname>M. K. Johns</persname>)--133.1</item> 
			 <item>
				<corpname>Adelaide Festival</corpname>--10.4</item> 
			 <item>
				<corpname>Adlai E. Stevenson College </corpname>(
				<persname>Dennis McElrath</persname>)--129.5</item> 
			 <item>
				<persname>Adler, Rosina</persname> (see Ramsay, Margaret
				<emph render="doublequote">Peggy</emph>)</item> 
			 <item> 
				<title render="italic">Advanced Level Studies: English</title>
				(Television program) (
				<persname>Geoff Wilson</persname>)--126.7</item> 
			 <item>
				<corpname>Adventures in Motion Pictures (Dance
				  Company)</corpname>--128.2</item> 
			 <item> 
				<title render="italic">After Dark </title>(Television program) (
				<persname>Kathy Ceaton</persname>)--127.2, 139.7</item> 
			 <item>
				<corpname>Age Concern Liverpool</corpname> (
				<persname>Mary Thomas</persname>)--133.1</item> 
			 <item>
				<persname>Agree, Emily</persname>--93.12</item> 
			 <item>
				<corpname>Ahmanson Theatre </corpname>(Ronnie___)--87.4</item> 
			 <item>
				<persname>Ahrends, G&#x00FC;;nter, 1937- </persname>--39.1</item> 
			 <item>
				<corpname>Aid for Addicts and Family </corpname>(
				<persname>Ann Stoker</persname>)--132.3</item> 
			 <item>
				<corpname>Aids Crisis Trust</corpname> (
				<persname>Marguerite Littman</persname>, 
				<persname>Stephen Spender</persname>)--128.2, 139.2, 139.6</item> 
			 <item>
				<persname>Aiken, Graeme</persname> (
				<corpname>Warwick University Drama Society</corpname>)--82.3</item>
			 
			 <item>
				<corpname>Air Bridge Association</corpname> (
				<persname>Jim Auton</persname>)--124.2</item> 
			 <item>
				<persname>Aitken, Jonathan, 1942- </persname>--35.6</item> 
			 <item>
				<persname>Aitkin, Maria</persname>--135.2</item> 
			 <item>
				<corpname>Akademie der K&#x00FC;nste (Berlin, Germany)</corpname> (
				<persname>G&#x00FC;nter Grass, 1927-</persname>; 
				<persname>Giselher Klebe</persname>)--38.3</item> 
			 <item>
				<persname>Akerman, Nordal, 1941- </persname>(
				<corpname>Institute for Futures Studies</corpname>)--125.3</item> 
			 <item>
				<corpname>Alabama Shakespeare Festival</corpname> (
				<persname>Simon Bovinett</persname>, 
				<persname>Kathy Dell</persname>, 
				<persname>Martin L. Platt</persname>)--114.7, 114.8</item> 
			 <item>
				<corpname>Alan Jay Lerner Appreciation Society</corpname> (
				<persname>Bill Godward</persname>)--126.4</item> 
			 <item>
				<corpname>Aldershot Army Display Office</corpname> (
				<persname>Lt. Colonel Clarke</persname>)--125.4</item> 
			 <item>
				<persname>Aldiss, Brian Wilson, 1925- </persname>--135.2</item> 
			 <item>
				<persname>Alexander, H. G.</persname>--39.1</item> 
			 <item>
				<corpname>Alexander Vigil Committee </corpname>(
				<persname>Athanasius Hart</persname>)--134.11</item> 
			 <item>
				<persname>Alexander-Willis, Hope</persname>--34.11, 35.6</item> 
			 <item>
				<corpname>Alfred A. Knopf, Inc. </corpname>(
				<persname>Barbara Bristol</persname>)--140.4</item> 
			 <item>
				<corpname>Algonquin Hotel, New York </corpname>(
				<persname>Andrew Anspach</persname>)--22.10</item> 
			 <item>
				<persname>Allard, Joe</persname>--38.6</item> 
			 <item>
				<persname>Allbrook, David</persname> (see Amnesty
				International)</item> 
			 <item>
				<persname>Allen, Sheila, 1932- </persname>--36.1, 72.5</item> 
			 <item>
				<corpname>Alliance Viva Film</corpname> (
				<persname>Joanne Sen&#x00E9;cal</persname>)--144.7</item> 
			 <item>
				<persname>Allister, David</persname>--13.6</item> 
			 <item>
				<corpname>All-Party Parliamentary Group on Tibet</corpname> (
				<persname>Peter Archer, 1926-</persname>; 
				<persname>Lord David Ennals</persname>; 
				<persname>Paul Secher</persname>)--128.6, 135.5, 135.7,
				143.3</item> 
			 <item>
				<persname>Allsebrook, Vicki</persname>--138.3</item> 
			 <item>
				<corpname>Allsorts Productions Ltd.</corpname> (
				<persname>John Bassett</persname>)--39.2</item> 
			 <item>
				<corpname>Almedia Theatre</corpname> (
				<persname>Neal Ascherson</persname>, 
				<persname>Philip Spedding</persname>)--130.5, 139.7</item> 
			 <item>Almog, ___--127.2</item> 
			 <item>
				<corpname>Alpha Delta Phi Fraternity</corpname> (
				<persname>Andree M. Saulnier</persname>)--38.4</item> 
			 <item>
				<persname>Alschner, Uwe</persname>--121.19</item> 
			 <item>
				<persname>Alton, David</persname>--135.2</item> 
			 <item>
				<persname>Altschuler, Jane</persname>--139.7, 140.1</item> 
			 <item>
				<corpname>Altwood of Slough</corpname> (
				<persname>Malcolm Rogers</persname>)--125.3</item> 
			 <item>
				<corpname>Always Productions</corpname> (
				<persname>Jim Bissell</persname>)--125.6</item> 
			 <item>
				<corpname>Amarant Trust</corpname> (
				<persname>Teresa E. Gorman</persname>)--133.2</item> 
			 <item>
				<persname>Ambassador of France</persname>--129.2</item> 
			 <item>
				<corpname>Amber Lane Press</corpname> (
				<persname>Judith Scott</persname>)--138.6</item> 
			 <item>
				<corpname>Amblin Entertainment (Firm)</corpname> (
				<persname>Sarah Bowman</persname>, 
				<persname>Marty Cohen</persname>,
				<persname> Barbara Harley</persname>, 
				<persname>Cathy Konrad</persname>, 
				<persname>Kathleen Kennedy</persname>, 
				<persname>Frank Marshall</persname>, 
				<persname>Kathleen Miranda</persname>, 
				<persname>Deborah Jelin Newmyer</persname>, 
				<persname>Bonne Radford</persname>, 
				<persname>Mary Radford</persname>, 
				<persname>Jo Shilling</persname>, 
				<persname>Alex Siskin</persname>, 
				<persname>Steven Spielberg</persname>, 
				<persname>Mary Webb</persname>)--8.5-7, 69.19-20, 83.10, 84.11,
				94.4, 112.1, 125.3, 125.6, 129.3, 143.7, 144.5</item> 
			 <item>
				<corpname>American Academy of Arts and Sciences</corpname> (
				<persname>Frank H. Westheimer</persname>)--126.2</item> 
			 <item>
				<corpname>American Center of P.E.N. </corpname>(
				<persname>Karen Kennerly</persname>, 
				<persname>Norman Mailer</persname>, 
				<persname>Tamara Moskowitz</persname>)--130.5</item> 
			 <item>
				<corpname>American Cinematheque</corpname>--128.5</item> 
			 <item>
				<corpname>American Conservatory Theatre</corpname> (
				<persname>William <emph render="doublequote">Bill</emph>
				  Ball</persname>, 
				<persname>Joy Carlin</persname>, 
				<persname>Mary Garrett</persname>, 
				<persname>Edward Hastings</persname>, 
				<persname>Carey Perloff</persname>, 
				<persname>Dennis Powers</persname>, 
				<persname>Jack F. Sharrar, 1949-</persname>)--72.4, 87.4, 124.1,
				124.3, 124.6, 125.1-3, 141.6, 144.5</item> 
			 <item>
				<corpname>American Enterprise Institute for Public Policy
				  Research</corpname> (
				<persname>Ben J. Wattenberg</persname>)--139.1</item> 
			 <item>
				<corpname>American Focus</corpname> (
				<persname>Susan L. Schwartz</persname>)--39.1</item> 
			 <item>
				<corpname>American Foreign Policy Council</corpname> (
				<persname>Monique Garnier-Lancon</persname>, 
				<persname>Herman Pirchner</persname>)--39.1</item> 
			 <item>
				<corpname>American Friends of Sixty-Eight
				  Publishers</corpname>--134.1</item> 
			 <item>
				<corpname>American Hotel</corpname> (
				<persname>Kitty de Mey</persname>)--124.2</item> 
			 <item>
				<corpname>American Museum of the Moving Image </corpname>(
				<persname>Linda LeRoy Janklow</persname>)--129.2</item> 
			 <item> 
				<title render="italic">American Spectator </title>(Lou Ann
				Sabatier)--39.1</item> 
			 <item>
				<corpname>American Theatre Wing</corpname> (
				<persname>Isabelle Stevenson, 1915-</persname>)--35.3</item> 
			 <item>
				<corpname>Amersham College of Further Education Art and
				  Design</corpname> (
				<persname>Marjorie Stockley</persname>)--140.3</item> 
			 <item>
				<corpname>Amersham Round Table </corpname>(
				<persname>Richard Harris</persname>)--38.3</item> 
			 <item>
				<persname>Amiel, Barbara</persname>--72.5</item> 
			 <item>
				<persname>Amis, Kingsley</persname>--124.6, 134.4, 135.2,
				140.5</item> 
			 <item>
				<corpname>Amnesty International </corpname>(
				<persname>David Allbrook</persname>; 
				<persname>Helen Bamber</persname>; 
				<persname>Maureen Connelly</persname>; 
				<persname>Lloyd Davies</persname>; 
				<persname>Pat Duffie</persname>; 
				<persname>Raoul Granqvist, 1940-</persname>; 
				<persname>Valerie Holman</persname>; 
				<persname>Delayne Loppert</persname>; 
				<persname>Anna Moore</persname>; 
				<persname>John Plummer</persname>; 
				<persname>Edward Pringle</persname>; 
				<persname>Win Southam</persname>; 
				<persname>Gordon Spence</persname>; 
				<persname>Lindsay Stewart</persname>; 
				<persname>David Trent</persname>; 
				<persname>Charles Loch</persname>; 
				<persname>Peter Luff</persname>; 
				<persname>Se&#x00E0;n O'Hanrahan</persname>; 
				<persname>Peter Walker</persname>)--37.5, 38.1, 38.4, 133.7,
				139.2</item> 
			 <item>Amnesty International (Amsterdam) (
				<persname>Han Verduin</persname>)--133.8</item> 
			 <item>Amnesty International Australia (
				<persname>Bernard Mogielnicki</persname>)--133.7</item> 
			 <item>Amnesty International. British Section (
				<persname>Ann Aljabar</persname>, 
				<persname>Diane Allard</persname>, 
				<persname>Reeve Berman</persname>, 
				<persname>G. J. Britton</persname>, G
				<persname>eoffrey Chandler</persname>, 
				<persname>Patti Church</persname>, 
				<persname>Frances Crook</persname>, 
				<persname>Colin Crouch</persname>, 
				<persname>Nicolette David</persname>, 
				<persname>Daphne Davies</persname>, 
				<persname>Pat Duffy</persname>, 
				<persname>Claire Feinstein</persname>, 
				<persname>Penny Furniss</persname>, 
				<persname>Andy Hackman</persname>, 
				<persname>Denise Hudson</persname>, 
				<persname>Janet Johnstone</persname>, 
				<persname>Dan Jones</persname>, 
				<persname>Jen Kershaw</persname>, 
				<persname>Elizabeth Kiss</persname>,
				<persname> Koon Kiu Li</persname>, 
				<persname>Helen Lindsay</persname>, 
				<persname>J. K. D. Marks</persname>, 
				<persname>Anne Milijic</persname>, 
				<persname>Ray Mitchell,</persname> 
				<persname>Diana Morant</persname>, 
				<persname>Anne Morrison</persname>, 
				<persname>Madeleine Oswald</persname>, 
				<persname>Caroline Pecover</persname>, 
				<persname>Edward Pringle</persname>, 
				<persname>Alison Sanderson</persname>, 
				<persname>Jacqueline Saunders</persname>, 
				<persname>Jean Sell</persname>, 
				<persname>Lindsay Stewart</persname>, 
				<persname>Chantal Stokely</persname>, 
				<persname>Sarah Thomley</persname>, 
				<persname>Margaret Willis</persname>,
				<persname> Alison Wright</persname>)--125.3, 133.7, 133.8</item> 
			 <item>
				<corpname>Amnesty International. Campaign for the Disappeared
				  </corpname>(
				<persname>John Bowen</persname>, 
				<persname>Robert Dawson</persname>, 
				<persname>Genevieve Dexter</persname>)--139.2, 144.7</item> 
			 <item>
				<corpname>Amnesty International. International
				  Secretariat</corpname>--133.8</item> 
			 <item>
				<corpname>Amnesty International USA</corpname> (
				<persname>Thomas Gill</persname>, 
				<persname>John Ratnaswamy</persname>, 
				<persname>Tom Szentgyorgyi</persname>)--133.7-8</item> 
			 <item>
				<corpname>Ampleforth College</corpname>--125.5</item> 
			 <item>
				<persname>Anderson, Bill</persname>--147.6</item> 
			 <item>
				<persname>Anderson, Herbert P.</persname>--35.6</item> 
			 <item>
				<persname>Anderson, Lindsay, 1923- </persname>--35.6, 135.4</item> 
			 <item>
				<persname>Anderson, Miles</persname>--35.6</item> 
			 <item>
				<corpname>Andr&#x00E9; Deutsch (Firm)</corpname> (T. G.
				<emph render="doublequote">Tom</emph> Rosenthal)--38.4</item> 
			 <item>
				<persname>Andreae, Christopher</persname> (see 
				<title render="italic">Christian Science Monitor</title>)</item> 
			 <item>
				<corpname>Andrei Sakharov Institute</corpname> (
				<persname>Allan Wynn</persname>)--134.11, 142.4</item> 
			 <item>
				<persname>Andres, Barbara</persname>--22.10</item> 
			 <item>
				<persname>Andretta, Richard A., 1941- </persname>--124.4</item> 
			 <item>
				<persname>Andrews, Dennis</persname>--36.2</item> 
			 <item>
				<persname>Andrews, John F. (John Frank), 1942- </persname>--24.6,
				34.11, 39.3, 129.6, 140.5</item> 
			 <item>
				<persname>Angel, Daniel</persname>--124.6</item> 
			 <item>
				<corpname>Anglo-Argentine Society</corpname> (
				<persname>A. Alan Tabbush</persname>)--129.2, 139.7, 140.4</item> 
			 <item>
				<corpname>Anglo-Czechoslovak Welfare Association</corpname> (
				<persname>J. Lang</persname>)--134.2</item> 
			 <item>
				<corpname>Anglo-Nordic Productions Trust</corpname> (
				<persname>Patrick Colquhoun</persname>)--141.8</item> 
			 <item>
				<corpname>Anglo-Portuguese Foundation</corpname> (
				<persname>Eug&#x00E9;nio Lisboa</persname>)--34.11</item> 
			 <item>
				<persname>Annan, Noel Gilroy</persname></item> 
			 <item>
				<persname>Annan, Baron, 1916- </persname>--35.5, 135.2,
				135.4</item> 
			 <item>
				<persname>Annand, Simon</persname>--39.1</item> 
			 <item>
				<persname>Antal, Dan, 1954- </persname>--124.3, 126.2</item> 
			 <item>
				<persname>Anthoine, Robert</persname>--35.1, 35.6, 39.1</item> 
			 <item>
				<corpname>Anthony Blond Ltd.</corpname> (
				<persname>Anthony Blond</persname>)--36.2</item> 
			 <item>
				<corpname>Anti-Nazi League (Great Britain) </corpname>(
				<persname>Paul Holborow</persname>, 
				<persname>Sabby Sagall</persname>)--37.5, 133.5</item> 
			 <item>
				<corpname>Antiquarian Booksellers' Association</corpname>--128.6,
				143.7, 144.5, 144.7, 145.2</item> 
			 <item> 
				<title render="italic">Antique </title>(Alistair Hicks)--53.4,
				138.4-5</item> 
			 <item>
				<corpname>Anvil Press Poetry (London, England)</corpname> (
				<persname>Peter Jay, 1945-</persname>; 
				<persname>Julie Sterland</persname>)--132.2</item> 
			 <item>
				<corpname>Any Amount of Books</corpname> (
				<persname>Nigel Burwood</persname>)--126.4</item> 
			 <item> 
				<title render="italic">Any Questions? </title>(Television program)
				(Carole Stone)--141.4</item> 
			 <item>
				<persname>Appel, Carole S.</persname>--72.4</item> 
			 <item>
				<corpname>Applied Resources Corporation</corpname> (
				<persname>Jean Lothian</persname>)--39.2</item> 
			 <item>
				<persname>Archer, Bryan</persname> and Mavis--129.2</item> 
			 <item>
				<persname>Archer, Jeffrey, 1940-</persname> (and
				Mary)--128.2</item> 
			 <item>
				<persname>Archer, Peter, 1926- </persname>--135.5</item> 
			 <item>
				<persname>Archer, Will</persname>--125.3, 139.2</item> 
			 <item> 
				<title render="italic">Architectural Digest </title>(Mary
				Chesterfield, Kelly Vencill Maggio, Paige Rense)--38.5, 39.1, 138.2</item> 
			 <item> 
				<title render="italic">Arena </title>(Radio program) (John
				Silver)--138.4</item> 
			 <item>
				<corpname>Arena Stage (Organization: Washington, D. C.)
				  </corpname>(
				<persname>Thomas C. Fichandler</persname>, 
				<persname>Zelda Fichandler</persname>, 
				<persname>Alan Schneider</persname>, 
				<persname>Doug Wager</persname>)--35.3, 36.1, 36.7, 100.6,
				124.5</item> 
			 <item>
				<corpname>Ariel Books</corpname> (
				<persname>Tom Durwood</persname>)--38.5, 141.8</item> 
			 <item>
				<corpname>Ariel Productions Ltd.</corpname> (see also 
				<persname>Plaschkes, Otto</persname>)--38.5-6, 39.1, 132.4</item> 
			 <item>
				<persname>Arlon, Deke</persname>--35.1, 143.3, 143.7</item> 
			 <item>
				<corpname>Arlon Music Ltd.</corpname> (
				<corpname>D &amp; J Arlon Enterprises Ltd.</corpname>) (
				<persname>Deke Arlon</persname>, W. B. G. Tansley)--114.8</item> 
			 <item>
				<persname>Arlott, John</persname> (Paxton and Whitfield Cheese
				Club)--35.3, 81.12</item> 
			 <item>
				<corpname>Armada Theatre Productions Ltd. </corpname>(
				<persname>Andrew Welch</persname>)--87.4</item> 
			 <item>
				<corpname>Armistice Festival</corpname> (
				<persname>Tim Cross</persname>)--38.3</item> 
			 <item>
				<persname>Armitstead, Claire</persname>--139.7</item> 
			 <item>
				<persname>Armstrong, Hirsch</persname> and Levine (
				<persname>Barry Tyerman</persname>)--112.4</item> 
			 <item>
				<corpname>Arnold &amp; Richter Cine Technik</corpname> (
				<persname>Annie Wimbert</persname>)--111.8</item> 
			 <item>
				<corpname>Art Institute of Chicago. School. Poetry
				  Center</corpname> (
				<persname>Maxine Chernoff, 1952-</persname>)--39.3</item> 
			 <item>
				<corpname>Art Newspaper</corpname> (
				<persname>Anna Somers Cocks</persname>)--139.2</item> 
			 <item>
				<corpname>Art Quarterly</corpname> (
				<persname>John Bratby, 1928-</persname>)--140.1</item> 
			 <item>
				<corpname>Arthur Miller Centre</corpname> (
				<persname>C. W. E. Bigsby</persname>)--139.6, 140.1</item> 
			 <item>
				<corpname>Article 19</corpname> (Organization) (
				<persname>Carmel Bedford</persname>, 
				<persname>Kevin Boyle</persname>, 
				<persname>Martin Ennals</persname>, 
				<persname>William Shawcross</persname>)--121.19, 128.2, 128.4,
				136.6, 137.2, 140.3</item> 
			 <item>
				<corpname>Artists Association International</corpname> (
				<persname>Brian K. Saunders</persname>)--139.7</item> 
			 <item>Arts Catalyst (
				<persname>Vivienne Glance</persname>, 
				<persname>Nicola Triscott</persname>)--138.3, 138.4</item> 
			 <item>
				<corpname>Arts Centre Group</corpname> (
				<persname>Alby James</persname>)--39.2</item> 
			 <item>Arts Council of Great Britain (
				<persname>Dennis Andrews</persname>, 
				<persname>Ian Brown</persname>, 
				<persname> Kathleen Hamilton</persname>, 
				<persname>Charles Hart</persname>, 
				<persname>Keith Jeffery</persname>, 
				<persname>Fiona McKenzie</persname>, 
				<persname>Kate Marsh</persname>, 
				<persname>Peter G. Palumbo</persname>)--36.2, 126.3, 128.3-4,
				128.6, 130.8, 131.2, 132.2, 138.5, 138.6, 139.1, 139.6, 144.7</item> 
			 <item>
				<corpname>Arts Education Forum</corpname> (
				<persname>Malcolm Ross, 1932-</persname>)--132.3</item> 
			 <item>
				<corpname>Arts for the Earth</corpname> (
				<persname>Victoria Cliff Hodges</persname>)--38.4-5, 132.2, 132.3,
				133.4, 140.2</item> 
			 <item>
				<corpname>Arts Foundation</corpname> (
				<persname>Peter G. Palumbo</persname>, 
				<persname>Prudence Skene</persname>)--128.6, 138.4</item> 
			 <item>
				<corpname>Arts Presentations of Tomorrow</corpname> (
				<persname>Letty Sue Albert</persname>, 
				<persname>Robert Klineman</persname>)--38.3, 38.6, 140.3,
				140.5</item> 
			 <item>
				<corpname>Arts Threshold</corpname> (
				<persname>Brian Astbury</persname>)--125.3</item> 
			 <item>
				<corpname>Artsbrief</corpname> (
				<persname>Brian Edgar</persname>)--34.5</item> 
			 <item>
				<corpname>Arundel Arms</corpname> (
				<persname>Anne Voss-Bark</persname>)--143.5, 143.7</item> 
			 <item>
				<corpname>Arvada Center for the Arts and Humanities</corpname> (
				<persname>Kathy Hotchner</persname>, 
				<persname>Linda Goldstein Frickman</persname>)--133.7-8</item> 
			 <item>
				<corpname>Arvon Foundation</corpname> (
				<persname>Mrs. Kenneth Clarke</persname>, 
				<persname>Carol Hughes</persname>, 
				<persname>Ted Hughes</persname>, 
				<persname>David Pease</persname>)--128.3, 128.5, 133.1-3,
				143.5</item> 
			 <item>
				<corpname>Ashan</corpname> (
				<persname>Mark Drewry</persname>)--132.1</item> 
			 <item>
				<persname>Ashcroft, Peggy, Dame</persname>--91.13, 135.4,
				144.7</item> 
			 <item>
				<persname>Ashdown, Paddy, 1941-</persname> --135.4</item> 
			 <item>
				<persname>Asher, Jane</persname> (see also Ford Martin
				Fund)--135.2, 142.4</item> 
			 <item>
				<persname>Ashton, K. N. Joseph</persname> (Time and Vision Film and
				Video Production)--138.2</item> 
			 <item>
				<persname>Ashurst, Lisa J.</persname>--124.4</item> 
			 <item>
				<persname>Aspel, Michael, 1933-</persname> (London Weekend
				Television)--135.5</item> 
			 <item>
				<corpname>Aspen Winter Conference &amp; Festival on Theatre &amp;
				  Film</corpname> (see Arts Presentations of Tomorrow)</item> 
			 <item>
				<corpname>Associaci&#x00C3;&#x00B3;n Argentina de Cultura
				  Inglesa</corpname> (
				<persname>Jaime Wright</persname>)--138.5</item> 
			 <item>
				<corpname>Associated-Rediffusion Ltd.</corpname> (Peter
				_____)--36.3</item> 
			 <item>
				<corpname>Association des Amis De Witold Gombrowicz</corpname> (
				<persname>Rita Gombrowicz</persname>)--140.1</item> 
			 <item>
				<corpname>Association for a Free Russia</corpname> (
				<persname>George Miller</persname>)--134.10</item> 
			 <item>
				<corpname>Association for Business Sponsorship of the
				  Arts</corpname> (
				<persname>Sir Simon Hornby, Colin Tweedy</persname>)--128.4, 128.6,
				129.1-23</item> 
			 <item>
				<corpname>Association for the Promotion of Humour in International
				  Affairs</corpname> (
				<persname>Robert Anthoine</persname>)--39.1, 126.2</item> 
			 <item>
				<corpname>Association internationale de d&#x00E9;fense des artistes
				  victimes de la r&#x00E9;pression dans le monde</corpname> (
				<persname>Stephen Meldegg</persname>)--140.6</item> 
			 <item>
				<corpname>Association of British Insurers</corpname> (
				<persname>M. A. Jones</persname>)--144.3</item> 
			 <item>
				<corpname>Association of British Pharmaceutical Industry</corpname>
				(Public Affairs Committee, 
				<persname>Ian Wilson</persname>)--127.11</item> 
			 <item>
				<corpname>Association of Cinematograph, Television, and Allied
