Some restricted access.
Collection stored offsite; advance notice required for retrieval.
UT Frank C. Erwin Special Events Center Records, Center for American
History, The University of Texas at Austin
| | | | | | | | | | | | | |
| |
Inventory: UT Frank Erwin Special Events Center Records,
Part 2
|
| | | Click here to return to the UT Frank Erwin Special Events
Center Records Inventory Home Page. |
| box |
| 2000-217/M30 (1083841) | | | Marketing - Advertising Settlement Files,
January 1991 - October
1992 |
| | | | Paul Simon,
January 13,
1991 |
| | | | Keith Sweat,
February 3,
1991 |
| | | | Randy Travis,
February 22,
1991 |
| | | | Count Basie Orchestra w/ George Benson,
March 11,
1991 |
| | | | New Kids on the Block,
March 4,
1991 |
| | | | The Judds,
March 15,
1991 |
| | | | Sting,
March 25,
1991 |
| | | | Queensryche,
April 25,
1991 |
| | | | Julio Iglesias,
May 6, 1991 |
| | | | Sandi Patti,
May 16, 1991 |
| | | | Whitney Houston,
June 5, 1991 |
| | | | Andrew Lloyd Webber,
July 2, 1991 |
| | | | Tom Petty & The Heartbreakers,
January 1,
1991 |
| | | | Amy Grant,
November 3,
1991 |
| | | | 30 Years of Rock & Roll Show,
November 9,
1991 |
| | | | Clint Black,
December 31,
1991 |
| | | | American Gladiators,
January 19,
1992 |
| | | | The Cult,
January 23,
1992 |
| | | | Van Halen,
December 9,
1992 |
| | | | American Gladiators,
February 2,
1992 |
| | | | Harlem Globetrotters,
February 6,
1992 |
| | | | La Sambra,
February 27,
1992 |
| | | | Sesame Street Live,
February 13-16,
1992 |
| | | | Rush,
February 20,
1992 |
| | | | U2,
April 7,
1992 |
| | | | Band-O-Rama,
April 11,
1992 |
| | | | Laser Lite Spectacular,
April 13,
1992 |
| | | | Walt Disney's World on Ice,
April 22-26,
1992 |
| | | | M.C. Hammer,
June 7, 1992 |
| | | | CURE, Wish Tour '92,
June 11,
1992 |
| | | | TESLA,
June 14,
1992 |
| | | | George Strait,
September 25,
1992 |
| | | | B-52's,
October 8,
1992 |
| | | | Elton John,
October 23,
1992 |
| | | | Spurs,
October 27,
1992 |
| box |
| 2000-217/M31 (1083739) | | | Marketing - Advertising Settlement Files,
March 1984 - November
1985 |
| | | | * (See box M41, also) |
| | | | Yes,
March 17,
1984 |
| | | | .38 Special,
March 31,
1984 |
| | | | Andy Williams,
April 6,
1984 |
| | | | Van Halen,
June 10,
1984 |
| | | | Bruce Springsteen,
August 8,
1984 |
| | | | Rick Springfield,
September 25,
1984 |
| | | | Rod Stewart,
October 16,
1984 |
| | | | Kiss,
January 16,
1985* |
| | | | Royal Lipizzans,
January 27,
1985* |
| | | | Prince and Sheila E.,
January 29-30,
1985 |
| | | | Triumph,
February 15,
1985* |
| | | | Ronnie Milsap,
February 17,
1985* |
| | | | SSL,
February 20-24,
1985* |
| | | | U2,
February 26,
1985* |
| | | | Clydesdales,
March 8-10,
1985 |
| | | | Oak Ridge Boys,
March 10,
1985* |
| | | | Toto,
March 22,
1985 |
| | | | The Firm,
March 23,
1985 |
| | | | Tom Jones,
March 26,
1985* |
| | | | Roger Waters,
April 9,
1985* |
| | | | Diana Ross,
April 12,
1985* |
| | | | Little River Band,
April 14,
1985* |
| | | | Hagler vs. Hearns,
April 15,
1985* |
| | | | Ice Capades,
April 18-21,
1985* |
| | | | Hall & Oates,
April 27,
1985* |
| | | | Eddie Murphy,
May 2, 1985* |
| | | | Madonna,
May 5, 1985* |
| | | | Bryan Adams,
May 7, 1985 |
| | | | Circus, Ringling Bros., Barnum & Bailey,
June 27-30,* |
| | | | Tom Petty,
July 2,
1985* |
| | | | Ratt,
July 27,
1985* |
| | | | Heart,
August 17,
1985* |
| | | | Edie Rabbit,
September 15,
1985* |
| | | | Vidal Sassoon Perfect 10,
October 6,
1985 |
| | | | UT vs. OU CCTV,
October 12,
1985 |
| | | | AC/DC,
October 13,
1985 |
| | | | Sting,
October 29,
1985* |
| | | | Conner Press Conference,
October 30,
1985 |
| | | | Tina Turner,
November 2,
1985* |
| | | | Kenny Rogers/Dolly Parton,
November 3,
1985* |
| | | | Foreigner,
November 6,
1985* |
| | | | Maze,
November 7,
1985* |
| | | | Supertramp,
November 8,
1985* |
| | | | Liza Minelli,
November 9,
1985* |
| | | | Olympic Gymnastic Team,
November 15,
1985* |
| | | | Alabama,
November 17,
1985 |
| | | | Ricky Skaggs,
November 22,
1985 |
| box |
| 2000-217/M32 (1083772) | | | Marketing - Advertising Settlement Files,
January 1986 - August
1987 |
| | | | * (See boxes, M40, M41 & M42, also) |
| | | | Women's Volleyball,
1986 |
| | | | Cyndi Lauper,
January 10,
1986 |
| | | | Rush,
January 18,
1986 |
| | | | Iron Maiden,
January 23,
1986 |
| | | | Aerosmith,
February 9,
1986* |
| | | | Pretenders,
February 10,
1986 |
| | | | John Cougar Mellencamp,
February 16,
1986* |
| | | | Sesame Street Live,
February 20-23,
1986* |
| | | | Anne Murray,
February 24,
1986* |
| | | | Amy Grant,
March 18,
1986* |
| | | | Stevie Nicks,
April 12,
1986* |
| | | | Disney on Ice,
April 16-20,
1986* |
| | | | Texas 150,
April 27,
1986 |
| | | | Ozzy Ozbourne,
May 8, 1986* |
| | | | Neil Diamond,
June 11,
1986 |
| | | | Bob Dylan and Tom Petty,
June 21,
1986* |
| | | | Judas Priest,
June 22,
1986 |
| | | | The Monkees,
June 26,
1986* |
| | | | Stevie Wonder,
July 12,
1986* |
| | | | Julio Iglesias,
July 16,
1986* |
| | | | Jackson Browne,
August 3,
1986* |
| | | | Circus, Ringling Bros., Barnum & Bailey,
August 15-17,
1986 |
| | | | ZZ Top,
August 23,
1986 |
| | | | Emerson, Lake & Powell,
August 24,
1986* |
| | | | Ronnie Milsap,
September 6,
1986* |
| | | | Moody Blues,
September 20,
1986* |
| | | | Huey Lewis,
September 27,
1986* |
| | | | Van Halen,
October 4,
1986* |
| | | | Stevie Winwood,
October 10,
1986* |
| | | | Muppet Babies,
October 30 - November
12, 1986* |
| | | | Neil Young,
November 9,
1986 |
| | | | Bob Seger,
November 11,
1986 |
| | | | Triumph,
November 19,
1986* |
| | | | David Lee Roth,
November 26,
1986* |
| | | | Lionel Richie with Sheila E.,
December 2,
1986* |
| | | | Peter Gabriel,
December 9,
1986* |
| | | | Journey,
December 12,
1986* |
| | | | Iron Maiden,
January 23,
1987 |
| | | | Rush,
January 30,
1987 |
| | | | Charlie Pride,
January 31,
1987* |
| | | | Royal Lipizzan Stallions,
February 1,
1987 |
| | | | Harlem Globetrotters,
February 5,
1987 |
| | | | Bon Jovi,
February 8,
1987 |
| | | | Pretenders,
February 9,
1987* |
| | | | Sesame Street Live,
February 19-22,
1987 |
| | | | Statler Bros. with Sylvia,
February 27,
1987 |
| | | | University Interscholastic League,
March 1,
1987 |
| | | | Chicago,
March 4,
1987* |
| | | | Hagler vs. Leonard,
April 6,
1987 |
| | | | Disney on Ice,
April 8-12,
1987 |
| | | | Billy Joel,
April 22,
1987 |
| | | | Kool & the Gang,
May 19, 1987 |
| | | | Tom Petty/Georgia Satellites,
May 29, 1987 |
| | | | John Denver,
June 24,
1987 |
| | | | Motley Crue,
June 25,
1987 |
| | | | Alabama,
June 27,
1987 |
| | | | Circus, Ringling Bros., Barnum & Bailey,
(see also box M40) July 17-19, 1987 -
|
| | | | Ratt,
July 27,
1987* |
| | | | Bryan Adams,
August 30,
1987 |
| box |
| 2000-217/M33 (1083820) | | | Marketing - Advertising Settlement Files,
September 1987 - May
1988 |
| | | | * (See boxes, M40, M41 & M42, also) |
| | | | George Strait,
September 10-11,
1987 |
| | | | Roger Waters,
September 14,
1987* |
| | | | Whitney Houston,
September 18,
1987 |
| | | | Oak Ridge Boys with The Judds,
October 2,
1987 |
| | | | The Cars,
October 17,
1987 |
| | | | Boston,
October 20,
1987 |
| | | | Eddie Murphy,
October 28,
1987 |
| | | | Heart,
November 7,
1987 |
| | | | Gershwin,
November 11,
1987 |
| | | | Fleetwood Mac,
November 13,
1987 |
| | | | Def Leppard,
November 15,
1987 |
| | | | Pink Floyd,
November 19-20,
1987* |
| | | | U2,
November 22,
1987 |
| | | | Tina Turner,
November 28,
1987 |
| | | | Fleetwood Mac,
December 1,
1987 |
| | | | Austin Events (non ERC),
December
1987 |
| | | | Rush,
January 30,
1988* |
| | | | Harlem Globetrotters,
February 4,
1988 |
| | | | Aerosmith,
February 12,
1988* |
| | | | Sesame Street Live,
February 18-21,
1988* |
| | | | Yes!,
February 22,
1988* |
| | | | Barry Manilow,
February 23,
1988* |
| | | | Kiss & Ted Nugent,
February 26,
1988* |
| | | | Austin Events (non ERC),
March 1988 |
| | | | University Interscholastic League,
March 3-12,
1988* |
| | | | Statler Bros.,
March 6,
1988* |
| | | | Holly Dunn,
March 6,
1988 |
| | | | Sting,
March 9,
1988* |
| | | | Whitesnake,
March 18,
1988* |
| | | | Austin Events (non ERC),
April 1988 |
| | | | Bruce Springsteen,
April 15,
1988 |
| | | | Disney on Ice,
April 24,
1988 |
| | | | ERC File,
May 1988 |
| | | | David lee Roth,
May 10,
1988* |
| | | | Depeche Mode,
May 11,
1988* |
| box |
| 2000-217/M34 (1083808) | | | Marketing - Advertising Settlement Files,
June 1988 - November
1988 |
| | | | * (See boxes, M40, M41 & M42, also) |
| | | | Tyson vs. Spinks,
June 27,
1988* |
| | | | Circus, Ringling Bros., Barnum & Bailey,
July 8-10,
1988 |
| | | | Dirty Dancing Tour,
July 23,
1988* |
| | | | Rod Stewart,
July 24,
1988* |
| | | | Iron Maiden,
July 30.
1988* |
| | | | Hall & Oates,
August 1,
1988* |
| | | | James Taylor,
August 28,
1988* |
| | | | George Strait,
September 10,
1988* |
| | | | Jimmy Page,
September 14,
1988* |
| | | | Judas Priest,
September 27,
1988* |
| | | | Sade,
September 28,
1988* |
| | | | Black Watch,
October 21,
1988 |
| | | | John Denver,
October 22,
1988 |
| | | | Scorpions,
October 25
1988 |
| | | | Wayne Newton,
October 28,
1988* |
| | | | AC/DC,
October 30,
1988 |
| | | | Amy Grant,
November 6,
1988 |
| | | | Alabama,
November 11,
1988 |
| | | | Van Halen,
November 13,
1988* |
| | | | Robert Plant,
November 16,
1988* |
| box |
| 2000-217/M35 (1083783) | | | Marketing - Advertising Settlement Files,
January 1989 - June 22,
1989 |
| | | | * (See boxes, M40, M41 & M42, also) |
| | | | Bon Jovi,
January 30,
1989 |
| | | | Metallica,
February 3,
1989* |
| | | | Harlem Globetrotters,
February 8,
1989 |
| | | | University Interscholastic League,
March 2-11* |
| | | | Chicago,
March 7,
1989* |
| | | | REM,
March 21,
1989* |
| | | | Disney On Ice -
April 12-16,
1989 |
| | | | Sandi Patti,
April 22,
1989 |
| | | | Bobby Brown,
May 18, 1989 |
| | | | Leonard vs. Hearns,
June 12,
1989 |
| | | | New Edition,
June 22,
1989 |
| box |
| 2000-217/M36 (1083761) | | | Marketing - Advertising Settlement Files,
June 23, 1989 - December
1989 |
| | | | * (See boxes, M40 & M42, also) |
| | | | Circus, Ringling Bros., Barnum &
Bailey |
| | | | Tom Petty,
July 14,
1989 |
| | | | Don Henley & Edie Brickell,
September 13,
1989 |
| | | | Cinderella,
September 15,
1989 |
| | | | Doobie Bros.,
September 24,
1989 |
| | | | Debbie Gibson,
October 3,
1989* |
| | | | Reba McEntire,
October 6,
1989 |
| | | | Stevie Nicks,
October 9,
1989* |
| | | | Bill Cosby,
October 21,
1989 |
| | | | Black Watch,
October 21,
1989* |
| | | | Jeff Beck,
November 26,
1989 |
| | | | WWF (World Wrestling Federation),
December 1,
1989* |
| box |
| 2000-217/M37 (1083852) | | | Marketing - Advertising Settlement Files,
January 1990 - September
1990 |
| | | | Motley Cure,
January 13,
1990 |
| | | | Jimmy Buffett,
January 22,
1990 |
| | | | New Kids on the Block,
February 6,
1990 |
| | | | WWF (World Wrestling Federation),
February 10,
1990 |
| | | | Sesame Street Live,
February 15-18,
1990 |
| | | | Aerosmith,
February 20,
1990 |
| | | | Soviet Gymnastics,
February 24,
1990 |
| | | | Royal Lipizzan Stallions,
February 25,
1990 |
| | | | University Interscholastic League,
March 1,
1990 |
| | | | The Cult,
March 4,
1990 |
| | | | Whitesnake,
March 29,
1990 |
| | | | Cher,
April 2,
1990 |
| | | | WWF (World Wrestling Federation),
April 23,
1990 |
| | | | Kiss,
May 6, 1990 |
| | | | Crosby, Stills & Nash,
June 1, 1990 |
| | | | David Bowie,
June 6, 1990 |
| | | | Don Henley,
June 21,
1990 |
| | | | Circus, Ringling Bros., Barnum & Bailey,
(see also box M42) June 29-July 1, 1990-
|
| | | | Janet Jackson,
July 5, 1990 |
| | | | WWF (World Wrestling Federation),
September 15,
1990 |
| | | | Anita Baker,
September 25,
1990 |
| | | | George Strait,
September 29,
1990 |
| box |
| 2000-217/M38 (1083830) | | | Marketing - Advertising Settlement Files,
October 1990 - June
1991 |
| | | | James Taylor,
October 4,
1990 |
| | | | Billy Idol,
October 10,
1990 |
| | | | Reba McEntire,
October 18,
1990 |
| | | | Billy Joel,
October 17,
1990 |
| | | | Robert Plant,
October 18,
1990 |
| | | | Poison,
November 2,
1990 |
| | | | WWF (World Wrestling Federation),
November 3,
1990 |
| | | | Clint Black,
December 29,
1990 |
| | | | WWF (World Wrestling Federation),
January 16,
1991 |
| | | | Paul Simon,
January 28,
1991 |
| | | | Keith Sweat,
February 3,
1991 |
| | | | Randy Travis,
February 22,
1991 |
| | | | WWF (World Wrestling Federation),
March 10,
1991 |
| | | | University Interscholastic League,
March 10,
1991 |
| | | | George Benson,
March 11,
1991 |
| | | | New Kids on the Block,
March 14,
1991 |
| | | | The Judds,
March 15,
1991 |
| | | | Sting,
March 25,
1991 |
| | | | Queensryche,
April 25,
1991 |
| | | | ZZ Top,
May 3, 1991 |
| | | | Sandi Patti,
May 16, 1991 |
| | | | WWF (World Wrestling Federation),
May 24, 1991 |
| | | | AC/DC,
June 2, 1991 |
| | | | Whitney Houston,
June 5, 1991 |
| | | | Circus, Ringling Bros., Barnum & Bailey,
June 28-30,
1991 |
| box |
| 2000-217/M39 (1083794) | | | Marketing - Art Department Files |
| | | | Pat Benatar & Tom Petty |
| | | | Black Watch |
| | | | Jimmy Buffet |
| | | | Eric Clapton |
| | | | The Cars |
| | | | Ray Charles |
| | | | Cheap Trick |
| | | | Charlie Daniels Band |
| | | | Chicago (the Band) |
| | | | Chicago (the Musical) |
| | | | Chinese Acrobats |
| | | | Chorus Line |
| | | | Roy Clark |
| | | | Cold Stream Guards |
| | | | Natalie Cole & Lou Rawls |
| | | | Commodores |
| | | | Elvis Costello |
| | | | Christopher Cross |
| | | | Crusaders |
| | | | Dallas Symphony; "Starship Encounters" |
| | | | Dancin' |
| | | | Deadly Texan |
| | | | Def Leppard |
| | | | John Denver |
| | | | Neil Diamond |
| | | | Doobie Bros. |
| | | | Electric Light Orchestra |
| | | | Eagles |
| | | | Earth, Wind & Fire |
| | | | Eubie! |
| | | | Fleetwood Mac |
| | | | Foreigner |
| | | | Peter Frampton |
| | | | Larry Gatlin & Dottie West |
| | | | Marvin Gaye |
| | | | Genesis |
| | | | Mickey Gilley with Frizzel & West |
| | | | Hall & Oates |
| | | | Harlem Globetrotters |
| | | | Intercollegiate Athletics - Women |
| | | | Tom Petty |
| | | | Robert Plant |
| | | | Police |
| | | | Charlie Pride |
| | | | Kenny Rogers & Dottie West |
| | | | James Taylor |
| | | | Yes! |
| | | Marketing, Clippings on the Erwin Center,
1976 - 1986 |
| box |
| 2000-217/M40 (1083681) | | | Marketing - Applause
1987 - 1988 |
| | | | Press Releases |
| | | | UTTM |
| | | | Trends |
| | | | Prospects |
| | | | Publicity |
| | | | Trade Notes for Family Shows |
| | | | Muppet Babies Live Trade |
| | | | Chamber of Commerce |
| | | | Texan/Cactus |
| | | | Artist Press Requests |
| | | | Fan Mail |
| | | | UTTM/Temple Promo |
| | | | KLBJ Lifestyle Fair |
| | | | Miscellaneous Applause |
| | | | Sales Reports (Monthly),
January -
December |
| | | | Competitor Information |
| | | | Meeting Minutes |
| | | | Trade contracts |
| | | Advertising Settlement Files, Miscellaneous,
1986 - 1989 |
| | | | Aerosmith,
1988 |
| | | | Black Watch,
1989 |
| | | | Dirty Dancing,
1988 |
| | | | Debbie Gibson,
1989 |
| | | | Hall & Oates,
1988 |
| | | | Iron Maiden,
1988 |
| | | | Kiss,
1988 |
| | | | Barry Manilow,
1988 |
| | | | Stevie Nicks,
1986 |
| | | | Ozzy Ozbourne,
1986 |
| | | | Jimmy Page,
1988 |
| | | | Pink Floyd,
1987 |
| | | | Pretenders,
1987 |
| | | | Charlie Pride
1987 |
| | | | Judas Priest,
1988 |
| | | | Ratt with Queensryche,
1987 |
| | | | Circus, Ringling Bros. Barnum & Bailey,
1987 |
| | | | Lionel Richie,
1986 |
| | | | David Lee Roth,
1986 |
| | | | Rush,
1988 |
| | | | Statler Bros.,
1988 |
| | | | Rod Stewart,
1988 |
| | | | Sting,
1988 |
| | | | George Strait,
1988 |
| | | | James Taylor,
1988 |
| | | | Triumph,
1986 |
| | | | University Interscholastic League,
1988 |
| | | | Van Halen,
1986 |
| | | | Roger Waters,
1987 |
| | | | Winwood,
1986 |
| | | | Stevie Wonder,
1986 |
| | | | Yes!,
1988 |
| box |
| 2000-217/M41 (1083740) | | | Advertising Settlement Files, Miscellaneous,
1984 - 1988 |
| | | | Aerosmith,
1986 |
| | | | Jackson Browne,
1986 |
| | | | Disney On Ice,
1986 |
| | | | Bob Dylan and Tom Petty,
1986 |
| | | | Emerson Lake and Powell,
1986 |
| | | | Foreigner,
1985 |
| | | | Hagar vs. Hearns,
1985 |
| | | | Hall & Oates,
1985 |
| | | | Heart,
1985 |
| | | | Ice Capades,
1985 |
| | | | Tom Jones,
1985] |
| | | | Kiss,
1985 |
| | | | Little River Band,
1985 |
| | | | Lipizzan Stallions,
1984 |
| | | | Madonna,
1985 |
| | | | Maze,
1985 |
| | | | John Cougar Mellencamp,
1986 |
| | | | Ronnie Milsap,
1985 |
| | | | Liza Minelli,
1985 |
| | | | Eddie Murphy,
1985 |
| | | | Oak Ridge Boys,
1985 |
| | | | Jimmy Page,
1988 |
| | | | Tom Petty,
1985 |
| | | | Robert Plant |
| | | | | 1985 |
| | | | | 1988 |
| | | | Eddie Rabbitt,
1985 |
| | | | Ratt and Bon Jovi,
1985 |
| | | | Ringling Bros. Barnum & Bailey Circus,
1985 |
| | | | Kenny Rogers,
1985 |
| | | | Diana Ross,
1985 |
| | | | Sesame Street Live |
| | | | | 1985 |
| | | | | 1986 |
| | | | | 1988 |
| | | | Sting,
1985 |
| | | | George Strait,
1988 |
| | | | Supertramp,
1985 |
| | | | Toto,
1985 |
| | | | Triumph,
1985 |
| | | | Tina Turner,
1985 |
| | | | U2,
1985 |
| | | | US Gymnastics Team,
1985 |
| | | | UT vs. OU,
1985 |
| | | | Van Halen,
1988 |
| | | | Roger Waters,
1985 |
| box |
| 2000-217/M42 (1083863) | | | Advertising Settlement Files, Miscellaneous,
1986 - 1989 |
| | | | Aerosmith,
1988 |
| | | | Black Watch,
1989 |
| | | | Chicago |
| | | | | 1987 |
| | | | | 1989 |
| | | | Depeche Mode,
1988 |
| | | | Dirty Dancing,
1988 |
| | | | Erwin Center,
1986 |
| | | | Peter Gabriel,
1986 |
| | | | Amy Grant,
1986 |
| | | | Hall & Oates,
1988 |
| | | | Julio Iglesias,
1986 |
| | | | Journey,
1986 |
| | | | Huey Lewis,
1986 |
| | | | Metallica,
1989 |
| | | | Ronnie Milsap,
1986 |
| | | | Monkees,
1986 |
| | | | Moody Blues,
1986 |
| | | | Muppet Babies Live,
1986 |
| | | | Anne Murray,
1986 |
| | | | Wayne Newton,
1988 |
| | | | Stevie Nicks |
| | | | | 1986 |
| | | | | 1989 |
| | | | REM,
1989 |
| | | | Ringling Bros. Barnum & Bailey Circus |
| | | | | 1988 |
| | | | | 1990 (7 folders) |
| | | | David Lee Roth,
1988 |
| | | | Sade,
1988 |
| | | | Bruce Springsteen,
1988 |
| | | | Rod Stewart,
1988 |
| | | | University Interscholastic League,
1989 |
| | | | Tyson vs. Spinks,
1988 |
| | | | Whitesnake,
1988 |
| | | | WWF (World Wrestling Federation),
1989 |
| | | | Yes!,
1988 |
| box |
| 2000-264/E1 (1083681) | | | Event Files,
December 19, 1984 -
August 16, 1985 |
| | | | Barry Manilow |
| | | | UT Basketball |
| | | | | Women vs. Houston |
| | | | | Men vs. Houston |
| | | | Forth Worth Chamber of Commerce Reception |
| | | | Busch Dinner and Show |
| | | | Austin Chamber of Commerce Annual Banquet |
| | | | UT Basketball |
| | | | | Women vs. A & M |
| | | | | Men vs. A & M |
| | | | VP Franklin Seminar, 3 days |
| | | | UT Women vs. SMU - Basketball |
| | | | TALU Lunch |
| | | | UT Men vs. SMU - Basketball |
| | | | Supervisory Training Session |
| | | | Kiss |
| | | | Lipizzan Stallions |
| | | | Prince, 2 performances |
| | | | UT Women vs. BYU - Basketball |
| | | | TWA Reception |
| | | | UT Basketball |
| | | | | Women vs. Texas Tech |
| | | | | Men vs. Texas Tech |
| | | | Ex-Students Football Banquet |
| | | | Headliners Club |
| | | | UT Basketball |
| | | | | Men vs. Rice |
| | | | | Women vs. Rice |
| | | | NPC Awards Banquet |
| | | | UT Basketball |
| | | | | Women vs. Arkansas |
| | | | | Men vs. Arkansas |
| | | | Triumph |
| | | | UT Basketball |
| | | | | Women vs. Baylor |
| | | | | Men vs. Baylor |
| | | | Ronnie Milsap |
| | | | Sesame Street Live |
| | | | U2 |
| | | | UT Women vs. TCU - Basketball |
| | | | UIL - University Interscholastic League |
| | | | UT Men vs. USC - Basketball |
| | | | The Harlem Globetrotters |
| | | | The Oak Ridge Boys |
| | | | UT Women vs. Western Michigan - Basketball |
| | | | Toto |
| | | | Woods & Waters |
| | | | The Firm |
| | | | Texas Automobile Dealers Association |
| | | | Tom Jones |
| | | | NCAA final 4 |
| | | | UT Men's Basketball Awards Banquet |
| | | | Roger Waters |
| | | | Diana Ross |
| | | | Little River Band |
| | | | CCTV, Hagler vs. Hearns - Fight |
| | | | Ice Capades |
| | | | Speakers Day |
| | | | Liberty Mutual Legends of golf |
| | | | Austin Area Engineering Executive Meeting |
| | | | State Bar Board of Directors Reception |
| | | | Hall & Oates |
| | | | Eddie Murphy |
| | | | Texas Bankers Association |
| | | | Madonna |
| | | | IAW Awards Banquet |
| | | | Bryan Adams with Survivor |
| | | | Texas Legislative Black Caucus |
| | | | UT Commencement |
| | | | State Bar Swearing-In |
| | | | Vinson & Elkins |
| | | | Texas Special Olympics |
| | | | CPA Swearing-In |
| | | | UT Systems Office Party |
| | | | UT Summer Registration |
| | | | IBM Meeting |
| | | | Robert Plant |
| | | | Vice President's Office Luncheon |
| | | | Campus Safety Association Banquet |
| | | | Ringling Bros., Barnum & Bailey Circus, 3
performances |
| | | | Tom Petty |
| | | | Staats, Falkenberg & Partners Meeting |
| | | | Ratt with Bon Jovi |
| | | | Law Exams, 3 days |
| | | | College of Pharmacy Banquet |
| | | | Office of Chancellor's Party |
| | | | Admiral's Ball |
| | | | Land Bank |
| box |
| 2000-264/E02 (1083637) | | | Event Files,
August 17, 1985 - March
14, 1986 |
| | | | Heart |
| | | | UT Fall Registration, 5 days |
| | | | Eddie Rabbitt with Sylvia |
| | | | Staats, Falkenberg & Partners Meeting |
| | | | Vice President's Office Luncheon |
| | | | Tailgater Party |
| | | | CCTV, UT vs. OU - Football |
| | | | AC/DC |
| | | | Press Day |
| | | | Muppets, 5 performances |
| | | | Sting |
| | | | IAW Practice |
| | | | Ex-Students 25-Year Reception |
| | | | Tina Turner |
| | | | Peat, Marwick, Mitchell Party |
| | | | Kenny Rogers |
| | | | Foreigner |
| | | | Maze with Frankie Beverly |
| | | | Nurses Career Day |
| | | | Supertramp |
| | | | Liza Minelli |
| | | | UT Men's and Women's Press Luncheon &
Practice |
| | | | College Fair |
| | | | UT Women's Scrimmage & Fastbreak Club -
Basketball |
| | | | Dad's Association Banquet |
| | | | US Gymnastics Team |
| | | | CPA Swearing-In |
| | | | UT Men's Scrimmage - Basketball |
| | | | Alabama |
| | | | New Lawyer's Swearing-In |
| | | | UT Men vs. Germany - Basketball |
| | | | Mock Disaster Drill Make-Up |
| | | | Hall of Honor Banquet |
| | | | Ricky Skaggs |
| | | | UT Basketball |
| | | | | Women vs. Taiwan |
| | | | | Men vs. Baptist College of S. Calif. |
| | | | VP Business Affairs Luncheon |
| | | | UT Men vs. USC Riverside - Basketball |
| | | | UT Women's Texas Classic |
| | | | Kiss |
| | | | Pharmacy Banquet |
| | | | UT Basketball |
| | | | | Women vs. USC |
| | | | | Men vs. ORU |
| | | | Ronald McDonald House Reception |
| | | | Debutante Ball |
| | | | Unicopy Party |
| | | | Pathology Party |
| | | | IBM Holiday Show Meeting |
| | | | UT Basketball |
| | | | | Men vs. LSU |
| | | | | Longhorn Classic, 2 days |
| | | | | Women vs. Arkansas |
| | | | | Men vs. Arkansas |
| | | | | Men vs. Baylor |
| | | | | Women vs. Baylor |
| | | | UT Registration, 4 days |
| | | | Rush |
| | | | UT Women vs. ODU - Basketball |
| | | | Austin Chamber of Commerce |
| | | | UT Basketball |
| | | | | Women & Men vs. Houston |
| | | | | Men vs. Arkansas |
| | | | | Women & Men vs. Rice |
| | | | Harlem Globetrotters |
| | | | Ex-Students Football Awards Banquet |
| | | | Headliners Banquet |
| | | | Aerosmith |
| | | | UT Basketball |
| | | | | Men vs. A & M |
| | | | | Women vs. A & M |
| | | | John Cougar Mellencamp |
| | | | UT Basketball |
| | | | | Women vs. Univ. of Miami |
| | | | | Women & Men vs. SMU |
| | | | LBJ School of Public Affairs |
| | | | Sesame Street Live, 4 performances |
| | | | Alumni Banquet |
| | | | Anne Murray |
| | | | Bishop John McCarthy's Installation |
| | | | UIL - University Interscholastic League,
Girls |
| | | | UT Men & Women vs. Texas Tech -
Basketball |
| | | | UIL - University Interscholastic League,
Boys |
| | | | NCAA Midwest Regionals |
| | | | Amy Grant |
| box |
| 2000-264/E03 (1083692) | | | Event Files,
March 30, 1986 - December
10, 1986 |
| | | | Welcome Home Lady Longhorns |
| | | | UT Men's Basketball Awards Banquet |
| | | | Woods & Waters |
| | | | Natural Science Luncheon |
| | | | Stevie Nicks |
| | | | Engineering Executives Meeting |
| | | | Disney On Ice, 5 performances |
| | | | Legends of Golf |
| | | | Texas 150 Celebration |
| | | | IAW Banquet |
| | | | Riverbend Baptist Church Banquet |
| | | | Survivors Breakfast |
| | | | Ozzy Ozbourne |
| | | | ACC Commencement |
| | | | IBM Banquet |
| | | | CPA Swearing-In |
| | | | New Lawyers Swearing-In |
| | | | Retired Faculty Reception |
| | | | UT Commencement |
| | | | Law School Commencement |
| | | | Special Olympics |
| | | | UT Summer Registration |
| | | | Neil Diamond |
| | | | City of Austin Business Heads Meeting |
| | | | Bob Dylan and Tom Petty & The
Heartbreakers |
| | | | Judas Priest |
| | | | Monkees, Herman & Hermits, & Grass
roots |
| | | | State Democratic Convention |
| | | | Stevie Wonder |
| | | | Julio Iglesias |
| | | | Law Exams |
| | | | Pharmacy Banquet |
| | | | Jackson Browne |
| | | | Admiral's Ball |
| | | | Ringling Bros., Barnum & Bailey Circus, 3
performances |
| | | | ZZ Top |
| | | | Emerson, Lake & Powell |
| | | | UT Registration, 4 days |
| | | | Ronnie Milsap |
| | | | UT vs. Stanford - Volleyball |
| | | | Petroleum Engineering Banquet |
| | | | Moody Blues |
| | | | UT vs. UCLA - Volleyball |
| | | | Huey Lewis & The News |
| | | | Van Halen |
| | | | UT vs. Baylor - Volleyball |
| | | | Steve Winwood |
| | | | Lady Longhorn Classic |
| | | | Ex-Students 25-Year Reunion |
| | | | UT Men's Basketball Practice &
Reception |
| | | | Muppet Babies, 4 performances |
| | | | Nurses School Career Day |
