Jim Hightower grew up in Denison, Texas, and worked his way through college at North Texas State University in Denton as assistant general manager of the Denton Chamber of Commerce. He earned a B.A. in government at North Texas before completing a year of graduate studies in international affairs at Columbia University. After moving to Washington, D.C., in the late 1960s, Hightower worked for the Congressional Research Service, was legistlative aide to U.S. Senator Ralph Yarborough, worked for the Rural Housing Alliance. In 1976 he returned to Texas an became editor of the Texas Observer, and during the 1980s he held the posts of president of the Texas Consumer Association, Texas Agriculture Commissioner, and chair of the National Democratic Party Agriculture Council. Since 1991 Hightower has hosted numerous radio talk shows as an advocate of left-of-center politics. He has written numerous books, including There's Nothing In The Middle Of The Road But Yellow Stripes And Dead Armadillos : A Work of Political Subversion(1997) and If The Gods Had Meant Us To Vote They Would Have Given Us Candidates(2000).
Portions of collection stored offsite; advance notice required for retrieval; contact repository for retrieval.
Jim Hightower Papers, 1971 (1982-1990) 1997, Center for American History, The University of Texas at Austin
| | | | | | | | | | | | | |
| |
Inventory
|
| Box |
| 2F447 | | | At Sid Richardson Hall: |
| | | | There's Nothing in the Middle of the Road But Yellow Lines and Dead Armadillos, 1997: |
| | | | | Book proposal |
| | | | | Chapter outlines |
| | | | | Edited galley proofs, first Harper Collins draft: |
| | | | | | Book jacket, table of contents, acknowledgements, chapter 1 |
| Box |
| 2F448 | | | | | | Chapters 2-3 |
| | | | | | Chapters 4-5 |
| | | | | Edited galley proofs, second Harper Collins draft: |
| | | | | | Chapter outlines, title page, table of contents, chapters 1-2 |
| | | | | | Chapters 3-4 |
| | | | | | Chapter 5 |
| | | | | Edited galley proofs, third Harper Collins draft: |
| | | | | | Book jacket, table of contents, acknowledgements, chapter 1 |
| | | | | | Chapters 2-3 |
| | | | | | Chapters 4-5 |
| Box |
| 3W52 | | | | American Folklife Foundation hearings, conducted by United States Senator Fred Harris, Democrat from Oklahoma, in Kyman Auditorium, Nashville, Tennessee, December 4, 1971: |
| | | | | Testimony and performances [7 inch phono tapes]: |
| | | | | | Tape 1: |
| | | | | | | Introduction to the "Grand Ole Opry," 2,395th consecutive broadcast on WSM Radio, Nashville, Tennessee |
| | | | | | | "Jack Greene Show": |
| | | | | | | | Jack Greene |
| | | | | | | | Jeannie Sealey, performance of "All Right, I'll Sign The Papers" |
| | | | | | | | Billy Walker |
| | | | | | | | Jack Greene, performance of "Don't Take Her She's All I Got" |
| | | | | | | | Jeannie Sealey, performance of "Don't Touch Me" |
| | | | | | | | Billy Walker, performance of "Ain't It Funny How Time Slips Away" |
| | | | | | | | Jack Greene and Jeannie Sealey, performance of "Much Obliged" |
| | | | | | | | Jimmy Dry, performance of "Sing Me A Song Of Sadness" |
| | | | | | Tape 2: |
| | | | | | | Goo-Goo advertisement |
| | | | | | | "Del Reeves Show": |
| | | | | | | | Del Reeves |
| | | | | | | | Wilma Lee and Stoney Cooper, performance of "Poor Ellen Smith" |
| | | | | | | | Goo-Goo advertisement, with Grant Turner |
| | | | | | | | Stringbean, performance of "Mountain Dew," encore |
| | | | | | | | Jimmy C. Newman, performance of "Blue Christmas" |
| | | | | | | | Goo-Goo advertisement |
| | | | | | | | Del Reeves, performance of "Philadelphia Fillies" |
| | | | | | | | Introduction of audience from the International Shoe Company, Kentucky |
| | | | | | | | Wilma Lee and Stoney Cooper, performance of "Satisfied" |
| | | | | | | | King Leo Candy advertisement, with Grant Turner and Del Reeves |
| | | | | | | | Stringbean, performance of "Y'all Come" |
| | | | | | | | Jimmy C. Newman, performance of "A Fallen Star" |
| | | | | | | | Del Reeves, performance of "A Dime At A Time" |
| | | | | | | | Goo-Goo advertisement |
| | | | | | | WSM Radio, Nashville, Tennessee, advertisement for Triple S Tonic |
| | | | | | Tape 3: |
| | | | | | | Martha White advertisement |
| | | | | | | "Bill Monroe Show": |
| | | | | | | | Kenny Baker |
| | | | | | | | Bill Monroe, performance of "True Life Blues" |
| | | | | | | | Jean Shepard, performance of "Help Me Make It Through The Night" |
| | | | | | | | Martha White advertisement |
| | | | | | | | Stu Phillips, performance of "It's Over" |
| | | | | | | | The Crook Brothers, performance of "Black Mountain Rag" |
| | | | | | | | Grant Turner introduction of forty people from Deckerville, Wisconsin, down on a bus trip |
| | | | | | | | Martha White advertisement |
| | | | | | | | Bill Monroe, performance of "Highway Of Sorrows" |
| | | | | | | | Jean Shepard, performance of "Safe In These Loving Arms Of Mine" |
| | | | | | | | Martha White advertisement |
| | | | | | | | Stu Phillips, performance of "El Tigre" |
| | | | | | | | Bill Monroe, performance of "Stoney Lonesome" |
| | | | | | | | Martha White advertisement |
| | | | | | Tape 4: |
| | | | | | | Stephens Work Clothes advertisement, oldest advertiser on the "Grand Ole Opry" |
| | | | | | | "Roy Acuff Show": |
| | | | | | | | Brother Oswald |
| | | | | | | | Howdy Forrestor |
| | | | | | | | Roy Acuff, performance of "Wabash Cannonball" |
| | | | | | | | Connie Smith, performance of "I'm Sorry If My Love Got In Your Way" |
| | | | | | | | Stephens Work Clothes advertisement |
| | | | | | | | The Four Guys, performance of "Turn Your Radio On," encore |
| | | | | | | | Mac Wiseman, performance of "Jimmy Brown" |
| | | | | | | | Stephens Work Clothes advertisement |
| | | | | | | | Roy Acuff, performance of "Loving You" |
| | | | | | | | Connie Smith, performance of "Too Much To Gain To Lose" |
| | | | | | | | Stephens Work Clothes advertisement |
| | | | | | | | The Four Guys, performance of "Cotton Fields" |
| | | | | | | | Stephens Work Clothes advertisement |
| | | | | | Tape 5: |
| | | | | | | Luzianne Coffee advertisement |
| | | | | | | "Billy Grammer Show": |
| | | | | | | | Billy Grammer, performance of "Done Laid Around" |
| | | | | | | | Dottie West, performance of "Christmas Every Other Year" |
| | | | | | | | Luzianne Coffee advertisement |
| | | | | | | | Billy Carlisle, performance of "No Help Wanted," encore |
| | | | | | | | Jimmie Riddle, performs mouth sounds |
| | | | | | | | Fruit Jar Drinkers |
| | | | | | | | Billy Grammer, two instrumental performances |
| | | | | | | | Dottie West, performance of "I Was Born A Country Girl" |
| | | | | | | | Luzianne Coffee advertisement |
| | | | | | | | Bill Carlisle, performance of "Poke Salad Annie" |
| | | | | | | | Billy Grammer, performance of "Under The Double Eagle" |
| | | | | | Tape 6: |
| | | | | | | Kellogg's Cornflakes advertisement |
| | | | | | | "Hank Snow Show": |
| | | | | | | | Hank Snow, performance of "Big Eight Wheeler" |
| | | | | | | | The Willis Brothers, performance of "Big Daddy's Alabamy Bound" |
| | | | | | | | Kellogg's Cornflakes advertisement, with The Willis Brothers |
| | | | | | | | Lonzo and Oscar, performance of "Lonesome Road Blues" |
| | | | | | | | Introduction of Senator Fred Harris |
| | | | | | | | Kellogg's Cornflakes advertisement, with The Willis Brothers |
| | | | | | | | Hank Snow, performance of "On The Seashore Of Old Mexico" |
| | | | | | | | The Willis Brothers, performance of "Women's Liberation" |
| | | | | | | | Kellogg's Cornflakes advertisement, with The Willis Brothers |
| | | | | | | | Lonzo and Oscar, performance of "Easy Lovin'," encore |
| | | | | | Tape 7: |
| | | | | | | Fender Guitar advertisement |
| | | | | | | "Billy Walker Show": |
| | | | | | | | Billy Walker, performance of "When a Man Loves A Woman" |
| | | | | | | | Fender Guitar advertisement |
| | | | | | | | Jack Greene, performance of "If Only I" |
| | | | | | | | Jeannie Sealy, performance of "All Right, I'll Sign The Papers" |
| | | | | | | | Fender Guitar advertisement |
| | | | | | | | Billy Walker, performance of "A Million And One" |
| | | | | | | | Fender Guitar advertisement |
| | | | | | | "Jimmy C. Newman Show": |
| | | | | | | | Jimmy C. Newman, performance of "Jambalaya" |
| | | | | | | | Wilma Lee and Stoney Cooper, performance of "Banks Of The Ohio" |
| | | | | | | | Union Oil Company advertisement |
| | | | | | | | Stringbean, performance of "Ruby" |
| | | | | | | | Union Oil Company advertisement |
| | | | | | | | Jimmy C. Newman, performance of "Back Pocket Money Man" |
| | | | | | | | Jimmy C. Newman theme song, "Alligator Man" |
| | | | | | | | Union Oil Company advertisement |
| | | | | | Tape 8: |
| | | | | | | Trail Blazer Dog Food advertisement, with Grandpa Jones |
| | | | | | | "Bill Monroe Show": |
| | | | | | | | Bill Monroe, performance of "Christmas Time's A`Comin'" |
| | | | | | | Trail Blazer Dog Food advertisement |
| | | | | | | | Jean Shepard, performance of "Silver Threads and Golden Needles" |
| | | | | | | | The Willis Brothers, performance of "Cimmaron" |
| | | | | | | | Trail Blazer Dog Food advertisement, with Grandpa Jones |
| | | | | | | | Bill Monroe, performance of "White House Blues" |
| | | | | | | Beechnut Chewing Tobacco advertisement |
| | | | | | | "Roy Acuff Show": |
| | | | | | | | Roy Acuff, performance of "I Am Only Lonely Tonight, Little Pal" |
| | | | | | | | Beechnut Chewing Tobacco advertisement |
| | | | | | | | Connie Smith, performance of "I'll Fly Away" |
| | | | | | | | Bill Carlisle, performance of "I'm Movin'" |
| | | | | | | | Beechnut Chewing Tobacco advertisement |
| | | | | | | | Crook Brothers and the Fruit Jar Drinkers, with the Stoney Mountain Cloggers |
| | | | | | | | Roy Acuff, performance of "Great Speckled Bird" |
| | | | | | | | Roy Acuff, performance of "Carry Me Back to the Mountains" |
| | | | | | | | Beechnut Chewing Tobacco advertisement |
| | | | | | Tape 9: |
| | | | | | | "Hank Snow Show": |
| | | | | | | | Hank Snow, performance of "Spread Your Tiny Wings and Fly Away" |
| | | | | | | | Dottie West, performance of "Bobbie McGee" |
| | | | | | | | Coca-Cola advertisement, with banjo |
| | | | | | | | Billy Grammer, performance of "Detroit City" |
| | | | | | | | The Fruit Jar Drinkers, with Ben Smothers and the Stoney Mountain Cloggers |
| | | | | | | | Coca-Cola advertisement, with Dottie West |
| | | | | | | | Dottie West, performance of "Put Your Hand In The Hand" |
| | | | | | | | Billy Grammer, performance of "Theme from Dr. Zhivago" |
| | | | | | | | Coca-Cola advertisement, with Loretta Lynn and Conway Twitty |
| | | | | | | | Sam and Kirk McGee, performance of "Wildwood Flower" |
| | | | | | | | WSM Radio advertisement |
| | | | | | | | Hank Snow, performance of "As Love Goes" |
| | | | | | | | Coca-Cola advertisement |
| | | | | | | | Harvey's 1972 Country Music Who's Who advertisement |
| | | | | | Tape 10: |
| | | | | | | Elm Hill Meats advertisement |
| | | | | | | "Stu Phillips Show": |
| | | | | | | | Stu Phillips, performance of "Help Me Make It Through the Night" |
| | | | | | | | Elm Hill Sausage advertisement |
| | | | | | | | The Four Guys, performance of "He Brought Joy Into My Heart" and "Sweet Caroline" |
| | | | | | | | Elm Hill Luncheon Meats advertisement |
| | | | | | | | Lonzo and Oscar, performance of "Columbus Stockade Blues" |
| | | | | | | | Elm Hill Bacon advertisement |
| | | | | | | | Stu Phillips, performance of "Welcome to My World" |
| | | | | | | | Mac Wiseman, performance of "I Wonder How The Old Folks Are at Home" |
| | | | | | | | Mention of the Senate hearings on the American Folklife Foundation |
| | | | | | | | Elm Hill Meats advertisement |
| Box |
| 98-167/1 | | | Stored Off-Site: |
| | | | Railroad: |
| | | | | Deposits, 1983-1984 |
| | | | | Campaign loan information, 1982 |
| | | | | Hightower endorsements, 1986 |
| | | | | State Election Petitions, 1980 |
| | | | | Railroad Commissioner campaign statements and news releases, 1980 |
| | | | | Campaign receipts, 1981 |
| | | | | Receipts: |
| | | | | | 1981-1984 |
| | | | | | 1981-1982 |
| | | | | | 1983 |
| | | | | Hightower committee first city bank account, 1982-1985 |
| | | | | Campaign expenditures and contributions, 1974-1980 |
| Box |
| 98-167/2 | | | | 1986 General Election |
| | | | | Bill Powers in Houston, September 1986 |
| | | | | Hightower in El Paso, October 1986 |
| | | | | Bill Powers on KURV |
| | | | | Vicki Nummo speech to TACA meeting, September 1986 |
| | | | | Unlabeled tape |
| | | | | Agricultural Business Council meeting |
| | | | | Hightower spots (2) |
| | | | Railroad |
| | | | | Railroad Commission notes |
| | | | | Railroad Commission speech |
| | | | | Railroad Commission radio spots |
| | | | | Correspondence from parents, news releases, Railroad Commission campaign materials |
| | | | Emory and Young analysis of the 1980 Texas Democratic Primary Contacts, 1939 |
| | | | Washington contacts |
| | | | Labor correspondence from Bernard Rappoport, 1979 |
| | | | News clips: |
| | | | | 1979-1980 |
| | | | | 1981-1982 |
| | | | | With correspondence, 1979-1980 |
| | | | Correspondence, 1981-1982 |
| | | | Road work |
| | | | Notes |
| | | | Corporate dominance |
| | | | Agricultural commissioner campaign materials |
| | | | American Express bills, 1981 |
| Box |
| 98-167/3 (6756393) | | | | Campaign stickers, campaign flyers |
| | | | Nolan Ryan |
| | | | Press release, statistics, flyers |
| | | | Hightower election wrap - information |
| | | | Hightower - Powers (clippings) November 1986 |
| | | | Policies and budgets - Texas Department of Agriculture 1985-1986 |
| | | | Constitutional amendment analysis - July 1986 |
| | | | General politics - November 1986 |
| | | | Powers - Trompler May 1986 |
| | | | General politics - primary and runoff - May- June 1986 |
| | | | Hightower - Coling May 1986 |
| | | | La Rouche |
| | | | Hulan E. Jack Fifty Years a Democrat |
| | | | Campaign materials 1982 |
| | | | 1986 primary |
| | | | | Hightower announces re-election, January 1986 |
| | | | | Cowling and Sheraton Crest, February |
| | | | | Bill Powers capitol announcement, October 1985 |
| | | | | Charles Templar Republican Ag Commissioner candidates, January 1986 |
| Box |
| 98-167/4 (6756611) | | | | 1982 campaign materials |
| | | | | Environment |
| | | | | Perry tales |
| | | | | Fund raising |
| | | | | Invitation |
| | | | | Thorough Bred Breeders |
| | | | | Texas United |
| | | | | Sugarman letters |
| | | | | File II (report of contributions and expenditures - ) 1990 |
| | | | | Texas Association of Democratic Consultants - 1990 |
| | | | | Television and radio |
| | | | | World Hunger Relief, Incorporated |
| | | | | American Arabs |
| | | | | Letters and brochures - Farm Bureau, Realtors for Senator Gramm, GOTV/ phone packet 1990 |
| | | | | Budget |
| | | | | Labor Day events - 1990 |
| | | | | Garry Mauro - 1990 |
| | | | | General Agreement on Tariffs and Trade |
| | | | | Value added production |
| | | | | Savings and Loan information |
| | | | | Cherokee County |
| | | | | Panola County |
| | | | | Harrison County |
| | | | | Gregg County |
| | | | | Nacogdoches County |
| | | | | Rusk County |
| | | | | Cass County |
| | | | | Morris County |
| | | | | Hopkins County |
| | | | | Hunt County |
| | | | | Anderson County |
| | | | | Hays County |
| | | | | Tarrant County |
| | | | | Fayette County |
| | | | | Washington County |
| | | | | Trips - general |
| | | | | Perry press releases |
| | | | | County coordinators |
| | | | | Phone numbers |
| | | | | MAD |
| | | | | Coalition of Black Democrats (file empty) |
| | | | | Taj Mahal |
| | | | | Billboards |
| | | | | Tom Green |
| | | | | Danson Day |
| | | | | Yard signs |
| | | | | Editorial - September 7, 1990 |
| | | | | Endorsements - farm day |
| | | | | Unity 1990 |
| | | | | John Pouland |
| | | | | Budget negotiations |
| | | | | Black Mayors |
| | | | | Scheduled pending |
| | | | | Miscellaneous |
| | | | | Early vote |
| | | | | Ester (file empty) |
| | | | | Tamra (?) (file empty) |
| | | | | Others (file empty) |
| | | | | May |
| | | | | Choice/TARAL |
| | | | | Texas Democratic Party |
| | | | | Editorial boards |
| | | | | Primary summary |
| | | | | Hightower events |
| | | | | Open records request |
| | | | | Tabloid |
| | | | | Press |
| | | | | As soon as possible |
| | | | | Hightower schedule (file empty) |
| | | | | To do |
| | | | | Unity 1990 |
| | | | | Media - mandate |
| | | | | Jim George |
| Box |
| 98-167/5 (6757793) | | | | Welch - Democratic Agriculture Council, 1984 |
| | | | Democratic Convention - San Francisco, 1984 |
| | | | Farm politics, 1986 |
| | | | Farm politics, 1987-1988 |
| | | | Democratic Convention - Atlanta, 1988 |
| | | | Democratic Party - PRPZ politics, 1988 |
| | | | Jesse Jackson |
| | | | | Jesse Jackson |
| | | | | Democratic Party, 1988 |
| | | | | Democratic Convention - Atlanta, July 1988 |
| | | | | Farm politics, 1987-1988 |
| | | | | Democratic Convention - San Francisco |
| | | | | Farm policy - political - 1986 |
| | | | | Agriculture Council |
| Box |
| 98-167/6 (6756371) | | | | Homestead Law |
| | | | Hunger |
| | | | Hunting |
| | | | Immigration |
| | | | International marketing |
| | | | Iraq |
| | | | Israel - T.I.E. |
| | | | Land values |
| | | | Linked deposit loans |
| | | | Legislature |
| | | | Lobbyists |
| | | | Loans (including FMHA) |
| | | | Market basket |
| | | | Mexico and Texas/Mexico trade |
| | | | Moeller |
| | | | Native Texas plants |
| | | | Nuclear power and waste |
| | | | Organic agriculture |
| | | | Ostriches |
| | | | Peanuts/pecans |
| | | | Pests |
| | | | Pesticide authority |
| | | | Pesticide/herbicide dangers |
| | | | Hightower: announcement of Populist Alliance/third term 1989-1990 |
| | | | Pesticide/herbicide use |
| | | | Pesticide/herbicide use II |
| | | | Pesticide/herbicide use III |
| | | | Pinto beans and rice |
| | | | Poultry |
| | | | Predator control |
| | | | Propane/octane |
| | | | Right to Know Act and program |
| | | | Rural development |
| | | | Seafood |
| | | | Seed |
| | | | Soil |
| | | | State agencies |
| | | | State fair |
| | | | Sunset |
| | | | Sunset legislation |
| | | | Sustainable agriculture |
| | | | Taste of Texas |
| | | | Tax law |
| Box |
| 98-167/7 (6756600) | | | | Action items |
| | | | Gazette |
| | | | Grassroots |
| | | | Clip sheet/Food News |
| | | | Texport |
| | | | | Gazette 1990 |
| | | | | Gazette 1989 |
| | | | | Gazette 1988 |
| | | | | Gazette 1987 |
| | | | | Gazette 1986 |
| | | | | Grassroots |
| | | | | Straight Talk from Texas Department of Agriculture - Mike Moeller |
| | | | | Food News 1983-1986 |
| | | | | Food News 1987-1990 |
| | | | | Tex Port 1983-1986 |
| | | | | News clips 1987-1988 |
| | | | | News clips 1989-1990 |
| | | | | News clips 1983-1984 |
| | | | | News clips 1985-1986 |
| | | | | Action Items newsletter 1988-1989 |
| | | | | Action Items newsletter 1990 |
| | | | | Action Items 1983-1985 |
| | | | | Action Items 1986-1987 |
| Box |
| 98-167/8 (6756666) | | | | 1986 press clips |
| | | | | Farm crisis |
| | | | | Farm Crisis Hotline |
| | | | | Farmer's job training |
| | | | | Farmer's markets |
| | | | | Farmworkers |
| | | | | Foreign owned land in Texas and the United States |
| | | | | Fire ants |
| | | | | Grain warehouses |
| | | | | Hazardous waste |
| | | | | Hightower |
| | | | | Honey |
| | | | | Horse racing |
| | | | | Hunger |
| | | | | Pheasant hunting |
| | | | | Israel/TIE |
| | | | | Immigration |
| | | | | International marketing |
| | | | | Irrigation |
| | | | | Loans (including Farmer's Home Administration) |
| | | | | Milk |
| | | | | Native Texas plants |
| | | | | Nuclear |
| | | | | Organic agriculture |
| | | | | Peaches |
| | | | | Pecans |
| | | | | Pesticides and herbicides |
| | | | | Pinto beans |
| | | | | Planes |
| | | | | Poison collars |
| | | | | Poultry and eggs |
| | | | | Project Tejas |
| | | | | Regulatory: miscellaneous |
| | | | | Renewable energy |
| | | | | Rice |
| | | | | Seafood |
| | | | | Seeds |
| | | | | Snails |
| | | | | Soil |
| | | | | State Fair |
| | | | | Ad request |
| | | | | Miscellaneous clippings |
| | | | | Event itinerary for campaign 1990 |
| | | | | Newsletter |
| | | | | Fundraising letters |
| | | | | Walker County |
| | | | | Montgomery County |
| | | | | County chairs party officials |
| | | | | Lamar County |
| | | | | Henderson County |
| Box |
| 98-167/9 (6756644) | | | | Hightower: files, logs (mail) - September 1985 - December 1989 |
| | | | | September 1985 - August 1986 |
| | | | | September 1986 - August 1987 |
| | | | | September 1987 - August 1988 |
| | | | | September 6, 1988 - May 31, 1989 |
| | | | | June 1, 1989 - December 29, 1989 |
| Box |
| 98-167/10 (6756462) | | | | Welch, pesticide, Battle Project Tejas 1984-1985 |
| | | | | Implementation of regulations since January 1985 |
| | | | | Pesticide legislation 1985 |
| | | | | Pesticide correspondence |
| | | | | Pesticide information |
| | | | | Pesticide: favorable editorials and articles |
| | | | | News clippings press releases, correspondence |
| | | | | Project Tejas: 1986 press |
| | | | | Project Tejas 1986 |
| | | | | Project Tejas - Corpus Christi |
| | | | | - Releases 1985 |
| | | | | - Press |
| | | | | - General information |
| | | | | - School children |
| | | | | Save the Children information |
| | | | | Minnesota's program |
| Box |
| 98-167/11 (6756418) | | | | Issues files |
| | | | | - Senate ratings, Governor's ratings, Committee on Political Education May 1990 |
| | | | | Reagan Administration |
| | | | | Reagan cuts, tax plan, unfairness, etc. |
| | | | | Broken Promises: the Republican platform three years later 1980 |
| | | | | Miscellaneous books, magazines |
| | | | | Sunset: notes |
| | | | | Beef II |
| | | | | Beef |
| | | | | | Beef Press Conference |
| | | | | Budget reports - 1986 |
| | | | | Memos - June 21. 1983 - August 9, 1983 |
| | | | | Non-political - January 3, 1983 - June 31, 1983 |
| | | | | Letters 1983 - 1984 |
| Box |
| 98-167/12 (6756688) | | | | Fund raising 1990 |
| | | | Fund raising - letters (1990) |
| | | | Agriculture News: January-February 1990 |
| | | | Agriculture News: December 1989 |
| | | | Agriculture News: September-November 1989 |
| | | | News clippings 1989 |
| | | | Sunset: letters, resolutions, etc. |
| | | | Sunset letters |
| | | | News clippings June-July 1989 |
| | | | News clippings May 1989 |
| | | | Sunset: testimony and materials |
| | | | Sunset: bills |
| | | | Memos, letters and news releases 1989 |
| Box |
| 98-167/13 (6756350) | | | | Best of Hightower: partial clips and originals |
| | | | | Susan de Marco - resume |
| | | | | Hightower - the man, the myth |
| | | | | Texas Department of Agriculture - responsibilities |
| | | | | Hightower - quotes by him and on him |
| | | | | Articles written by Hightower - 1989 |
| | | | | Articles on Hightower - 1989 |
| | | | | Articles on Hightower - 1990 |
| | | | | Testimony before US House Committee on Banking, Finance and Urban Affairs - 1989 |
| | | | | Speech to National Press Club - 1985 |
| | | | | Speech "Grassroots Economic Growth" 1986 |
| | | | | Speech - Association of State Democratic Party Chairs - 1987 |
| | | | | Speech "New Voices, New Proposals" 1988 |
| | | | | Hightower and Populism (articles and clippings) |
| | | | | Hightower - Texas Observer - Thanksgiving 1978 |
| | | | | Texas Monthly and Texas Observer - 68th Legislature |
| | | | | Atlanta Weekly - Hightower Populism |
| | | | | Mother Jones - All Stars of the States - 1984 |
| | | | | More speeches - 1988-1989 |
| Box |
| 98-167/14 (6756429) | | | | 1990 clips, magazine articles from library |
| | | | | Campaign materials |
| | | | | Targeting 1982 |
| | | | | One set of each (campaign materials) |
| | | | | 1982 invitations |
| | | | | 1982 campaign materials |
| | | | | Targeting data |
| | | | | MO Ranch: conference schedules and letters |
| | | | | Poll 1982 |
| | | | | Finance Committee 1982 |
| | | | | MO Ranch 1981 |
| | | | | Phelen report |
| | | | | Newspaper clippings 1990 |
| Box |
| 98-167/15 (6756407) | | | | Railroad campaign material |
| | | | | Correspondence - 1980 |
| | | | | Form letters |
| | | | | Campaign correspondence - general |
| | | | | Correspondence |
| | | | | Nugent letters |
| | | | | Fundraising: San Francisco |
| | | | | Mailgrams |
| | | | | Correspondence (1980) |
| | | | | Scheduling - past |
| | | | | Hightower - letters |
| | | | | Letters |
| | | | | Personal politics, letters |
| | | | | Out of state correspondence |
| | | | | Endorsement correspondence |
| | | | | Notes |
| | | | | Notes |
| | | | | Notes |
| | | | | Notes, correspondence |
| | | | | Railroad commissioner speech |
| | | | | News clippings and Railroad Commissioner campaign materials (1980) |
| | | | | Railroad Commissioner campaign materials |
| | | | | 1979 American Federation of Labor - Congress of Industrial Organizations state meeting |
| | | | | Oil and gas information |
| | | | | Clippings |
| | | | | Energy clippings |
| | | | | Dallas - December 15 |
| | | | | Week of January 7th |
| | | | | Austin Newspapers and correspondence |
| | | | | Lubbock - Amarillo - Moore Co. - Hereford |
| | | | | Laredo |
| | | | | Lufkin |
| | | | | Corpus Christi and the Valley |
| | | | | Railroad Commissioner campaign materials |
| | | | | Railroad Commissioner correspondence |
| Box |
| 98-167/16 (6756382) | | | | | Welch |
| | | | | Mexico/Texas exchange |
| | | | | Texas/Israel exchange |
| | | | | International marketing |
| | | | | Exports |
| | | | | Trade/GATT |
| | | | | Hormone-free beef |
| | | | | | Miscellaneous: personnel and campaign materials |
| | | | | | Miscellaneous: Department of Agriculture |
| | | | | | Hormone-free beef sales |
| | | | | | Exports |
| | | | | | International marketing |
| | | | | | Hormone beef |
| | | | | | Texas/Israeli exchange |
| | | | | | Trade |
| | | | | | Editorials and best quotes |
| | | | | | Texas/Mexico committee |
| | | | | | Texas/Egypt exchange |
| Box |
| 98-167/17 (6757807) | | | | Memos, memorandum, letters August-October 1989 |
| | | | Letters, memos February-July 1989 |
| | | | Letters, memos July 1989 |
| | | | News clippings July-August 1989 |
| | | | News clippings August-October 1989 |
| | | | Memos, clippings, letters November 1989-February 1990 |
| Box |
| 98-167/18 (6756484) | | | | Savings and loan bailout |
| | | | Lear article |
| | | | Capitol Gains Tax (1989) |
| | | | Savings and Loan |
| | | | Clips (news clips ) 1990 |
| | | | Clips - December 1989 |
| | | | Clips - November/December 1989 |
| | | | Clips - September/October 1989 |
| | | | Taste of Texas Directory 1990-1991 |
| Box |
| 98-167/19A (6756677) | | | | Hightower |
| | | | | Texas Department of Agriculture news releases July 1987-August 1987 |
| | | | | Texas Department of Agriculture news releases August 1987-September 1987 |
| | | | | Texas Department of Agriculture news releases December 1987-January 1988 |
| | | | | News releases, office memorandum, correspondence from Hightower |
| | | | | Itineraries and human resource files |
| | | | | Itineraries, human resource files and office memorandum |
| | | | | Office memorandum |
| | | | | Miscellaneous Texas Department of Agriculture releases and publications |
| | | | | News clippings July 1987-August 1987 |
| | | | | News clippings August 1987-September 1987 |
| | | | | News clippings December 1987-January 1988 |
| | | | | News clippings (assorted) |
| | | | | Sunset papers |
| | | | | Sunset papers |
| | | | | Texas-Israeli exchange |
| | | | | Correspondence |
| | | | | Correspondence |
| | | | | Correspondence |
| | | | | Correspondence |
| | | | | Texas Weekly and other newsletters |
| | | | | Catalogs, advertisements, and handbooks |
| Box |
| 98-167/19B (6756430) | | | | Memorandum and itineraries |
| | | | Certificates 1987-1990 |
| | | | Periodicals, September 1987 |
| | | | Newspapers, October 1987-December 1987 |
| | | | Correspondence |
| | | | Texas Department of Agriculture news releases, September 1987-November 1987 |
| | | | News clippings, May 1987-September 1987 |
| | | | News clippings, September 1987-November 1987 |
| | | | Iowa Regeneration Project |
| Box |
| 98-167/20A (6756633) | | | | Memos and letters - 1989 |
| | | | Press clips - October 1990 |
| | | | Press clips - August and September 1990 |
| | | | Memos, memorandum, letters April-May 1990 |
| Box |
| 98-167/20B | | | | Texas Department of Agriculture memorandum, 1989-1990 |
| | | | Memorandum, itineraries, notes, 1989-1990 |
| | | | Newsletters, 1989-1990 |
| | | | Texas Weekly and other newsletters, 1990 |
| | | | Correspondence: |
| | | | | 1989-1990 |
| | | | | 1990 |
| | | | Memorandum from the Office of Natural Resources, 1989-1990 |
| | | | Texas Department of Agriculture news releases, 1990 |
| | | | News clips, 1989-1990 |
| | | | News clips, 1990 |
| | | | Texas-Israeli exchanges, 1989-1990 |
| | | | Miscellaneous studies and reports, 1989-1990 |
| | | | Miscellaneous studies and reports |
| | | | El Paso-Juarez phone directory, 1990 |
| | | | Speech materials, campaign materials, editorials, 1989 |
| | | | Soundprint radio show on cycles and time |
| | | | FBI investigation, 1990 |
| | | | Texas Federal Inspection Service Investigation |
| Box |
| 98-167/21 (6756655) | | | | Texas Department of Agriculture press releases: January 1, 1990-December 31, 1990 |
| | | | Hightower op-ed pages |
| | | | Andy Welch's office calendars: 1983 - 1990 |
| | | | Rip-offs and outrages files |
| | | | | Texas Department of Agriculture releases |
| | | | | | Press activity - November 1990 |
| | | | | | Press activity - October 1990 |
| | | | | | Press activity - September 1990 |
| | | | | | Press activity - August 1990 |
| | | | | | Press activity - (written as "June") July 1990 |
| | | | | | Press activity - June 1990 |
| | | | | | Press activity - May 1990 |
| | | | | | Press activity - April 1990 |
| | | | | | Press activity - March 1990 |
| | | | | | Press activity - February 1990 |
| | | | | | Press activity - January 1990 |
| | | | | | Press activity - December 1990 |
