TABLE OF CONTENTS
Descriptive Summary
Biographical Note
Scope and Contents
Organization
Index Terms
Administrative Information
Description of Series
I. Subject Files
II. Construction #1
III. Construction #2
IV. Construction #3
V. Inmates
VI. TDC Employees Subject Files
VII. TDC Employees
VIII. Deaths and Violence
IX. Eastham Dairy
X. Education and Recreation
XI. TDC Finances
XII. Windham Independent School District
XIII. Fiscal Records, Agendas, Etc.
XIV. Medical
XV. Parole
XVI. TDC Vouchers
XVII. Pesticides
XVIII. TDC Audit Reports
XIX. Miscellaneous Correspondence
XX. Inmate Letters
XXI. Guajardo v. Estelle
XII. Ruiz v. Estelle
XXIII. Legal
XXIV. Clippings & Letters
XXV. Banks and Savings and Loans
XXVI. Thrifts, Real Estate Mortgage Brokers, F.S.L.I.C.
etc.
XXVII. Banking, Foreign Debt
XXVIII. Indexes
XXIX. Lawrence Pope (Personal)
XXX. "To Be Interfield"
XXXI. Books
XXXII. Interview Tapes & Transcripts
|
A Guide to the Lawrence C. Pope Collection,
1961-1989
| | |
|
|
| Creator | Pope, Lawrence C.,
1919?-1989 |
| Title | POPE (LAWRENCE C.)
COLLECTION,
|
| Dates: | 1961-1989 |
| Abstract | Correspondence,
newspaper clippings, legal documents, reports, financial records, and printed
materials were gathered from 1961 to 1989 by Pope, a former Texas bank
president who spent 21 years in prison for armed robbery. Pope assisted other
inmates in filing lawsuits against state and federal prison systems. The
materials focus primarily on the Texas Department of Corrections, and to a
lesser extent on banks and banking in Texas. Nineteen audio cassettes, with
transcripts, contain interviews with Pope, recounting his life. |
| OCLC Record No. | 27091582 |
| Extent | 90 ft. |
| Language | English. |
| Repository | The University of Texas at Austin Center for
American History |
A former Texas bank president who spent 21 years in prison for armed
robbery, Pope assisted other inmates in filing lawsuits against state and
federal prison systems. After his parole in 1982, he devoted his time to prison
reform and rehabilitation of prisoners.
Return to the Table of Contents
Correspondence, newspaper clippings, legal documents, reports,
financial records, and printed materials were gathered by Pope from 1961 to
1989. The materials focus primarily on the Texas Department of Corrections,
providing information on most apsects of prison operations and conditions. In
addition, materials on banks and banking in Texas are included. Augmenting the
collection are nineteen audio cassettes, with transcripts, of interviews with
Pope, recounting his life.
Return to the Table of Contents
| | |
Organization
|
| Organized into thirty-two series by subjects established by Pope. Some
series and subseries contain files arranged alphabetically by name or
subject. |
Return to the Table of Contents
| | |
|
|
| |
| Subjects (Persons) |
| | Pope, Lawrence C.,
1919?-1989--Archives. |
| Subjects (Organizations) |
| | Texas. Board of Pardons and
Paroles. |
| | Texas. Dept. of Corrections. |
| | Citizens United for the Rehabilitation
of Errants (CURE). |
| Subjects |
| | Bank failures--Texas. |
| | Banks and banking--Texas. |
| | Crime and
criminals--Rehabilitation--Texas. |
| | Prison administration--Texas. |
| | Prison discipline--Texas. |
| | Prison homicide--Texas. |
| | Prison reformers--Texas. |
| | Prison violence--Texas. |
| | Prisoners--Education--Texas. |
| | Prisoners--Legal status, laws,
etc.--Texas. |
| | Prisoners--Medical care--Texas. |
| | Prisoners--Texas. |
| | Prisons--Kansas--Leavenworth. |
| | Prisons--Law and
legislation--Texas. |
| | Prisons--Texas. |
| | Prisons--Texas--Design and
construction. |
| | Prisons--Texas--Finance. |
| | Prisons--Texas--Officials and
employees. |
| | Prisons--Texas--Overcrowding. |
| | Prisons--Texas--Visits and correspondence
with inmates. |
| | Building and loan
associations--Texas. |
Return to the Table of Contents
Lawrence C. Pope Collection, 1961-1989, Center for American History,
University of Texas at Austin.
Return to the Table of Contents
| | | | | | | | | | | | | |
| |
I. Subject Files
|
| box |
| 4C769 | | | Abbott v. Richardson |
| | | Abell, John M. |
| | | Abortion |
| | | Accidents, Auto--TDC |
| | | Acid Rain--Texas |
| | | Accounting |
| | | Acker, C. M. "Buddy" |
| | | Activity Report, Inmate--TDC |
| | | Administration Provisions |
| | | Ad Seg |
| | | Adtec, Inc., San Antonio |
| | | Adults, Trial as |
| | | AFL/CIO Community Services |
| | | Agent Orange |
| | | Agnich, Fred, Rep. Dallas |
| | | Agriculture, Texas Department of (TDA) (2 folders) |
| | | Agriculture--TDC (2 folders) |
| | | Agriculture--TDC, Outside Sales |
| | | Agriculture--TDC, Potato Warehouse |
| | | Agriculture--TDC, Subsidies |
| box |
| 4C770 | | | AIDS (2 folders) |
| | | AIDS--AZT |
| | | AIDS--Crime |
| | | AIDS--Definition, Types, etc. |
| | | AIDS--Education |
| | | AIDS--Handling Homosexual Inmates |
| | | AIDS--Increase |
| | | AIDS--Lawsuits |
| | | AIDS--Legislation |
| | | AIDS--Quarantine |
| | | AIDS--Testing |
| | | AIDS--TDC |
| | | AIDS--Treatment |
| box |
| 4C771 | | | Ainsworth, Butch |
| | | Air Control Board (2 folders) |
| | | Aircraft--Clements |
| | | Aircraft--State |
| | | Aircraft--TDC |
| | | Al-Beth Research Institute, Inc. |
| | | Aliens |
| | | Aliens, Aid to |
| | | Alcohol/Drugs--TDC |
| | | Alcohol--DWI |
| | | Alker, Albert |
| | | Alternative Corrections of Abilene |
| | | Alternatives to Imprisonment (2 folders) |
| box |
| 4C772 | | | Amarillo/Potter |
| | | American Bar Association (ABA)--Code of
Ethics |
| | | American Civil Liberties Union (ACLU) |
| | | American Correctional Association |
| | | American Correctional Systems, Inc. |
| | | American Steel Building Co., Houston |
| | | Amnesty International (2 folders) |
| | | Anderson, Arthur Co. |
| | | Anderson, M.D. |
| | | Anderson County |
| | | Anderson County Development Corp. |
| | | Anderson County--Texstor |
| | | Anderson County--Texstor/Keechi |
| | | Anderson Foundation, M.D. |
| | | Anderson, Richard, Senator (2 folders) |
| | | Anti-Crime/Crime Fighting Legislation |
| | | Andrews County Industrial Foundation |
| | | Andrews, Dana (Carver) |
| | | Annexation, Austin |
| box |
| 4C773 | | | Apartheid |
| | | Argentina |
| | | Arms Sales--U.S. |
| | | Arnold, Jim |
| | | Arson |
| | | Aryan Brotherhood |
| | | Aryan Brotherhood Move Requests |
| | | Aryan Brotherhood/Nation |
| | | Asbestos |
| | | Associated Texans Against Crime (ATAC) (2 folders) |
| | | Association of Counties, Texas |
| | | Attorney, U.S. |
| | | Attorney General |
| | | Attorney General of Texas |
| | | Attorney General--Conflict of Interest |
| | | Attorney General--Opinions |
| | | Attorneys |
| | | Attorneys--Conflict |
| | | Attorneys--Conflict of Interest |
| | | Attorneys--Court Appointed |
| | | Attorneys--Discipline |
| | | Attorneys/Law Firms--Earnings, etc. |
| box |
| 4C774 | | | Audit Report--TDC |
| | | Auditor, State |
| | | Auditor, State--Management Study |
| | | Auditor, State--TDC Industrial Rev. Fund &
Construction |
| | | Austin, T. Louis |
| | | Austin--Center for Environmental Research |
| | | Austin Interfaith |
| box |
| 4C775 | | | Bail Bonds |
| | | Baker & Botts |
| | | Balch, E. H., M.D. |
| | | Baptist Prison Ministry |
| | | Barbers--TDC |
| | | Barker Texas History Center |
| | | Barnes, Ben |
| | | Barnes, Landes, Goodman & Youngblood |
| | | Barrera, Roy, Jr., Judge |
| | | Barricades |
| | | Barrientos, Gonzalo, Senator (2 folders) |
| | | Barrum, James A. |
| | | Bastrop Spill/F.C.I., Bastrop |
| | | Beaumont County Jail |
| | | Becon-Wackenhut |
| | | Belize |
| | | Benitez, Leslie |
| | | Berlanga, Hugo |
| | | Beto, George (Dr.) |
| | | B. F. W. Construction Co. |
| | | Bhopal |
| | | Bid Rigging--TDC Construction |
| | | Big D Mobile Homes, Inc |
| | | Big Mountain |
| | | Biggart & Soward |
| | | Birth Control |
| | | Biscoe, Samuel T. (2 folders) |
| box |
| 4C776 | | | Black Caucus (2 folders) |
| | | Blake, Roy, Senator |
| | | Blazek, Frank |
| | | Bledsoe, Gary |
| | | Blue Ribbon Commission |
| | | Blythe, Bess Tyson |
| | | Board of Corrections (4 folders) |
| | | Board of Corrections--Notices of Meetings |
| | | Board of Corrections--S.B. 245 |
| | | Board of Medical Examiners |
| | | Bobruk, Toni S. |
| | | Bolts |
| | | Bond Review Board, Texas |
| | | Boney, J. Don |
| | | Book Heist |
| | | Boone, Latham, III |
| | | Boot Camp (2 folders) |
| | | Boot Camp/High Rollers |
| | | Botley, Calvin |
| | | Box, Cloyce |
| | | Boy Scouts in TDC |
| box |
| 4C777 | | | Brackenridge |
| | | Bragg, Roy |
| | | Braille |
| | | Brand, Othal (2 folders) |
| | | Brazil |
| | | Brazoria County (2 folders) |
| | | Brazoria County Correctional Facilities Financial
Corp. |
| | | Brazoria County--Mapel Correspondence |
| | | Brazos River Authority (2 folders) |
| | | Breton, R. Yves |
| | | Bridges |
| | | Brogna, Marie (2 folders) |
| | | Brooks, Chet, Senator (2 folders) |
| | | Brooks, Jack, Rep. |
| | | Brown, Eroy |
| | | Brown, J. E. (Buster), Senator (3 folders) |
| | | Brown & Root |
| | | Broxson Hardware & Construction Co. |
| box |
| 4C778 | | | Brutality--
1986 |
| | | Brutality--Police (2 folders) |
| | | Brutality--Prison, Other States |
| | | Brutality--TDC (2 folders) |
| | | Brutality--TDC, Belazis Report Log |
| | | Brutality--TDC, Employees/Judge's Order |
| | | Brutality--Twenty-ninth Monitor Report |
| box |
| 4C779 | | | Bubonic Plague |
| | | Budget--Oil |
| | | Budget--TDC,
1988-89 |
| | | Budget--TDC,
1986-87 (2 folders) |
| | | Budget--TDC,
1984-85 |
| | | Budget--TDC Construction,
1986-87 |
| | | Budget--TDC, Per Inmate Cost |
| | | Budget--TDC, Request,
1988-1989 |
| | | Budget--TDC, Special Session,
1986 |
| box |
| 4C780 | | | Bugay, Glenn L. |
| | | Build Texas (2 folders) |
| | | Building Inventory--TDC |
| | | Building Tenders |
| | | Building Tenders/Inmate Guards, SSI |
| | | Bullock, Bob |
| | | Bullock, Bob--Fiscal Notes |
| | | Bullock, Bob--Requests/Open Records |
| box |
| 4C781 | | | Bureau of Prisons |
| | | Burnett, Dick, Rep., San Antonio (2 folders) |
| | | Bureau of Prisons--Control Units |
| | | Bus Repair--TDC |
| | | Bush, George |
| | | Buttery Hardware, Llano |
| | | Butts, Nina |
| | | Buy Texas |
| | | Byrd, John, Exec. Dir., Board of Pardons and
Paroles |
| | | California Prisoner |
| | | Campaign Funds--Contributions & Expenses |
| box |
| 4C782 | | | Cancer Registry |
| | | Cannery--Ramsey III |
| | | Cantu, Mario (2 folders) |
| | | Capelle, Stephen H. |
| | | Capelle, Stephen, U.S. Magistrate, Austin,
TX |
| | | Caperton, Kent, Senator (2 folders) |
| | | Capitol, State (2 folders) |
| | | Carmen, Rolando Del, Huntsville |
| | | Carpet Land, Huntsville |
| | | Carrasco, Fred Gomez |
| | | Carter, William, Madisonville |
| | | Cauble, Rex |
| | | Cave, Tom, Judge, Ft. Worth |
| | | Cells, Single |
| | | Central Intelligence Agency--(CIA) (2 folders) |
| | | Central Texas College, Killeen, TX |
| | | Cervantes, Ramon |
| | | Ceverha, Bill |
| | | Chaplains--TDC (2 folders) |
| | | Chapman, Ron, Judge, Dallas, TX |
| | | Cheating |
| | | Chemical Council, Texas |
| | | Chemicals Misdirected |
| | | Cherokee County |
| | | Chicano Activists |
| | | Child Abuse |
| | | Child Rearing |
| | | Childress New Prison |
| | | Chlordane |
| | | Christmas |
| | | Christic Institute |
| | | Churches--Walker, Huntsville |
| | | Churches, Texas Conference of |
| | | Circle W Supply, Jacksonville, TX |
| | | City Lumber Co., Huntsville, TX |
| | | Civil Rights |
| | | Civil Rights Commission |
| | | Clark, Ramsey |
| | | Classification Plan--TDC (3 folders) |
| box |
| 4C783 | | | Clearwater Contractors, Inc. |
| | | Cleat (2 folders) |
| | | Clements, William P., Jr. (2 folders) |
| | | Clements--Impeachment |
| | | Clements--Prisons |
| | | Clements--Savings & Loan |
| | | Clemons, Billy, Rep., Dist. 17 |
| | | Cliff |
| | | Clothing--TDC |
| | | Coalition for Prisoners' Rights |
| | | Coastal Water Authority |
| | | Co-ed Prisons |
| | | Coffield, H. H. |
| | | Coffield Organization for Prisoner
Enterprise--(COPE) |
| | | Coffin, William Sloane |
| | | Coker, B. W., D.D.S, Huntsville |
| box |
| 4C784 | | | Cold Type Supply--Fort Worth |
| | | Coleman, John R. |
| | | College Program--TDC |
| | | Colleges, Misuse of Funds |
| | | Colonias, The |
| | | Colorado River |
| | | Colorado River Authority, Lower (2 folders) |
| | | Colson, Charles |
| | | Commerce, Texas Department of |
| | | Committee to Abolish Prison Slavery--(CAPS) |
| | | Common Cause (2 folders) |
| | | Community Corrections (2 folders) |
| | | Computers--TDC |
| | | Concrete Unlimited, Inc, Trinity, TX |
| | | Concrete Welding & Injection, Inc. |
| | | Conditions--TDC |
| | | Conditions, Bad--TDC |
| | | Condoms |
| | | Conflict of Interest |
| | | Confrontation |
| | | Connolly, John |
| | | Conroy, Michael |
| | | Consolidated Freight, Portland, OR |
| | | Constitutional Amendments,
1987 |
| | | Construction--Administration/Headquarters |
| | | Construction--TDC Cost Centers |
| | | Construction--TDC Cost Overruns |
| | | Construction--TDC Four-year Plan |
| | | Construction--TDC,
1988 |
| | | Consumers |
| box |
| 4C785 | | | Contour Forming, Newark, OH |
| | | Contracts--TDC |
| | | Contras |
| | | Coopers & Lybrand |
| | | Cops--Austin (2 folders) |
| | | Copyright |
| | | Corporal Punishment--Whip/Bat |
| | | Correctional Counselors |
| | | Correctional Employees Council |
| | | Corrections Committee (2 folders) |
| | | Corrections Compendium |
| | | Corrections Concepts, Inc.--(CCI) |
| | | Corrections Corp of America (CCA) (2 folders) |
| | | Corrections Magazine |
| | | Corruption |
| | | Corruption--Drugs Investigation |
| | | Corruption--Government/Military |
| | | Corruption--New York |
| | | Corruption--TDC |
| | | Cortez, Pete V. |
| | | Coryell County (2 folders) |
| | | Counties, Texas Association of |
| | | Courtwatchers |
| | | Craft--Piddling |
| | | Credit Union |
| | | Creel, Lynn M. |
| box |
| 4C786 | | | Crime--White Collar |
| | | Criminal Justice Alternatives, Inc. |
| | | Criminal Justice Center--(CJC) |
| | | Criminal Justice Committee |
| | | Criminal Justice Division--Governor's Rules |
| | | Criminal Justice Grants |
| | | Criminal Justice Legislation--70th
Legislature |
| | | Criminal Justice Policy Council (2 folders) |
| | | Criminal Justice System |
| | | Criminal Justice Task Force--Clements |
| | | Criminal Justice Task Force--Governor's |
| | | Crime, Inc, |
| | | Crime Rate--Increase |
| | | Crime Victims |
| | | Crime, War on |
| | | Cross, Gloria N. |
| | | Crouch, Claire |
| | | Constitution--Proposition 3 |
| | | Corrections, Committee on |
| | | Cruz, Frances Jalet Freeman |
| box |
| 4C787 | | | Cubans |
| | | CURE |
| | | CURE Bulletins |
| | | CURE Membership List |
| | | Custom Sounds |
| box |
| 4C788 | | | Danburg |
| | | Daniel International, Inc. |
| | | Daves & Hahn |
| | | Davis, Deralyn |
| | | Dean, Davis |
| | | Death-Dr. James Grigson |
| | | Death Lists & Medical Agenda |
| | | Death Penalty |
| box |
| 4C789 | | | Death Penalty |
| | | Death Reports-Custodial |
| | | Death Row |
| | | Death-State Statute |
| | | Deaths/Murders, Inmates |
| | | Debarment List |
| | | Deficit Spending |
| | | DeGuerin |
| | | DelCarmen, Rolando |
| | | Del Mar College |
| | | Delco, Wilhelmina |
| | | Delong, Robert E., Jr. |
| | | Denby, James Jordan |
| | | Denson, Woody |
| | | Detention Centers |
| | | Detention Centers of America, Inc. |
| | | Detention, Preventitive |
| | | Detentions Services, Inc. |
| | | Directive |
| | | Disabled Persons, Governor's Committee on |
| | | Directories-TDC Unit |
| box |
| 4C790 | | | Discharged Convict Revolving Fund |
| | | Disciplinary, State Committee |
| | | Disciplinary-TDC |
| | | Discrimination, Racial |
| | | District Attorney |
| | | Dixieland Minimax |
| | | Doggett |
| | | Dogs/Blood Hounds |
| | | Douglas, Roxie R. |
| | | Douglas, William O. |
| | | Dow Chemical |
| | | Draksharam, Babu |
| | | Dress Code-TDC |
| | | Drought |
| | | Drug Abuse-Doctors |
| | | Drug Abuse, Governor's Task Force on |
| | | Drug Testing |
| | | Drugs |
| box |
| 4C791 | | | Drugs-Austin |
| | | Drugs-Contras |
| | | Drugs-Death Penalty |
| | | Drugs-Federal Program |
| | | Drugs, Governor's Task Force on |
| | | Drugs in TDC |
| | | Drugs--Zero Tolerance |
| | | Dry-Dock, Homeless |
| | | Dufour, Douts |
| | | Earle, Ronnie |
| | | Earth First |
| | | Earthquakes |
| | | Eastham Dairy |
| | | Echo, The |
| | | Economy & Efficiency in Texas |
| box |
| 4C792 | | | Eden Detention Center |
| | | Edgewood Lawsuit-Schools |
| | | Edgewood vs Kirby |
| | | Edmondson, Gary |
| | | Edna McConnell Clark Foundation |
| | | Education-TDC |
| | | Education-Special Needs Inmates |
| | | Education vs Prison |
| | | Edwards, Al |
| | | Edwards, Chet |
| | | Edwards Aquifer |
| | | Edwards Spring Conservation District |
| | | Efficiency Commission |
| | | Eight Hoe |
| | | El Rukns |
| | | Election Rules |
| | | Electronic |
| | | Eller, James M. |
| | | Ellis, O. B. |
| | | Ellison, Frances |
| | | Emergency-Governor |
| | | Emoluments |
| box |
| 4C793 | | | Employee Housing |
| | | Employee Newsletter |
| | | Employment Commission, Texas |
| | | Employment, Ex-Convicts |
| | | Environmental Protection Agency |
| | | Ernst, Erwin G. |
| | | Escapes |
| | | Escapes, New Mexico, Etc. |
| | | Espey, Huston & Associates, Inc. |
| | | Estes, Billie Sol |
| | | Ethics |
| | | Evacuation-Inmate |
| | | Evans, Charles |
| | | Evans, Larry |
| | | Evil, Must Confront |
| | | Ex Post Facto |
| | | Expenses, Operational-TDC |
| | | FAA |
| | | Facilities Development Group, Inc. |
| | | Facilities Study-TDC |
| box |
| 4C794 | | | Fact Sheet |
| | | Facts and Figures-TDC |
| | | Fainter, John |
| | | Fair, Kathy |
| | | Falwell, Jerry |
| | | Family Outreach |
| | | Farabee, Ray |
| | | Farm Workers |
| | | Farrakan, Louis |
| | | Farris, Arlene |
| | | Fascism |
| | | Faulk, John Henry |
| | | Feazell, Victor Fred |
| | | Federal Bureau of Investigation |
| | | Federal Deposit Insurance Corp. |
| | | Female Employees |
| | | Female/Male Discrimination |
| | | Female Prisoners |
| box |
| 4C795 | | | Finance Authority, Texas Public |
| | | Finances-TDC |
| | | Financial Disclosure |
| | | Fines |
| | | Fire Ants |
| | | Fire Escapes-Exits |
| | | First Amendment |
| | | Fish Kills |
| | | Flat |
| | | Fontenot |
| | | Food-TDC |
| | | Food Plants-TDC |
| | | Food Poisoning-TDC |
| | | Food, USDA Surplus |
| | | Force, Use of |
| | | Forestry |
| | | Forestry Association |
| | | Foster, Sidney |
| | | Foundations-Misc. |
| | | Four Seasons Decor |
| box |
| 4C796 | | | Freedom of Information Act |
| | | Freeman Equipment Company |
| | | Frostbite-TDC |
| | | Frostex Foods |
| | | Fulbright & Jaworski |
| | | Funds |
| | | Funds-Employee |
| | | Funds-Inmate |
| | | Furloughs |
| | | Furniture Factory |
| box |
| 4C797 | | | Gagging |
| | | Gangs |
| | | Gee, Thomas |
| | | Genocide |
| | | George Foundation |
| | | Geter, Lenell |
| | | Giblin, Leonard |
| | | Gibson, Bruce |
| | | Ginsberg, Douglas |
| | | Gist, Larry |
| | | Glasgow, Bob |
| | | Goetz, Bernard |
| | | Gold, William S. |
| | | Gonzales, Henry B. |
| | | Good Time-TDC |
| | | Goodwill Industries |
| | | Goose Creek |
| | | Gramm, Phil |
| | | Granoff, Al |
| | | Gray & Becker |
| box |
| 4C798 | | | Green, Bruce |
| | | Green Construction Co. |
| | | Greenstein, Kolker & Herrera |
| | | Grievances-TDC |
| | | Grimes County |
| | | Groundwater, Texas |
| | | Guajardo Correspondence |
| | | Guard, State |
| | | Guardian Angels |
| | | Guerrero, Lena |
| | | Gulf States Utilities |
| | | Gun Control |
| | | Gunn, Robert |
| box |
| 4C799 | | | Haberman, Steven and Lisa |
| | | Habern, William |
| | | Hackney, Clint |
| | | Haley, Bill |
| | | Halfway Houses |
| | | Hall, J. W. |
| | | Hammer, Armand |
| | | Hammons, Linda |
| | | Hance, Kent |
| | | Hankins, Lamar |
| | | Hanners, David |
| | | Harris County |
| | | Harte Hanks |
| | | Hasenfus Hall |
| | | Hay, Jess |
| | | Haynes, Richard |
| | | Hazardous Chemicals |
| | | Hazardous Communications Act |
| | | Hazardous Waste |
| box |
| 4C800 | | | Health, Department of |
| | | Health Maintenance Organizations |
| | | Health Services-TDC |
| | | Heard, Goggan, Blair & Williams |
| | | Hearts of Texas, Inc. |
| | | Heat |
| | | Heatly, Maurice |
| | | Heckman, Glen |
| | | Hedco |
| | | Heideman, Judge |
| | | Helms, Jesse |
| | | Hendrix, Dennis |
| | | Herman Hospital |
| | | Herndon, David |
| | | Hernandez, Joe |
| | | Hernandez, Paul |
| | | Higginbotham, Patrick |
| | | Hightower, Allen Ross, Jr. |
| | | Hightower, Jim |
| box |
| 4C801 | | | Highways and Public Transportation, Department
of |
| | | Hill, Ray |
| | | Historic Building |
| | | History-TDC |
| | | Hitaji, A. Aziz |
| | | Hobby, William |
| | | Hodge, Jerry H. |
| | | Hoffa, James |
| | | Hollowell, Bill |
| | | Holmes, John B. |
| | | Holocaust |
| | | Holocaust, Israeli Style |
| box |
| 4C802 | | | Honduras |
| | | Hope |
| | | Horn, Jim |
| | | Hospital-UTMB |
| | | Hospital Care |
| | | Hospital Equipment Financing Council, Texas |
| | | Hospitality House |
| | | House |
| | | House Appropriations Committee |
| | | House Research Organization |
| | | Housing Agency, Texas |
| | | Housing, Employee |
| | | Housing, Hughes |
| | | Houston Chronicle |
| | | Houston County |
| | | Houston Police Department |
| box |
| 4C803 | | | Hughes, Alfred D. |
| | | Human Resources, Texas Department of |
| | | Human Rights |
| | | Human Services, Department of, |
| | | Hunger/Poverty |
| | | Hunger Strikes--TDC |
| | | Huntsville |
| | | Huntsville, City of-Permit #16781-03 |
| | | Huntsville Huckstering |
| | | Huntsville Item |
| | | Huntsville Memorial Hospital |
| | | Huntsville Unit |
| | | Hury, James |
| | | Hutto, Terrel Don |
| | | Illiteracy |
| | | Integrated Pest Management |
| | | Ivins, Molly |
| box |
| 4C804 | | | Immigration & Naturalization Service Detention
Centers |
| | | Incinerators |
| | | Income Tax |
| | | Income Tax Scam--TDC |
| | | Indictments--TDC Inmates |
| | | Indigents, Poor, Hungry, Etc. |
| | | Industries--TDC |
| | | Industries--TDC, Eastham Garment Factory |
| | | Industry, Private Prisons |
| | | Industry, TDC |
| | | Industry, Braille |
| | | Industry-TDC, Cannery |
| | | Industry, Clothing |
| | | Industry, Death Row |
| | | Industry--TDC, Furniture Factory |
| | | Industry--License Plates |
| | | Industry--Records Conversion |
| | | Industry--TDC, Shoe Factory |
| | | Industry--Stainless Steel-Pack II |
| | | Industry--Tire Plant |
| | | Industry--Beto II, Vehicle Restoration |
| | | Inman, Bobby Ray, Admiral |
| | | Inmate Cost Per Day |
| | | Inmates |
| | | Innocence |
| | | Insurance |
| | | Internal Affairs--TDC |
| | | Iran |
| | | Iran, Import Ban |
| box |
| 4C805 | | | Jachimczyk, Joseph A. |
| | | Jackson, Bruce |
| | | Jackson, George |
| | | Jackson, Jesse |
| | | Jail/Flat Time |
| | | Jail-Harris County |
| | | Jail House Lawyers-Writ Writers |
| | | Jail Standards, Texas Commission on |
| | | Jail, Travis County |
| | | Jails, Regional |
| | | Japanese |
| | | Jauma, Richard J. |
| | | Jaycees-TDC |
| | | Jefferson County Facility |
| | | Jeopardy, Double |
| | | Johnson, Cliff |
| | | Johnson, Eddie Bernice |
| | | Johnson, Lyndon |
| | | Johnson, Ruben |
| | | Johnson, Sam |
| | | Joint Endeavor |
| | | Jones, Grant |
| | | Jones, Sylvia R. |
| | | Josey, Jack |
| | | Judicial Conduct Commission |
| | | Judicial Reform |
| | | Jury, Grand |
| | | Jury Selection |
| | | Justice, William Wayne |
| | | Justice of the Peace |
| | | Juveniles |
| box |
| 4C806 | | | Kalb, Bernard |
| | | Keeshan, James |
| | | Keller, Ray |
| | | Kellogg Sales Co. |
| | | Kemp, Jack |
| | | Kennedy |
| | | Khomeini |
| | | Kilgarlin, William |
| | | Killer Bees |
| | | Killinger, George |
| | | Kitzman, Oliver |
| | | Klevenhagen, Johnny |
| | | Klimko, Frank |
| | | Kralj, Nick |
| | | Krier, Cindy |
| | | Ku Klux Klan |
| | | Labor, Ex-Felon |
| | | Labor, Prison |
| | | Lake, Howard O. |
| | | LaMantia, Joe |
| | | Land-TDC-State |
| | | Landfills |
| | | Lane, Robert Bruce |
| box |
| 4C807 | | | LaRouche, Lyndon |
| | | Latin America |
| | | Law Enforcement Committee |
| | | Law Enforcement Officer Standards & Education,
Commission on |
| | | Law Enforcement System |
| | | Lawsuits, Inmate |
| | | LCRA |
| | | Lead |
| | | Leedom, John |
| | | Legal Aid |
| | | Legal Defense Fund |
| | | Legator, Dr. Marvin |
| | | Legislation, Criminal Justice |
| | | Legislative Budget Board |
| | | Legislature |
| | | Legislature-Interim Charges |
| | | Leland, Mickey |
| | | Leninism |
| | | Leon County |
| | | Leusing, Tina |
| | | Lewis, Gib |
| | | Lewisburg Prison Project |
| | | Liberty County Unit |
| | | Libya |
| | | Liddy, G. Gordon |
| | | Lies, TDC |
| | | Life Sentences |
| | | Lignite |
| | | Limestone County |
| | | Linzy, Cynthia |
| | | Lively Lumber Co. |
| box |
| 4C808 | | | Lobbying-Secretary of State |
| | | Locking Systems |
| | | Loeffler, Tom |
| | | Loera, Minnie |
| | | Lomas & Nettleton |
| | | Lonestar Center |
| | | Lopez, Jose Enrique, Jr. |
| | | Lottery-Gambling-Texas |
| | | Lufkin Rubber & Gasket |
| | | LULAC-Bonilla |
| | | Luling Oil |
| | | Luna, Al |
| | | Lynch, William Ray |
| | | Lynching |
| | | McAdams, Bill |
| | | McCarran Act |
| | | McConnell, J. R. |
| | | McCown, F. Scott |
| | | McCown, J. H. |
| | | McDade, Tom |
| | | McDonald, Gabrielle |
| | | McFarland, Bob |
| | | McGovern, George |
| | | McKinney, Mike |
| | | McKinsey & Co, Inc. |
| | | McLaughlin, Mark |
| | | McMillan vs Estelle |
| | | McSpadden, Michael |
| box |
| 4C809 | | | M & C Consolidated |
| | | MACI |
| | | MADD |
| | | Madison County |
| | | Malde, F. |
| | | Maloney, Pat |
| | | Mandatory Supervision |
| | | Mandingo Warriors |
| | | Manges, Clinton |
| | | Mann, Robert |
| | | Maquiladoras |
| | | Marijuana |
| | | Martin, Regina S. |
| | | Martin, Steve J. |
| box |
| 4C810 | | | Mattox, Jim |
| | | Mauro, Garry |
| | | Mealy, Christopher |
| | | Meat Packing Plant-Michael Unit |
| | | Medicaid |
| | | Medical--TDC |
| | | Medical Examiner |
| | | Medical Facility, Regional |
| | | Medical, High Risk |
| | | Medical Malpractice |
| | | Med Safe Inc. |
| | | Meese, Edwin |
| | | Meeting, Open |
| | | Melton, Bob |
| | | Mental Health and Mental Retardation |
| box |
| 4C811 | | | Mental Health and Mental Retardation |
| | | MHMR--
1987 |
| | | MHMR/TDC Contracts |
| | | MHMR--Memos re Contacts with Opponents |
| | | MHMR--State Schools |
| | | MHMR Trial |
| | | Mentally Ill, Texas Alliance for |
| | | Mentally Retarded Offenders Program |
| | | Mentally Retarded, Mentally Ill & Developmentally
Disabled Offender, Interagency Council on |
| | | Merit System Council |
| | | Metal Building Bolts Corp. |
| | | Methodist Hospital |
| | | Methyl Methacrylate |
| | | Mexia Lake |
| | | Mexican American Legislative Caucus |
| | | Mexican Mafia |
| | | Mexico |
| | | Michael Unit |
| | | Milam County Unit |
| | | Military Personnel in TDC |
| | | Miller, William E., Jr. |
| | | Mills, Ellen |
| | | Mischer, Walter M. |
| | | Misinformation, Government |
| | | Mission Insurance Co. |
| | | Mistakes, TDC |
| | | Molanphy, Dr. Helen |
| box |
| 4C812 | | | Montemayor, Ruben |
| | | Montford, John, Jr. |
