Unrestricted access.
Gideon Lincecum Collection, 1821-1933, Center for American History, The
University of Texas at Austin.
| | | | | | | | | | | | | |
| |
Inventory
|
| box |
| 2E363 | | | Letters,
1829-1866,
undated |
| | | Letters,
1867-1870 |
| | | Letters,
1871-1872 |
| | | Diaries,
1849-1873, 1867 |
| | | Weather journals,
1860-1861 |
| | | Broadsides,
1838, undated |
| | | Letter fragments and loose material |
| | | Printed material,
1862-1933,
undated |
| | | Printed material,
1834-1857 |
| | | Woodcut print of Gideon Lincecum |
| | | Tour book of summer excursion,
undated |
| | | Account book,
1848 |
| | | G. Lincecum Family,
undated |
| | | Weather remarks,
1849-1850 |
| box |
| 4M691 | | | Letter press books: |
| | | | 1857-1859 |
| box |
| 4M692 | | | | 1859-1860 |
| box |
| 4M693 | | | | 1865-1867 |
| box |
| 4M694 | | | | 1867-1868 |
| box |
| 2E365 | | | Speeches,
1871, undated |
| | | Land transactions,
1852-1856, 1884 |
| | | Miscellaneous printed materials,
1847, 1869,
undated |
| | | License to practice medicine from
1866 to 1867 |
| | | Notes, correspondence,
1835, 1838, 1849,
1860-1867, 1870, 1872, 1879, 1887, and undated |
| | | Autobiography,
1861 |
| | | Manuscript, "History of the Chahta Nation," addenda, pp.
1-95 |
| box |
| 4M695 | | | Manuscript, "History of the Chahta Nation" |
| box |
| 2E365 | | | Letters,
1890-1905 |
| | | Letters, concerning land,
1906-1918 |
| | | Letters,
1873-1899 |
| | | Botanical notebook,
1860 |
| | | Medical notebook,
undated |
| box |
| 4M696 | | | Letterpress, pp. 291-447,
June 10, 1860 - February 6,
1861 |
| box |
| 4M697 | | | Letterpress, pp. 448-646,
February 11, 1861 - July 28, 1862 |
| box |
| 4M698 | | | Letterpress, pp. 647-891,
November 10, 1862 - May 9, 1865 |
| box |
| 2E366 | | | Literary efforts,
undated |
| | | Clippings,
undated |
| | | Account book, diary,
1821-1835 |
| | | Account book, diary, medical cures,
undated |
| box |
| 2R79 | | | Autobiography,
1871 |
| | | Diary,
1823-1848 |
| | | Cash book and diary,
1823-1873 |
| | | Diary and papers,
1864-1870 |
| | | Miscellaneous and printed writings,
1838-1869 and
undated |
| box |
| 2R80 | | | Papers,
1838-1887 and
undated |
| | | Letters,
1845-1871 |
| | | Letter press: |
| | | | Part 1,
March 20, 1859 - May 28,
1860 |
| box |
| 2R81 | | | | Part 1,
June 10, 1860 - December
31, 1861 |
| | | | Part 2,
January 1, 1862 - May 9,
1865 |
| | | | 1865-1867 |
| box |
| 2R82 | | | | 1865-1867 |
| | | | 1867-1868 |
| | | "History of the Chahta Nation," Part 1 |
| box |
| 2R83 | | | "History of the Chahta Nation," Part 2 |
| box |
| 2R109 | | | Letter press: |
| | | | 1857-1859 |
| | | | part 1 1859-1865,
|
| box |
| Film 828 Reel 39 | | | "History of the Chahta Nation," microfilm |
| box |
| 3So15a | | | Printed material |
| | | Botany notes and specimens: |
| | | | Herbarium (1): |
| | | | | Leptopoda - Sneezeweed |
| | | | | Rhus. quercifolia - Poison Oak |
| | | | | Laurus. caroliensis - Laurel |
| | | | | Delphinium. slaphisagrium - Lark's Spur |
| | | | | Lobelia. cardinalis - Cardinal Flower |
| | | | | Actaea. alba - Necklace Weed |
| | | | | Hydrangea. quercifolia - Seven Barks |
| | | | | Hanthorhiga. apiifolia - Parsley, Yellow
Root |
| | | | | Labilia. glabra - Smooth Leaf Lobaclia |
| | | | | Asclephias. verticillata - Dwarf Milkweed |
| | | | | Impatients. fulva - Wild Touch-me-not |
| | | | | Nicotiana. tabacum - Virginian Tobacco |
| | | | | Solanum. lycopersicum - Tomatoe |
| | | | | Amygdalus. persiea - Peach Tree |
| | | | | Aletris. farinosa - Star Grass or Unicorn
Root |
| | | | | Solanum. nigoum - Deadly Nightshade |
| | | | | Agave. virginiea - Rattlesnake Master |
| | | | | Ascyrum. crupandrea - Fire Weed |
| | | | | Mentha. peperita - Peppermint |
| | | | Herbarium (2): |
| | | | | Henchera. americana - Alum Root |
| | | | | Euphorbia. pilosa - Oil Field Milkweed |
| | | | | Oxalis. stricta - Wood Sorrel |
| | | | | Gillenia. trifoliate - Indian Physic |
| | | | | Botrichium. gracie - Puka Weed |
| | | | | Digitalis. purpuria - Fox Glove |
| | | | | Smilex. lawsfolia - Bamboo Brier |
| | | | | Momordica. balsamina - Balsam Apple or
Vine |
| | | | | Thuga. ocidentalis - False White Cedar |
| | | | | Amsonia. salicifolia - unnamed |
| | | | | Phaseolus - Ground Nut or Hog Potatoe |
| | | | | Trifoliage. pretinse - Red Clover |
| | | | | Haphylea. trifolia - Bladder Nut |
| | | | | Lanicula. marylandica - Black Snake Root |
| | | | | Solanum. psuedo-capricum - Jerusalem
Cherry |
| | | | | Vernonia. noveloracensis - Flat Top or Iron
Weed |
| | | | | Potentilla. canadenies - Common Five Finger
Cinquefoil |
| | | | | Fragaria. virginiana - Wild Strawberry |
| | | | | Linapis. alba - Yellow Seed Mustard |
| | | | | Pastinaca. sation - Parsnip |
| | | | | Evapatorium. ageratoides - Pool Root |
| | | | | Panax. quinquefolium - Ginseng |
| | | | | Gentiana. saponaria - Swamp Gentian or Sampson's
Snakeroot |
| | | | Octandria: |
| | | | | Hepatica. tribola - Liver Root |
| | | | | Nimphaea. odorata - White Pond Lilly |
| | | | | Papower. sonniferum - Opium Poppy |
| | | | | Clematis. liquoticifolia - Virgin's Bower |
| | | | | Argemone. mexicana - Mexican Poppy |
| | | | Pentandria (1): |
| | | | | Celastrus. scandens - False Bittersweet Fever
Twig |
| | | | | Ceanathus. americana - New Jersey Tea or Liberty
Tea |
| | | | | Lobelia. puberula - Blue June |
| | | | | Verbascum. thaphrus - Mullein |
| | | | | Rhus. cotinus - False Fringe Tree or Aaron's
Beard |
| | | | | Chemopodium. anthelmintiaum - Wormseed or Jerusalem
Oak |
| | | | | Hyoscayamus. niger - Henbane |
| | | | | Lobelia. claytoniana - Blue June |
| | | | | Polemonium. refstans - Greek Valerian or Sweat
Root |
| | | | | Rockelia. virginiana - White, Blue June |
| | | | | Lobelia. inflata - Blue June, annual or
biennial |
| | | | Pentandria (2): |
| | | | | Sabbatia. angularis - American Centaury |
| | | | | Onosmodium. molle - Gravel Root |
| | | | | Onosmodium. lentium - unnamed |
| | | | | Solarum. tuberosum - Potatoe or Irish
Potatoe |
| | | | | Onosmodium. dictotimora - Forked Jobs Tiar |
| | | | Tentandria: |
| | | | | Frazera. caroliniensis - Pyramid Flower, Columbo
Root |
| | | | | Cephalanthus. pubescens - Britton Brush, Elbow
Tree |
| | | | | Mitchella. repens - Poortage Berry, Chicker
Berry |
| | | | | Colnus. florada - Fals Boxwood, Dogwood
Tree |
| | | | Monandria: |
| | | | | Lady's Slipper; Wake Robin; Arum
triphillum |
| | | | | Birth Mint; Red Osien; Green Osien |
| | | | Triandria: |
| | | | | Iris. tripetala - Wild Blue Flag |
| | | | Diandria: |
| | | | | Salvia. officinalis - Sage |
| | | | | Monarda. dydyma - Mountain Mint |
| | | | | Lycophus. virginicus - Water Hoarhound |
| | | | | Lycophus. purpuria - unnamed |
| | | | | Monarda. punetata - Horse Mint |
| | | | | Salvia. lyrata - Wild Sage or Cancer Weed |
| | | | Polyandria: |
| | | | | Tropaedum. majus - Indian Cross |
| | | | | Polygonum. aviculare - Yard Grass |
| | | | | Polygonum. penetatum - Smart Weed or Water
Pepper |
| | | | | Polygonum. fagopyrum - Buck Wheat |
| | | | | Calycanthus. floridus - Carolina Allspice or Sweet
Shrub |
| | | | | Gillenia. stimplacea - Indian Physic |
| | | | | Aesculus |
| | | | Cryptogamia: |
| | | | | Adiantum. pedatium - Maiden's Hair |
| | | | Umbelaceas: |
| | | | | Uraspermum. hersutum - Stinking Root or Shuah
Hokshoop |
| | | | | Daucus. pusillus - Wild Carrot |
| | | | | Corriandrum. satirum - White Corriander |
| | | | | Pernpinella. ansimuo wild - White Sweet
Anise |
| | | | | Carum. carui - Caraway |
| | | | | Apium. petrocelinum - Parsley |
| | | | | Daucus. carota - Common Carrot |
| | | | | Angelica. atropurpurice - Aromatic
Angelica |
| | | | Tetradynamia: |
| | | | | Rubus. strigasus - Red Raspberry |
| | | | | Agrimonia. cupatoria - Agrimony |
| | | | | Lepidium. satium - Pepper Grass or Tongue
Grass |
| | | | Didynamia: |
| | | | | Garardia. pedicula - Lausewort Foxglove |
| | | | Dioecia: |
| | | | | Drocera. breuifolia pursh - Sundew |
| | | | | Urtica. canadumis - Albany Hemp |
| | | | | Galium. curcaezang - Wild Liquorice |
| box |
| 3So15b | | | | Pentandria (1): |
| | | | | Arabia. racimora - Spikenard |
| | | | | Cynoglossum. amplexicanle - Wild Comprey |
| | | | | Triosteum. angustifolium - Horse Ginseng |
| | | | | Triosterum. perfoliatum - Horse Ginseng |
| | | | | Pinus. rigida - unnamed |
| | | | | Linum. usitatissinum - Flax |
| | | | | Euonymus. americanus - Burning Bush |
| | | | | Dioscorea. quarternala - unnamed |
| | | | | Convolulus. pandurate - Wild Potatoe Vine |
| | | | Pentandria (2): |
| | | | | Lobelia. glanduloga - unnamed |
| | | | | Viburnum. prunifolicum - Black Haw Sloe |
| | | | | Spigelia, marylandica - Pink Root |
| | | | | Lobelia. siphilitica - Blue June |
| | | | | Symphytismo. officinalis - Camprey |
| | | | | Datura. shamonium - Jamestown Weed or Thorn
Apple |
| | | | | Convolulus. batatus - Sweet Potatoe |
| | | | | Rhus. glabra - White Sumac |
| | | | Lygensia: |
| | | | | Eupatorium - Stinking Orris |
| | | | | Elephantofus. carolinianus - Elephant's
Foot |
| | | | | Senecio. gracitis - Rhumatic Weed |
| | | | | Rudbeckia. purfuria - Vegetable Mercury |
| | | | | Krigea. dandelion - unnamed |
| | | | | Achillia. mullefolia - Yarrow or Millfoil |
| | | | | Gnaphalieum. alpununu - White Plantain |
| | | | | Gnaphalium. polycephalum - Sweet Scented Life
Everlasting |
| | | | | Eupatorium. pubesens - Wild Hoarhound |
| | | | | Sonchus. oleraciaus - Saw Whistle |
| | | | | Arctium. lappa - Burdock |
| | | | | Bidens. pilosi - Beggar Ticks or Spanish
Needles |
| | | | | Chrysanthemum. parthenium - Feverfew |
| | | | | Apargia. autumnalis - False Hawk Weed |
| | | | | Verbesina. virginica - Crownhead |
| | | | Tentandria: |
| | | | | Galium. apanine - Bed Straw |
| | | | | Galium. boreale - Ahoyo |
| | | | | Galium. asprillusn - Wild Madder |
| | | | | Hamamelis. virginica - Witch Hazel |
| | | | | Flex. opaca - Evergreen Holly |
| | | | | Viscum. verticulatum - Misletoe |
| | | | | Calicarpa. americana - unnamed |
| | | | | Helea. trifoliata - Agu Bark |
| | | | | Galium. umflorum - Bedstraw |
| | | | Triandria: |
| | | | | Passeflora. uncarnate - Vine Apricot |
| | | | | Althia. rosea - Hollyhock |
| | | | | Iris. versicolor - Blue Flag |
| | | | | Gossypium. herbaceum - Cotton |
| | | | | Malva. carroliniana - Ground Mallows |
| | | | | Geraneum. maculatum - Crow Foot |
| | | | Diandria: |
| | | | | Labiateae - Wild Lemon Balm |
| | | | | Monarda. bradberriana - unnamed |
| | | | | Labiatrai - Bitney or Bitnay, Gravel Weed |
| | | | | Ligustrum. vulgare - unnamed |
| | | | | Rosmarimus. officinales - Rosemary |
| | | | | Leptandria. virginica - Culver's Physic or Black
Root |
| | | | | Chionanthus. virginicus - Gray Beard |
| | | | | Lalvia. selara - unnamed |
| | | | | Lycofus. europicus - Water Hoarhound |
| | | | | Jasminum. officinales - Jasmine |
| box |
| 3So16a | | | | Heptandria (empty) |
| | | | Polyandria: |
| | | | | Saururus. cernuus - Mud Lilly |
| | | | | Aesculus. glabra - White Buckeye |
| | | | | Rosa. centifolia - Hundred Leaves Rose |
| | | | Umbelaceas: |
| | | | | Anethum. feniculum - Fennel |
| | | | | Eryngium. aquaticum - Corn Snake Root |
| | | | Diadelphia: |
| | | | | Lephrosia elegand - unnamed |
| | | | | Lephrosia. vitginiana - Devils Shoestring |
| | | | | Polygala. sanguinea - Snake Root |
| | | | | Spartium. scoparium - Scoth Broom |
| | | | | Evotalaria. sagitalis - Rattlebox |
| | | | | Polygala. senaga - Seneca Snakeroot |
| | | | | Melilotus. alba - Milolot |
| | | | | Phaseolus. proper - Bush Bean |
| | | | | Hibiscus. moschentos - Marshmallow |
| | | | | Polygala. verticullata - Dwarf Seneka
Snakeroot |
| | | | Monadelphia: |
| | | | | Schrankia. uncimata - Sensitve Brier or Saw
Brier |
| | | | | Sisyrinchium. anceps - Blue Eyed Grass or Scurvy
Grass |
| | | | | Malva. ludiracae - Buzzard Root |
| | | | Teradynamia: |
| | | | | Rubus. villosers - High Blackberry |
| | | | | Brassica. rapa - Turnip |
| | | | | Coclearia. armoracia - Horse Raddish |
| | | | | Raphamus. sativus - Raddish |
| | | | | Brassica. oleracea - Common Cabbage |
| | | | Didynamia: |
| | | | | Nepota. cataria - Catnip |
| | | | | Hedeonia. pulegiodes - Pennyroye |
| | | | | Mentha. viridis - Spearmint |
| | | | | Organim. marjorana - Sweet Marjoram |
| | | | | Chelona. gabra - Balmon or Snake Head |
| | | | | Lavendula. sfica - Lavender |
| | | | | Scutellaria. parvula - The Smallest
Scullcap |
| | | | | Ocymum. bazilicum - Sweet Basil |
| | | | | Sesamum. indicum - Bene-benni |
| | | | | Glechoma. hederacad - Ground Ivy |
| | | | | Genardia. pedicularia - Louse Wort
Foxglove |
| | | | | Marrubium. vulgare - Hoarhound |
| | | | | Scutellaria. laevegata - Scull Cap family |
| | | | | Thymus. vulgaris - Garden Thyme |
| | | | | Calamintha. nepota - Calamint |
| | | | | Hyssopus. officinalis - Hyssop |
| | | | | Scutelarria. velosa - unnamed |
| | | | | Leonurus. cardiaca - Motherwort |
| | | | | Leucrium. variety. virginicum - Wood Sage |
| | | | | Bigmonia. capreolata - Cross Vine |
| | | | | Melissa. officinalis - Balin |
| box |
| 3So16b | | | | Cryptogamia: |
| | | | | Botryehium. virginicum - Boar's Tusk |
| | | | | Asplenium. ebonum - Ebony Spleenwort |
| | | | | Osmunda. regalis - Buck Horn Brake |
| | | | | Polypodium. vulgare - Polypodium |
| | | | | Asplenium. angustifolium - Swamp
Spleenwort |
| | | | | Asplenium. rhisophyllum - Spleen Wort or Walking
Leaf |
| | | | Dioecia: |
| | | | | Trillium. sessile - Beth Root |
| | | | | Gentiana. saponaria - Soap Gentain or Sampson's
Snakeroot |
| | | | | Viburnum. opulus - Gnelder Rose |
| | | | | Natures Cloth |
| | | | | Filia. heterophylla - Bass Wood |
| | | | | Onosmodium. hisfidium - Gravel Weed |
| | | | | Althaea. officinalis - Marsh Mallow |
| | | | | Vitis. oestibalis - Summer Grape |
| | | | | Arum. dracontium - Green Draggon |
| | | | Monandria: |
| | | | | Calla. palustris - Mountain Lilly |
| | | | Dried flower scrapbook: |
| | | | | Miscellaneous loose specimens |
| | | | | Mariposa Lily |
| | | | | Columbine |
| | | | | Moss, grasses |
| | | | | Shooting Star; Evening Star |
| | | | | Gilia; Rose |
| | | | | Indian Paint Brush |
| | | | | Sweet Clover; Horse Mint |
| | | | | Two unnmaed specimens |
| box |
| 3S017a | | | | Monocia: |
| | | | | Pinus. canademis - Hemlock Tree |
| | | | | Carya. myristicasformis - Soft Bark Hicory |
| | | | | Corylus. americana - Hazle Nut |
| | | | | Zuercus. alba - White Oak |
| | | | | Puglans. cinerea - Butternut |
| | | | | Cupressus. distica - Cypress Tree |
| | | | | Stillingia. salvatica - Queens Delight |
| | | | | Liquidamber. styraciflua - Sweet Gum |
| | | | | Morus. multicanlis - Chinese Mulberry |
| | | | | Stillingia. ligustrina - unnamed |
| | | | | Arum. triphyllum - Indian Turnip |
| | | | | Castanea. purmila - Chinquapin |
| | | | | Castanea. vesca - Chestnut |
| | | | | Plantanus. occidentalis - Button Wood |
| | | | | Puglanis. negra - Black Walnut |
| | | | Synandria: |
| | | | | Asclepias. syriaca - Milk Weed |
| | | | | Cypripedium. pubescens - Yellow Lady's
Slipper |
| | | | | Menispernum. canaduses - Moonseed or Yellow
Parilla |
| | | | | Spinacia. oleracia - Spinach |
| | | | | Humulus. lupulus - Hap |
| | | | | Hanthorylum. praxinum - Prickly Ash or Toothache
Tree |
| | | | | Myrica. cenfera - Bayberry |
| | | | | Dioscorea. vellosa - Hobb, fever, or Yam
Root |
| | | | | Populus. balsamifera - Balm of Giliad |
| | | | | Lalix. negra - Water Willow |
| | | | | Drospiros. virginiana - Persimmon Tree |
| | | | | Juneperus. sabina - Laven |
| | | | | Smilex. caduca - Large Green Brier |
| | | | | Salix. negra - Brittle Willow or Black
Willow |
| | | | | Ficus. carica - Figtree |
| | | | | Juniperus. virginiana - Red Cedar |
| | | | Lyngensia: |
| | | | | Erigeron. canaduse - Common Hogweed |
| | | | | Leontodon. taraxicum - Dandelion |
| | | | | Lolidago. odora - Golden Rod |
| | | | | Prenanthus. virgata - unnamed |
| | | | | Eupatorium. perfobatum - Indian Sage |
| | | | | Lanacetum. vulgara - unnamed |
| | | | | Artimisia. abrotanum - Southern Wood |
| | | | | Anthemis. botula - May Weed |
| | | | | Hieracium. marianum - Milky Blooms Yellow |
| | | | | Artinisia. absinthium - Wormwood |
| | | | | Chrysanthimum. parthenium - Feverfew |
| | | | | Silphium. perfoliatum - Indian Cup Plant |
| | | | | Hebanthus. pubescens - Wild Sunflower |
| | | | | Centaurea. benedicta - Blessed Thistle |
| | | | | Fragopothon. porrifolius - Vegetable Oyster or
Salsafy |
| | | | | Gnula. helenium - Elecampane |
| | | | | Lolidago. axillarid - Blooms Yellow |
| | | | | Helianthus. hispidulus - Barn Tongue |
| box |
| 3S017b | | | | Enneandria: |
| | | | | Asclepias. connivens - unnamed |
| | | | | Aristolochia. sipho - Birthwort |
| | | | | Laurus. sassafras - Sassafras |
| | | | | Ambesus. villoso - unnamed |
| | | | | Asclepias. amoena - Purple Silk Weed |
| | | | | Asclepias. obbuisfolia - Milk Weed |
| | | | | Asclepias. phytolaccoides - unnamed |
| | | | | Asclepias. guberosa - Pluersy Root |
| | | | | Aristolochia. serpentaria - Virginia
Snakeroot |
| | | | | Apocynum. androceamifolium - Dog Bane or Bitter
Root |
| | | | | Gonocobus. hersuta - unnamed |
| | | | | Asarum. canadense - White Snakeroot |
| | | | | Asarum. arifolium - Heart Leaf |
| | | | Decandria: |
| | | | | Bercis. canadenses - Red Bud Tree |
| | | | | Phytolacca. decandra - Poke Weed |
| | | | | Melia - China Tree or Pride of China |
| | | | | Oxalis. acitocella - Wood Sorrel |
| | | | | Bassia. marilandisa - Wild Senna |
| | | | | Bassia. senna - Egyptian Senna |
| | | | | Silene. pennsylvanica - Pink Catchfly |
| | | | | Baptisia. alba - Wild Indigo |
| | | | | Andromeda. arborea - Sorrel Tree |
| | | | | Ruta. graveolens - Rue |
| | | | | Vaccinium - Huckleberry |
| | | | Hexandria: |
| | | | | Fillandsia. usnoides - Spanish Moss |
| | | | | Sweat Root |
| | | | | Trillium. erecta - Beth Root |
| | | | | Helonias. dioica - Star Root |
| | | | | Rumex. crispus - Sour, Cancer, or Curled
Dock |
| | | | | Cornwallaria. multiflora - King Solomon's
Seal |
| | | | | Litium. candidum - White Lilly |
| | | | | Rumex. britanicus - Large Dock |
| | | | | Allium. asalosicum - Shallot |
| | | | | Rumex. aquaticus - Water Dock |
| | | | | Leontice. thalictroidy - Pappoose Root |
| | | | | Asparagus. officinalis - Asparagus |
| | | | Scosandria empty |
| | | | Octandria: |
| | | | | Lemon Balm |
| | | | | Paeony. officinalis - Peony |
| | | | | Bitrus. aurantium - Orange Tree |
| | | | | Hydratis. canaduris - Golden Seal or Turmeric
Root |
| | | | | Liriodendron. tulipifera - White Wood or Tulip
Tree |
| | | | | Macrotrys. sacimosa - Black Cohosh |
| | | | | Berasus. caroliniana - Wild Peach of Texas |
| | | | | Langumaria. canadensis - Blood Root |
| | | | | Podophyllum. pettatum - May Apple |
| | | | Loose specimens |