Some restricted access.
Collection stored offsite; advance notice required for retrieval.
UT Frank C. Erwin Special Events Center Records, Center for American
History, The University of Texas at Austin
| | | | | | | | | | | | | |
| |
Inventory: UT Frank Erwin Special Events Center Records,
Part 1 [Home Page]
|
| | | Click here to proceed to Part 2 of the inventory.
|
| box |
| 99-068/G1 | | | General Files, Accounting,
1978 - 1996 |
| | | | Basketball |
| | | | | Changes in HOP - ERC Use Policy |
| | | | | Concession Income - Women |
| | | | | Use Fees |
| | | | Billing - General |
| | | | | Floor Charges |
| | | | | CPA & ERC Interagency Contract |
| | | | | Drafts for Use Charges & Increases |
| | | | | Facility Use Charges & Increases |
| | | | | Personnel - All Categories |
| | | | Budgets |
| | | | | Request for Transfer of Funds |
| | | | | Major Equipment Acquisition |
| | | | Income/Expense |
| | | | | Final Ticket Reports |
| | | | | Unrelated Business Income |
| | | | | Payroll, Job Audits, Reclassification |
| box |
| 99-068/G2 | | | General Files, Administration,
1978 - 1994 |
| | | | Use Days |
| | | | Correspondence |
| | | | | Cubberly, Elizabeth |
| | | | | U.S. Dept. of Education/OCR Complaint
#06922043 |
| | | | | General |
| | | | | Rehabilitation Act of 1973 |
| | | | | Texas Governor's Committee on People w/
Disabilities |
| | | | | University Self-Evaluation |
| | | | Contracts |
| | | | | BUA - Business Underwriters Association |
| | | | | | Working Copy, Cover Letter, Notes |
| | | | | | Drafts & Notes |
| box |
| 99-068/G3 | | | | | | Proposed Revisions
1991 |
| box |
| 2.325/W47 | | | | | | Rider Information & Notes |
| | | | | | Show Agreement Drafts & Notes |
| | | | | | Show Contract Worksheet |
| | | | General |
| | | | | Academic Calendar |
| | | | | Business Procedures, Men No. 50-6-94 |
| | | | | ERC Organizational Chart & Resumes |
| | | | | Information Handbook for Faculty |
| | | | | Management Audit |
| | | | | UT Official Directory |
| | | | | Federal Express, instructions |
| | | | | U.S. Post Office, information & notes |
| | | | | Slide Show |
| | | | | Staff Meetings, minutes (14 folders) |
| box |
| 99-068/G4 | | | | | Calendar Review Procedures |
| | | | | Diary Procedures |
| | | | | Fax Machine, procedures, information &
notes |
| | | | | Xmas Cards |
| | | | Applause |
| | | | | ADS Contracts (8 folders) |
| | | | | Purchase Agreements (2 folders) |
| | | | | Original Proposal |
| | | | Athletics |
| | | | | Men & Women's Basketball Practices |
| | | | | UT Internal Audit |
| | | | | Men's Basketball, ticketing games, UTTM (2 folders) |
| | | | | Women's Basketball |
| | | | | | Ticketing Games, UTTM (2 folders) |
| | | | | | Information & Notes |
| | | | | Women's Volleyball |
| | | | | | Information & Notes (2 folders) |
| | | | Box Office Sales, daily sales comparisons |
| box |
| 99-068/G5 | | | General Files, Building Maintenance,
1978 - 1994 |
| | | | Remodeling, general |
| | | | Air Conditioning |
| | | | Annual Room Inventory |
| | | | Arena Floor |
| | | | Bolts |
| | | | | B.W., Crain Drawing |
| | | | | Inspection (3 folders) |
| | | | | Tightening |
| | | | | Trinity Final Report |
| | | | Remodeling, Renovations, Restorations |
| | | | | Box Office (2 folders) |
| | | | | Concession Stand Signs |
| | | | | Exterior |
| | | | | Men & Women's Locker Room |
| | | | | Plaza |
| | | | | Arena & Mezzanine Rail and Cabling |
| | | | | Rm. 1.704 & 1.102 Catering Office |
| | | | | Roof & Terrace (4 folders) |
| | | | Structure |
| | | | | Fire Inspection, tests, information &
notes |
| | | | | Additional Ticket Windows Project Manual |
| | | | | Concessions Office, fire sprinkler system |
| | | | | Construction |
| | | | | | Punch List |
| | | | | | Documents & Reports (4 folders) |
| | | | | Problems |
| box |
| 99-068/G6 | | | General Files, Concessions,
1977 - 1992 |
| | | | Bids, information & notes |
| | | | | ARASERV |
| | | | | Ogden Food |
| | | | | Volume Services |
| | | | | | Award of UT Contract |
| | | | | | Cancellation of Contract |
| | | | | | Specs. for Concessions |
| | | | ACM - Assoc. of Commercial Merchants |
| | | | | "Pops" Meal/Performance Proposal |
| | | | | Alcoholic Beverages |
| | | | | | Licensing |
| | | | | | Beverage & Mixed Beverage Tax |
| | | | | | Price Sheets |
| | | | | | T.A.B.C. Report Gross Receipt Tax |
| | | | | | UT Internal Audit |
| | | | | | Original Specifications |
| | | | | | UT & ACM, notes, drafts & final (8 folders) |
| box |
| 2004-195/1 (09515713) | | | | ACM-Assoc. of Commercial Merchants
|
| | | | | Alcoholic Beverages
|
| | | | | | Employee Server Training
|
| | | | | | Floor Stock Tax, Department of Treasury
|
| | | | | | Letter of Acknowledgement
|
| | | | | | Liquor Liability Insurance
|
| | | | | | Service and Advertising in the Arena
|
| | | | | | TABC-Serving to minors
|
| | | | | | TABC-Alcoholic beverage inventory
|
| | | | | | TABC-Audit
|
| | | | | | TABC-Notification
|
| | | | | | TABC-Permit notes
|
| | | | | | TABC-Permits
|
| | | | | | TABC-Regulations
|
| | | | | | TABC-Surety bond
|
| | | | | | UT Rules, regulations
|
| | | | | Audits
|
| | | | | | UT Internal Audit
|
| | | | | Billing
|
| | | | | | Charges-Use of External Caterer
|
| | | | | Bond
|
| | | | | | Letter of credit
|
| | | | | | Performance Bond
|
| | | | | | Surety bond
|
| | | | | Computers
|
| | | | | | Information and notes
|
| | | | | Contract
|
| | | | | | UT and ACM Extension
|
| | | | | Food
|
| | | | | | Texas Department of Health Inspections
|
| | | | | Personnel
|
| | | | | | Problems
|
| | | | | Pricing
|
| | | | | | Food, Beverage Pricing Information
|
| box |
| 99-068/G7 | | | General Files, Correspondence,
1977 - 1995 |
| | | | Bill Silva |
| | | | Blockbuster/Desert Sky Pavilion |
| | | | Campus Master Planning Committee |
| | | | Centennial Showcase |
| | | | Complaints & Comments, (4 folders) |
| | | | Construction (2 folders) |
| | | | UT Assoc. VP & Business Mgr., Bobby Cook |
| | | | CPI & FEY Concert Company |
| | | | C/A Architects, Inc., Crain Anderson |
| | | | Cultural Entertainment Committee (2 folders) |
| | | | Estrellia |
| | | | External Audits, audits of auxiliaries |
| | | | ISPAA, information & notes |
| | | | JAM Productions |
| | | | Production Group, John Bernardoni |
| | | | Jubilee Productions, Inc. |
| | | | Lamar University |
| | | | Office of General Counsel (5 folders) |
| | | | Orange Santa |
| | | | PACE, Co-Promotion Settlements |
| | | | Southwest Concerts |
| | | | Texas Rodeo, logo registration |
| | | | UTPD - Police Department |
| | | | Ron Wilson, copies of riders |
| box |
| 99-068/G8 | | | General Files, Equipment, Event Management,
1976 - 1995 |
| | | | Electronic Signs |
| | | | | Original Proposals, (2 notebooks) |
| | | | | Correspondence (2 folders) |
| | | | | Message Display Policies |
| | | | Sound System (4 folders) |
| | | | Usher Manual (6 folders) |
| | | | Complimentary tickets (11 folders) |
| | | | Crowd controls (2 folders) |
| | | | Boxing or Wrestling Promoters, licenses (3 folders) |
| | | | Smoking Policy (3 folders) |
| | | | Scalpers (2 folders) |
| | | | Staff Meals (2 folders) |
| | | | Basketball Attendance (2 folders) |
| box |
| 99-068/G9 | | | General Files, Legal & Marketing,
1978 - 1993 |
| | | | Legal |
| | | | | Direct Mail Service |
| | | | | Clary, Douglas |
| | | | | Dingrando, Mary |
| | | | | Federmeyer, Dick |
| | | | | Garza, Joe |
| | | | | Kisro, Lisa |
| | | | | Nussenblatt, Michael |
| | | | | Peiffer-Graham, Kimberly |
| | | | | Small, Bruce |
| | | | | Sullivant, Dane |
| | | | | Thaxton, Kelly |
| | | | | Vasquez, Megan |
| | | | | Vazirani, Renu R. |
| | | | | Wittman, Clarice |
| | | | Marketing |
| | | | | AUSTACO, Inc., (2 folders) |
| | | | | Back-In-A-Flash |
| | | | | Blue Bell |
| | | | | Caucus Club |
| | | | | ERC Marketing Flyer |
| | | | | ERC Promotions, ERC Cup Mailing |
| | | | | Golden Life |
| | | | | GTE Mobilnet, (3 folders) |
| | | | | Katz's Deli |
| | | | | Kenwood Stereo |
| | | | | Landmark Ford |
| | | | | NCNB |
| | | | | Old San Francisco Steakhouse |
| | | | | Performance Jaguar Volkswagon |
| | | | | Anti-Drug Posters |
| | | | | Press Releases, 1st anniversary |
| | | | | Quadrex Panels, bids, proposals, &
notes |
| | | | | Reed Enterprises |
| | | | | Ruth's Chris Steakhouse |
| | | | | Shepler's |
| | | | | Slogan for ERC |
| | | | | Sponsorship
1984 |
| | | | | Texaco |
| | | | | Ticket Envelopes
1991 |
| | | | | University Federal Credit Union (2 folders) |
| | | | | VIP Seats, "inner circle" |
| box |
| 99-068/G10 | | | General, News Clippings, Personnel, Proposed Events,
Publications, |
| | | Surveys,
1981 - 1998 |
| | | | Newspaper Clippings |
| | | | Personnel |
| | | | | Class Action Notice |
| | | | | Inquiries, Resumes, Letters |
| | | | | ERC Raft Race and Bar-B-Q |
| | | | | Staff Recognition |
| | | | | Xmas Party |
| | | | | Recycling Information & news |
| | | | | Staff training (5 folders) |
| | | | Proposed Events |
| | | | | Fund Raisers/Religious (3 folders) |
| | | | | Miscellaneous (2 folders) |
| | | | | Peking Circus |
| | | | | Pink Floyd |
| | | | | Project Graduation |
| | | | | US Olympic Cup |
| | | | | Willie Nelson's Picnic/Farm Aid |
| | | | Publications |
| | | | | Communications Briefings |
| | | | | OEHS Newsletter |
| | | | | Stern's, performing arts directory |
| | | | | Texas Music Industry, 1991-92 directory |
| | | | | UT Benefits Bulletin |
| | | | | UT Facts |
| | | | | UT Management Team Bulletin |
| | | | Surveys |
| | | | | Erwin Center Conducted |
| | | | | | Applause Readership |
| | | | | | Box Office - Analysis of Phone Survey |
| | | | | | College Basketball Use Fees |
| | | | | | First Applause Survey |
| | | | | | Stagehand Pay Rate |
| | | | | Erwin Center Responses |
| | | | | | Breslin Center, Univ. of Michigan |
| | | | | | Iowa State Center, Beaumont Civic Center |
| | | | | | Memorial Civic Center |
| box |
| 99-068/G11 | | | General, Telephones, Travel, UIL, UTTM,
1979 - 1995 |
| | | | Telephones |
| | | | | MLDS - Major Long Distance Service (2 notebooks) |
| | | | Travel |
| | | | | Requisitions for Travel Authorization (5 folders |
| | | | UIL - University Interscholastic League |
| | | | | Information & Notes (3 folders) |
| | | | | Ad Contracts (2 folders) |
| | | | | UTTM Ticketbacks |
| | | | UTTM - UT Ticket Master |
| | | | | Ballet Austin |
| | | | | George Strait |
| | | | | Paul McCartney |
| | | | | Digital Equipment Corp., annual service
agreement |
| | | | | HEB (2 folders) |
| | | | | Jester |
| | | | | Operations (6 folders) |
| | | | | Outlets |
| box |
| 99-068/G12 | | | General, UTTM, UTTM TSLA,
1980 - 1995 |
| | | | UTTM (contd.) |
| | | | | PAC/BASS (2 folders) |
| | | | | Paramount |
| | | | | Prospects |
| | | | | Sears |
| | | | | Texas Union |
| | | | UTTM TSLA (Ticket Sales Licensing Assoc.) |
| | | | | Armenian Church of Austin |
| | | | | ATCLSA Rodeo,
1984 - 1989 |
| | | | | Austin Business Cluster |
| | | | | Austin Civic Orchestra Society |
| | | | | Austin Hockey Group |
| | | | | Austin Steam Train Association |
| | | | | Austin Rodeo Fest |
| | | | | Back Room, Inc,
March 31,
1994 |
| | | | | Capitol City Comedy Club |
| | | | | Cisneros Entertainment & Advertising
Agency |
| | | | | Fiesta Texas |
| | | | | Freeman Coliseum,
May 13, 1990 |
| | | | | Hillel Foundation |
| | | | | Hispanic Harmony, Inc. |
| | | | | Legends of Golf, tournament |
| | | | | M. Scott Peck Lecture,
February 11,
1995 |
| | | | | Musicians for MS, Inc. |
| | | | | NITA Tucker Seminars |
| | | | | N. Hays County Volunteer Fire Dept. |
| | | | | Optimum Fitness |
| | | | | Paramount
1982 - 1989 (3 folders) |
| | | | | Punch for Pay Promotions |
| | | | | Rainbow |
| | | | | Rob-A-Lee Productions, Inc. |
| | | | | St. Anthony Center |
| | | | | San Antonio Racquets |
| | | | | Schlitterbahn |
| | | | | Shrivers Cancer Center,
August 18,
1993 |
| | | | | Texas Academy of General Dentistry |
| | | | | The Austin Symphony Orchestra Society,
Inc. |
| | | | | Tinka, Inc., DBA Straight Lace
Entertainment |
| | | | | Vasquez Academy |
| | | | | World of Pentecost |
| | | | | The X-Factor |
| box |
| 99-097/1 (976615) | | | Event Files,
November 1977 - September
1978 |
| | | | UT Basketball |
| | | | | Men vs. Oklahoma |
| | | | | Men vs. Mississippi State |
| | | | | Men vs. LSU (Louisiana State University) |
| | | | | Men vs. Alaska |
| | | | | Women vs. Wayland Baptist |
| | | | | Men vs. Oklahoma City |
| | | | | Men vs. Texas Tech |
| | | | | Men vs. Arkansas |
| | | | | Men vs. Rice |
| | | | Settlement Club Party |
| | | | UT Basketball |
| | | | | Men vs. Baylor |
| | | | | Women's Texas Classic (3 folders) |
| | | | | Men vs. Houston |
| | | | | Men vs. TCU (Texas Christian University) |
| | | | Harlem Globetrotters |
| | | | Headliner's Award Banquet |
| | | | UT Men vs. A & M - Basketball |
| | | | Dallas Chamber of Commerce Party |
| | | | Ex-Students' Association Football Awards
Banquet |
| | | | UT Men vs. SMU - Basketball |
| | | | UIL, University Interscholastic League
9
sessions 1978, |
| | | | | Boys |
| | | | | Girls |
| | | | UT Men vs. Temple - Basketball |
| | | | Lawrence Welk |
| | | | UT Men vs. Nebraska - Basketball |
| | | | UT Men vs. Stanford - Tennis |
| | | | IBM Appreciation Dinner |
| | | | Ice Capades
performances 1 - 6 1978,
|
| | | | Russian Swim Team Banquet |
| | | | Beach Boys |
| | | | Chancellor's Council Meeting |
| | | | UT Longhorn Band-O-Rama |
| | | | Burnt Orange Club N.I.T. Championship
Celebration |
| | | | World Team Tennis |
| | | | John Denver |
| | | | Women's Athletics Spring Sports Banquet |
| | | | President's Associates Luncheon |
| | | | Del Valle Athletic Boosters Club's All-Sports
Banquet |
| | | | UT Commencement |
| | | | World Team Tennis |
| | | | UT Summer Registration
1978 (3 folders) |
| | | | Star Wars Concert |
| | | | UT Summer Orientation Parent's program (3 folders) |
| | | | Nursing Exams
1 &
2 1978, |
| | | | UT Summer Registration
2nd
Session 1978 - |
| | | | Senator Aiken Banquet |
| | | | UT College of Pharmacy Banquet |
| | | | Admirals Club Annual Coronation Ball |
| | | | UT Fall Registration
1978 (2 folders) |
| | | | UT Fall Adds & Drops
1978 |
| | | | Chili Roast |
| | | | UT Abandoned Property Auction |
| | | | San Antonio Spurs vs. Baltimore Suns |
| | | | George Benson |
| | | | CCTV, UT vs. Texas Tech - Football |
| box |
| 99-097/2 (976830) | | | Event Files,
October 1978 - February
1979 |
| | | | San Antonio Spurs vs. Houston Rockets |
| | | | Genesis |
| | | | Burnt Orange Club Pre-Season Party |
| | | | O'Jays |
| | | | Billy Joel |
| | | | UT Basketball |
| | | | | Women vs. UTEP |
| | | | | Men vs. Windsor |
| | | | Bob Dylan |
| | | | UT Basketball |
| | | | | Men vs. North Montana |
| | | | | Men vs. Arlington |
| | | | Texas Savings & Loan Party |
| | | | Men's Athletics Longhorn hall of Honor
Banquet |
| | | | UT Men vs. BYU - Basketball |
| | | | Bruce Springsteen |
| | | | UT Men vs. Oklahoma State - Basketball |
| | | | UT College of Pharmacy Banquet |
| | | | Linda Ronstadt |
| | | | UT Men vs. Hardin Simmons - Basketball |
| | | | Peat, Marwick, Mitchell Party |
| | | | UT Men vs. TCU,
Basketball 1979 -
|
| | | | UT Spring Registration (5 folders) |
| | | | UT Men vs. TCU - Basketball |
| | | | IBM Party |
| | | | Inaugural Ball |
| | | | UT Basketball |
| | | | | Women vs. Wayland Baptist |
| | | | | Men vs. USC |
| | | | | Men vs. A & M |
| | | | | Women Texas Classic Tournament (3 folders) |
| | | | | Men's Athletics Basketball Letterman
Reunion |
| | | | | Men vs. SMU |
| | | | Ex-Students Association Football Awards
Banquet |
| | | | UT Basketball |
| | | | | Men vs. Houston |
| | | | | Men vs. Arkansas |
| | | | | Headliner's Award Banquet |
| | | | Royal Lipizzaner Stallions |
| | | | UT Men vs. Rice - Basketball |
| | | | The Wiz |
| | | | Harlem Globetrotters |
| | | | Boston |
| | | | Austin Advertising Club Breakfast |
| | | | UT Men vs. Baylor - Basketball |
| | | | Dallas Chamber of Commerce Party |
| | | | Fred Waring |
| | | | UT Men vs. Texas Tech - Basketball |
| | | | Jimmy Buffet |
| box |
| 99-097/3 (976863) | | | Event Files,
March 1979 - August
1979 |
| | | | UIL - University Interscholastic League,
9
sessions 1979, |
| | | | | Boys |
| | | | | Girls |
| | | | Pablo Jazz Festival |
| | | | Texas Dept. of Health HEW Exams |
| | | | UT Longhorn Band-O-Rama |
| | | | UT Ladies Club |
| | | | Women's Athletics AAV Diving Reception |
| | | | Ice Capades, 6 performances |
| | | | Roberta Peters with the Austin Symphony |
| | | | Legends of Golf Banquet |
| | | | Texas Dental Association |
| | | | Women in Communications |
| | | | CPA Exams,
May 3 & 4 (5 folders) |
| | | | Women's Athletics Spring Sports Banquet |
| | | | Moscow Circus, 7 performances |
| | | | Moody Blues |
| | | | Del Valle Athletic Boosters Club's All-Sports
Banquet |
| | | | UT Commencement |
| | | | | Business |
| | | | | Engineering |
| | | | | Liberal Arts |
| | | | New Lawyer's Swearing-In Ceremony |
| | | | Yes |
| | | | UT Summer Registration, 3 days |
| | | | Texas State Tax Association |
| | | | Bee Gees |
| | | | Longhorn Summer Band |
| | | | Nursing Exams, 1 & 2 |
| | | | UT Summer Registration |
| | | | Glastron Distributors Meeting |
| | | | | Key Dealers (4 folders) |
| | | | | Public Show |
| | | | Yabba Dabba Doo Press Party |
| | | | Admirals Club Annual Coronation Ball |
| | | | UT College of Pharmacy Banquet |
| | | | UT Fall Registration, 3 days |
| box |
| 99-097/4 (976659) | | | Event Files,
September 1979 - November
1979 |
| | | | Headliner's roast |
| | | | Yabba Dabba Doo, 7 performances |
| | | | Kenny Rogers & Dottie West |
| | | | UT Women's Basketball Clinic for Coaches |
| | | | San Antonio Spurs vs. Houston Rockets |
| | | | Bad Company |
| | | | CCTV - UT vs. Missouri - Football |
| | | | Engineer's Meeting |
| | | | Doobie Brothers |
| | | | Chinese Acrobats |
| | | | Burnt Orange Club Basketball Season Opening
Party |
| | | | IBM Reception |
| | | | Black Watch |
| | | | Earth, Wind & Fire |
| | | | UT Abandoned Property Auction |
| | | | Texas Cowboy Reunion |
| | | | Ray Charles |
| | | | UT Women Orange & White Scrimmage -
Basketball |
| | | | CPA Exams, 3 days |
| | | | IBM Banquet |
| | | | CCTV - UT vs. Houston - Football |
| | | | Eubie (2 folders) |
| | | | New Lawyer's Swearing-In Ceremony |
| | | | UT Men vs. Simon Fraser, Canada - Basketball |
| | | | Republican Governor's Conference |
| | | | Men's Athletics Longhorn Hall of Honor
Banquet |
| | | | Billy Joel |
| | | | Chicago |
| | | | UT Women vs. Delta State - Basketball |
| | | | Austin Chamber of Commerce Membership Drive |
| | | | UT Men vs. NW Louisiana - Basketball |
| box |
| 99-097/5 (976761) | | | Event Files,
December 1979 - February
1980 |
| | | | CCTV-UT vs. A & M - Football |
| | | | UT College of Pharmacy Banquet |
| | | | Los Angeles Philharmonic |
| | | | Southwestern Bell Reception |
| | | | UT Basketball |
| | | | | Women vs. Texas Tech |
| | | | | Men vs. Vermont |
| | | | City Bank Christmas Party |
| | | | Neil Diamond |
| | | | UT Men vs. Biscayne - Basketball |
| | | | IBM Family Show |
| | | | Homecoming for Don Baylor |
| | | | UT Basketball |
| | | | | Men vs. Hardin Simmons |
| | | | | Men vs. Murray State of Kentucky |
| | | | | Men vs. San Francisco |
| | | | | Men vs. Texas Tech |
| | | | UT Spring Registration, 3 days |
| | | | UT Spring Adds & Drops |
| | | | UT Basketball |
| | | | | Men's Athletics Basketball Letterman
Breakfast |
| | | | | Men vs. Arkansas |
| | | | St. Edwards vs. Huston-Tillotson |
| | | | Ex-Students' Association Football Awards
Banquet |
| | | | UT Men vs. TCU - Basketball |
| | | | IBM Breakfast & Meeting |
| | | | McCallum High School vs. LBJ High School -
Basketball |
| | | | UT Women vs. Wayland Baptist |
| | | | City National Bank Luncheon |
| | | | Anderson High School vs. Travis High School -
Basketball |
| | | | UT Women vs. Iowa - Basketball |
| | | | Royal Winnepeg Ballet |
| | | | Reagan High School vs. Lanier High School -
Basketball |
| | | | UT Basketball |
| | | | | Women vs. SFASU |
| | | | | Men vs. A & M |
| | | | | Women vs. A & M |
| | | | IBM Meeting |
| | | | UT Basketball |
| | | | | Women vs. Oklahoma |
| | | | | Men vs. SMU |
| | | | Chuck Mangione |
| | | | Headliner's Award Banquet |
| | | | UT Basketball |
| | | | | Women vs. Houston |
| | | | | Men vs. Houston |
| | | | Harlem Globetrotters |
| | | | Laredo Chamber of Commerce |
| | | | AD Club |
| | | | Episcopal Diocese (3 folders) |
| | | | Eagles |
| | | | Crockett High School vs. Anderson High School -
Basketball |
| | | | UT Basketball |
| | | | | Women vs. USC |
| | | | | Men vs. Baylor |
| | | | Dallas Convention Bureau |
| | | | Wheelchair Rolling Cougars vs. High Rollers -
Basketball |
| | | | UT Women vs. Long Beach |
| | | | John Denver |
| | | | Coed Intramural - Basketball |
| | | | UT Women vs. Missouri - Basketball |
| | | | IBM meeting (2 folders) |
| | | | UT Men vs. Rice - Basketball |
| | | | Marcel Marceau |
| | | | UIL -University Interscholastic League, Girls
6
sessions 1980, |
| box |
| 99-097/6 (976739) | | | Event Files,
March 1980 - May
1980 |
| | | | UIL - University Interscholastic League Girls
2
sessions 1980, |
| | | | UT Men vs. St. Joseph's - Basketball |
| | | | UIL - University Interscholastic League Boys
9
sessions 1980, |
| | | | Men NIT - Basketball |
| | | | Houston Ballet |
| | | | Show Boat, 2 performances |
| | | | Governor's Luncheon |
| | | | Statler Brothers & Barbara Mandrell |
| | | | Junior Senior College Conference (2 folders) |
| | | | Heart |
| | | | Jimmy Buffett |
| | | | UT Longhorn Band-O-Rama & Reception |
| | | | Bob Seger |
| | | | UT Honor's Day Convocation |
| | | | Sigma Alpha Mu Spring Formal |
| | | | Phi Gamma Delta |
| | | | Governor's Luncheon |
| | | | Ice Capades, 6 performances |
| | | | Linda Ronstadt |
| | | | Smokey Robinson |
| | | | Alpha Phi Omega Banquet |
| | | | Women's Athletics Spring Sports Banquet |
| | | | CPA Exams (5 folders) |
| | | | Travis County Republican party |
| | | | Del Valle Athletic boosters Club's All-Sports
Banquet |
| | | | UT Commencement |
| | | | | Business |
| | | | | Engineering |
| | | | | Liberal Arts |
| | | | Hotel Association Management Meetings |
| | | | The Crusaders |
| | | | New Lawyer's Swearing-In Ceremony |
| box |
| 99-097/7 (976794) | | | Event Files,
June 1980 - October
1980 |
| | | | UT Summer Registration, days 1 - 3 |
| | | | State Farm Banquet |
| | | | Architect Exams |
| | | | Oak Ridge Boys & Eddie Rabbit |
| | | | UT Longhorn Band Camp Concert |
| | | | The Who |
| | | | Nursing Exams, 1 & 2 |
| | | | Senate Finance Hearings |
| | | | Austin High School Reunion |
| | | | Ringling Bros. Barnum & Bailey Circus
6
performances 1980, |
| | | | Admirals Club Annual Coronation Ball |
| | | | UT College of Pharmacy Banquet |
| | | | UT Fall Registration
1980 (10 folders) |
| | | | Houston Convention Bureau |
| | | | Governor's Luncheon |
| | | | APO Banquet |
| | | | George Benson |
| | | | Jackson Browne |
| | | | Spurs vs. Kings |
| | | | Houston Ballet |
| | | | CCTV, Holmes vs. Ali - Fight |
| | | | Frank Erwin's Memorial |
| | | | San Antonio Sprus vs. Houston Rockets -
Basketball |
| | | | Barry Manilow |
| | | | Elton John |
| | | | Burnt Orange Club Basketball Season Opening
Party |
| | | | Babes in Toyland, 5 performances |
| | | | Ex-Students' Association 30 Year Reunion
Dinner |
| | | | Fast Break Club Pre-Season Scrimmage |
| box |
| 99-097/8 (976670) | | | Event Files,
November 1980 - February
1981 |
| | | | CCTV, UT vs Texas Tech - Football |
| | | | CPA Exams (5 folders) |
| | | | Dads' Association - Dads' Day Dinner |
| | | | Peat, Marwick & Mitchell Company |
| | | | Texas Cowboy Reunion |
| | | | Bruce Springsteen |
| | | | UT Men vs. Windsor - Basketball |
| | | | UT Surplus Property Auction |
| | | | Dr. & Mrs. Marion Stahl Barmitzvah |
| | | | New Lawyer's Swearing-In Ceremony |
| | | | Anderson High School vs. Reagan High School -
Basketball |
| | | | UT Women vs. San Jose State |
| | | | Men's Athletics Longhorn Hall of Honor
Banquet |
| | | | UT Men vs. Pacific - Basketball |
| | | | LBJ High School vs. Johnston High School -
Basketball |
| | | | UT Women vs. Texas Tech - Basketball |
| | | | Legends of Country Music Concert |
| | | | UT Men vs. New Mexico - Basketball |
| | | | UT Orientation Meeting |
| | | | UT Basketball |
| | | | | Men vs. Long Beach |
| | | | | Women vs. Republic of China |
| | | | Chancellor's Party |
| | | | City Bank Party |
| | | | A.T.P.E. Reception |
| | | | UT Men vs. DePaul - Basketball |
| | | | UT College of Pharmacy Banquet |
| | | | UT Basketball |
| | | | | Men vs. North Texas State |
| | | | | Men vs. Harvard |
| | | | Travis High School vs. Austin High School -
Basketball |
| | | | UT Women vs. Old Dominion - Basketball |
| | | | Laredo Chamber of Commerce |
| | | | Dancin' |
| | | | UT Basketball |
| | | | | Men vs. Baylor |
| | | | | Men's Athletics Basketball Letterman
Reunion |
| | | | Texas Association of Life Underwriters |
| | | | UT Men vs. Rice - Basketball |
| | | | Ex-Students' Association Football Awards
Banquet |
| | | | Addy's Awards |
| | | | UT Basketball |
| | | | | Women vs. Temple |
| | | | | Men vs. Temple |
| | | | | Men vs. Arkansas |
| | | | Harlem Globetrotters |
| | | | Huston-Tillotsen vs. Baylor |
| | | | UT Women vs. Wayland Baptist |
| | | | Royal Lipizzaner Stallions |
| | | | UT Basketball |
| | | | | Women vs. Oklahoma |
| | | | | Men vs. TCU |
| | | | Dallas Convention Bureau |
| | | | Beach Boys |
| | | | Charlie Pride |
| | | | UT Basketball |
| | | | | Men vs. A & M |
| | | | | Men vs. Texas Tech |
| | | | Wheelchair Basketball - preliminary game |
| | | | UT Women vs. Nebraska - Basketball |
| box |
| 99-097/9 (976692) | | | Event Files,
March 1981 - May
1981 |
| | | | Anne Murray |
| | | | UT Men vs. Rice - Basketball |
| | | | UIL - University Interscholastic League, Girls
9
sessions 1981, |
| | | | Lawrence Welk |
| | | | Jimmy Buffett |
| | | | UT Basketball |
| | | | | Men NCAA Playoffs (2 folders) |
| | | | | UT Women vs. AIAW Playoffs |
| | | | UIL - University Interscholastic League, Boys
9
sessions 1981, |
| | | | Santana & Gamma |
| | | | Christopher Cross |
| | | | Farmers Insurance Group |
| | | | A Chorus Line, 3 performances |
| | | | Centennial Luncheon |
| | | | Ernst & Whinney |
| | | | Sigma Alpha Mu Spring Formal |
| | | | Peter, Paul & Mary |
| | | | Roy's Taxi 50th Anniversary |
| | | | Abilene Chamber of Commerce |
| | | | UT Honor's Day Convocation |
| | | | Austin Homebuilders Association |
| | | | Ice Capades, 6 performances |
| | | | American Airlines |
| | | | Consular Corps of Texas Luncheon |
| | | | Beta Alpha Psi Dinner |
| | | | Alpha Epsilon Pi Dinner & Dance |
| | | | Women's Athletics Spring Sports Banquet |
| | | | Governor for a Day Luncheon |
| | | | Alpha Phi Omega Banquet |
| | | | Vinson and Elkins Banquet |
| | | | Del Valle Athletic Boosters Club's All-Sports
Banquet |
| | | | Conway Twitty with T.G. Sheppard & Helen
Cornelius |
| | | | Speaker's Day |
| | | | UT Commencement |
| | | | | Business |
| | | | | Liberal Arts |
| | | | State Bar |
| | | | UT Registration Orientation |
| box |
| 99-097/10 (976820) | | | Event Files,
June 1981 - September
1981 |
| | | | UT Summer Registration, days 1 & 2 |
| | | | Moody Blues |
| | | | Press Conference |
| | | | Liza Minelli & Joel Grey |
| | | | Larry Gatlin & Dottie West |
| | | | Ringling Bros. Barnum & Bailey Circus, 6
performances |
| | | | Raul Velasco Reception |
| | | | Siempre En Domingo |
| | | | UT College of Pharmacy Banquet |
| | | | The Kinks |
