TABLE OF CONTENTS
Descriptive Summary
Biographical Note
Scope and Contents
Restrictions
Index Terms
Administrative Information
Description of Series
Inventory
|
A Guide to the Buddy Atkinson Collection, 1989-1994
Buddy Atkinson was an early performer in the sport of Roller Derby and later worked as a promoter.
Return to the Table of Contents
Collection consists of videotapes, promotional materials, interviews and posters of Roller Derby events and includes jackets and skates. Also included in the collection are performer agreements and press releases.
Forms part of Touring Entertainment Industry Archive.
Return to the Table of Contents
Access Restrictions
Unrestricted access.
Use Restrictions
This collection is stored remotely; advance notice required for retrieval; contact repository.
Return to the Table of Contents
| | |
|
|
| |
| Subjects |
| | Atkinson, Buddy, Jr.--Archives. |
| | World Roller Federation--Archives. |
| | Roller derbies--Archives. |
| | Roller-skating. |
Return to the Table of Contents
Buddy Atkinson Collection, 1989-1994, Center for American History, The University of Texas at Austin.
Return to the Table of Contents
| | | | | | | | | | | | | |
| |
Inventory
|
| box |
| 97-313/1 (06196619) | | | 1 1/2 inch video tape: |
| | | | World Roller Federation: |
| | | | | Tape #1 |
| | | | | Tape #2 |
| | | | | Tape #3 |
| | | | | Tape #4 |
| | | | | Tape #5 |
| | | | | Tape #6 |
| | | | | Tape #7 |
| | | | | Tape #8 |
| box |
| 97-313/2 (06196608) | | | 1 1/2 inch video tape: |
| | | | #007, PGM 7, Derby, January 26, 1990 |
| | | | #008, PGM 8, Derby, January 27, 1990 |
| | | | #009, PGM 9, Derby, January 27, 1990 |
| | | | #010, PGM 10, Derby, January 27, 1990 |
| | | | TNT Pull, Bowling Green, Ohio, PGM 2, day 1, August 18, 1989 |
| | | | World Roller Federation, express 109, edit master, 58:30, April 5, 1990 |
| | | | World Roller Federation, express 110, edit master, 58:30, April 12, 1990 |
| box |
| 97-313/3 (06196324) | | | 1 1/2 inch video tape: |
| | | | World Roller Federation: |
| | | | | #1 PGM, record master, September 24, 1989 |
| | | | | express 113, edit master, 58:30, April 6, 1990 |
| | | | #003, PGM 3, January 24, 1990 |
| | | | #004, PGM 4, January 24, 1990 |
| | | | #005, PGM 5, Pleasonton, California, January 26, 1990 |
| | | | #006, PGM 6, Pleasonton, California, January 26, 1990 |
| | | | #006, PGM 6, continued, derby, January 26, 1990 |
| box |
| 97-313/4 (06196620) | | | 1 1/2 inch video tape: |
| | | | #001, ISO 1, January 23, 1990 |
| | | | #004, ISO 4, Match Race, January 24, 1990 |
| | | | Interviews, January 24, 1990 |
| | | | #008, ISO 8, derby, January 27, 1990 |
| | | | Promotionals, January 27, 1990 |
| | | | World Roller Federation: |
| | | | | Express 108, edit master, 58:30, March 30, 1990 |
| | | | | Express 111, edit master, 58:30, April 13, 1990 |
| box |
| 97-313/5 (06196630) | | | 1 1/2 inch video tape: |
| | | | #002, ISO 2, January 23, 1990 |
| | | | #003, ISO 3, January 24, 1990 |
| | | | #005, ISO 5, Pleasonton, California, January 26, 1990 |
| | | | #006, ISO 6, PGM 6, roller derby January 26, 1990, |
| | | | Head shots, World Roller Federation, talking heads, January 24-27, 1990 |
| | | | World Roller Federation: |
| | | | | Express 107, edit master, 58:30, March 29, 1990 |
| | | | | Express 112, edit master, 58:30, May 3, 1990 |
| box |
| 97-313/6 (06196663) | | | 1 1/2 inch video tape: |
| | | | World Roller Federation: |
| | | | | Show #2, PGM record, September 24, 1989 |
| | | | | #3, PGM record, September 24, 1989 |
| | | | | #001, PGM 1, January 23, 1990 |
| | | | | #002, PGM 2, January 23, 1990 |
| | | | | #009, ISO 9, derby, January 27, 1990 |
| | | | | #010, ISO 10, derby, January 27, 1990 |
| box |
| 97-313/7 (06196641) | | | 1 1/2 inch video tape: |
| | | | #007, ISO 7, derby, January 26, 1990 |
| | | | First generation: |
| | | | | World Roller Federation 101, raw |
| | | | | World Roller Federation 102, raw |
| | | | | World Roller Federation 102, edited |
| | | | | Show 3 |
| | | | World Roller Federation, head shots |
| box |
| 97-313/8 (06196652) | | | Beta video tape: |
| | | | World Roller Federation: |
| | | | | Promotional |
| | | | | Tape 1, camera 1 |
| | | | | Tape 1, camera 1, #1, February 13, 1994 |
| | | | | Tape 1, camera 1, #5, 2nd week, February 27, 1994 |
| | | | | Tape 1, camera 2, #S1, warm ups, 1st week, no shoot |
| | | | | Tape 1, camera 2, #6, high angle outside and infield, February 27, 1994 |
| | | | | Cut with audio, tape #7 |
| | | | | Tape 2, camera 1, #4, infield shots and out side ground, February 27, 1994 |
| | | | | Tape 2, camera 2 |
| | | | | Tape 3, camera 2 |
| | | 16mm audio tape: |
| | | | Roller derby,:30, 1 take, 7.5 IPS, August 18, 1993 |
| | | | World Roller Federation,:30 spot, 7.5 IPS, 2 TRK, take 9, June 9, 1993 |
| | | | TNT, episodic promotionals #114, 115, 116, 15 IPS stereo 1/2 TRK |
| | | | Tufftrax, episodic promotionals #125, 126, 15 IPS stereo 1/2 TRK |
| | | 3/4 inch video tape: |
| | | | World Roller Federation: |
| | | | | Promotional and demonstration tape |
| | | | | :30, master p. s., |
| | | | | TV spot, Deerfield T/center,:30 seconds |
| | | | | Colors 1X:30 |
| | | | | Tampa spot 1X:30 |
| | | | | Express demo, Andrews Entertainment |
| | | | | Demo 2:44 |
| | | | | TRT 2:44, November 24, 1992 |
| | | | | Express demo master 2:44 |
| | | | Roller Challenge promotional spot, Tampa,:30 second spot |
| | | | Roller Challenge promotional spot,:30 second spot |
| | | | Roller Challenge promotional spot, Daytona game,:30 second spot |
| box |
| 97-313/9 (06196030) | | | World Roller Federation: |
| | | | Performer agreement, 1989-1990: |
| | | | | A-F |
| | | | | G-L |
| | | | | M-P |
| | | | | Miscellaneous |
| | | | Press release |
| | | | Acknowledgements, 1989 |
| | | | Signed contracts |
| box |
| 2.325/K75c | | | Roller derby posters: |
| | | | Oakland Coliseum and San Francisco Cow Palace |
| | | | Sam Houston Coliseum |
| | | | Buffalo Memorial Auditorium |
| | | | Rochester Mayo Clinic Auditorium |
| | | | Redding Auditorium |
| | | | Diablo Valley College |
| box |
| 2.325/P11c | | | World Roller Federation Express, edit master [V1-K tapes]: |
| | | | 101, 58:30, revised March 9, 1990 |
| | | | 102, 58:30, March 14, 1990 |
| | | | 103, 58:30, March 15, 1990 |
| | | | 104, 58:30, March 16, 1990 |
| | | | 105, 58:30, March 21, 1990 |
| | | | 106, 58:30, March 23, 1990 |
| | | World Federation pilot, 102, channel 1, mixed; channel 2, NO/VO |
Return to the Table of Contents
|