<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead relatedencoding="MARC21">

<eadheader audience="internal" langencoding="iso639-2" encodinganalog="local choice"> 
<eadid countrycode="us" mainagencycode="TxDaM">urn:taro:smu.00064</eadid>

  <filedesc> 
	 <titlestmt> 
		<titleproper>Collection of Baldwin Locomotive Works drawings, 1894-1907</titleproper> 
		<subtitle>A Guide to the Collection</subtitle> 
		<author>Finding aid prepared by Cynthia Franco, 2008</author>
	 </titlestmt> 
	 <publicationstmt> 
		<publisher>DeGolyer Library</publisher>
			<address>
				<addressline>P. O. Box 750396</addressline>
				<addressline>Southern Methodist University</addressline>
				<addressline>Dallas, TX 75275-0396</addressline>
			</address>
	 </publicationstmt> 
  </filedesc> 

  <profiledesc> 
	 <creation>Finding aid encoded by Cynthia Franco
		<date>2008</date></creation> 
	 <langusage>Finding aid written in<language langcode="eng">English.</language></langusage> 
  	<descrules>Description based on <title>DACS</title></descrules>
  </profiledesc> 
</eadheader> 

<archdesc level="collection" type="inventory" relatedencoding="MARC 21"> 
  <did> 
	 <head>Overview</head> 
	 <repository label="Repository" encodinganalog="852$a">
		<extref href="http://www.smu.edu/cul/degolyer/index.html" show="new" actuate="onrequest"><corpname encodinganalog="852$a"><subarea>DeGolyer Library,</subarea> Southern Methodist University</corpname> </extref>
	</repository> 
	 <origination label="Creator:" encodinganalog="110"> 
		<corpname>Baldwin Locomotive Works</corpname>
	 </origination> 
	 <unittitle label="Title:" encodinganalog="245">Collection of Baldwin Locomotive Works drawings</unittitle>
	 
	 <unitdate type="inclusive" label="Inclusive Dates:" encodinganalog="245$f" normal="1958/2001">1894-1907</unitdate> 
	 <physdesc label="Extent:" encodinganalog="300">1 box (130 drawings)</physdesc>
	 
	 <abstract label="Abstract:" encodinganalog="520">This collection contains 130 engineering drawings of Baldwin Locomotive Works locomotive parts for U.S. and foreign railroad lines.</abstract>
	 
	 <unitid label="Accession No:" encodinganalog="099" repositorycode="TxDaDF" countrycode="us">A1992.1780x</unitid><langmaterial encodinganalog="546">Material is in <language langcode="eng">English</language></langmaterial>
	  
  </did> 

  <bioghist encodinganalog="545"> 
	 <head>Historical Note</head> 
<p>Baldwin Locomotive Works of Philadelphia, Pennsylvania was the most successful builder of locomotives in the world.  Sales of Baldwin steam locomotives in the United States and in foreign markets indicate the economic success of the company and the quality of the product.</p> 
	 	<p>The company was founded by Matthias W. Baldwin, a jeweler who opened a machine shop.  After he built a steam engine for his shop sometime before 1830, Baldwin was commissioned by a Philadelphia museum to build a miniature locomotive to demonstrate the new steam locomotive technology first developed in England.  The success of the model in 1831 brought Baldwin his first order for a full-sized locomotive from the Philadelphia, Germantown and Norristown Railroad Company which was completed in 1832.  From this modest start, the Baldwin Locomotive Works grew into a steadily increasing business.  In his publication on American locomotive builders, John White wrote that "Baldwin survived because of conservative business methods, sound engineering, and basic good management."</p>
<p>Baldwin was the sole proprietor until 1839 when he took on some partners.  Thereafter, the name of the company showed several variations.  The following are the firm names under which locomotives have been built:

<list type="simple"><item>1831 Matthias W. Baldwin</item>
<item>1839 Baldwin, Vail &#x0026; Hufty</item>
<item>1841	 Baldwin &#x0026; Vail</item>
<item>1842 Baldwin &#x0026; Whitney</item>
<item>1846 M. W. Baldwin</item>
<item>1854	 M. W. Baldwin &#x0026; Company</item>
<item>1867	 M. Baird &#x0026; Company</item>
<item>1873	 Burnham, Parry, Williams &#x0026; Company</item>
<item>1891	 Burnham, Williams &#x0026; Company</item>
<item>1909 Baldwin Locomotive Works</item>
<item>1911 The Baldwin Locomotive Works</item>
<item>1951 Baldwin-Lima-Hamilton Corporation</item></list>	</p>	
<p>A general decline in business set in during the Great Depression in the 1930s which resulted in various mergers and attempts to revive the business.  Although production increased briefly during the second world war, the decline resumed until Baldwin built their last of approximately 70,500 locomotives in 1956.</p>		 	
	 </bioghist> 

  <scopecontent encodinganalog="520"> 
	 <head>Scope and Contents of the Collection</head> 
	 	<p>These 130 loose engineering drawings of locomotive parts for U.S. and foreign railroad lines are available for reproduction. Three quarters of the collection are 12 x 14 inches and the other quarter are 23 x 19 inches. They were a gift from the South Dakota State Historical Society. </p> 
  </scopecontent> 
  <arrangement encodinganalog="351"> 
	 <head>Arrangement of the Collection</head> 
	 	<p>The collection is organized into 1 series of 130 locomotive part drawings, which appear to be numbered in the order they were initially arranged by the donor. Drawing 28 is missing. In the description below, the size listed is in inches and the Baldwin Class Numbers refer to a rather complicated classification system initiated in 1842 and used until some time around 1940.    
</p>
	 		
  </arrangement>

<relatedmaterial encodinganalog="500">
  <head>Related Materials</head> 
 <p>Collection of Baldwin Locomotive Works records (Mss 61)</p>  
  <p>Samuel M. Vauclain papers, 1856-1940 (A1980.0220)</p>
 <p>Baldwin Locomotive Works albums (Ag1982.0205)</p>
 <p>Baldwin Locomotive Works albums, 1891-1915 (Ag1983.0275x)</p>
 <p>Baldwin Locomotive Works builder’s cards (Ag2005.0003)</p>

 <p>Baldwin Locomotive Works drawings, circa 1910 (A1994.1982x)</p>
 <p>Baldwin Locomotive Works drawings (A1989.1612x)</p>
 <p>Baldwin Locomotive Works drawings (A1987.1480x)</p>
 <p>Baldwin Locomotive Works drawings, 1916-1918 (A1990.1663x)</p>
 <p>Everett L. DeGolyer, Jr. collection of United States railroad photographs (Ag1982.0232)</p>
 <p>Lawford H. Fry papers, 1873-1945 (A2006.0018c)</p> 
  </relatedmaterial>

  <accessrestrict encodinganalog="506"> 
	 <head>Access to Collection:</head> 
	 	<p>Collection is open for research use.</p> 
  </accessrestrict> 
  
  <userestrict encodinganalog="540"> 
	 <head>Publication Rights:</head> 
	 	<p>Permission to publish materials must be obtained from the Director of the DeGolyer Library.</p> 
  </userestrict>
  
  <userestrict encodinganalog="540"> 
	 <head>Copyright Statement:</head> 
	 	<p>It is the responsibility of the user to obtain copyright authorization.</p> 
  </userestrict>

<controlaccess> 
	 <head>Access Terms</head> 
		 <p>This collection is indexed under the following terms in the Southern Methodist University Libraries' online catalog. Researchers desiring related materials may search the catalog using these terms.</p>
	 	 
    <controlaccess> 
	 <corpname source="lcsh" encodinganalog="610">Baldwin Locomotive Works</corpname>
	 	<subject source="lcsh" encodinganalog="650">Baldwin locomotives -- Drawings</subject> 
<subject source="lcsh" encodinganalog="650">Locomotives -- United States -- Design and construction</subject> 

	 </controlaccess>
	  
</controlaccess> 

  <prefercite encodinganalog="524"> 
	 <head>Preferred Citation</head> 
		 <p>Collection of Baldwin Locomotive Works drawings, DeGolyer Library, Southern Methodist University.</p> 
  </prefercite> 
  
  <acqinfo encodinganalog="541"> 
	 <head>Acquisition Information</head> 
		 <p>Gift, South Dakota State Historical Society, 1992.</p> 
  </acqinfo>  
  
  <processinfo encodinganalog="583"> 
	 <head>Processing Information</head> 
	 	<p>The finding aid was written by Cynthia Franco, 2008.</p> 
  		
  </processinfo> 
  
	<processinfo encodinganalog="583">
  		<head>Encoded by</head> 
  			<p>Cynthia Franco, 2008.</p> 
  	</processinfo>  
	  
    <dsc type="combined"> 
	 <head>Detailed Description of the Collection</head> 
	 	  
<c01 level="series" id="series1"> 
	<did> 
		<unitid>Series 1:</unitid> 
		<unittitle>Baldwin Locomotive Works drawings, <unitdate normal="1894/1907">1894-1907 </unitdate></unittitle> 
		<physdesc>
			<extent>130 drawings</extent>
		</physdesc> 
	</did> 
<scopecontent><p>	
When available, information is provided for the following drawings. The "class-size-date" column refers to the Baldwin Class Number, physical size of the drawing in inches, and the date written on the drawing. The third column indicates the railroad line and locomotive part represented in the drawing.</p>

</scopecontent>

<c02><did><container type="Number">	.1	</container><container label="Size"></container><container type="Class-Size-Date">	06-34	D	35	,	14" x12"	,	1898	</container><unittitle>	National Docks	,	bell #198	</unittitle></did></c02>
<c02><did><container type="Number">	.2	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Whistle	</unittitle></did></c02>
<c02><did><container type="Number">	.3	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Air Drums	</unittitle></did></c02>
<c02><did><container type="Number">	.4	</container><container label="Size"></container><container type="Class-Size-Date">	10-34	E	1773	,	14"x12"	,	1906	</container><unittitle>	Italian Government	,	Oil Cup #1996	</unittitle></did></c02>
<c02><did><container type="Number">	.5	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,		</container><unittitle>			Valves	</unittitle></did></c02>
<c02><did><container type="Number">	.6	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Oil Cups	</unittitle></did></c02>
<c02><did><container type="Number">	.7	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Drip Funnel #1034	</unittitle></did></c02>
<c02><did><container type="Number">	.8	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Cab Door Fixture	</unittitle></did></c02>
<c02><did><container type="Number">	.9	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,		</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Cab Bracket #769	</unittitle></did></c02>
<c02><did><container type="Number">	.10	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	1724	,	14"x12"	,	1905	</container><unittitle>	Duluth and Inn Range	,	Steam Gauge Stand	</unittitle></did></c02>
<c02><did><container type="Number">	.11	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1906	</container><unittitle>			Cab Apron	</unittitle></did></c02>
<c02><did><container type="Number">	.12	</container><container label="Size"></container><container type="Class-Size-Date">					12''x14"	,	1907	</container><unittitle>			Flow Bowl	</unittitle></did></c02>
<c02><did><container type="Number">	.13	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	D	112 etc	,	14"x12"	,	1902	</container><unittitle>	St. Louis and San Francisco	,	Dry Pipe	</unittitle></did></c02>
<c02><did><container type="Number">	.14	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1906	</container><unittitle>			Oil Cup Caps	</unittitle></did></c02>
<c02><did><container type="Number">	.15	</container><container label="Size"></container><container type="Class-Size-Date">	06-16	D	32	,	12"x14"	,	1894	</container><unittitle>	Frazar &#x0026; Co. for Naniera Ry. (Japan)	,	Plugs	</unittitle></did></c02>
<c02><did><container type="Number">	.16	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Steam Pipe Ring	</unittitle></did></c02>
<c02><did><container type="Number">	.17	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1902	</container><unittitle>			Running Board and Bracket	</unittitle></did></c02>
<c02><did><container type="Number">	.18	</container><container label="Size"></container><container type="Class-Size-Date">	10-34	D	828	,	14"x12"	,	1906	</container><unittitle>	Seaboard Air Line	,	Back Bumper	</unittitle></did></c02>
<c02><did><container type="Number">	.19	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Air Drum Support	</unittitle></did></c02>
<c02><did><container type="Number">	.20	</container><container label="Size"></container><container type="Class-Size-Date">	10-30	D	330	,	14"x12"	,		</container><unittitle>	Atchison Topeka and Santa Fe	,	Cylinder Cock #2200	</unittitle></did></c02>
<c02><did><container type="Number">	.21	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1899	</container><unittitle>			Valve and Handle Card #2	</unittitle></did></c02>
<c02><did><container type="Number">	.22	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	D	112 etc	,	14"x12"	,	1902	</container><unittitle>	St. Louis and San Francisco	,	Gauge Cock	</unittitle></did></c02>
<c02><did><container type="Number">	.23	</container><container label="Size"></container><container type="Class-Size-Date">	10-32	D	973	,	14"x12"	,	1906	</container><unittitle>	New Mexico Midland	,	Cab Knees	</unittitle></did></c02>
<c02><did><container type="Number">	.24	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Running Board #3917	</unittitle></did></c02>
<c02><did><container type="Number">	.25	</container><container label="Size"></container><container type="Class-Size-Date">	10 20/38 1/4	C	19	,	14"x12"	,	1899	</container><unittitle>	Cincinnati, New Orleans, &#x0026; Texas Pacific	,	Hose and Feed Pipe Coupling	</unittitle></did></c02>
<c02><did><container type="Number">	.26	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Cyl. Cock Work #3074	</unittitle></did></c02>
<c02><did><container type="Number">	.27	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	E	718	,	14"x12"	,	1907	</container><unittitle>	Nashville Chattanooga &#x0026; St. Louis	,	Engine Truck Box	</unittitle></did></c02>
<c02><did><container type="Number">	.29	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1906	</container><unittitle>			Throttle Lever	</unittitle></did></c02>
<c02><did><container type="Number">	.30	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	D	112 etc	,	14"x12"	,	1902	</container><unittitle>	St. Louis and San Francisco	,	Cinder Pocket #3400	</unittitle></did></c02>
<c02><did><container type="Number">	.31	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Ash Pan Damper Work #5852	</unittitle></did></c02>
<c02><did><container type="Number">	.32	</container><container label="Size"></container><container type="Class-Size-Date">	10-34	D	456	,	14"x12"	,	1900	</container><unittitle>	Cleveland, Cincinnati, Chicago &#x0026; St. Louis	,	Cyl. Cock Lever #5183	</unittitle></did></c02>
<c02><did><container type="Number">	.33	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1904	</container><unittitle>			Smoke Stack	</unittitle></did></c02>
<c02><did><container type="Number">	.34	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Sand Box	</unittitle></did></c02>
<c02><did><container type="Number">	.35	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1903	</container><unittitle>			Dome Cap	</unittitle></did></c02>
<c02><did><container type="Number">	.36	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,		</container><unittitle>			Dome Cap #723	</unittitle></did></c02>
<c02><did><container type="Number">	.37	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1904	</container><unittitle>			Dome Ring	</unittitle></did></c02>
<c02><did><container type="Number">	.38	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Dome Flange	</unittitle></did></c02>
<c02><did><container type="Number">	.39	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	E	1012	,	14"x12"	,	1906	</container><unittitle>	St. Louis and San Francisco	,	Relief Valve #4265	</unittitle></did></c02>
<c02><did><container type="Number">	.40	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Vacuum Valve	</unittitle></did></c02>
<c02><did><container type="Number">	.41	</container><container label="Size"></container><container type="Class-Size-Date">	10-24/44	D	134	,	14"x12"	,	1906	</container><unittitle>	Seoul Fusan	,	Deflecting Plate	</unittitle></did></c02>
<c02><did><container type="Number">	.42	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>			Reverse Lever Fulcrum Card #1014	</unittitle></did></c02>
<c02><did><container type="Number">	.43	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1904	</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Stub Card #6306	</unittitle></did></c02>
<c02><did><container type="Number">	.44	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	1674	,	14"x12"	,	1905	</container><unittitle>	Missouri Pacific	,	Cylinder Heads #209	</unittitle></did></c02>
<c02><did><container type="Number">	.45	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	D	112 etc	,	14"x12"	,	1902	</container><unittitle>	St. Louis and San Francisco	,	Injector Check #1062	</unittitle></did></c02>
<c02><did><container type="Number">	.46	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1906	</container><unittitle>			22" Piston	</unittitle></did></c02>
<c02><did><container type="Number">	.47	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Reverse Link Rod #37	</unittitle></did></c02>
<c02><did><container type="Number">	.48	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1906	</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Foot Plate #1697	</unittitle></did></c02>
<c02><did><container type="Number">	.49	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1904	</container><unittitle>			Injector Steam Valve #1175	</unittitle></did></c02>
<c02><did><container type="Number">	.50	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Stub Card #6319	</unittitle></did></c02>
<c02><did><container type="Number">	.51	</container><container label="Size"></container><container type="Class-Size-Date">	10-28/50 1/4	D	41	,	14"x12"	,	1902	</container><unittitle>			Exhaust Card	</unittitle></did></c02>
<c02><did><container type="Number">	.52	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Steam Chest Cap	</unittitle></did></c02>
<c02><did><container type="Number">	.53	</container><container label="Size"></container><container type="Class-Size-Date">	10-34	D	494 Extra	,	14"x12"	,	1902	</container><unittitle>	Minneapolis, St. Paul, Sault Sainte Marie	,	Steam Chest Valve Card 718	</unittitle></did></c02>
<c02><did><container type="Number">	.54	</container><container label="Size"></container><container type="Class-Size-Date">	06-36	D	29 EX ord-374	,	14"x12"	,	1906	</container><unittitle>	Western Maryland	,	Steam Chest	</unittitle></did></c02>
<c02><did><container type="Number">	.55	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	D	112 etc	,	14"x12"	,	1902	</container><unittitle>	St. Louis and San Francisco	,	Steam Valve Stand #2685	</unittitle></did></c02>
<c02><did><container type="Number">	.56	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Reverse Shaft #2834	</unittitle></did></c02>
<c02><did><container type="Number">	.57	</container><container label="Size"></container><container type="Class-Size-Date">	06-28	D	208	,	14"x12"	,	1905	</container><unittitle>	Atlantic and North Carolina Co.	,	Guide #3363	</unittitle></did></c02>
<c02><did><container type="Number">	.58	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southen New Orleans and Pacific	,	Ecc. Rod and Crank #1647	</unittitle></did></c02>
<c02><did><container type="Number">	.59	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1906	</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Reverse  Lever Rod	</unittitle></did></c02>
<c02><did><container type="Number">	.60	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Wrist Pins #2346	</unittitle></did></c02>
<c02><did><container type="Number">	.61	</container><container label="Size"></container><container type="Class-Size-Date">	08-40	E	1	,	14"x12"	,	1906	</container><unittitle>	Chicago and Eastern Illinois	,	Crossties	</unittitle></did></c02>
<c02><did><container type="Number">	.62	</container><container label="Size"></container><container type="Class-Size-Date">	10-32	D	973	,	14"x12"	,	1906	</container><unittitle>	New Mexico Midland	,	Crosstie #3539	</unittitle></did></c02>
<c02><did><container type="Number">	.63	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	1674	,	14"x12"	,	1905	</container><unittitle>	Missouri Pacific	,	Crossties #3130	</unittitle></did></c02>
<c02><did><container type="Number">	.64	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans and Pacific	,	Crossties #3965,3966,3967	</unittitle></did></c02>
<c02><did><container type="Number">	.65	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	1012	,	14"x12"	,	1906	</container><unittitle>	St. Louis &#x0026; San Francisco	,	Spring Bumper Card #6803	</unittitle></did></c02>
<c02><did><container type="Number">	.66	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1900	</container><unittitle>			Valve Yoke	</unittitle></did></c02>
<c02><did><container type="Number">	.67	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Cylinder Head Cover	</unittitle></did></c02>
<c02><did><container type="Number">	.68	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Connecting Rods #3889	</unittitle></did></c02>
<c02><did><container type="Number">	.69	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Stub Card #6305	</unittitle></did></c02>
<c02><did><container type="Number">	.70	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Valve Rod	</unittitle></did></c02>
<c02><did><container type="Number">	.71	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2520	,	14"x12"	,	1906	</container><unittitle>	Western Maryland	,	Reverse Link Bearing Card #2066	</unittitle></did></c02>
<c02><did><container type="Number">	.72	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2520	,	14"x12"	,		</container><unittitle>	Western Maryland	,	Link	</unittitle></did></c02>
<c02><did><container type="Number">	.73	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2520	,	14"x12"	,	1906	</container><unittitle>	Western Maryland	,	Rock Shaft #2063	</unittitle></did></c02>
<c02><did><container type="Number">	.74	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Stub Card #6307	</unittitle></did></c02>
<c02><did><container type="Number">	.75	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Stub Card #6304	</unittitle></did></c02>
<c02><did><container type="Number">	.76	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Engine Truck Wheels	</unittitle></did></c02>
<c02><did><container type="Number">	.77	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1906	</container><unittitle>			Axle Collars	</unittitle></did></c02>
<c02><did><container type="Number">	.78	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	E	718	,	14"x12"	,	1903	</container><unittitle>	Nashville Chattanooga &#x0026; St. Louis	,	Radius Bar	</unittitle></did></c02>
<c02><did><container type="Number">	.79	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	D	345 etc	,	14"x12"	,	1906	</container><unittitle>	Atlantic &#x0026; Birmingham Co.	,	Driving Axles	</unittitle></did></c02>
<c02><did><container type="Number">	.80	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1906	</container><unittitle>			Driving Spring Staples	</unittitle></did></c02>
<c02><did><container type="Number">	.81	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1904	</container><unittitle>			Springs	</unittitle></did></c02>
<c02><did><container type="Number">	.82	</container><container label="Size"></container><container type="Class-Size-Date">	10-34	E	1668 Ext. Ord. 2479	,	14"x12"	,	1906	</container><unittitle>	Morgantown &#x0026; Kingwood	,	Springs	</unittitle></did></c02>
<c02><did><container type="Number">	.83	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,		</container><unittitle>			Dimensions of Tire Cards	</unittitle></did></c02>
<c02><did><container type="Number">	.84	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1896	</container><unittitle>			Engine Truck Axle	</unittitle></did></c02>
<c02><did><container type="Number">	.85	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Springs	</unittitle></did></c02>
<c02><did><container type="Number">	.86	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Springs	</unittitle></did></c02>
<c02><did><container type="Number">	.87	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1904	</container><unittitle>			Springs	</unittitle></did></c02>
<c02><did><container type="Number">	.88	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1906	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Driving Box #2067	</unittitle></did></c02>
<c02><did><container type="Number">	.89	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2827	,	14"x12"	,	1906	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Driving Box #2065	</unittitle></did></c02>
<c02><did><container type="Number">	.90	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1903	</container><unittitle>			Back Bumper Plates	</unittitle></did></c02>
<c02><did><container type="Number">	.91	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	2832	,	14"x12"	,	1906	</container><unittitle>	St. Louis Southwestern 500-509	,	Tank Valve--Linstrom Syphon	</unittitle></did></c02>
<c02><did><container type="Number">	.92	</container><container label="Size"></container><container type="Class-Size-Date">	06-34	D	284	,	14"x12"	,	1905	</container><unittitle>	Pittsburg, Shawnut &#x0026; Northern	,	Tender Brake Beam	</unittitle></did></c02>
<c02><did><container type="Number">	.93	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	D	23 etc.	,	14"x12"	,	1905	</container><unittitle>	Philadelphia &#x0026; Reading	,	Tender Brake Head and Shoe	</unittitle></did></c02>
<c02><did><container type="Number">	.94	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Brake Shaft	</unittitle></did></c02>
<c02><did><container type="Number">	.95	</container><container label="Size"></container><container type="Class-Size-Date">	10-38	E	3057	,	14"x12"	,	1907	</container><unittitle>	Colorado Southern New Orleans &#x0026; Pacific	,	Tend Brake Support #2289 and Brake Support #2292	</unittitle></did></c02>
<c02><did><container type="Number">	.96	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Safety Chain between Eng. and Tender	</unittitle></did></c02>
<c02><did><container type="Number">	.97	</container><container label="Size"></container><container type="Class-Size-Date">	10-21/21	E	1	,	14"x12"	,	1906	</container><unittitle>	St. Louis and San Francisco	,	Tender Wedge #573 and Tender Wedge #599	</unittitle></did></c02>
<c02><did><container type="Number">	.98	</container><container label="Size"></container><container type="Class-Size-Date">	10-36	D	192	,	14"x12"	,	1903	</container><unittitle>	Southern Railroad	,	Tender Truck Axle	</unittitle></did></c02>
<c02><did><container type="Number">	.99	</container><container label="Size"></container><container type="Class-Size-Date">	10-20/38 1/4	C	55	,	14"x12"	,	1900	</container><unittitle>	Bavarian State Railroad	,	Tank Funnel #220	</unittitle></did></c02>
<c02><did><container type="Number">	.100	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1907	</container><unittitle>			Tender Truck Wheel	</unittitle></did></c02>
<c02><did><container type="Number">	.101	</container><container label="Size"></container><container type="Class-Size-Date">					14"x12"	,	1905	</container><unittitle>			Tender Step #131	</unittitle></did></c02>
