One of Houston’s distinguishing characteristics is its vast sprawl and ongoing real estate development. A multitude of office buildings, apartment complexes, condominiums, and homes exist where its citizens work and live.
Y. Frank Jungman was one of the people responsible for creating this vast urban complex. A real estate developer and attorney, Jungman was involved in numerous real estate projects in the Houston area from the 1950’s through the 1980’s. Jungman was the son of J. Frank Jungman, a Houston real estate developer for over 40 years.
This collection contains some of Jungman’s business files. It also contains brochures describing some of the projects he worked on, as well as various records from his involvement with the Houston library system and other committees. A large portion of Jungman’s files contain property appraisals he wrote, which describe pieces of property and their potential for use. There are also photographs in the collection, which have been separated from the manuscripts they supported, although some pictures that were part of more finished appraisal packages were not removed.
None.
None.
Y. Frank Jungman Collection. Houston Metropolitan Research Center, Houston
Public Library.
Donated by: Y. Frank Jungman
| | | | | | | | | | | | | |
| |
Business Files
|
| Box | Folder |
| 1 | 1 | | “Appraisal of Three Tracts of Land” |
| 2 | | “Appraisal #1”
|
| 3 | | Bailey, Jim - Jetero-Francis Tract
|
| 4 | | Ballew, Bill - Alice St. |
| 5 | | Barrow Estate - Houston Country Club Properties |
| 6 | | Barrow Estate - 3402 Overbrook |
| 7 | | Barrow Estate - Woodhead St., 2000 Block |
| 8 | | Bayou Bend Annex
1 9 Beebe - Durbin Estate General |
| 9 | | Beebe - Durbin Estate General |
| 10 | | Beebe - Durbin Estate, 1646 Old Spanish Trail |
| 11 | | Biggers I
|
| 12 | | Biggers II
|
| Box | Folder |
| 2 | 1 | | Bowers Est., 320 Main at Preston
|
| 2 | | Bowers, Wm. L., Jr. - Rivercrest Addition |
| 3 | | Brown Foundation - Battlesteins
|
| 4 | | Brown Foundation - Chambers Co. Ranch
|
| 5 | | Brown Foundation - Gulf Freeway - General |
| 6 | | Brown Foundation - Gulf Freeway - Art Jones Bldg. |
| 7 | | Brown Foundation - Gulf Freeway - Car Wash
|
| 8 | | Brown Foundation - Gulf Freeway - Gulf Station
|
| 9 | | Brown Foundation - Gulf Freeway - Humble Station
|
| 10 | | Brown Foundation - Gulf Freeway - Mid Valley Bldg.
|
| 11 | | Barrow Estate - S. Lake Houston Pkwy |
| 12 | | Brown Foundation - Lake Houston Tracts
|
| 13 | | Brown Foundation - Navigation Blvd.
|
| Box | Folder |
| 3 | 1 | | Brown Foundation - Polk County Property |
| 2 | | Brown Foundation - Todd Shipyard developments
|
| 3 | | Brown Foundation - Wiley Park File
|
| 4 | | City - Antoine N. of Pinemont
|
| 5 | | City - Armour & Lockwood Appraisal |
| 6 | | City - Bellaire - Brays |
| 7 | | City - Civic Center |
| 8 | | City - Forest West Park
|
| 9 | | City of Houston Appraisal
|
| 10 | | City of Houston - Waugh at California |
| 11 | | Fannin & Preston |
| 12 | | Directory of Suburban Houston-area real estate developments
|
| Box | Folder |
| 4 | 1 | | Brazoria County - Market Data
|
| 2 | | Carothers, D.M. - 19 Courtlandt Place |
| 3 | | Carothers, D.M. - Freed Tract
|
| 4 | | Carothers Estate - Kernohan Survey Tract
|
| 5 | | Carothers Estate - Misc. Real Estate
|
| 6 | | Carothers Estate - Residence |
| 7 | | Carothers Estate - Travis at Capitol |
| 8 | | Collie, Marvin K. - Ray Estate - Acre Tract |
| 9 | | Collie, Marvin K. - Ray Estate - W. Alabama Tract |
| 10 | | Collie, Marvin K. - Ray Estate - Audubon Place |
| 11 | | Collie, Marvin K. - Ray Estate - Clear Creek Tract |
| 12 | | Collie, Marvin K. - Ray Estate - Main St. at Old Spanish Trail |
| 13 | | Collie, Marvin K. - Ray Estate - 2505 Fannin
|
| 14 | | Collie, Marvin K. - Ray Estate - 2419 Fannin and 2416 San Jacinto
|
| 15 | | Collie, Marvin K. - Ray Estate - Jacintoport Tract
|
| 16 | | Collie, Marvin K. - Ray Estate - Kirby Drive Area - Rent Houses |
| 17 | | Collie, Marvin K. - Ray Estate - KPRC Tract
|
| 18 | | Collie, Marvin K. - Ray Estate - Old Spanish Trail
|
| Box | Folder |
| 5 | 1 | | Collie, Marvin K. - Ray Estate - Pleak, Texas |
| 2 | | Collie, Marvin K. - Ray Estate - River Oaks |
| 3 | | Collie, Marvin K. - Ray Estate - Sharpstown - Southwest Freeway |
| 4 | | Collie, Marvin K. - Ray Estate - Westhaven Estate Lots
|
| 5 | | Colorado County - Rancho Cullen
|
| 6 | | Constitutional Committee (I) |
| 7 | | Constitutional Committee (II)
|
| 8 | | Constitutional Committee (III)
|
| 9 | | Constitutional Committee (IV) |
| 10 | | Cooper Industries - Brittmoore Road
|
| 11 | | Cooper Industries - Jacintoport Tract |
| 12 | | Cox, Joyce - Oakdale - Owens Electric |
| 13 | | Cox, James - 3001 Plumb |
| 14 | | De George Appraisals |
| 15 | | Deer Park Tract - Scott Tract
|
| Box | Folder |
| 6 | 1 | | Dickerson, Bob - Robinson Estate - River Oaks Property
|
| 2 | | Estes, Carl II - Teague Estate |
| 3 | | Finklestein Residence - 307 W. Friar Tuck |
| 4 | | Fort Bend County, Texas - John Holmes Tract |
| 5 | | Fort Bend County, Texas - Pool Hill Road |
| 6 | | Francis Investment Company - 9000 Almeda Road |
| 7 | | Francis Investment Company - Brittmoore Road |
| 8 | | Francis Investment Company - 2333 Gulf Terminal Drive |
| 9 | | Francis Investment Company - 5440 Gulf Freeway at Knoblock
|
| 10 | | Francis Investment Company - Hall Road
|
| 11 | | Francis Investment Company - Shady River |
| 12 | | Francis Investment Company - Silber Road - Vacant Tracts |
| 13 | | Francis Investment Company - 1124 Silber Road
|
| 14 | | Francis Investment Company - 340 South 66th Street |
| 15 | | Francis Investment Company - 6601 Supply Row St. - Baldwin-Ehret-Hill, Inc. |
| 16 | | Francis Investment Company 6609 Supply Row St. - Colorado Fuel and Iron Co.
|
| 17 | | Francis Investment Company - 6625 Supply Row - General Tire and Rubber Co.
|
| 18 | | Francis Investment Company - 6536 Supply Row - W.C. Norris Co. |
| 19 | | Franklin, Jacky - Rogers Appraisal - 114 Campbell - Pasadena, Texas
|
| 20 | | Goldfarb, Aaron - 2010 Chenevert - Baker Tract
|
| 21 | | Graham, W.K. - C.M. Lindsey
|
| 22 | | 501-505 Greenwood
|
| 23 | | Hamblen Tract - Holmes Road |
| 24 | | 911 Harold
|
| Box | Folder |
| 7 | 1 | | Harris County Flood Control Task Force (I) |
| 2 | | Harris County Flood Control Task Force (II)
|
| 3 | | Heard, John Phillips Property on Loop 610
|
| 4 | | Heights Blvd. |
| 5 | | Highland Village State Bank
|
| 6 | | Holtz-Hitchcock
|
| 7 | | Houston Bar Association - Inter-Professional Relations Committee
|
| 8 | | Houston Bar Association - Real Estate Law Committee
|
| 9 | | Houston Bar Association - Urban Housing & Development Law Committee |
| 10 | | Houston Board of Realtors - Earnest Money Contract |
| 11 | | James, Allen - Fleischman Estate
Box Folder
|
| 12 | | James, Allen - Heintz Estate |
| 13 | | Jefferson at Jackson
|
| 14 | | 3905 Jensen Dr.
|
| 15 | | 8706 Jensen Dr. |
| 16 | | 6002 Jessamine St. |
| 17 | | Johnson, Joe - Pierce and La Branch |
| 18 | | Johnson, Joe - Texas at Dowling |
| 19 | | Junell, William E. - Neath Estate -2932 Chevy Chase |
| 20 | | Jungman, Alex E. - Hardin County Property
|
| 21 | | Jungman, Robert P. - Snell Properties
|
| 22 | | Houston Lighting & Power vs. Mildred E. Duke
|
| 23 | | Y.F. Jungman - Personal - Prospective Apt. Sites & R.E. Investments |
| 24 | | Kahn, Harold - Eastex Freeway near Little York |
| 25 | | Kardash - 3301 West 12th Street
|
| 26 | | Kardash - 3303 West 12th Street
|
| 27 | | Kardash - Katy 7000
|
| 28 | | Kendall - Devon
|
| 29 | | Kendall, Russell F. - Bay Houston Towing Co. - W.D. Hayden Co. |
| 30 | | Kendall - Lester Weison - Corder Street Tract
|
| 31 | | Kendall, Russell F. - Cypress-Fairbanks Independent School District.
|
| 32 | | Kendall, Russell F. - East Texas Mtr. Fr.
|
| 33 | | Kendall, Russell F. - Ernstes App. - Katy Road
|
| 34 | | Kendall, Russell F. - Fort Bend County - Eicher Tract |
| 35 | | Kendall, Russell F. - Frost Property - Main and Holmes
|
| Box | Folder |
| 8 | 1 | | Kendall, Russell F. - Freed Property
|
| 2 | | Kendall, Russell F. - Harry Mitchell
|
| 3 | | Kendall, Russell F. - W.D. Hayden Co.
|
| 4 | | Kendall, Russell F. - Martin Appraisal (Jetero)
|
| 5 | | Kendall, Russell F. - McCracken Appraisal
|
| 6 | | Kendall, Russell F. - Mellon Properties |
| 7 | | Kendall, Russell F. - Nathan Klein |
| 8 | | Kendall, Russell F. - Powell Lots - Lockwood at Fairbank |
| 9 | | Kendall, Russell F. - Powell House - 5411 Lockwood
|
| 10 | | Kendall, Russell F. - Rothwell Street - Blair
|
| 11 | | Kendall, Russell F. - Shady River and Carla Co. - Bayport Area
|
| 12 | | Kendall, Russell F. - Sharpstown
|
| 13 | | Kendall, Russell F. - Montrose and Richmond
|
| 14 | | Kendall, Russell F. - Shivers - Katy Road |
| 15 | | Kendall, Russell F. - Shoe Store Prospect
|
| 16 | | Kendall, Russell F. - Sodolak Property |
| 17 | | Kendall, Russell F. - State vs. Dr. Paul Schumacher
|
| 18 | | Kendall, Russell F. - Street Appraisal |
| 19 | | Kendall, Russell F. - Ten Brink Tract - La Grange (I) |
| 20 | | Kendall, Russell F. - Ten Brink Tract - La Grange (II)
|
| 21 | | Kendall-Wortham - US 290 at FM 1960
Box Folder |
| 22 | | KXYZ Transmitter Site |
| 23 | | 2010 Louisiana |
| 24 | | Louisiana and McKinney
|
| 25 | | Lake Charles, Louisiana - Lone Star Cement Co. |
| 26 | | Lake Houston - Forest Cove
|
| 27 | | Lamar and St. Joseph
|
| 28 | | Lankford, W.A. Properties
|
| 29 | | Laredo Downtown
|
| 30 | | La Porte Freeway Appraisal - Hammon, Mrs. George, et al.
|
| Box | Folder |
| 9 | 1 | | Leeland and Crawford - Arthur Laro
|
| 2 | | 2821 Luell
|
| 3 | | Lykos, Thos. J. - Chartres at Drew - Maida Property
|
| 4 | | 1015 Marshall - Dawson Property |
| 5 | | McGowen & Napoleon - Susan B Morris Property |
| 6 | | METRO Bus Terminal |
| 7 | | Metropolitan Transit Authority
|
| 8 | | Midtown Development Survey (I)
|
| 9 | | Midtown Development Survey (II) |
| 10 | | Midtown - Market Data |
| 11 | | Miller, John C. - Humble Area |
| 12 | | Missouri City - FM 2234
|
| 13 | | Montgomery County, Texas
|
| 14 | | 8350 Mosley - IWECO-Grove
|
| 15 | | Moser - Pate-Petty
|
| 16 | | Nixon, Texas
|
| 17 | | Notary Public Commission (Y. Frank Jungman) |
| 18 | | Oteco Equipment Company Tracts, Sawyer St. area
|
| 19 | | Parrott, Harman - South Pacific-Silber Rd.
|
| 20 | | Parrott, Harmon, Washington County
|
| 21 | | Pope / Geosource
|
| 22 | | Pope, Jeff - Geosource
|
| 23 | | Pope, Jeff - 14303 Locke Lane
|
| 24 | | Price, Mrs. John E. Estate |
| 25 | | Democratic Party - Precinct 491
|
| Box | Folder |
| 10 | 1 | | Platting and Development Workshop |
| 2 | | Radford Property - Griggs and Cullen
|
| 3 | | Rayzor, Selwyn - C.E. King Parkway |
| 4 | | Reed, Lawrence S. - 107 Post Oak Lane |
| 5 | | Richardson, Stamp (Jim and Mary Helen Richardson) |
| 6 | | Richmond Avenue - Chimney Rock to Gessner |
| 7 | | Robinson, Hampton - Brazoria County |
| 8 | | Robinson, Hampton - General Time and Expense |
| 9 | | Robinson, Hampton, High Island Tract
|
| 10 | | Rosenberg, Texas - Duplex 1117-19 Millie |
| 11 | | Royal Crown Plant - 1810 Milby
Box Folder
|
| 12 | | 5809 Schumacher
|
| 13 | | Sewell, Ben, H. - Gregory Estate
|
| 14 | | Shapiro, Julian - Greene Estate - 6510 Tam O’Shanter |
| 15 | | Sharp Estate - General
|
| 16 | | Sharp Corporation - Maps |
| 17 | | Sharp Corporation - Market Data |
| 18 | | 4713 Wipprecht (Harold Kahn, Attorney)
|