KHOU-TV Film Collection
Part 13 of 14:
June 1974 - December
1974
| | |
|
| Title: | KHOU-TV Film Collection |
| Inclusive Dates: | 1960-1976 |
| Abstract: | Films from news division of KHOU-TV, Channel 11, CBS affiliate
station in Houston, Texas. Part 13 of 14. |
| Identification: | RG D 033 |
| Size: | 80 cubic feet |
The material in this collection represents the accumulation of films
used in the presentation of Channel 11 news shows for the period 1960-1975. A
minor part of the collection consists of feature material as opposed to general
news. In total, the collection contains over 13,000 individual items.
The subject matter focuses mainly on news events in the Channel 11
viewing area, roughly a 100-mile radius centered around Houston. To a lesser
extent there is coverage of state and national news. The vast majority of the
coverage was filmed within the city of Houston.
The news mix broadly includes crime, disasters, politics, government,
and other community activities. Weather and sports are included to the extent
that they are a part of a story which justified on-the-spot coverage by a film
crew and reporter. The daily studio reporting of weather and sports is not
included.
Individual news stories range in length from about 30 seconds to
several minutes. Feature material on human-interest subjects is generally
longer. Several specials of a documentary nature are over an hour in
length.
Although the collection is extensive, the prospective user needs to
understand that it is incomplete in several respects. There are gaps in the
dates for which stories are available, which interrupt the comprehensiveness of
daily coverage. Days, weeks, and even entire months are sometimes skipped. The
early years of the 1960's are very sketchy, and the year 1973 is almost totally
absent.
Another form of incompleteness exists in the lack of the remarks to a
news item supplied by the anchor person in the traditional format of a
television news show. Neither the sound track or the film visual contain
on-camera anchor material. Also missing is the anchor voice-over that describes
action while the viewer watches a segment of previously recorded film.
What remains is a series of film clips literally spliced together
end-to-end without the benefit of the transitional commentary supplied by the
anchor. This eliminates introductory summaries as well as entire news stories
narrated live by the anchor during a broadcast.
The physical condition of the films range from excellent to very
poor.
The film reels in the collection are each stored in individual boxes.
Each box has a number; in most cases, the first 2 digits of the box number
indicate the year the film it contains was created, and the second two digits
indicate the sequence the box is in for that year. Thus, box 6703 is the third
box containing material from 1967. Within each box, each reel is numbered.
Individual film clips are spliced together on each reel. Whenever possible, the
date the the clips aired is included; sometimes, only partial dates are given.
In a few cases, no date is available. The titles that have been assigned to
each film clip were created by people working at KHOU-TV, probably the camera
operators or editors. In many cases, they are not very descriptive of what is
actually on the film, and actually tell more about the biases of those working
at the station.
In some places, the titles of the films, or portions of the titles,
were illegible to the processors. This is noted in the finding aid by the
presence of brackets []. In some places, the processors were not sure of what
the words were, but attempted to interpret them; in these cases, the words they
tried to decipher are in brackets. In other cases, a question mark appears
within brackets following parts of a title, indicating that they were not sure
of what the title actually was.
Return to the Table of Contents
| | |
Arrangement Note
|
| The films are arranged in general chronological order, though not
necessarily at the item level. Materials within a specific year will, for the
most part, be found with material from that same year. However, within
individual years, the material will not be in completely chronological order.
Thus, material dated September 1968 may be found after some material dated
October 1968, and so forth. For the researcher, this means that one should
always search the finding aid before and after a particular date, if they are
looking for material related to a specific date, as other materials related to
that date may be found at other locations. When using this
finding aid, researchers should look through all of the material from a
particular year if they are searching for items by date, as they may have been
filed with any of the other items from that year. |
| The material has been placed into artificial series as an aid to
researchers wishing to find the approximate locations of film. The series have
no significance other than that. |
Return to the Table of Contents
Access Restrictions:
None
Use Restrictions:
Written permission from KHOU-TV is required for any copying and
broadcasting of film.
Return to the Table of Contents
| | |
|
Due to the size of the electronic file, the online version of this
guide is divided into 14 parts:
|
| |
|
Return to the Table of Contents
KHOU-TV
Frank Gregg, Milton Johnson, 1989
Return to the Table of Contents
The titles to the films were created by staff at KHOU-TV, most likely
the camera operators or the editors working at the station. The titles were not
intended to provide long-term access to the film; this is a reflection of the
news business, in which the focus is on constantly finding new news stories,
while old clips were stored and generally forgotten about. Thus, the titles may
or may not accurately reflect what is actually on the film.
Occasionally, the titles given to film clips have a flippant or
disrespectful tone. While staff at the station were very professional in how
they persented the news to the public, their internal documents at times
reflect a different, irreverent attitude on their part. Thus, for example, a
story about Houston Mayor Fred Hofheinz was titled "Mayor Fred", while another
film was given the title "D.O.A. Bullshit Film".
Another dimension of the collection is apparent through the use of
offensive language in some of the titles; specifically, racial and ethnic slurs
and derogatory terms for certain groups of people were occasionally used in the
titles. While only a tiny fraction of the film titles in the collection
actually have such language (8 titles out of approximately 14,000 in the
collection have been found to contain derogatory language), this is reflection
of the makeup of the staff of the news department at the time the films were
made.
When viewed in isolation within the body of the finding aid, without
any sort of explanatory note, patrons could find such language distracting. In
light of this, HMRC staff changed the titles of this small handful of films to
prevent any misunderstandings. So as not to lose this dimension to the
collection, however, the original titles of the films are listed here:
| Original Term | New Term | Box | Reel |
| "Cal-Nigger Nurses" | "Cal-Black Nurses" | 6803 | 13 |
| "Food for Chinks" | "Food for Chinese" | X1 | 06 |
| "Homo Priest" | "Gay Priest" | 7504 | 17 |
| "Negro Fag Robs Bank" | "Black Robs Bank" | 6602 | 13 |
| "Retards" | "Mentally Handicapped" | 7205 | 10 |
| "Retards Grad" | "Mentally Handicapped Grad" | 7207 | 07 |
| "Retards Swim" | "Mentally Handicapped Swim" | 7208 | 30 |
| "Spic Boycott" | "Hispanic Boycott" | 7204 | 15 |
Return to the Table of Contents
| | | | | | | | | | | | | |
| |
June - August
1974
|
| Box | Reel |
| 7405 | 01 | | Train Fire 06/22/74 |
| 01 | | Gas Save 06/22/74 |
| 01 | | ACLU/Baldwin 06/22/74 |
| 01 | | Joan White/Water Bill 06/22/74 |
| 01 | | Martinez Kid 06/22/74 |
| 01 | | Kppt Drive 06/22/74 |
| 01 | | Big Brothers Day 06/22/74 |
| 01 | | Car Wash 06/22/74 |
| 01 | | Murder 06/22/74 |
| 02 | | Body Found 06/24/74 |
| 02 | | Nader 06/24/74 |
| 02 | | Beer Price Hike 06/24/74 |
| 02 | | Summer Day Camp 06/24/74 |
| 02 | | Porta Can 06/24/74 |
| 02 | | Doug Brown 06/24/74 |
| 02 | | Child Abuse 06/24/74 |
| 02 | | Murder 06/24/74 |
| 02 | | Child Abuse 06/24/74 |
| 03 | | Flu 06/26/74 |
| 03 | | Phantom 06/26/74 |
| 03 | | Square Dancers 06/26/74 |
| 04 | | Birth Rate 06/26/74 |
| 04 | | Weather 06/26/74 |
| 04 | | Weather 06/26/74 |
| 04 | | Friendswood Pollution 06/26/74 |
| 04 | | Lifeguards 06/26/74 |
| 04 | | Freeway Fatal 06/26/74 |
| 04 | | Beaudreaux 06/26/74 |
| 05 | | Mini-Incinerators 06/27/74 |
| 05 | | Constable Shot 06/27/74 |
| 05 | | Marines Recruits 06/27/74 |
| 05 | | Prison Committee 06/27/74 |
| 05 | | Cop Shot 06/27/74 |
| 05 | | Reagan at Rotary 06/27/74 |
| 05 | | Spring Branch Test Scores 06/27/74 |
| 05 | | Retarded Kids 06/27/74 |
| 06 | | Buy Chickens Now 06/28/74 |
| 06 | | Horse Manure 06/28/74 |
| 06 | | Gas Pump 06/28/74 |
| 06 | | Bottles 06/28/74 |
| 06 | | Weather 06/28/74 |
| 06 | | [] 06/28/74 |
| 06 | | J.V. 06/28/74 |
| 06 | | Belly Dancer 06/28/74 |
| 06 | | Dr. Debakey 06/28/74 |
| 07 | | Interest Rates 06/28/74 |
| 07 | | Pasadena Bridge 06/28/74 |
| 07 | | Jehovah Witness 06/28/74 |
| 08 | | School Board 06/29/74 |
| 08 | | Car Fatality 06/29/74 |
| 08 | | Indians 06/29/74 |
| 08 | | Softball Tourney 06/29/74 |
| 08 | | Fishing 06/29/74 |
| 09 | | Jackson 06/30/74 |
| 09 | | Webster Fatality 06/30/74 |
| 09 | | Helicopter 06/30/74 |
| 09 | | Vandals 06/30/74 |
| 09 | | Iligitimate Births 06/30/74 |
| 09 | | Luthese 06/30/74 |
| 09 | | Weather 06/30/74 |
| 09 | | Helicopter 06/30/74 |
| 09 | | Weather 06/30/74 |
| 10 | | Henley Trial 07/01/74 |
| 10 | | []uleaded 07/01/74 |
| 10 | | Murder Car 07/01/74 |
| 10 | | Bomb Scare 07/01/74 |
| 10 | | Truck Problems 07/01/74 |
| 10 | | Rock Concert 07/01/74 |
| 11 | | Hostage 07/02/74 |
| 11 | | Car Wreck Shot for Wife 07/02/74 |
| 11 | | [] 07/02/74 |
| 11 | | Boys Harbor 07/02/74 |
| 11 | | Joint Meeting 07/02/74 |
| 11 | | Concerned Musicians 07/02/74 |
| 11 | | Fountain 07/02/74 |
| 11 | | Circus Kids 07/02/74 |
| 11 | | Girl Magician 07/02/74 |
| 12 | | Murder Car 07/02/74 |
| 12 | | Murder (New WRA) 07/02/74 |
| 12 | | Russian Scientists 07/02/74 |
| 12 | | Minority Business 07/02/74 |
| 12 | | Minority Business Part II 07/02/74 |
| 12 | | [] 07/02/74 |
| 12 | | Bicentenial 07/02/74 |
| 12 | | Hofheinz 07/02/74 |
| 12 | | Girl Magician 07/02/74 |
| 12 | | Jr Achievement 07/02/74 |
| 13 | | Hotel Fire 07/03/74 |
| 13 | | Arson Fire 07/03/74 |
| 13 | | 4th Parades 07/03/74 |
| 13 | | Friendswood 07/03/74 |
| 14 | | HOW 07/03/74 |
| 14 | | Dixie Hotel Fire 07/03/74 |
| 14 | | Narc 07/03/74 |
| 14 | | Postal Pickets 07/03/74 |
| 14 | | Fireworks 07/03/74 |
| 14 | | Hotel Fire 07/03/74 |
| 14 | | Dixie Hotel Fire 07/03/74 |
| 14 | | Mayor Proclamation 07/03/74 |
| 14 | | * 07/04/74 |
| | | | See Reel 31 |
| 15 | | Farmworkers Migrant Grads 07/05/74 |
| 15 | | Connally 07/05/74 |
| 15 | | Helath Dept. 07/05/74 |
| 16 | | Jeff Davis Hospital Pickets 07/06/74 |
| 16 | | Rolls 07/06/74 |
| 16 | | Body Found 07/06/74 |
| 16 | | Bike Safety 07/06/74 |
| 16 | | Uresty on No Lead Gas 07/06/74 |
| 16 | | Beach at Galveston 07/06/74 |
| 16 | | Czech Festival 07/06/74 |
| 16 | | Galveston Motor Cross 07/06/74 |
| 17 | | Henley Trial 07/08/74 |
| 17 | | Whiskey Truck 07/08/74 |
| 17 | | Swimming Lessons 07/08/74 |
| 17 | | Mayors Nuc. Conf. 07/08/74 |
| 17 | | Spanish Class 07/08/74 |
| 17 | | Deaf Couple 07/08/74 |
| 17 | | 5 PM News - Monday 07/08/74 |
| 18 | | Henley Close 07/09/74 |
| 18 | | Oil Spill 07/09/74 |
| 18 | | Black Media Access 07/09/74 |
| 18 | | Baton Twirlers 07/09/74 |
| 18 | | Stewardess Suit 07/09/74 |
| 18 | | Savings & Loan 07/09/74 |
| 18 | | Arsonist Caught 07/09/74 |
| 18 | | School Board 07/09/74 |
| 18 | | Elephant Walk 07/09/74 |
| 18 | | Ivory Joe Hunter 07/09/74 |
| 19 | | Henley Again 07/10/74 |
| 19 | | Peace of Mind 07/10/74 |
| 19 | | Ambulance - Mancuso 07/10/74 |
| 19 | | Police Boat 07/10/74 |
| 19 | | Recycling 07/10/74 |
| 19 | | San Antonio Reaction 07/10/74 |
| 19 | | New Constitution 07/10/74 |
| 19 | | Scott Father 07/10/74 |
| 20 | | Weather 07/10/74 |
| 20 | | High Rise 07/10/74 |
| 21 | | [] 07/11/74 |
| 21 | | ABA President Smith 07/11/74 |
| 21 | | Weather Circus & Rain 07/11/74 |
| 21 | | Weather 07/11/74 |
| 21 | | TSU Law School 07/11/74 |
| 21 | | ABA Smith 07/11/74 |
| 21 | | Nutrition Expert 07/11/74 |
| 21 | | Hosp Budget 07/11/74 |
| 21 | | Doug Brown Weather 07/11/74 |
| 22 | | Constitution 07/11/74 |
| 22 | | Land Bill 07/11/74 |
| 22 | | Barges Collide 07/11/74 |
| 22 | | Henley Day 07/11/74 |
| 22 | | Ambulance Promotions 07/11/74 |
| 22 | | Aligators 07/11/74 |
| 22 | | Nutrition 07/11/74 |
| 22 | | TSU Law School 07/11/74 |
| 23 | | Night Council 07/17/74 |
| 23 | | University 07/17/74 |
| 23 | | [] 07/17/74 |
| 23 | | Sports - Hot Air Baloons 07/17/74 |
| 24 | | School Vandalism 07/17/74 |
| 24 | | Anthrax 07/17/74 |
| 24 | | Low Rent Apartments 07/17/74 |
| 24 | | Sex Descriminations 07/17/74 |
| 24 | | D.P.S. 07/17/74 |
| 24 | | Will Gray 07/17/74 |
| 24 | | Health Food 07/17/74 |
| 25 | | Hi-Jacker Shot 07/18/74 |
| 25 | | School Board 07/18/74 |
| 25 | | Pasadena Hair 07/18/74 |
| 25 | | Republicans 07/18/74 |
| 25 | | Tennis for Tots 07/18/74 |
| 26 | | Renois Investigation 07/18/74 |
| 26 | | Narc Bust 07/18/74 |
| 26 | | Hofheinz on Recall 07/18/74 |
| 26 | | Truck Fatal 07/18/74 |
| 26 | | [] 07/18/74 |
| 26 | | 5 PM News 07/18/74 |
| 26 | | Alcholism 07/18/74 |
| 26 | | Hi-Ways 07/18/74 |
| 26 | | Bayou Preservation 07/18/74 |
| 27 | | Lunar Landing Anniversary 07/19/74 |
| 27 | | Uniforms 07/19/74 |
| 27 | | Car Repair - Cosonur 07/19/74 |
| 28 | | [] 07/20/74 |
| 28 | | Karate 07/20/74 |
| 28 | | Watermelon Festival 07/20/74 |
| 28 | | Firemans Strike 07/20/74 |
| 29 | | Jack Heard Jr. 07/21/74 |
| 29 | | Man on Street Fire 07/21/74 |
| 29 | | Fishing Rodeo 07/21/74 |
| 29 | | Milliken TPA 07/21/74 |
| 30 | | Med Center/Baylor Grant 07/22/74 |
| 30 | | Death Threat Council 07/22/74 |
| 30 | | Weingarten Robbery 07/22/74 |
| 30 | | Deaf Talking 07/22/74 |
| 30 | | Drownings 07/22/74 |
| 30 | | Deaf Talking 07/22/74 |
| 31 | | Jaworski 07/04/74 |
| 31 | | Neighborhood Parade 07/04/74 |
| 31 | | Arson-Fire 07/04/74 |
| 31 | | Red Neck Rock Millikin 07/04/74 |
| 31 | | Crunched House 07/04/74 |
| Box | Reel |
| 7406 | 01 | | Fred Talks About Fireman 07/22/74 |
| 01 | | Rehab Escape 07/22/74 |
| 01 | | Pollution Sickness Alergy 07/22/74 |
| 01 | | Vets Fish Rodeo 07/22/74 |
| 02 | | Escamilla Escape 07/29/74 |
| 02 | | Constitution 07/29/74 |
| 02 | | Fishing Vessel 07/29/74 |
| 02 | | Drowning 07/29/74 |
| 02 | | Ballard Revisited 07/29/74 |
| 02 | | Carrasco 07/29/74 |
| 02 | | [] 07/29/74 |
| 02 | | Saks 07/29/74 |
| 03 | | Hostages Families 07/30/74 |
| 03 | | API Frank Ikard 07/30/74 |
| 03 | | Press Backgrounder 07/30/74 |
| 04 | | Black Panther 07/31/74 |
| 04 | | Trolley 07/31/74 |
| 04 | | Hording 07/31/74 |
| 04 | | [] 07/31/74 |
| 04 | | Wedding Dress 07/31/74 |
| 04 | | Craze [] Wolfe 07/31/74 |
| 04 | | City Council 07/31/74 |
| 05 | | Tele Strike 08/01/74 |
| 05 | | Lost Kid 08/01/74 |
| 05 | | Martinez to Cavez Huntsville Texas 08/01/74 |
| 05 | | Telephone Strike 08/01/74 |
| 05 | | Grand Jury - Day 2 08/01/74 |
| 05 | | Constitutuion 08/01/74 |
| 05 | | Parking Rate 08/01/74 |
| 06 | | Huntsville 08/02/74 |
| 06 | | Sam Houston State Criminology 08/02/74 |
| 06 | | Vice Raids 08/02/74 |
| 06 | | Chicano Recat[] 08/02/74 |
| 06 | | Rainout Blackout & Houses 08/02/74 |
| 06 | | Rapist Shot 08/02/74 |
| 06 | | Nuclear Power 08/02/74 |
| 06 | | Weather 08/02/74 |
| 06 | | Sam Houston Criminology Students 08/02/74 |
| 06 | | Alladin Lamp 08/02/74 |
| 07 | | Huntsville/McElvain 08/03/74 |
| 07 | | Huntsville/Thompson 08/03/74 |
| 07 | | Condors 08/03/74 |
| 07 | | Huntsville / McIlvain / Duncan 08/03/74 |
| 08 | | [] 08/04/74 |
| 08 | | Hostage Family Reaction 08/04/74 |
| 08 | | Warden Hal Husbands 08/04/74 |
| 08 | | Huntsville/Fleming 08/04/74 |
| 09 | | Funeral 08/05/74 |
| 09 | | Huntsville 08/05/74 |
| 09 | | 2 Alarm Fire 08/05/74 |
| 09 | | State Checks 08/05/74 |
| 09 | | Joe Rose - Fire 08/05/74 |
| 09 | | Rustling 08/05/74 |
| 09 | | Joe Rose Fire 08/05/74 |
| 09 | | O Brien 08/05/74 |
| 10 | | Briscoe - Prison 08/06/74 |
| 10 | | Goree Escape 08/06/74 |
| 10 | | Guns Huntsville 08/06/74 |
| 10 | | Amoco Strike 08/06/74 |
| 11 | | Unemployment 08/06/74 |
| 11 | | Governor in Hunstville 08/06/74 |
| 11 | | Fatal 08/06/74 |
| 11 | | Goree Escape 08/06/74 |
| 11 | | Comic Strip 08/06/74 |
| 11 | | Comic Strip 08/06/74 |
| 12 | | Mos 08/07/74 |
| 12 | | City Council 08/07/74 |
| 12 | | Louie Welch 08/07/74 |
| 12 | | Electric Citicar 08/07/74 |
| 13 | | Cuevas 08/07/74 |
| 13 | | Man on Street Huntsville Aftermath 08/07/74 |
| 13 | | Nancy Palm 08/07/74 |
| 13 | | City Council - Civil Rights 08/07/74 |
| 13 | | Pit of [] 08/07/74 |
| 13 | | Citicar 08/07/74 |
| 13 | | Cuevas Special JGE 08/07/74 |
| 13 | | [] 08/07/74 |
| 14 | | Nixon Resignation 08/08/74 |
| 14 | | Mrs. Hillegeist - Mother of Elmer Wayne Henley
Victim 08/08/74 |
| 14 | | Missing Juveniles 08/08/74 |
| 14 | | Houston Reaction 08/08/74 |
| 14 | | Henley Center 08/08/74 |
| 14 | | Heights Center 08/08/74 |
| 14 | | Police Assn Story 08/08/74 |
| 14 | | Guns of Fred Carras 08/08/74 |
| 15 | | Nixon Reaction 08/09/74 |
| 15 | | Nixon Reaction 08/09/74 |
| 15 | | Prayers 08/09/74 |
| 15 | | Davenport in Washington 08/09/74 |
| 16 | | Nancy Palm 08/09/74 |
| 16 | | Prayers 08/09/74 |
| 16 | | Connally 08/09/74 |
| 16 | | Washington Recat 08/09/74 |
| 16 | | Stox 08/09/74 |
| 16 | | Mass Murder 08/09/74 |
| 17 | | Benson 08/10/74 |
| 17 | | Rice Crop 08/10/74 |
| 17 | | [] 08/10/74 |
| 17 | | Guns & Cars 08/10/74 |
| 18 | | B'nai B'rith 08/11/74 |
| 18 | | Fatal 08/11/74 |
| 18 | | State Guard 08/11/74 |
| 19 | | [] Tape Prison 08/12/74 |
| 19 | | Marine Tech 08/12/74 |
| 19 | | Mayors P.C. 08/12/74 |
| 19 | | Fatal 08/12/74 |
| 19 | | House Fire 08/12/74 |
| 19 | | LULAC 08/12/74 |
| 19 | | Drinking 08/12/74 |
| 19 | | [] 08/12/74 |
| 19 | | Furniture Outlet 08/12/74 |
| 19 | | Weather 08/12/74 |
| 20 | | Fire 08/13/74 |
| 20 | | City Council (Busses) 08/13/74 |
| 20 | | Widow 08/13/74 |
| 20 | | Weather 08/13/74 |
| 20 | | Shooting 08/13/74 |
| 20 | | Raegan School Board 08/13/74 |
| 20 | | Seatbelts 08/13/74 |
| 20 | | Comic Strips 08/13/74 |
| 20 | | [] 08/13/74 |
| 20 | | Cigarettes 08/13/74 |
| 21 | | [] 08/14/74 |
| 21 | | Montrose Rapist 08/14/74 |
| 21 | | Arson Murder 08/14/74 |
| 21 | | Housing 08/14/74 |
| 21 | | City Council 08/14/74 |
| 21 | | Flooding Seminar 08/14/74 |
| 21 | | NASA Fire Tests 08/14/74 |
| 22 | | Huntsville G J Views Tapes 08/15/74 |
| 22 | | Tax Cut 08/15/74 |
| 22 | | Robbery Shooting 08/15/74 |
| 22 | | River Oaks 08/15/74 |
| 22 | | Federal Reserve 08/15/74 |
| 22 | | Nurses 08/15/74 |
| 22 | | [] 08/15/74 |
| 23 | | 6 PM News 08/16/74 |
| 23 | | Williams Suspended 08/16/74 |
| 23 | | [] 08/16/74 |
| 23 | | Truck Accident 08/16/74 |
| 23 | | Cross Walks 08/16/74 |
| 23 | | Symph. - Kids 08/16/74 |
| 24 | | [] 08/16/74 |
| 24 | | Weather 08/16/74 |
| 24 | | Small Courts 08/16/74 |
| 25 | | [] 08/17/74 |
| 25 | | Mutt Show 08/17/74 |
| 26 | | Nacol Jewel 08/19/74 |
| 26 | | Jail Study 08/19/74 |
| 26 | | Corrections Assoc. 08/19/74 |
| 26 | | Machine Guns 08/19/74 |
| 26 | | Ambulance Squabble 08/19/74 |
| 26 | | Traffic Fatality 08/19/74 |
| 26 | | New Full 08/19/74 |
| 26 | | 3 Alarm Fire 08/19/74 |
| 27 | | Rock Reaction 08/20/74 |
| 27 | | W. A. Decon Jones 08/20/74 |
| 27 | | Sewer 08/20/74 |
| 27 | | Flouride 08/20/74 |
| 27 | | Amnesty 08/20/74 |
| 28 | | Gold & Silver Coins 08/20/74 |
| 28 | | Dead Woman 08/20/74 |
| 28 | | Lee Otis Johnson 08/20/74 |
| 28 | | City Hall Ethics 08/20/74 |
| 29 | | Tear Gas 08/21/74 |
| 29 | | Deputy Shot 08/21/74 |
| 29 | | Council 08/21/74 |
| 29 | | Peep Show 08/21/74 |
| 29 | | [] 08/21/74 |
| 29 | | Fireman 08/21/74 |
| 29 | | [] Employment 08/21/74 |
| 30 | | Police Meeting 08/22/74 |
| 30 | | Shrimp [] Freeway 08/22/74 |
| 30 | | Prison Fire 08/22/74 |
| 30 | | Bones in River 08/22/74 |
| Box | Reel |
| 7407 | 01 | | Huntsville Escape 08/22/74 |
| 01 | | ACA Convention 08/22/74 |
| 01 | | EPA 08/22/74 |
| 01 | | Fire Dept 08/22/74 |
| 01 | | Bad Hi Jackers 08/22/74 |
| 01 | | Adept Center 08/22/74 |
| 02 | | [] 08/23/74 |
| 02 | | Fire 08/23/74 |
| 02 | | Anthsng Branch 08/23/74 |
| 02 | | Peep Show Owner 08/23/74 |
| 02 | | I U A 08/23/74 |
| 02 | | Traffic Fatal 08/23/74 |
| 02 | | Weather 08/23/74 |
| 03 | | Grease/Raymond 08/23/74 |
| 03 | | Radar Location 08/23/74 |
| 03 | | Inflation Meet 08/23/74 |
| 03 | | I U A 08/23/74 |
| 03 | | Pollution 08/23/74 |
| 03 | | Police Blood 08/23/74 |
| 03 | | The Strand 08/23/74 |
| 04 | | EPA 08/24/74 |
| 04 | | Escapee Caught 08/24/74 |
| 04 | | Gas Prices 08/24/74 |
| 04 | | Fatality (Traffic) 08/24/74 |
| 05 | | Overpass 08/25/74 |
| 05 | | Military Dog 08/25/74 |
| 05 | | Big Bros 08/25/74 |
| 05 | | Cisco 08/25/74 |
| 05 | | Military Dog 08/25/74 |
| 06 | | Huntsville 08/30/74 |
| 06 | | Narc Bust 08/30/74 |
| 06 | | Missing Man 08/30/74 |
| 06 | | Vera Cruz Car Deal 08/30/74 |
| 06 | | Junction Project 08/30/74 |
| 06 | | []ne Doctor 08/30/74 |
| 06 | | Womans Body 08/30/74 |
| 06 | | Missing Man 08/30/74 |
| 06 | | Used Cars 08/30/74 |
| 06 | | Dougs Weather 08/30/74 |
Return to the Table of Contents
| | | | | | | | | | | | | |
| |
September -
October 1974
|
| Box | Reel |
| 7407 | 07 | | Gas 09/01/74 |
| 07 | | Basket 09/01/74 |
| 07 | | Gasoline 09/01/74 |
| 08 | | Television Sets 09/02/74 |
| 08 | | Funeral 09/02/74 |
| 09 | | Mickey Leeland 09/02/74 |
| 09 | | Bridge Out 09/02/74 |
| 09 | | Strip Mining Coal 09/02/74 |
| 09 | | Checkers 09/02/74 |
| 09 | | Hofheinz - Mexico 09/02/74 |
| 09 | | Viewpoint - Simms 09/02/74 |
| 10 | | Sugar 09/03/74 |
| 10 | | Brooks 09/03/74 |
| 10 | | Garbage Sick-Out 09/03/74 |
| 10 | | [] & Jones 09/03/74 |
| 10 | | School Tour 09/03/74 |
| 10 | | School 09/03/74 |
| 10 | | Judge 09/03/74 |
| 10 | | Carramps 09/03/74 |
| 11 | | Indictment - Father 09/04/74 |
| 11 | | Housing 09/04/74 |
| 11 | | City Hall - Shannon 09/04/74 |
| 11 | | College 09/04/74 |
| 11 | | Weather 09/04/74 |
| 11 | | Kindergarten 09/04/74 |
| 12 | | Indictment 09/04/74 |
| 12 | | Guns 10 Prison 09/04/74 |
| 12 | | Stocks 09/04/74 |
| 12 | | Flouride 09/04/74 |
| 12 | | Garbage Story 09/04/74 |
| 12 | | Reform School - Happes County 09/04/74 |
| 12 | | [] The World 09/04/74 |
| 12 | | Housing 09/04/74 |
| 13 | | Fire 09/05/74 |
| 13 | | Mexican Vistas 09/05/74 |
| 13 | | Bicycle Bandit 09/05/74 |
| 13 | | Army 09/05/74 |
| 13 | | Fiestas Patrias 09/05/74 |
| 14 | | Apartment Fire 09/05/74 |
| 14 | | [] Cars 09/05/74 |
| 14 | | Henley 09/05/74 |
| 14 | | Horne Funeral 09/05/74 |
| 14 | | Dixie Fire 09/05/74 |
| 14 | | Montrose Arsonist 09/05/74 |
| 14 | | Health Dept 09/05/74 |
| 14 | | Willie Nelson 09/05/74 |
| 15 | | Collenn Love 09/05/74 |
| 15 | | Stained Glass Buglary 09/05/74 |
| 15 | | [] 09/05/74 |
| 15 | | City Education 09/05/74 |
| 15 | | Gulf Freeway Truck Fire 09/05/74 |
| 15 | | Car in Pool 09/05/74 |
| 16 | | Jail Tour 09/06/74 |
| 16 | | Death Wish 09/06/74 |
| 16 | | Gulf Coast Trade School 09/06/74 |
| 16 | | Traffic Fatal 09/06/74 |
| 17 | | Students 09/06/74 |
| 17 | | Weather - Brown - Tennis 09/06/74 |
| 18 | | [] 09/07/74 |
| 18 | | Greek Protest 09/07/74 |
| 18 | | Car/Horse 09/07/74 |
| 18 | | Dowling 09/07/74 |
| 18 | | Evel K. 09/07/74 |
| 18 | | Near Fatal 09/07/74 |
| 19 | | [] 09/08/74 |
| 19 | | Hit & Run 09/08/74 |
| 19 | | Dana 09/08/74 |
| 19 | | Weather 09/08/74 |
| 19 | | Tennis Party 09/08/74 |
| 20 | | Fire Sickout 09/09/74 |
| 20 | | Archer on Ford 09/09/74 |
| 20 | | Mexico Independence 09/09/74 |
| 20 | | Sight Training 09/09/74 |
| 20 | | Fire Sickout / Council 09/09/74 |
| 20 | | Vet Prices Increase 09/09/74 |
| 20 | | Weather 09/09/74 |
| 21 | | Fire Sick Out 09/09/74 |
| 21 | | NASA Astronauts 09/09/74 |
| 21 | | Space City Memorial Hosp. 09/09/74 |
| 21 | | Governors Meet 09/09/74 |
| 21 | | County Taxes 09/09/74 |
| 22 | | Exxon Man 09/10/74 |
| 22 | | Fire Sickout 09/10/74 |
| 22 | | Hospital 09/10/74 |
