TABLE OF CONTENTS
Scope and Content Note
Arrangement Note
Restrictions
Related Material
Administrative Information
Additional Note
Description of Series
Undated
1960-1962
|
KHOU-TV Film Collection:
Part 1 of 14: Undated films,
1960-1962
| | |
|
| Title: | KHOU-TV Film Collection |
| Inclusive Dates: | 1960-1976 |
| Abstract: | Films from news division of KHOU-TV, Channel 11, CBS affiliate
station in Houston, Texas. Part 1 of 14. |
| Identification: | RG D 033 |
| Size: | 80 cubic feet |
The material in this collection represents the accumulation of films
used in the presentation of Channel 11 news shows for the period 1960-1975. A
minor part of the collection consists of feature material as opposed to general
news. In total, the collection contains over 13,000 individual items.
The subject matter focuses mainly on news events in the Channel 11
viewing area, roughly a 100-mile radius centered around Houston. To a lesser
extent there is coverage of state and national news. The vast majority of the
coverage was filmed within the city of Houston.
The news mix broadly includes crime, disasters, politics, government,
and other community activities. Weather and sports are included to the extent
that they are a part of a story which justified on-the-spot coverage by a film
crew and reporter. The daily studio reporting of weather and sports is not
included.
Individual news stories range in length from about 30 seconds to
several minutes. Feature material on human-interest subjects is generally
longer. Several specials of a documentary nature are over an hour in
length.
Although the collection is extensive, the prospective user needs to
understand that it is incomplete in several respects. There are gaps in the
dates for which stories are available, which interrupt the comprehensiveness of
daily coverage. Days, weeks, and even entire months are sometimes skipped. The
early years of the 1960's are very sketchy, and the year 1973 is almost totally
absent.
Another form of incompleteness exists in the lack of the remarks to a
news item supplied by the anchor person in the traditional format of a
television news show. Neither the sound track or the film visual contain
on-camera anchor material. Also missing is the anchor voice-over that describes
action while the viewer watches a segment of previously recorded film.
What remains is a series of film clips literally spliced together
end-to-end without the benefit of the transitional commentary supplied by the
anchor. This eliminates introductory summaries as well as entire news stories
narrated live by the anchor during a broadcast.
The physical condition of the films range from excellent to very
poor.
The film reels in the collection are each stored in individual boxes.
Each box has a number; in most cases, the first 2 digits of the box number
indicate the year the film it contains was created, and the second two digits
indicate the sequence the box is in for that year. Thus, box 6703 is the third
box containing material from 1967. Within each box, each reel is numbered.
Individual film clips are spliced together on each reel. Whenever possible, the
date the the clips aired is included; sometimes, only partial dates are given.
In a few cases, no date is available. The titles that have been assigned to
each film clip were created by people working at KHOU-TV, probably the camera
operators or editors. In many cases, they are not very descriptive of what is
actually on the film, and actually tell more about the biases of those working
at the station.
In some places, the titles of the films, or portions of the titles,
were illegible to the processors. This is noted in the finding aid by the
presence of brackets []. In some places, the processors were not sure of what
the words were, but attempted to interpret them; in these cases, the words they
tried to decipher are in brackets. In other cases, a question mark appears
within brackets following parts of a title, indicating that they were not sure
of what the title actually was.
Return to the Table of Contents
| | |
Arrangement Note
|
| The films are arranged in general chronological order, though not
necessarily at the item level. Materials within a specific year will, for the
most part, be found with material from that same year. However, within
individual years, the material will not be in completely chronological order.
Thus, material dated September 1968 may be found after some material dated
October 1968, and so forth. For the researcher, this means that one should
always search the finding aid before and after a particular date, if they are
looking for material related to a specific date, as other materials related to
that date may be found at other locations. When using this
finding aid, researchers should look through all of the material from a
particular year if they are searching for items by date, as they may have been
filed with any of the other items from that year. |
| The material has been placed into artificial series as an aid to
researchers wishing to find the approximate locations of film. The series have
no significance other than that. |
Return to the Table of Contents
Access Restrictions:
None
Use Restrictions:
Written permission from KHOU-TV is required for any copying and
broadcasting of film.
Return to the Table of Contents
| | |
|
Due to the size of the electronic file, the online version of this
guide is divided into 14 parts:
|
| |
|
Return to the Table of Contents
KHOU-TV
Frank Gregg, Milton Johnson, 1989
Return to the Table of Contents
The titles to the films were created by staff at KHOU-TV, most likely
the camera operators or the editors working at the station. The titles were not
intended to provide long-term access to the film; this is a reflection of the
news business, in which the focus is on constantly finding new news stories,
while old clips were stored and generally forgotten about. Thus, the titles may
or may not accurately reflect what is actually on the film.
Occasionally, the titles given to film clips have a flippant or
disrespectful tone. While staff at the station were very professional in how
they persented the news to the public, their internal documents at times
reflect a different, irreverent attitude on their part. Thus, for example, a
story about Houston Mayor Fred Hofheinz was titled "Mayor Fred", while another
film was given the title "D.O.A. Bullshit Film".
Another dimension of the collection is apparent through the use of
offensive language in some of the titles; specifically, racial and ethnic slurs
and derogatory terms for certain groups of people were occasionally used in the
titles. While only a tiny fraction of the film titles in the collection
actually have such language (8 titles out of approximately 14,000 in the
collection have been found to contain derogatory language), this is reflection
of the makeup of the staff of the news department at the time the films were
made.
When viewed in isolation within the body of the finding aid, without
any sort of explanatory note, patrons could find such language distracting. In
light of this, HMRC staff changed the titles of this small handful of films to
prevent any misunderstandings. So as not to lose this dimension to the
collection, however, the original titles of the films are listed here:
| Original Term | New Term | Box | Reel |
| "Cal-Nigger Nurses" | "Cal-Black Nurses" | 6803 | 13 |
| "Food for Chinks" | "Food for Chinese" | X1 | 06 |
| "Homo Priest" | "Gay Priest" | 7504 | 17 |
| "Negro Fag Robs Bank" | "Black Robs Bank" | 6602 | 13 |
| "Retards" | "Mentally Handicapped" | 7205 | 10 |
| "Retards Grad" | "Mentally Handicapped Grad" | 7207 | 07 |
| "Retards Swim" | "Mentally Handicapped Swim" | 7208 | 30 |
| "Spic Boycott" | "Hispanic Boycott" | 7204 | 15 |
Return to the Table of Contents
| | | | | | | | | | | | | |
| |
Undated
|
| Box | Reel |
| _X1 | 01 | | L Welch Promises 11/18/1962 |
| 01 | | Charity Hospital & V. V. Ramsey |
| 01 | | McClelland |
| 01 | | Oilers Date: "8/ /62" |
| 01 | | Pop Ivey |
| 01 | | Billie Sol Estes & Fraud in Grand Jury |
| 02 | | McClelland Court of Inquiry - McC Arrest Corrupt
Case |
| 02 | | Dr. Albert Sabin Date: "11/ /62" |
| 02 | | Shorty Powers |
| 02 | | Gearhart Case Date: "11/ /62" |
| 02 | | Alazar #2 |
| 02 | | Buffalo |
| 03 | | [] Reso Press Sec. |
| 03 | | Councilman Elliott |
| 03 | | Erhart Date: "12/28" |
| 03 | | Balinese Room |
| 04 | | Robbery & Rodeo Date: "3/ /6" |
| 04 | | Sanity |
| 04 | | Austin Com Chief |
| 04 | | Ashley [] Old File Stuff |
| 04 | | Clark Date: "9/16" |
| 04 | | Selma Sheriff |
| 04 | | Escape Convicts Date: "9/16" |
| 04 | | Savings & Loan HiJac Date: "9/14" |
| 04 | | Bank Robbery Date: "9/16" |
| 05 | | Fun Fire Date "9/16" |
| 05 | | Dog Shop Date: "9/24" |
| 05 | | Dog Lay-In Date: "9/24 |
| 05 | | C - Chair Editorial |
| 05 | | Editorial Auto Death - Barricade |
| 05 | | Editorial Date: "6/15" |
| 05 | | Cordobes Date: "12/17" |
| 05 | | [] & Cord |
| 05 | | [] |
| 05 | | Bookie Raid |
| 06 | | Clothes for Viet Nam Date: "11/9" |
| 06 | | Food for Chinese Date: "12/16" |
| 06 | | Break Date: "3/9" |
| 06 | | Elliot [] seting Date: "3/" |
| 06 | | Re[]ets |
| 06 | | [] |
| 06 | | [] |
| 06 | | [] |
| 06 | | [] |
| 06 | | [] |
| 06 | | Cubans Arrive in Hou. Date: "4/2" |
| 07 | | Elite Hotel Murder |
| 07 | | Ford Layin Date: "4/4" |
| 07 | | Policy Raid Date: "4/8" |
| 07 | | Jim Mayor - Omit on Ballot Date: "6/2" |
| 07 | | Almeda-Genoa Date: "5/3" |
| 07 | | Astronauts Lovell & Aldrin |
| 07 | | Astronauts Arrive Date: "7/21/" |
| 07 | | Bank Robbery Date: "2/16" |
| 07 | | Brenham Bands Date: "3/28" |
| 07 | | Bridge Collapse Date: "4/27" |
| 08 | | Bull Fight |
| 08 | | Burglar Killed Date: "12/25" |
| 08 | | Bush on Riots |
| 08 | | Circus Girl |
| 08 | | Cop Killing |
| 08 | | Cops Shoot Bystander Date: "12/27" |
| 08 | | Deloach Cop Killing |
| 09 | | Trip to Galveston Date: "8/4" |
| 09 | | Hughes & Others Trial Date: "6/20" |
| 09 | | Killers Wife - Etc. |
| 09 | | Krueger - Trial Scraps |
| 09 | | Gov Lurleen Bulletin Date: "7/3" |
| 09 | | Longhorns Date: "2/26" |
| 09 | | Chief Martin Date: "5/11" |
| 10 | | McClellan on Charter Comm Date: "5/5/6" |
| 10 | | Clem McClellan File |
| 10 | | News Cut-Racial Comments Date: "7/24" "6/02" |
| 10 | | Polo Players Arrive |
| 10 | | Dumpy Pickets |
| 10 | | Rose on Traffic |
| 10 | | School Teachers Date: "2/14" |
| 10 | | Sears, Singleton, Ben Connally |
| 10 | | Smith on Power Struggle Date: "5/30" |
| 10 | | Topless Goes to Court Date: "May 30, 19??" |
| 10 | | Shirley Temple |
| 11 | | Vance on LSD |
| 11 | | Vance & Smith on Vote Investigation |
| 11 | | Webb Wrap on AMV Demo |
| 11 | | Dr Fegan Wilson Ex U-T Pres on Rice-Texas |
| 11 | | Captive Witness |
| 11 | | Mrs Young |
| 12 | | City Council - La Raza Unidas |
| 12 | | Socialists |
| 12 | | Jud McElvain |
| 12 | | []istration Tax Protext - American Hospital |
| 12 | | Used Christmas Tree Collection |
| 12 | | Cars on Freeway? Opening |
| 12 | | Police Arrest Burglar |
| 12 | | Armco Steel - Toxic Waste |
| 12 | | Brazos Dump Site - Garbage |
| 12 | | Willy Candy Company - Robbery |
| 12 | | Apples |
| 12 | | John Oscar Young Confession 3/23/1964 |
| 13 | | School Integration Date: "1965" |
| 13 | | Construction - International Airport- Nick Gerhart Date:
"1969" |
| 13 | | Mexican at Spanish Hotel -?Brazil |
| 13 | | Boycott by Newspapers |
| 13 | | Archeology - Word from Outer Space |
| 13 | | Billie Sol Estes |
| 13 | | Happy New Years - Channel 11 Staff |
| 13 | | Fat Stock Show & Rodeo - 1st Year
Astrodome |
| V | | Dan Rather Videotape ca. 1961, probably Hurricane
Carla |
| V | | Living Against the Odds - KHOU-11 News |
| Box | Reel |
| _X2 | 01 | | Brenham Brenham schools |
| 02 | | Brenham |
| 03 | | Old Football Highlights |
| 04 | | Domed Stadium |
| 05 | | Austin Stock Film |
| 06 | | LBJ - Ranch, with Rusk |
| 07 | | Rivard - Heroin Cache |
| 08 | | Valley Thursday/Friday |
| 09 | | Valley - Ed Murphy (CBS) Segment |
| 10 | | Murder Suspect -- Harris County Court Houst & Jail -
Tomball |
| 11 | | Then, Now & Tomorrow - 3, 4, 5 Club |
| 12 | | Hubbard Film |
| 13 | | Jerry Collins w/ Confirmed Killer |
| 14 | | Previn Talks to Symphony Campaign |
| 15 | | Justice Clark |
| 16 | | National Guard During Hurricane at Harlingen |
| 16 | | Mexican Boy in Valley Storm |
| 16 | | Surfer at Surfside |
| 17 | | Job Fair #1 |
| 17 | | Job Fair #2 |
| 17 | | Job Fair #3 `In the Schools' |
| 18 | | Uncle Daves Burgers Date: "11/20" |
| 18 | | New Fire Cadets Date: "11/20" |
| 18 | | Acres Home Pollution Date: "11/20" |
| 18 | | School Elections, Position 7, Osser/Cullen Date:
"11/20" |
| 19 | | Sansouci, Mrs. Connally, Frank Irwin Date:
"11/24" |
| 20 | | Dr. Kerr on Flood Bond Needs Date: "7/3" |
| 20 | | July 4 Wrap (Code 599) Date: "7/3" |
| 20 | | Apollo 10 Hadout Date: "7/3" |
| 21 | | Connally Quits Date: "10/10" |
| 22 | | Wilhelm School |
| 23 | | Nina Vance |
| 24 | | Hofheinz |
| 25 | | Sailboat Races off Galveston |
| 26 | | Interview Man to Woman Sex Change |
| 27 | | Interview w/ Policeman on TSU Students |
| 28 | | Hurricane Victims & New Orleans Naval Base Red Cross
& Army |
| 29 | | NASA Picture from? Gemini Spacecraft |
| 30 | | Shooting TSU Interview Welch, short, Grand
Jury |
| 31 | | Mexican Heart Patient Operation by DeBakey &
Baylor |
| 32 | | IBM Office Main St. & Murder Trial of Holmes Realty
1300 Blo 1300 Blodger |
| 33 | | Hurricane Victims @ New Orleans Naval Base |
| 34 | | Admiral on Oceanography NASA Satelite |
| 35 | | Evacuation - Sabine Pass |
| 36 | | Interview Man, Woman & Small Boy - Spanish City by
Beach |
| 37 | | Interview Kern, Policemen & Suspect |
| 38 | | Baseball Dome - Football Rice Stadium |
Return to the Table of Contents
| | | | | | | | | | | | | |
| |
1960-1962
|
| Box | Reel |
| 6061 | 01 | | Cutrer |
| 01 | | Welch |
| 01 | | Bates |
| 01 | | Elliot |
| 01 | | Spell Murder Trial Oct[?] 61 |
| 01 | | Mangon |
| 01 | | Fire Detail |
| 01 | | Mrs Reddell Brown - Police Brutality[?] |
| 01 | | Wilson, Will |
| 01 | | LBJ |
| 01 | | Hurricane - Woman on In [] |
| 01 | | Mayor - Tax Cut |
| 01 | | Schoolboard Mrs Dyer |
| 01 | | Mayor Cutrer |
| 02 | | Will Wilson |
| 02 | | Canadian Ambassador |
| 02 | | Lavin Trial |
| 02 | | Sayers |
| 02 | | Galveston Fire |
| 02 | | Eckhardt |
| 02 | | Cutrer-Bates-Welch 1961 Mayor Candidates |
| 02 | | 2nd Armored Manuvering @ Ft Hood |
| 02 | | Moon |
| 02 | | Shuptrine & Clark |
| 02 | | Bob Baker |
| 02 | | Najeeb Haloby |
| 02 | | Fallout U of H Prof |
| 02 | | J. D. Muff on Commie Chemical Plant |
| 03 | | C A Pickford |
| 03 | | Hit and Run |
| 03 | | Davis Court[?] Moore |
| 03 | | Will Hill Killer |
| 03 | | Cops [] |
| 03 | | Jim Turner |
| 03 | | O'Brien |
| 03 | | Jackson Murder Trial |
| 03 | | Train Wreck Nov 5 1961 |
| 03 | | Circus - Stone in Lions Den |
| 03 | | Cris Cole |
| 03 | | Louisa Williams Murder Case |
| 04 | | Baby Dies |
| 04 | | Winstone-Walker Murder Case |
| 04 | | Levan Murder Case |
| 04 | | Stickney Case Interview Father Koeler Oct
1961 |
| 04 | | Paul Richards |
| 04 | | Boy Shot at by Father Night of Terror |
| 04 | | KTRK Studio Opens |
| 04 | | Albert Thomas |
| 05 | | Percy Foreman |
| 05 | | Chas Bacon American Legion Commander |
| 05 | | H Apland French Ambassador |
| 05 | | Sen Yarbrogh |
| 05 | | Welch, Louie |
| 05 | | Lewis Murder |
| 05 | | Brisco, Frank |
| 05 | | Ragan |
| 05 | | Cutler & Reeves |
| 05 | | Man Stuck |
| 05 | | Bob Kennedy - Dallas - 6/29/62 |
| 06 | | Waggoner Carr |
| 06 | | Rep Francis Walters |
| 06 | | Freeze Galveston Bay |
| 06 | | Davis, Maggie |
| 06 | | Shepard - County Superintendent |
| 06 | | Connally, John |
| 06 | | Godds |
| 06 | | Lee MacLemore on Bus & [] |
| 06 | | Ed Murrow |
| 07 | | M Davis & B Ragan |
| 07 | | Melton, Foy |
| 07 | | Dillon Murder Trial |
| 07 | | Electra Crash Suit |
| 07 | | Sen Bob Baker |
| 07 | | Paul Floyd State Rep. |
| 07 | | Chidd Murder |
| 07 | | Cong. Bob Casey |
| 08 | | Williams in Jail |
| | | | Moved To 08/13/65 6501 09 |
| 08 | | KHOU Ch 11 Riverside Early 1960's |
| 09 | | UH Cougar Football Hi Lites Shannon - Stegall etc.
1951-60 |
| Box | Reel |
| 6201 | 01 | | Conoco Prexy 05/23/62 |
| 01 | | Ranger & Stark - Hole PROBE Kilgore 06/19/62 |
| 01 | | Roy Oates - City Controller 06/19/62 |
| 01 | | A.C. Lester - Probate Ct 06/25/62 |
| 01 | | Stan Olsen, Baylor Medical 06/29/62 |
| 01 | | Peter Stark, VFW 06/29/62 |
| 01 | | Light Plane Crash 06/30/62 |
| 02 | | W.E. Goyen, Port Employee 06/ /62 |
| 02 | | Holdover G. Jury 06/ /62 |
| 02 | | Galveston City Council 06/ /62 |
| 02 | | A. C. Lester, Acting Probate Judge 06/ /62 |
| 02 | | Billy Sol Estes, Marshall, TX 06/ /62 |
| 03 | | Excess - Mayor & CC re Hosp. 06/ /62 |
| 03 | | Cattle & Mosquitoes 07/06/62 |
| 03 | | [] Playschool [?] [] [] 07/10/62 |
| 03 | | NASA, Paul Purser [] [] 07/11/62 |
| | | | Missing 5/13/91 Might Be in Reel 6201 - 18 |
| 03 | | NASA, Paul Purser, Astronaut Grounding 07/12/62 |
| | | | Missing 5/13/91 Might Be in Reel 6201 - 18 |
| 03 | | [] Wrap [] from Galveston 07/16/62 |
| | | | Missing 5/13/91 Might Be in Reel 6201 - 18 |
| 03 | | Aurora 07/18/62 |
| | | | Missing 5/13/91 Might Be in Reel 6201 - 18 |
| 03 | | Dr Albert Sabin 07/21/62 |
| 04 | | Jahem[?] Chek[?] 07/30/62 |
| | | | Money/Traffic/Arson |
| 04 | | Baytown Oil Fire 07/31/62 |
| 04 | | Governors[?] 07/ /62 |
| 04 | | Montrose [] Mart, Burglar Shot 07/ /62 |
| 04 | | Goyen, Port Authority 07/ /62 |
| 04 | | Galveston Hotel 07/ /62 |
| 04 | | B. Calvin[?] Jones 07/ /62 |
| 04 | | John Tower (Galveston) 07/ /62 |
| 05 | | Probate Judge McClelland 07/ /62 |
| 05 | | Galveston Newspaper 08/05/62 |
| 05 | | Norman Hill, Core 08/13/62 |
| 05 | | Judge John Barrow[?] 08/14/62 |
| 03 | | Port of Houston 08/15/62 |
| 05 | | Port of Houston, H.T. Tellepsen 08/15/62 |
| 05 | | RR Commission, Austin Meeting 08/16/62 |
| 05 | | Bond Thieves, Fed BI Arrest 08/16/62 |
| 06 | | Gemini Boilerplate, Local Built (Offer/
Hauser) 08/ /62 |
| 06 | | Psychotic, Father, Killer 08/ /62 |
| 06 | | JFK, NASA 09/12/62 |
| 06 | | Holdover G. Jury, Will Wilson 09/14/62 |
| 06 | | Hospital[?] Meeting 09/18/62 |
| 06 | | Signal Fire 09/21/62 |
| 06 | | Heyriss [] [?] 09/21/62 |
| 07 | | Texas Legislative Comm. on Oil 09/24/62 |
| 07 | | Mission Motel Murder 09/ /62 |
| 07 | | Cutrer [] H2O Meter
Readers 10/15/62 |
| 07 | | Loongn[?] 10/17/62 |
| 07 | | Najlib Halaby 10/20/62 |
| 07 | | Triple Fatality 10/21/62 |
| 07 | | CD HQS for County 10/26/62 |
| 07 | | Narco Raid, Large Haul 10/30/62 |
| 07 | | Atomic Shipyard, Galveston 10/30/62 |
| 08 | | Haloween - Skull[?] 10/31/62 |
| 08 | | Port Security - Stone Wrap 10/ /62 |
| 08 | | Floods, Fires, Etc. 10/ /62 |
| 08 | | CC & Elliott - Apparent Surplus 10/ /62 |
| 08 | | NASA 10/ /62 |
| | | | Missing 5/21/91 |
| 08 | | Karankawa Diggings 10/ /62 |
| 08 | | Female Narco 10/ /62 |
| 08 | | New Astronauts 10/ /62 |
| | | | Missing 5/21/91 |
| 08 | | Cutback on Water 10/ /62 |
| 09 | | Do Nothing Machine, NASA Special 10/ /62 |
| 09 | | [] 10/ /62 |
| 09 | | Dutch Ship (JAJ) Picketed/Scrapped 11/02/62 |
| 09 | | Texas Governor Candidates 11/06/62 |
| 09 | | Cutrer on Zoning Defeat 11/07/62 |
| | | | Missing 5/21/67 |
| 09 | | New Astronauts in Training 11/07/62 |
| 09 | | New Astronauts 11/07/62 |
| 10 | | Governor Connally 11/08/62 |
| 10 | | Glenn & Carpenter in [] 11/08/62 |
| 10 | | Nat Check Embezzlement Prober 11/29/62 |
| 10 | | Water Suit Files 11/29/62 |
| 10 | | Stadium Bonds Bid Opening 11/29/62 |
| 10 | | Elliott on Stadium Bonds 11/30/62 |
| 10 | | (Burks/Barnes[?]) City Attny - Water Suit 11/30/62 |
| 10 | | ILA Negotiations 11/ /62 |
| 10 | | New Radar Catallisor [?] Launch [?] 11/ /62 |
| 11 | | Domed Stadium 11/29/62 |
| | | | Missing 5/21/91 |
| 11 | | Dr Albert Sabin 11/ /62 |
| 11 | | Walter Cronkite - SOF by NLG 11/ /62 |
| 11 | | Mexican Ships/Shoes[?] - From
Bahamas/Panama[?] 12/03/62 |
| 11 | | Domed Stadium Bid Acceptance 12/03/62 |
| 11 | | R. Stone - Coliseum Wrap 12/04/62 |
| 12 | | Jerry S. O'Brien 12/05/62 |
| 12 | | Firebug Investigation[?] 12/07/62 |
| 12 | | Okla Governor - SOF by Stone 12/08/62 |
| 12 | | Texas Welfare Dept. - Bldg Problem[?] 12/12/62 |
| 12 | | Mayor[?] [] [] Mercier 12/25/62 |
| 12 | | First Cuban [] Castro Prison 12/26/62 |
| 12 | | Dr Sabin Type II [] 12/ /62 |
| 13 | | Caroline Lima, Death Row [] 12/ /62 |
| 13 | | Will Wilson 12/ /62 |
| 13 | | Water Rate Hearing (Decision) 12/ /62 |
| 13 | | Legislators [] [] [] 12/ /62 |
| 13 | | Demo 1962 Convention - El Paso / /62 |
| 13 | | Queen Elizabeth / /62 |
| 13 | | Baytown Oil Fire [] [] / /62 |
| 13 | | Pop Ivy and Oilers / /62 |
| 13 | | (Do Nothing) NASA / /62 |
| | | | Missing 6/11/91 |
| 14 | | McClelland Court of Inquiry - Key Testimony / /62 |
| 14 | | Color Film - New Astronauts / /62 |
| 15 | | Optical El Chamizal / /62 |
| 16 | | Gus Grissom Returns / /62 |
| 16 | | El Paso Mayor / /62 |
| 16 | | McClelland (SOF) & Judge Hunt-Smith / /62 |
| 17 | | Commissioners Court 1962 |
| 18 | | [] ? |
| 18 | | Apollo Space Cap |
| 18 | | Astronauts |
| 18 | | Paul Purser NASA |
| 18 | | Paul Purser |
| 18 | | Model of Capsul in Gyroscope |
| 18 | | JFK @ NASA |
| 18 | | [] ? |
| 18 | | NASA MSC News ???on??? @ Cullen Audi. |
| 18 | | Astronauts |
| 18 | | Workmen on Equipment |
Return to the Table of Contents
|