The material in this collection represents the accumulation of films
used in the presentation of Channel 11 news shows for the period 1960-1975. A
minor part of the collection consists of feature material as opposed to general
news. In total, the collection contains over 13,000 individual items.
The subject matter focuses mainly on news events in the Channel 11
viewing area, roughly a 100-mile radius centered around Houston. To a lesser
extent there is coverage of state and national news. The vast majority of the
coverage was filmed within the city of Houston.
The news mix broadly includes crime, disasters, politics, government,
and other community activities. Weather and sports are included to the extent
that they are a part of a story which justified on-the-spot coverage by a film
crew and reporter. The daily studio reporting of weather and sports is not
included.
Individual news stories range in length from about 30 seconds to
several minutes. Feature material on human-interest subjects is generally
longer. Several specials of a documentary nature are over an hour in
length.
Although the collection is extensive, the prospective user needs to
understand that it is incomplete in several respects. There are gaps in the
dates for which stories are available, which interrupt the comprehensiveness of
daily coverage. Days, weeks, and even entire months are sometimes skipped. The
early years of the 1960's are very sketchy, and the year 1973 is almost totally
absent.
Another form of incompleteness exists in the lack of the remarks to a
news item supplied by the anchor person in the traditional format of a
television news show. Neither the sound track or the film visual contain
on-camera anchor material. Also missing is the anchor voice-over that describes
action while the viewer watches a segment of previously recorded film.
What remains is a series of film clips literally spliced together
end-to-end without the benefit of the transitional commentary supplied by the
anchor. This eliminates introductory summaries as well as entire news stories
narrated live by the anchor during a broadcast.
The physical condition of the films range from excellent to very
poor.
The film reels in the collection are each stored in individual boxes.
Each box has a number; in most cases, the first 2 digits of the box number
indicate the year the film it contains was created, and the second two digits
indicate the sequence the box is in for that year. Thus, box 6703 is the third
box containing material from 1967. Within each box, each reel is numbered.
Individual film clips are spliced together on each reel. Whenever possible, the
date the the clips aired is included; sometimes, only partial dates are given.
In a few cases, no date is available. The titles that have been assigned to
each film clip were created by people working at KHOU-TV, probably the camera
operators or editors. In many cases, they are not very descriptive of what is
actually on the film, and actually tell more about the biases of those working
at the station.
In some places, the titles of the films, or portions of the titles,
were illegible to the processors. This is noted in the finding aid by the
presence of brackets []. In some places, the processors were not sure of what
the words were, but attempted to interpret them; in these cases, the words they
tried to decipher are in brackets. In other cases, a question mark appears
within brackets following parts of a title, indicating that they were not sure
of what the title actually was.
Written permission from KHOU-TV is required for any copying and
broadcasting of film.
The titles to the films were created by staff at KHOU-TV, most likely
the camera operators or the editors working at the station. The titles were not
intended to provide long-term access to the film; this is a reflection of the
news business, in which the focus is on constantly finding new news stories,
while old clips were stored and generally forgotten about. Thus, the titles may
or may not accurately reflect what is actually on the film.
Occasionally, the titles given to film clips have a flippant or
disrespectful tone. While staff at the station were very professional in how
they persented the news to the public, their internal documents at times
reflect a different, irreverent attitude on their part. Thus, for example, a
story about Houston Mayor Fred Hofheinz was titled "Mayor Fred", while another
film was given the title "D.O.A. Bullshit Film".
Another dimension of the collection is apparent through the use of
offensive language in some of the titles; specifically, racial and ethnic slurs
and derogatory terms for certain groups of people were occasionally used in the
titles. While only a tiny fraction of the film titles in the collection
actually have such language (8 titles out of approximately 14,000 in the
collection have been found to contain derogatory language), this is reflection
of the makeup of the staff of the news department at the time the films were
made.
When viewed in isolation within the body of the finding aid, without
any sort of explanatory note, patrons could find such language distracting. In
light of this, HMRC staff changed the titles of this small handful of films to
prevent any misunderstandings. So as not to lose this dimension to the
collection, however, the original titles of the films are listed here:
| | | | | | | | | | | | | |
| |
January -
February 1971
|
| Box | Reel |
| 7101 | 01 | | Rice Food Shooting 01/02/71 |
| 01 | | My-Oh-My Raid 01/02/71 |
| 01 | | Union of Postal Man 01/02/71 |
| 02 | | Bombing 01/03/71 |
| 02 | | Sex Lab 01/03/71 |
| 02 | | Welch 01/03/71 |
| 02 | | [] 01/03/71 |
| 02 | | Welch on Tax Cut 12/30/65 |
| 02 | | McLemore Resigning/Welch on the Past 12/30/65 |
| 02 | | Welch on Payoff to Tipsters 12/30/65 |
| 02 | | McCaskle 12/30/65 |
| 03 | | 6:00 [] 01/04/71 |
| 03 | | Hospital Budget 01/04/71 |
| 03 | | Anson Jones Arson 01/04/71 |
| 03 | | Comm. Court/ Judge & Chapman 01/04/71 |
| 03 | | Train-Car Wreck 01/04/71 |
| 03 | | C. E. King Returns 01/04/71 |
| 04 | | City Council 01/05/71 |
| 04 | | Bail Bond Hearing 01/05/71 |
| 04 | | Fire Fatality 01/05/71 |
| 04 | | Call Box 01/05/71 |
| 04 | | Union Hall Gambling Raid 01/05/71 |
| 04 | | Kikker 01/05/71 |
| 04 | | MIA Recognized 01/05/71 |
| 05 | | Kids With Louie 01/06/71 |
| 05 | | Boxing 01/06/71 |
| 05 | | Wrap With Louie 01/06/71 |
| 05 | | Truck Wreck 01/06/71 |
| 05 | | Rex 01/06/71 |
| 05 | | Lost Kid 01/06/71 |
| 05 | | Weather 01/06/71 |
| 05 | | Downed Tower 01/06/71 |
| 06 | | [] 01/07/71 |
| 06 | | NASA Power Failure 01/07/71 |
| 06 | | Forward Times Bomb 01/07/71 |
| 06 | | Commissioners Court 01/07/71 |
| 06 | | Downtown Terminal 01/07/71 |
| 06 | | Black Arts 01/07/71 |
| 06 | | Out-Takes 01/07/71 |
| 07 | | NASA Lay-In and Close A.T. 01/08/71 |
| 07 | | Gas Failure 01/08/71 |
| 07 | | Search 01/08/71 |
| 07 | | NASA Cutbacks 01/08/71 |
| 07 | | Sports -- Morgan 01/08/71 |
| 07 | | 2-Alarm Fire 01/08/71 |
| 08 | | Sowell Found 01/09/71 |
| 08 | | Sowell Search Over 01/09/71 |
| 08 | | Fire Fatality 01/09/71 |
| 08 | | Appolo 14 01/09/71 |
| 08 | | March of Dimes 01/09/71 |
| 09 | | Cowboy Hat 01/10/71 |
| 09 | | NASA 01/10/71 |
| 09 | | Jefferson 01/10/71 |
| 09 | | NASA No. 2 01/09/71 |
| 09 | | Dixon 01/09/71 |
| 09 | | Kite 01/10/71 |
| 10 | | Memory in a Test Tube 01/11/71 |
| 10 | | Moon Rock Layin 01/11/71 |
| 10 | | Moon Rocks 01/11/71 |
| 10 | | School Board 01/11/71 |
| 10 | | []eourns 01/11/71 |
| 10 | | Water Rate/ Brewery 01/11/71 |
| 10 | | M. L. King 01/11/71 |
| 10 | | Dr. Garver 01/11/71 |
| 10 | | Moon Rock 01/11/71 |
| 10 | | Sports Adams 01/11/71 |
| 10 | | Cats 01/11/71 |
| 11 | | Dog Story 01/13/71 |
| 11 | | Taxi Blockade 01/13/71 |
| 11 | | Pollution 01/13/71 |
| 11 | | Ticket Bust 01/13/71 |
| 11 | | Economist 01/13/71 |
| 11 | | Sports 01/13/71 |
| 12 | | Test Reel 01/13/71 |
| 12 | | Double Murder 01/12/71 |
| 12 | | Sports 01/12/71 |
| 12 | | People Gassed 01/12/71 |
| 12 | | Test Tube 01/12/71 |
| 13 | | Old Lady Killed 01/14/71 |
| 13 | | County Budget Needs 01/14/71 |
| 13 | | Sports - Coach of the Year 01/14/71 |
| 13 | | Cock Fight Jury 01/14/71 |
| 13 | | Russian Rocks 01/14/71 |
| 13 | | Parking Tickets 01/14/71 |
| 13 | | Evel/Short 01/16/71 |
| 13 | | Sports HSA Breakfast 01/14/71 |
| 14 | | [] 01/15/71 |
| 14 | | Smith Income Tax 01/15/71 |
| 14 | | Space Shuttle 01/15/71 |
| 14 | | Sports 01/15/71 |
| 14 | | Criss Cole 01/15/71 |
| 14 | | Sports 01/15/71 |
| 14 | | Martin L King, Jr 01/15/71 |
| 14 | | 6 PM Outs 01/15/71 |
| 14 | | Beard Hearing 01/15/71 |
| 15 | | Bomber Caught 01/16/71 |
| 15 | | McDougal on Taxi Flap 01/16/71 |
| 15 | | County Budget Hearings 01/16/71 |
| 15 | | Bishop Arrives 01/16/71 |
| 15 | | [] D. L. 01/16/71 |
| 16 | | Narco Warrants 01/16/71 |
| 16 | | Abandoned Dogs 01/16/71 |
| 16 | | Auction 01/16/71 |
| 16 | | Skua Trial 01/16/71 |
| 16 | | Bayou Found 01/16/71 |
| 16 | | Sports - Boesch Gets Award 01/16/71 |
| 16 | | Sports - Oklahoma 01/16/71 |
| 16 | | Mobile Clinic 01/16/71 |
| 16 | | Lawyer Avoids Draft 01/16/71 |
| 17 | | [] 01/17/71 |
| 17 | | Postal Service 01/17/71 |
| 17 | | Bishop 01/17/71 |
| 18 | | Girls at Conventions 01/18/71 |
| 18 | | Romney 01/18/71 |
| 18 | | Mayor 01/18/71 |
| 18 | | Oil 01/18/71 |
| 18 | | Rodeo Tickets 01/18/71 |
| 18 | | N.O.W. Women 01/18/71 |
| 18 | | Out Takes From 6 PM 01/18/71 |
| 18 | | Cops 01/18/71 |
| 18 | | Home Builders 01/18/71 |
| 18 | | Sports - Cuetas 01/18/71 |
| 18 | | Sports - Rice Banquet 01/18/71 |
| 19 | | Swanson on Port Authority 01/19/71 |
| 19 | | Perot with Lions on P.O.W.'s 01/19/71 |
| 19 | | Ambulance Trainees 01/19/71 |
| 19 | | Harris 01/19/71 |
| 20 | | Mustang Marauders 01/20/71 |
| 20 | | Killing 01/20/71 |
| 20 | | []OFTracifica 01/20/71 |
| 20 | | Sports 01/20/71 |
| 20 | | Ship Pickets 01/20/71 |
| 20 | | ATA 01/20/71 |
| 21 | | Galveston Hospital 01/20/71 |
| 21 | | Pacifica Tries Again 01/20/71 |
| 21 | | Store Shooting 01/21/71 |
| 21 | | Sports 01/21/71 |
| 21 | | Sports 01/21/71 |
| 21 | | Banditos Bust Up 01/22/71 |
| 21 | | [] 01/22/71 |
| 22 | | Children Shot 01/22/71 |
| 22 | | Finance Co Hdg. 01/22/71 |
| 22 | | 10 cent March 01/22/71 |
| 22 | | Pickets (HUD apts.) 01/22/71 |
| 22 | | Agnew Gives Award 01/22/71 |
| 22 | | Agnew Speech 01/22/71 |
| 22 | | [] 01/22/71 |
| 23 | | Education [] 01/23/71 |
| 23 | | Astroarena Bowl 01/23/71 |
| 24 | | Housing Protest 01/24/71 |
| 24 | | Narc Bust 01/24/71 |
| 24 | | [] Road 01/25/71 |
| 24 | | Computer in School 01/24/71 |
| 24 | | Texas Childrens 01/24/71 |
| 24 | | Texas Childrens 01/24/71 |
| 24 | | Rice College Tour 01/24/71 |
| 25 | | [] Road 01/24/71 |
| 25 | | Protest 01/25/71 |
| 25 | | POW Series 01/25/71 |
| 25 | | [] Gets Shampoed 01/25/71 |
| 25 | | Protest 01/25/71 |
| 25 | | Graveyard 01/25/71 |
| 26 | | Drug HISD 01/26/71 |
| 26 | | POW Wife 01/26/71 |
| 26 | | Rice v A&M 01/26/71 |
| 26 | | Fires 01/26/71 |
| 26 | | Petitions 01/26/71 |
| 26 | | Fatal 01/26/71 |
| 26 | | Art Blind 01/26/71 |
| 26 | | Graves at Legislature 01/26/71 |
| 27 | | [] 01/27/71 |
| 27 | | Narco 01/27/71 |
| 27 | | Murder 01/27/71 |
| 27 | | Golden Gloves 01/27/71 |
| 27 | | P.O.W. 01/27/71 |
| 27 | | Env. Prot. Agency 01/27/71 |
| 27 | | Voter Registration 01/27/71 |
| 27 | | Sports 01/27/71 |
| 28 | | Mutcher 01/28/71 |
| 28 | | Drug Raid 01/28/71 |
| 28 | | Drug Abuse Kids 01/28/71 |
| 28 | | Bow S[]ries 01/28/71 |
| 28 | | Sports Reaction 01/28/71 |
| 28 | | Sports - Draft Picks 01/28/71 |
| 28 | | []ont on Army Spys 01/28/71 |
| 28 | | Mrs Palm 01/28/71 |
| 28 | | Noon News 01/28/71 |
| 28 | | [] 01/28/71 |
| 29 | | Chris Craft 01/29/71 |
| 29 | | Baseball Dinner 01/29/71 |
| 29 | | Sports - Ed Hughes 01/29/71 |
| 29 | | New Petitions 01/29/71 |
| 29 | | Spirano - Payless George 01/29/71 |
| 29 | | Rent Strike 01/29/71 |
| 29 | | Out Cuts 6 PM 01/29/71 |
| 29 | | LLM Crash 01/29/71 |
| 30 | | Apollo 01/30/71 |
| 30 | | Chavez & Lettuce 01/30/71 |
| 30 | | Boat Show 01/30/71 |
| 30 | | Motorcycle Trail 01/30/71 |
| 30 | | Sports 01/30/71 |
| 30 | | Motorcycle Race 01/30/71 |
| 30 | | ROTC 01/30/71 |
| 30 | | Checkers 01/30/71 |
| Box | Reel |
| 7102 | 01 | | Sharpstown Bank to Pay Off 02/01/71 |
| 01 | | TSU Basketball 02/01/71 |
| 01 | | P.O.W. 02/01/71 |
| 01 | | Anthony J. P. Farris 02/01/71 |
| 01 | | MAC Helicopter 02/01/71 |
| 01 | | Pickets 02/01/71 |
| 01 | | Space Experiment 02/01/71 |
| 02 | | Sports - Guy Lewis 02/02/71 |
| 02 | | Sports - Lay In 02/02/71 |
| 02 | | Kop Kars 02/02/71 |
| 02 | | Bank Pays Off 02/02/71 |
| 02 | | Banking Reaction 02/02/71 |
| 02 | | Narco 02/02/71 |
| 02 | | POCO Wives 02/02/71 |
| 02 | | Sports - 10 PM 02/02/71 |
| 02 | | Lee's Funeral 02/02/71 |
| 02 | | Embarrased 02/02/71 |
| 03 | | Somebody Suit 02/03/71 |
| 03 | | Council on Movies 02/03/71 |
| 03 | | 100 Club 02/03/71 |
| 03 | | Sports - 10 PM 02/03/71 |
| 03 | | Corps of Engineers 02/03/71 |
| 03 | | Justice Dept/U.N. 02/03/71 |
| 03 | | New U.H. School 02/03/71 |
| 03 | | Sports 02/03/71 |
| 04 | | School Fight 02/04/71 |
| 04 | | Shootings 02/04/71 |
| 04 | | D. A. Vanoe Comes Down 02/04/71 |
| 04 | | Lunar Stuff 02/04/71 |
| 05 | | Sam Houston Boat 2 02/05/71 |
| 05 | | Fatal Car Accident on SW Freeway 02/05/71 |
| 05 | | Sports San Jac Coach 02/05/71 |
| 05 | | Sports Whity Leaves 02/05/71 |
| 05 | | Black Jobs Sold 02/05/71 |
| 05 | | Polo Petitions 02/05/71 |
| 05 | | Widow Check 02/05/71 |
| 05 | | Mrs Shephard Back from Watching Moonwalk 02/05/71 |
| 05 | | Out Takes 02/05/71 |
| 05 | | Sports 02/05/71 |
| 06 | | MAYO Rally 02/06/71 |
| 06 | | Silber 02/06/71 |
| 06 | | ROTC Drills 02/06/71 |
| 06 | | Jr Ach 02/06/71 |
| 07 | | [] 02/07/71 |
| 07 | | Bayou 02/07/71 |
| 07 | | Bayou 02/07/71 |
| 07 | | Kicker-Blue Grass Music 02/07/71 |
| 08 | | Sam Houston H.S. Seniors 02/08/71 |
| 08 | | Archer 02/08/71 |
| 08 | | Guns 02/08/71 |
| 08 | | Peace Coalition 02/08/71 |
| 08 | | Sports - Bill Peterson 02/08/71 |
| 08 | | Track Girl 02/08/71 |
| 08 | | Tuition Hike 02/08/71 |
| 08 | | Rice/Moon 02/08/71 |
| 08 | | Bill Peterson 02/08/71 |
| 08 | | Trackman 02/08/71 |
| 08 | | Communication 02/08/71 |
| 08 | | Flowco[?] 02/08/71 |
| 09 | | Run Away Kid 02/10/71 |
| 09 | | Welch 02/10/71 |
| 09 | | Tatoo 02/10/71 |
| 09 | | Building Donation J.E.S. 02/10/71 |
| 10 | | School Reopens 02/11/71 |
| 10 | | Clackers 02/11/71 |
| 10 | | Vocational Seminar 02/11/71 |
| 10 | | Sports 02/11/71 |
| 10 | | Cops Award 02/11/71 |
| 10 | | POW Petitions 02/11/71 |
| 10 | | Calvert Caught 02/11/71 |
| 10 | | Training Grossing 02/11/71 |
| 11 | | Jack Kemp 02/12/71 |
| 11 | | Fire 02/12/71 |
| 11 | | Murder 02/12/71 |
| 11 | | Austin POW's 02/12/71 |
| 11 | | Apollo 14 Comes Home 02/12/71 |
| 11 | | Black Studies 02/12/71 |
| 11 | | Sports - Track 02/12/71 |
| 11 | | Building Falls 02/12/71 |
| 11 | | Rainmaker 02/12/71 |
| 11 | | Sports - Phillips in Action 02/12/71 |
| 11 | | Com College 02/12/71 |
| 11 | | House Fire 02/12/71 |
| 12 | | Narco 02/13/71 |
| 12 | | Ben Barnes 02/13/71 |
| 12 | | Train Derailment 02/13/71 |
| 12 | | Burglar Caught 02/13/71 |
| 12 | | Welch Mass Transit 02/13/71 |
| 12 | | Industrial Sabotage 02/13/71 |
| 13 | | Clean Up 02/13/71 |
| 13 | | Bun Competition 02/13/71 |
| 13 | | Sports New Gym 02/13/71 |
| 13 | | Kolache 02/13/71 |
| 13 | | Sports - Tom Williams 02/13/71 |
| 13 | | Lady Pilots 02/13/71 |
| 14 | | Vice Raid 02/14/71 |
| 14 | | Flowers 02/14/71 |
| 14 | | Trash 02/14/71 |
| 14 | | Trail 2 Park 02/14/71 |
| 14 | | Army Reserve 02/14/71 |
| 15 | | Strake Jesuit 02/16/71 |
| 15 | | []ttle 02/16/71 |
| 15 | | []utto Defense 02/16/71 |
| 15 | | Mam Sign 02/16/71 |
| 15 | | Decapitation 02/16/71 |
| 15 | | Sammy Jamacua 02/15/71 |
| 15 | | X Bobbing 02/15/71 |
| 16 | | Galena Park 02/17/71 |
| 16 | | Recovered Guns 02/17/71 |
| 16 | | Ben Taub Parking Lot 02/17/71 |
| 16 | | Waste Disposal 02/17/71 |
| 16 | | Dowling St. Revisited 02/17/71 |
| 16 | | Sports 02/17/71 |
| 16 | | Arsonist Caught 02/17/71 |
| 17 | | Jobs for Vets 02/18/71 |
| 17 | | Gray St. Shooting 02/18/71 |
| 17 | | Preston Smith 02/18/71 |
| 17 | | Council Train Ride 02/18/71 |
| 17 | | Sheep Arrive 02/18/71 |
| 17 | | POW 02/18/71 |
| 17 | | Itsy Bitsy Fire 02/18/71 |
| 17 | | POW 02/18/71 |
| 17 | | Pony Express 02/18/71 |
| 17 | | Forest Fire 02/18/71 |
| 18 | | New Party 02/20/71 |
| 18 | | Harris Co Delegation 02/20/71 |
| 18 | | Italy Visit 02/20/71 |
| 18 | | Rifle Girl 02/20/71 |
| 18 | | []th Kow 02/20/71 |
| 18 | | Bridge Tourney 02/20/71 |
| 19 | | Fire 02/21/71 |
| 19 | | Salt Grass Trail 02/21/71 |
| 19 | | Heart Fund 02/21/71 |
| 19 | | Carnival 02/21/71 |
| 20 | | Welch POW's 02/22/71 |
| 20 | | Salt Grass 02/22/71 |
| 20 | | Vance on Criminal Code 02/22/71 |
| 20 | | Water Hearing 02/22/71 |
| 20 | | Lloyd Bentsen 02/22/71 |
| 21 | | Newswatch 02/23/71 |
| 21 | | Paintings Recovered 02/23/71 |
| 21 | | HBC Basketball 02/23/71 |
| 21 | | Guy Lewis 02/23/71 |
| 21 | | UH Golfers & Williams 02/23/71 |
| 21 | | Kids Get Trees 02/23/71 |
| 21 | | Livestock Show 02/23/71 |
| 21 | | V.D. 02/23/71 |
| 22 | | City Council 02/24/71 |
| 22 | | Grocery Codes 02/24/71 |
| 22 | | Sports - Hockey 02/24/71 |
| 22 | | Sports - Oiler Quarterback 02/24/71 |
| 22 | | Florida Killer 02/24/71 |
| 22 | | A to Z Reaction 02/24/71 |
| 23 | | Astronauts Are Out 02/26/71 |
| 23 | | Trial - Hill 02/26/71 |
| 23 | | Piece 02/26/71 |
| 23 | | Bank Robbery 02/26/71 |
| 23 | | Mayor POW's 02/26/71 |
| 23 | | Redistricting Meet 02/26/71 |
| 23 | | Buffalo Bayou 02/26/71 |
| | | | | | | | | | | | | |
| |
March - April
1971
|
| Box | Reel |
| 7102 | 24 | | Levve[?] 03/02/71 |
| 24 | | Fed. Bldg Bomber 03/02/71 |
| 24 | | New Court Ruling 03/02/71 |
| 24 | | Prarie View 03/02/71 |
| 24 | | NYC 03/02/71 |
| 24 | | 100 Birthday 03/02/71 |
| 24 | | Prarie View 03/02/71 |
| 24 | | New Court 03/02/71 |
| 25 | | Reading 03/04/71 |
| 25 | | Cycle Robbery 03/04/71 |
| 25 | | Possible Grand Champion 03/04/71 |
| 25 | | Shit Fire 03/04/71 |
| 26 | | Tower 03/05/71 |
| 26 | | Prarie View 03/05/71 |
| 26 | | Stock Auction 03/05/71 |
| 26 | | Tunnel 03/05/71 |
| 26 | | Wheel Chairs 03/05/71 |
| 26 | | Galveston Co. Park 03/05/71 |
| 27 | | Prarie View Hearing 03/06/71 |
| 27 | | Narco Bust 03/06/71 |
| 27 | | New Doctors 03/06/71 |
| 28 | | Prarie View 03/07/71 |
| 28 | | Pharmasists 03/07/71 |
| 28 | | Apollo - NASA 03/07/71 |
| 29 | | [] 03/08/71 |
| 29 | | Rain Maker 03/08/71 |
| 29 | | Vandalism 03/08/71 |
| 29 | | Sports 03/08/71 |
| 29 | | Change of Tunnel 03/08/71 |
| 29 | | Change of Command 03/08/71 |
| 30 | | Welch - Water Rates 03/09/71 |
| 30 | | Funeral Dir. Meet 03/09/71 |
| 30 | | Prison Bill 03/09/71 |
| 30 | | Drug Moratorium 03/09/71 |
| 30 | | Camping Show 03/09/71 |
| 30 | | Fatal Car 03/09/71 |
| 30 | | Drug Moratorium 03/09/71 |
| 30 | | Camping Show 03/09/71 |
| 30 | | Water Rates 03/09/71 |
| 30 | | Cougar Intersquad Game 03/09/71 |
| Box | Reel |
| 7103 | 01 | | Phoney Stickers 03/10/71 |
| 01 | | Drunks 03/10/71 |
| 01 | | Hoover Appeal 03/10/71 |
| 01 | | House Fire 03/10/71 |
| 01 | | Ambulances 03/10/71 |
| 01 | | Sports 03/10/71 |
| 01 | | Rainmaker 03/10/71 |
| 01 | | Hoover 03/10/71 |
| 01 | | Channelview Tornado 03/10/71 |
| 02 | | Brazos 03/11/71 |
| 02 | | Man from Nam 03/11/71 |
| 02 | | Wheatley Leaves - Sports 03/11/71 |
| 02 | | Brazos 03/11/71 |
| 02 | | Man From Nam 03/11/71 |
| 02 | | Phone Strike 03/11/71 |
| 02 | | Phony Stickers 03/11/71 |
| 02 | | Stroke 03/11/71 |
| 02 | | Wet Backs 03/10/71 |
| 02 | | Towing 03/10/71 |
| 03 | | Socialist HQ Bombed 03/12/71 |
| 03 | | Phone Strike 03/12/71 |
| 03 | | Sports 03/12/71 |
| 03 | | Man Kicks Fuzz Car 03/12/71 |
| 03 | | Truck & Lumber 03/12/71 |
| 03 | | Drunk Interview 03/12/71 |
| 04 | | Tornados 03/13/71 |
| 04 | | Delegation 03/13/71 |
| 04 | | Car Crash 03/13/71 |
| 04 | | Eye Doctors 03/13/71 |
| 05 | | Hit and Run 03/14/71 |
| 05 | | Drownding 03/14/71 |
| 05 | | Little Girl 03/14/71 |
| 05 | | Plane Crash 03/14/71 |
| 05 | | Pornography 03/14/71 |
| 06 | | Austin Gen[]rl Pollution 03/15/71 |
| 06 | | Bombing Probe 03/15/71 |
| 06 | | Elevator Falls 03/15/71 |
| 06 | | Pickets 03/15/71 |
| 06 | | New Jailer 03/15/71 |
| 06 | | Bombing 03/15/71 |
| 07 | | Sports 03/17/71 |
| 07 | | Who - Bombed Who 03/17/71 |
| 07 | | Murder Suicide 03/17/71 |
| 07 | | Chineese Students 03/17/71 |
| 07 | | Salon Fire 03/17/71 |
| 07 | | Sports - Don Wilson 03/17/71 |
| 07 | | Gas Line Fire 03/17/71 |
| 07 | | School Loitering Bill 03/17/71 |
| 07 | | Insurance Cat Talks About New Thing 03/17/71 |
| 08 | | Bass 03/18/71 |
| 08 | | Carmichael @ U of H 03/18/71 |
| 08 | | Carmichael 03/18/71 |
| 08 | | SW Rapist 03/18/71 |
| 08 | | Sports Larry Dierker 03/18/71 |
| 08 | | Blind Awards 03/18/71 |
| 08 | | B.B. Gun 03/18/71 |
| 08 | | Bass 03/18/71 |
| 08 | | Rapist 03/18/71 |
| 08 | | Hwy. 90 03/18/71 |
| 09 | | Extortion 03/19/71 |
| 09 | | Big Thicket Lake 03/19/71 |
| 09 | | Valley Dry 03/19/71 |
| 09 | | Valley Dry 03/19/71 |
| 09 | | Lake Houston 03/19/71 |
| 09 | | Sports - Tennis 03/19/71 |
| 09 | | EMTS 03/19/71 |
| 09 | | Jones Gets a Job 03/19/71 |
| 09 | | Valley 03/19/71 |
| 09 | | Big Thicket Lake 03/19/71 |
| 10 | | Kicker 03/20/71 |
| 10 | | Kidnapper 03/20/71 |
| 10 | | Illegal Dumping 03/20/71 |
| 10 | | Illegal 03/20/71 |
| 10 | | Free Check Up 03/20/71 |
| 10 | | Boy Scout Clean Up 03/20/71 |
| 11 | | Liquor 03/21/71 |
| 11 | | Seabees 03/21/71 |
| 11 | | Bluebonnets 03/21/71 |
| 12 | | Auto Fatal 03/22/71 |
| 12 | | Tex Nat Guard 03/22/71 |
| 12 | | Dome Preps for NCAA 03/22/71 |
| 12 | | Burglars Caught 03/22/71 |
| 12 | | Dogs 03/22/71 |
| 12 | | Air Guard 03/22/71 |
| 12 | | Bill Sanford - Car fatal 03/22/71 |
| 12 | | Bray 03/22/71 |
| 12 | | Joanne King - N. Viets 03/22/71 |
| 13 | | Air Nat Guard 03/23/71 |
| 13 | | Brutality 03/23/71 |
| 13 | | Deer Park Bank 03/23/71 |
| 13 | | Hot Pants at Park & Fly 03/23/71 |
| 13 | | Tech Difficulties Take Field Again 03/23/71 |
| 13 | | Brutality 03/23/71 |
| 14 | | Socialist 03/24/71 |
| 15 | | SW Rapist Caught 03/24/71 |
| 15 | | Deady Jr Hi 03/24/71 |
| 15 | | Johnsons Problems 03/24/71 |
| 15 | | Late Murder 03/24/71 |
| 15 | | Socialists at City Council 03/24/71 |
| 15 | | Sports #1 03/24/71 |
| 15 | | Sports 03/24/71 |
| 15 | | Sports 03/24/71 |
| 15 | | Sports 03/24/71 |
| 15 | | New Library 03/24/71 |
| 15 | | Deady Jr Hi 03/24/71 |
| 15 | | Rapist 03/24/71 |
| 16 | | Concerned Citizens 03/25/71 |
| 16 | | HTA Guy 03/25/71 |
| 16 | | Sanitary Landfill Defeated 03/25/71 |
| 16 | | Sports 03/25/71 |
| 16 | | Sports 03/25/71 |
| 16 | | New Engine 03/25/71 |
| 16 | | Killing 03/25/71 |
| 16 | | Kuzminski HTA 03/25/71 |
| 16 | | School 03/25/71 |
| 16 | | Landfill Protest 03/25/71 |
| 17 | | Mayor 03/26/71 |
| 17 | | Double Killing 03/26/71 |
| 17 | | Rent Strike 03/26/71 |
| 17 | | French Ltd 03/26/71 |
| 17 | | Sports 03/26/71 |
| 17 | | Train/Truck 03/26/71 |
| 17 | | Liscense Tags 03/26/71 |
| 17 | | Sports 03/26/71 |
| 17 | | Sports 03/26/71 |
| 17 | | Moon Rocks 03/26/71 |
| 17 | | Mayor - Reelection Plans 03/26/71 |
| 17 | | [] 03/26/71 |
| 17 | | [] 03/26/71 |
| 18 | | Welch on Milby Park 03/29/71 |
| 18 | | Garver 03/29/71 |
| 18 | | Old House 03/29/71 |
| 18 | | Coalition 03/29/71 |
| 18 | | Welch 03/29/71 |
| 18 | | Sports 03/29/71 |
| 18 | | Bars on Beach 03/29/71 |
| 18 | | Plane Crash 03/29/71 |
| 18 | | Mobile Homes 03/29/71 |
| 19 | | 10 PM 03/30/71 |
| 19 | | Apartments 03/30/71 |
| 19 | | Sports - Jim Wynn 03/30/71 |
| 19 | | Sports - UH 03/30/71 |
| 19 | | Mayor on Police Brutality 03/30/71 |
| 19 | | School 03/30/71 |
