KHOU-TV Film Collection
Part 8 of 14:
1970
| | |
|
| Title: | KHOU-TV Film Collection |
| Inclusive Dates: | 1960-1976 |
| Abstract: | Films from news division of KHOU-TV, Channel 11, CBS affiliate
station in Houston, Texas. Part 8 of 14. |
| Identification: | RG D 033 |
| Size: | 80 cubic feet |
The material in this collection represents the accumulation of films
used in the presentation of Channel 11 news shows for the period 1960-1975. A
minor part of the collection consists of feature material as opposed to general
news. In total, the collection contains over 13,000 individual items.
The subject matter focuses mainly on news events in the Channel 11
viewing area, roughly a 100-mile radius centered around Houston. To a lesser
extent there is coverage of state and national news. The vast majority of the
coverage was filmed within the city of Houston.
The news mix broadly includes crime, disasters, politics, government,
and other community activities. Weather and sports are included to the extent
that they are a part of a story which justified on-the-spot coverage by a film
crew and reporter. The daily studio reporting of weather and sports is not
included.
Individual news stories range in length from about 30 seconds to
several minutes. Feature material on human-interest subjects is generally
longer. Several specials of a documentary nature are over an hour in
length.
Although the collection is extensive, the prospective user needs to
understand that it is incomplete in several respects. There are gaps in the
dates for which stories are available, which interrupt the comprehensiveness of
daily coverage. Days, weeks, and even entire months are sometimes skipped. The
early years of the 1960's are very sketchy, and the year 1973 is almost totally
absent.
Another form of incompleteness exists in the lack of the remarks to a
news item supplied by the anchor person in the traditional format of a
television news show. Neither the sound track or the film visual contain
on-camera anchor material. Also missing is the anchor voice-over that describes
action while the viewer watches a segment of previously recorded film.
What remains is a series of film clips literally spliced together
end-to-end without the benefit of the transitional commentary supplied by the
anchor. This eliminates introductory summaries as well as entire news stories
narrated live by the anchor during a broadcast.
The physical condition of the films range from excellent to very
poor.
The film reels in the collection are each stored in individual boxes.
Each box has a number; in most cases, the first 2 digits of the box number
indicate the year the film it contains was created, and the second two digits
indicate the sequence the box is in for that year. Thus, box 6703 is the third
box containing material from 1967. Within each box, each reel is numbered.
Individual film clips are spliced together on each reel. Whenever possible, the
date the the clips aired is included; sometimes, only partial dates are given.
In a few cases, no date is available. The titles that have been assigned to
each film clip were created by people working at KHOU-TV, probably the camera
operators or editors. In many cases, they are not very descriptive of what is
actually on the film, and actually tell more about the biases of those working
at the station.
In some places, the titles of the films, or portions of the titles,
were illegible to the processors. This is noted in the finding aid by the
presence of brackets []. In some places, the processors were not sure of what
the words were, but attempted to interpret them; in these cases, the words they
tried to decipher are in brackets. In other cases, a question mark appears
within brackets following parts of a title, indicating that they were not sure
of what the title actually was.
| | |
Arrangement Note
|
| The films are arranged in general chronological order, though not
necessarily at the item level. Materials within a specific year will, for the
most part, be found with material from that same year. However, within
individual years, the material will not be in completely chronological order.
Thus, material dated September 1968 may be found after some material dated
October 1968, and so forth. For the researcher, this means that one should
always search the finding aid before and after a particular date, if they are
looking for material related to a specific date, as other materials related to
that date may be found at other locations. When using this
finding aid, researchers should look through all of the material from a
particular year if they are searching for items by date, as they may have been
filed with any of the other items from that year. |
| The material has been placed into artificial series as an aid to
researchers wishing to find the approximate locations of film. The series have
no significance other than that. |
Access Restrictions:
None
Use Restrictions:
Written permission from KHOU-TV is required for any copying and
broadcasting of film.
| | |
|
Due to the size of the electronic file, the online version of this
guide is divided into 14 parts:
|
| |
|
KHOU-TV
Frank Gregg, Milton Johnson, 1989
The titles to the films were created by staff at KHOU-TV, most likely
the camera operators or the editors working at the station. The titles were not
intended to provide long-term access to the film; this is a reflection of the
news business, in which the focus is on constantly finding new news stories,
while old clips were stored and generally forgotten about. Thus, the titles may
or may not accurately reflect what is actually on the film.
Occasionally, the titles given to film clips have a flippant or
disrespectful tone. While staff at the station were very professional in how
they persented the news to the public, their internal documents at times
reflect a different, irreverent attitude on their part. Thus, for example, a
story about Houston Mayor Fred Hofheinz was titled "Mayor Fred", while another
film was given the title "D.O.A. Bullshit Film".
Another dimension of the collection is apparent through the use of
offensive language in some of the titles; specifically, racial and ethnic slurs
and derogatory terms for certain groups of people were occasionally used in the
titles. While only a tiny fraction of the film titles in the collection
actually have such language (8 titles out of approximately 14,000 in the
collection have been found to contain derogatory language), this is reflection
of the makeup of the staff of the news department at the time the films were
made.
When viewed in isolation within the body of the finding aid, without
any sort of explanatory note, patrons could find such language distracting. In
light of this, HMRC staff changed the titles of this small handful of films to
prevent any misunderstandings. So as not to lose this dimension to the
collection, however, the original titles of the films are listed here:
| Original Term | New Term | Box | Reel |
| "Cal-Nigger Nurses" | "Cal-Black Nurses" | 6803 | 13 |
| "Food for Chinks" | "Food for Chinese" | X1 | 06 |
| "Homo Priest" | "Gay Priest" | 7504 | 17 |
| "Negro Fag Robs Bank" | "Black Robs Bank" | 6602 | 13 |
| "Retards" | "Mentally Handicapped" | 7205 | 10 |
| "Retards Grad" | "Mentally Handicapped Grad" | 7207 | 07 |
| "Retards Swim" | "Mentally Handicapped Swim" | 7208 | 30 |
| "Spic Boycott" | "Hispanic Boycott" | 7204 | 15 |
Detailed Description of the Collection
| | | | | | | | | | | | | |
| |
January - June
1970
|
| Box | Reel |
| 7001 | 01 | | Shell Fire Review 01/01/70 |
| 01 | | New Years Eve Wrecks 01/01/70 |
| 01 | | Murder 01/01/70 |
| 01 | | Smith 01/01/70 |
| 01 | | Shell Fire Review 01/01/70 |
| 01 | | Lost Kids 01/01/70 |
| 02 | | Welch '70 Race Relations 01/01/70 |
| 02 | | Bullard on Channel Pollution 01/01/70 |
| 02 | | Astrohall Ball Cleanup 01/01/70 |
| 02 | | Admiral Ross Bullard 12/31/69 |
| 02 | | Britton Ryan 12/31/69 |
| 02 | | Lunar Rover 12/22/69 |
| 02 | | Stone with J.M. McCullough 12/22/69 |
| 02 | | Quebedeaux 11/06/69 |
| 02 | | School Reports 11/06/69 |
| 02 | | Apollo 11 Arrives Home 11/06/69 |
| 02 | | [] Auction 11/06/69 |
| 03 | | Welch Sworn In 01/02/70 |
| 03 | | Carrol Vance 01/02/70 |
| 03 | | Hippie Christians Vigil 01/02/70 |
| 03 | | Birthday Telegram 01/10/70 |
| 03 | | Awards 01/10/70 |
| 03 | | Cat Show 01/10/70 |
| 03 | | Houston Annex 12/30/69 |
| 03 | | Conroe Dam 12/30/69 |
| 03 | | Hippies 12/30/69 |
| 03 | | Federal Court Passport Wrap 12/30/69 |
| 03 | | Fuzz Pay Raise - Mann, Love & Goyen 12/31/69 |
| 03 | | Webb & Love Last Day 12/31/69 |
| 03 | | Astro P[] 12/31/69 |
| 04 | | Moon Rock Conference 01/04/70 |
| 04 | | Lunar Science Institute 01/04/70 |
| 04 | | City Councilman Views '70's 01/04/70 |
| 04 | | D.T. Airport Terminal 01/04/70 |
| 04 | | Telephone Company 01/04/70 |
| 05 | | Rex Braun 01/07/70 |
| 05 | | Crane and Little Girl 01/07/70 |
| 05 | | Travel Agents 01/07/70 |
| 05 | | Fireman [] 01/07/70 |
| 05 | | Safe Drivers Picket 01/07/70 |
| 05 | | Lloyd Bentson 01/07/70 |
| 05 | | Bush 01/06/70 |
| 05 | | Sharp File 01/06/70 |
| 05 | | Council on Budget 01/06/70 |
| 05 | | Moon Rocks 01/05/70 |
| 06 | | School Board 01/08/70 |
| 06 | | Welch Pay Raise 01/05/70 |
| 06 | | Manpower Grads 01/05/70 |
| 06 | | Elliott on Pollution 01/08/70 |
| 06 | | NASA - MSC John Hodges Space Station 01/08/70 |
| 06 | | Dwight Allen 01/08/70 |
| 06 | | Conroe 01/08/70 |
| 06 | | Library 01/07/70 |
| 07 | | Senator Muskie 01/11/70 |
| 07 | | TI Plane 01/11/70 |
| 07 | | Double DOA 01/11/70 |
| 07 | | Oser 01/11/70 |
| 07 | | Fire After 01/11/70 |
| 07 | | Meter Maid 01/02/70 |
| 07 | | Conroe 01/08/70 |
| 07 | | Downtown Terminal 01/05/70 |
| 07 | | Bentson (Optical) 01/06/70 |
| 07 | | Saturday 10 PM 01/05/70 |
| 07 | | Pig Charge 01/03/70 |
| 07 | | Vance - Bonds 01/03/70 |
| 07 | | Moon Conference 01/04/70 |
| 07 | | Barbara Jordan 12/29/69 |
| 08 | | G Bush 01/13/70 |
| 08 | | Council on Poll 01/13/70 |
| 08 | | Goyen 01/12/70 |
| 08 | | S I Hiakawa 01/12/70 |
| 08 | | Carrol Vance & Bob Smith 01/12/70 |
| 08 | | Flu 01/12/70 |
| 08 | | Pollution Hearing - Carl Klein 01/14/70 |
| 08 | | Gas Rate Increase 01/14/70 |
| 08 | | Pressler Sworn In 01/24/70 |
| 08 | | Pressler Sworn In 01/24/70 |
| 08 | | Time Wealth Foutain 01/14/70 |
| 08 | | Goober Smith 01/14/70 |
| 09 | | Woman on Pollution 01/15/70 |
| 09 | | Home Show Preps 01/15/70 |
| 09 | | Arbor Day 01/16/70 |
| 09 | | Peacocks at Rice 01/17/70 |
| 09 | | John Lamont 01/18/70 |
| 09 | | County Pollution - Elliott & Chapman 01/15/70 |
| 09 | | Athletes and Mayor 01/15/70 |
| 09 | | Library 01/14/70 |
| 09 | | Museum Subsidy 01/14/70 |
| 09 | | Hijacker Killed 01/12/70 |
| 09 | | Oil Rig Fire 01/13/70 |
| 09 | | Dead Woman 01/12/70 |
| 10 | | H.E.W. Finch 01/15/70 |
| 10 | | Freeway Patrol 01/15/70 |
| 10 | | Raid Follow 01/21/70 |
| 10 | | Bond Election 01/21/70 |
| 10 | | Mace 02/03/70 |
| 10 | | Trees on Allen Parkway 02/03/70 |
| 10 | | Wreck 02/03/70 |
| 10 | | Wild Game Orgy 02/04/70 |
| 10 | | Frat Clubs Out 02/04/70 |
| 10 | | Moon/Palm 02/07/70 |
| 11 | | 4-Alarm Fire 01/17/70 |
| 11 | | Inventors Expo 01/17/70 |
| 11 | | Jack Ogg 01/17/70 |
| 11 | | March of Dimes 01/17/70 |
| 11 | | Elliott Reaction to TACB 01/17/70 |
| 11 | | Prohibition 01/16/70 |
| 11 | | Wolves 01/16/70 |
| 11 | | Prefab House 01/16/70 |
| 11 | | Bill Elliott 01/16/70 |
| 11 | | Jury by Computer 01/18/70 |
| 11 | | Car Show 01/18/70 |
| 11 | | [] Tour Airport 01/17/70 |
| 12 | | [] News 01/31/70 |
| 12 | | Surprise 01/31/70 |
| 12 | | Kicker, Tug, War 01/31/70 |
| 13 | | Groundhog 02/02/70 |
| 13 | | [] Killed Freeze Frame 01/29/70 |
| 13 | | Politic Wrap 02/02/70 |
| 13 | | 10 P.M. 01/30/70 |
| 13 | | Epps Store Robbery 01/30/70 |
| 13 | | Census Preps 01/30/70 |
| 13 | | Jr. Achievement 01/30/70 |
| 13 | | Warehouse Fire 01/30/70 |
| 13 | | Tire Fire 01/30/70 |
| 13 | | Gas Line Damage 01/30/70 |
| 13 | | NASA 01/30/70 |
| 14 | | Pool 1970 02/03/70 |
| 14 | | Chinese New Year 02/06/70 |
| 14 | | School Board 02/05/70 |
| 14 | | [] Rocket 02/05/70 |
| 14 | | Nancy Palm 02/05/70 |
| 14 | | Glen Fletcher on Integration 02/06/70 |
| 14 | | Water Board 02/06/70 |
| 14 | | Debakey at El Campo 02/06/70 |
| 14 | | Parade of Homes 08/02/69 |
| 14 | | Griggs Funeral 02/04/70 |
| 15 | | Lee McLemore 02/04/70 |
| 15 | | G. E. Strike 02/04/70 |
| 15 | | [] 02/04/70 |
| 15 | | George Oser 02/05/70 |
| 05 | | Chain Letters 01/29/70 |
| 15 | | Ship Channel Hearing 01/28/70 |
| 15 | | Saturday News 02/01/70 |
| 15 | | National Airlines 01/31/70 |
| 15 | | Boat Show 01/31/70 |
| 15 | | Coast Guard 01/31/70 |
| 15 | | Boy Scouts 01/31/70 |
| 15 | | Judge Stewart 02/01/70 |
| 15 | | Fireman Award 02/01/70 |
| 15 | | 35-Story Building 02/01/70 |
| 15 | | Man-On-Street Census 02/01/70 |
| 15 | | Goyen 01/21/70 |
| 15 | | Smith Announces 01/21/70 |
| 16 | | Protest Rally 02/07/70 |
| 16 | | Pasadena Pollution 02/07/70 |
| 16 | | Pollution Variances, Ramsey/Elliott 02/05/70 |
| 16 | | Judge Elliott - Pollution 02/05/70 |
| 16 | | Pollution 02/05/70 |
| 16 | | Marion Edwards 01/09/70 |
| 16 | | Oscar Mayor 01/05/70 |
| 16 | | School Census 01/05/70 |
| 16 | | Welch Downtown Terminal 01/05/70 |
| 16 | | Bear Files 01/05/70 |
| 16 | | Travel Agents 01/07/70 |
| 16 | | Mos 01/02/70 |
| 17 | | Library 02/12/70 |
| 17 | | MSC Cutback 02/02/70 |
| 17 | | Bank Robbery 02/02/70 |
| 17 | | Welch on Guns 02/02/70 |
| 17 | | Volpe 02/02/70 |
| 17 | | Armand Killed 01/28/70 |
| 17 | | Cleared 01/28/70 |
| 17 | | Oser on Deseg. [] 01/28/70 |
| 17 | | Romney on Breakthru 01/19/70 |
| 17 | | Robert Bratten Comes Prexy 01/19/70 |
| 17 | | Sen. Jordan - Black Judge- Barbara Jordan 01/19/70 |
| 17 | | School Board 01/18/70 |
| 17 | | Rodeo Tickets 01/18/70 |
| 17 | | Judge Elliott 01/19/70 |
| 17 | | *2/9/70-2/12/70 |
| | | | See Reel #33 |
| 18 | | Missle Goes 02/13/70 |
| 18 | | Sniffers 02/11/70 |
| 18 | | Fletcher on X Over 02/13/70 |
| 18 | | Pollution 02/13/70 |
| 18 | | Moon Press Conf. 02/13/70 |
| 18 | | Furr Protest 02/13/70 |
| 18 | | Peace Walker 02/13/70 |
| 18 | | Pickle 02/08/70 |
| 18 | | Ford Mobile Lab 02/08/70 |
| 18 | | Boy Scouts 02/07/70 |
| 18 | | Rabbi Herman 02/12/70 |
| 18 | | Pollution Comm. Crt. 02/12/70 |
| 18 | | Lot of Bull 02/12/70 |
| 19 | | Bank Robber 04/09/70 |
| 19 | | Minute of Silence 04/09/70 |
| 19 | | Rice Football 04/09/70 |
| 19 | | IRS Deadline Approaches 04/09/70 |
| 19 | | Narco 04/09/70 |
| 19 | | NASA Ducks 04/08/70 |
| 20 | | O'Bryan 06/03/70 |
| 20 | | Police 06/03/70 |
| 20 | | Montague 06/03/72 |
| 20 | | Contact Karate 06/03/75 |
| 20 | | Legislature 06/03/75 |
| 20 | | [] Auction 06/03/75 |
| 20 | | Pierce (Pros TSU) 5/18 06/03/75 |
| 20 | | TSU 3 Get 06/03/75 |
| 20 | | Short on Riots 06/03/75 |
| | | | | | | | | | | | | |
| |
August -
October 1970
|
| Box | Reel |
| 7001 | 21 | | [] 08/18/70 |
| 21 | | Murder Suspect 08/18/70 |
| 21 | | Ambulance 08/19/70 |
| 21 | | Surveilence System 08/18/70 |
| 21 | | Free Lunch 08/19/70 |
| 22 | | Comm. Court 08/20/70 |
| 22 | | Black & Brown Stamps 08/20/70 |
| 22 | | Man w/ Knife 08/20/70 |
| 22 | | Haises Rotary 08/20/70 |
| 22 | | Seabrook Fire Fatality 08/20/70 |
| 23 | | Cop Shot 08/21/70 |
| 23 | | Police Training School 08/21/70 |
| 23 | | Hollywood Relics 08/21/70 |
| 23 | | Coin Shop Robbery 08/21/70 |
| 24 | | Wilkins 08/23/70 |
| 24 | | Sports 08/23/70 |
| 24 | | Sports Coaches 08/23/70 |
| 25 | | [] 08/25/70 |
| 25 | | Hamptons Grand Jury 08/25/70 |
| 25 | | Berry Case 08/25/70 |
| 25 | | Transformer 08/25/70 |
| 25 | | [] 08/25/70 |
| 25 | | Twiller on San Jac 08/25/70 |
| 25 | | Burglar Killed 08/25/70 |
| 25 | | Ice House Pickets 08/25/70 |
| 25 | | U.H. Register 08/25/70 |
| 26 | | School Protest 08/26/70 |
| 26 | | School Maps 08/26/70 |
| 26 | | City Council 08/26/70 |
| 26 | | Womens Lib 08/26/70 |
| 26 | | County Comm. on New Pollution Man 08/26/70 |
| 26 | | Womens Lib 08/26/70 |
| 27 | | Oser 08/28/70 |
| 27 | | Fire 08/28/70 |
| 27 | | Bomb Scare 08/28/70 |
| 27 | | Pollution 08/28/70 |
| 27 | | Rogers Murder Again 08/28/70 |
| 27 | | Hampton Grand Jury 08/27/70 |
| 27 | | Black & White Meeting St. John's Church 08/28/70 |
| 27 | | Hampton Grand Jury 08/27/70 |
| 27 | | Crossover Teachers 08/27/70 |
| 28 | | Garver 08/29/70 |
| 28 | | Mexican Schools 08/29/70 |
| 28 | | Fire Department Auction 08/29/70 |
| 29 | | Parks Layin 08/30/70 |
| 29 | | Dr Garver 08/30/70 |
| 29 | | [] 08/30/70 |
| 29 | | Crime Mom 08/30/70 |
| 29 | | Parks 08/30/70 |
| 29 | | Poor Pa 08/30/70 |
| 30 | | Waste Disposal 09/04/70 |
| 30 | | Comm Court 09/03/70 |
| 30 | | Forrest West Demo - White Boycott 09/03/70 |
| 30 | | MAYO 09/03/70 |
| 30 | | Shootout Grand Jury 09/03/70 |
| 30 | | Old Folks 09/03/70 |
| 30 | | Parking Lot 09/03/70 |
| 31 | | L. Cruz 09/05/70 |
| 31 | | [] 09/05/70 |
| 31 | | Ike Park 09/05/70 |
| 31 | | Fire Aftermath 09/05/70 |
| 31 | | Traffic 09/05/70 |
| 31 | | [] Start 09/05/70 |
| 31 | | Archery 09/05/70 |
| 32 | | Freidman Pornography 09/08/70 |
| 32 | | Art Exhibit 09/08/70 |
| 32 | | Man on Street 09/08/70 |
| 32 | | Lucky Dollar Shot 09/08/70 |
| 32 | | Fire Dept Bomb Truck 09/08/70 |
| 33 | | Black History 02/12/70 |
| 33 | | Sniffers 02/11/70 |
| 33 | | Ambulance Operation Meeting 02/10/70 |
| 33 | | Post Office Protest 02/10/70 |
| 33 | | Salvation Army 02/09/70 |
| 33 | | Pancake Eating 02/10/70 |
| Box | Reel |
| 7002 | 01 | | 10 PM 09/10/70 |
| 01 | | Garvor on Chilanes 09/10/70 |
| 01 | | Cruz 09/10/70 |
| 01 | | Gov. Smith 09/10/70 |
| 01 | | Fatal #124 09/10/70 |
| 01 | | Vance on Pornography 09/10/70 |
| 02 | | Hurricane Ella 09/11/70 |
| 02 | | Boycott 09/11/70 |
| 02 | | Gem Show 09/11/70 |
| 02 | | Patrol #4 09/11/70 |
| 02 | | LBJ @ Bentson 09/11/70 |
| 03 | | Chicago Boycott 09/12/70 |
| 03 | | Girl Scouts 09/12/70 |
| 03 | | Flu Shots 09/12/70 |
| 03 | | Weather 09/12/70 |
| 04 | | Kindergarten Screening Orientation 09/14/70 |
| 04 | | Comm. Court 09/14/70 |
| 04 | | Sharpstown Protest March 09/14/70 |
| 04 | | Dr Egeberg 09/14/70 |
| 04 | | Hi Jackers Shot 09/14/70 |
| 04 | | Vance 09/14/70 |
| 05 | | Salazar (MAYO) 2nd Film Hair 09/16/70 |
| 05 | | Cook & Mann 09/16/70 |
| 05 | | [] 09/16/70 |
| 05 | | Meskin Freedom Day 09/16/70 |
| 05 | | Big Storm 09/16/70 |
| 05 | | Welcome Home 09/16/70 |
| 06 | | Rice Speech "B" Reel 09/17/70 |
| 06 | | Lloyds 09/17/70 |
| 06 | | Rice Speech 09/17/70 |
| 06 | | Beaumont Fire 09/17/70 |
| 06 | | Police Call Boxes 09/17/70 |
| 06 | | Apollo 15 09/17/70 |
| 06 | | TSU Drugs 09/17/70 |
| 07 | | 5 PM (Cooley Mrs Cobb James Cobb) 09/18/70 |
| 07 | | 10 PM News 09/18/70 |
| 07 | | "Bass" Pollution 09/18/70 |
| 07 | | Housing Project 09/18/70 |
| 07 | | Park & Fly 09/18/70 |
| 08 | | Bush 09/19/70 |
| 08 | | Glass Exhibit 09/19/70 |
| 08 | | Bush 09/19/70 |
| 08 | | Oil Leak 09/19/70 |
| 08 | | Bookie Raid 09/19/70 |
| 09 | | Comm Court 09/21/70 |
| 09 | | School Plan 09/21/70 |
| 09 | | Hernandez Goes to Mexico 09/21/70 |
| 10 | | School Boycott 09/22/70 |
| 10 | | Grand Jury Report 09/22/70 |
| 10 | | Girl Killer 09/22/70 |
| 10 | | Hatch Act 09/22/70 |
| 10 | | [] 09/22/70 |
| 10 | | [] 09/22/70 |
| 10 | | Boycott 09/22/70 |
| 11 | | [] 09/24/70 |
| 11 | | KKK 09/24/70 |
| 11 | | Barton on Bounty Trouble 09/24/70 |
| 11 | | Senator Packwood 09/24/70 |
| 11 | | Plane Crash 09/24/70 |
| 11 | | [] 09/24/70 |
| 11 | | Comm Court/Bounty 09/24/70 |
| 12 | | Fashion Complaints 09/25/70 |
| 12 | | 5 P.M. 09/25/70 |
| 12 | | Sam Houston Problems 09/25/70 |
| 12 | | Boy Cut 09/25/70 |
| 12 | | Williams on Boycott 09/25/70 |
| 12 | | Sports - Bo Hagen 09/25/70 |
| 12 | | Sports - C Callahan 09/25/70 |
| 12 | | Sports - Peacock 09/25/70 |
| 12 | | Morales Busted Again 09/25/70 |
| 13 | | Rep Graves on School 09/26/70 |
| 13 | | Light House 09/26/70 |
| 13 | | Hippie Rematch 09/26/70 |
| 13 | | Underwater Show 09/26/70 |
| 14 | | 4 Legged Chicken 09/27/70 |
| 14 | | Posthumous Awards 09/28/70 |
| 14 | | Chicano Demo 09/28/70 |
| 14 | | Furr Hi - Racial 09/28/70 |
| 14 | | HTA Forster 09/28/70 |
| 15 | | J Towers 09/29/70 |
| 15 | | Carway Food [] State 09/29/70 |
| 15 | | Editorial- Clark on Charter Election 09/29/70 |
| 15 | | [] Buying 09/29/70 |
| 16 | | [] 09/30/70 |
| 16 | | Corpus Christi Wrap 09/30/70 |
| 16 | | Postman 09/30/70 |
| 16 | | Jewel Burglary 09/30/70 |
| 17 | | [] 10/01/70 |
| 17 | | Spanish Education 10/01/70 |
| 17 | | City Council 09/02/70 |
| 17 | | [] 09/02/70 |
| 17 | | Heart Patient 08/02/70 |
| 17 | | Vascar 08/02/70 |
| 18 | | Conspiracy Probe 10/01/70 |
| 18 | | Corpus Christi Part II 10/01/70 |
| 19 | | HUD Complaint 10/02/70 |
| 19 | | Tuition Hike 10/02/70 |
| 19 | | Warren Burnet 10/02/70 |
| 19 | | Horses 10/02/70 |
| 20 | | Robbery Bust 10/03/70 |
| 20 | | Mrs. Hernandez 10/03/70 |
| 20 | | Psycho Tests 09/19/70 |
| 20 | | Polish Poison 10/13/70 |
| 20 | | Nursing Home Report 10/13/70 |
| 20 | | Pacifica Radio 10/13/70 |
| 20 | | Drug Committee 10/13/70 |
| 21 | | Huntsville Rodeo 10/04/70 |
| 21 | | Boy Scouts 10/04/70 |
| 21 | | Bikes 10/04/70 |
| 21 | | Fire 10/04/70 |
| 22 | | [] 10/05/70 |
| 22 | | Comila Covat[?] 10/05/70 |
| 22 | | [] 10/05/70 |
| 22 | | Buses 10/05/70 |
| 22 | | Deaf 10/06/70 |
| 23 | | [] 10/06/70 |
| 23 | | Pacifica Bombing 10/06/70 |
| 23 | | Hobby Plane Crash 10/06/70 |
| 23 | | Jeff Davis Hospital 10/06/70 |
| 24 | | [] 10/06/70 |
| 24 | | Garver 10/06/70 |
| 24 | | Motorcycle 10/06/70 |
| 24 | | Start 09/06/70 |
| 25 | | Smith at U of H 10/07/70 |
| 25 | | City Council 10/07/70 |
| 25 | | Press Conf. - Ship Channel Pollution 10/07/70 |
| 25 | | Bad Baby 10/07/70 |
| 25 | | Murder Suicide 10/07/70 |
| 25 | | Bus Negotiations 10/07/70 |
| 26 | | Shooting Death 10/08/70 |
| 26 | | []bbing Optimist 10/08/70 |
| 26 | | U of H Peace Day - Smith Rap 10/08/70 |
| 26 | | Treasury Secretary Kennedy 10/08/70 |
| 26 | | Fire Fatality 10/08/70 |
| 27 | | Church Bit 10/09/70 |
| 27 | | Lunch Program 10/09/70 |
| 27 | | Peace Thing 10/09/70 |
| 27 | | Belcher on Raids 10/09/70 |
| 27 | | Arrest 10/09/70 |
| 28 | | Ray Lew[] - Bu[] 10/10/70 |
| 28 | | French [] 10/10/70 |
| 28 | | Ship Channel [] 10/10/70 |
| 28 | | [] Maritime 10/10/70 |
| 29 | | [] 10/12/70 |
| 29 | | Dog Kicker 10/11/70 |
| 29 | | Hernandez 10/12/70 |
| 29 | | [] 10/12/70 |
| 29 | | KHOU Awards 10/12/70 |
| 29 | | Catholic Grants 10/12/70 |
| 30 | | [] Live Interview - Rusty Sweigert 10/14/70 |
| 30 | | Garbage 10/14/70 |
| 30 | | [] Scops Mee[] 10/14/70 |
| 30 | | Nursing Home Hearing 10/14/70 |
| 30 | | Flooding 10/14/70 |
| Box | Reel |
| 7003 | 01 | | Flood Insurance 10/15/70 |
| 01 | | Cemetarians 10/15/70 |
| 01 | | Band 10/15/70 |
| 02 | | Indians 10/16/70 |
| 02 | | Episcopal 10/16/70 |
| 02 | | Art Show 10/16/70 |
| 03 | | Fuzz Held Down 10/19/70 |
| 03 | | NASA EWG 10/11/70 |
| 03 | | UN Day 10/18/70 |
| 03 | | Stitchery 10/18/70 |
| 03 | | Episcopal 10/19/70 |
| 03 | | Elmo Wright 10/19/70 |
| 03 | | County Comm 10/19/70 |
| 03 | | Welch Airport Security 10/19/70 |
| 03 | | Grandma's Protest 10/19/70 |
| 04 | | Kyle Chapman 10/20/70 |
| 04 | | Chapman 10/20/70 |
| 04 | | New Mall 10/20/70 |
| 04 | | Kyle Chapman 10/20/70 |
| 04 | | Movies Zipper 10/20/70 |
| 04 | | Bomb Conference 10/20/70 |
| 04 | | Cooley - Artificial Heart 04/04/69 |
| 04 | | Movies - Court 10/20/70 |
| 05 | | Cosmonauts 10/21/70 |
| 05 | | Council 10/22/70 |
| 05 | | []inze & Elliott Debate 10/21/70 |
| 05 | | United Parcels [?] 10/21/70 |
| 05 | | Blimp Home 10/21/70 |
| 06 | | Volpe 10/21/70 |
| 06 | | Comm. Crt. - Voting Machine, Lynn & Jud 10/22/70 |
| 06 | | Cosmonauts 10/22/70 |
| 06 | | Bis[] [] 10/22/70 |
| 06 | | Volpe 10/22/70 |
| 06 | | Baytown Explosion, 1 DOA 10/22/70 |
| 07 | | [] 10/23/70 |
| 07 | | Texas 10/23/70 |
| 07 | | Bank Hijack Associate Caught 10/23/70 |
| 07 | | Russians C 10/23/70 |
| 07 | | Consumer Hearings 10/23/70 |
| 07 | | Wino the Cat 10/23/70 |
| 08 | | Flooding 10/24/70 |
| 08 | | Horse Show 10/24/70 |
| 08 | | Parade 10/24/70 |
| 09 | | Auto Bust 10/25/70 |
| 09 | | [] 10/25/70 |
| 09 | | Buffalos 10/25/70 |
| 10 | | Ralph Yarborough 10/26/70 |
| 10 | | School Week 10/26/70 |
| 10 | | Jaycees - Air Pollution 10/26/70 |
| 10 | | Fuzz Plaques 10/26/70 |
