The material in this collection represents the accumulation of films
used in the presentation of Channel 11 news shows for the period 1960-1975. A
minor part of the collection consists of feature material as opposed to general
news. In total, the collection contains over 13,000 individual items.
The subject matter focuses mainly on news events in the Channel 11
viewing area, roughly a 100-mile radius centered around Houston. To a lesser
extent there is coverage of state and national news. The vast majority of the
coverage was filmed within the city of Houston.
The news mix broadly includes crime, disasters, politics, government,
and other community activities. Weather and sports are included to the extent
that they are a part of a story which justified on-the-spot coverage by a film
crew and reporter. The daily studio reporting of weather and sports is not
included.
Individual news stories range in length from about 30 seconds to
several minutes. Feature material on human-interest subjects is generally
longer. Several specials of a documentary nature are over an hour in
length.
Although the collection is extensive, the prospective user needs to
understand that it is incomplete in several respects. There are gaps in the
dates for which stories are available, which interrupt the comprehensiveness of
daily coverage. Days, weeks, and even entire months are sometimes skipped. The
early years of the 1960's are very sketchy, and the year 1973 is almost totally
absent.
Another form of incompleteness exists in the lack of the remarks to a
news item supplied by the anchor person in the traditional format of a
television news show. Neither the sound track or the film visual contain
on-camera anchor material. Also missing is the anchor voice-over that describes
action while the viewer watches a segment of previously recorded film.
What remains is a series of film clips literally spliced together
end-to-end without the benefit of the transitional commentary supplied by the
anchor. This eliminates introductory summaries as well as entire news stories
narrated live by the anchor during a broadcast.
The physical condition of the films range from excellent to very
poor.
The film reels in the collection are each stored in individual boxes.
Each box has a number; in most cases, the first 2 digits of the box number
indicate the year the film it contains was created, and the second two digits
indicate the sequence the box is in for that year. Thus, box 6703 is the third
box containing material from 1967. Within each box, each reel is numbered.
Individual film clips are spliced together on each reel. Whenever possible, the
date the the clips aired is included; sometimes, only partial dates are given.
In a few cases, no date is available. The titles that have been assigned to
each film clip were created by people working at KHOU-TV, probably the camera
operators or editors. In many cases, they are not very descriptive of what is
actually on the film, and actually tell more about the biases of those working
at the station.
In some places, the titles of the films, or portions of the titles,
were illegible to the processors. This is noted in the finding aid by the
presence of brackets []. In some places, the processors were not sure of what
the words were, but attempted to interpret them; in these cases, the words they
tried to decipher are in brackets. In other cases, a question mark appears
within brackets following parts of a title, indicating that they were not sure
of what the title actually was.
Written permission from KHOU-TV is required for any copying and
broadcasting of film.
The titles to the films were created by staff at KHOU-TV, most likely
the camera operators or the editors working at the station. The titles were not
intended to provide long-term access to the film; this is a reflection of the
news business, in which the focus is on constantly finding new news stories,
while old clips were stored and generally forgotten about. Thus, the titles may
or may not accurately reflect what is actually on the film.
Occasionally, the titles given to film clips have a flippant or
disrespectful tone. While staff at the station were very professional in how
they persented the news to the public, their internal documents at times
reflect a different, irreverent attitude on their part. Thus, for example, a
story about Houston Mayor Fred Hofheinz was titled "Mayor Fred", while another
film was given the title "D.O.A. Bullshit Film".
Another dimension of the collection is apparent through the use of
offensive language in some of the titles; specifically, racial and ethnic slurs
and derogatory terms for certain groups of people were occasionally used in the
titles. While only a tiny fraction of the film titles in the collection
actually have such language (8 titles out of approximately 14,000 in the
collection have been found to contain derogatory language), this is reflection
of the makeup of the staff of the news department at the time the films were
made.
When viewed in isolation within the body of the finding aid, without
any sort of explanatory note, patrons could find such language distracting. In
light of this, HMRC staff changed the titles of this small handful of films to
prevent any misunderstandings. So as not to lose this dimension to the
collection, however, the original titles of the films are listed here:
| | | | | | | | | | | | | |
| |
January -
February 1975
|
| Box | Reel |
| 7501 | 01 | | Rain 01/01/75 |
| 01 | | Resolutions 01/01/74 |
| 01 | | Resolutions - Dana 01/01/75 |
| 01 | | Police - New Year 01/01/75 |
| 01 | | Tickets - Simms 01/01/75 |
| 01 | | Swearing In 01/01/75 |
| 01 | | Prayer Bowl 01/01/75 |
| 01 | | Hangovers 01/01/75 |
| 02 | | School Superintendent 01/02/75 |
| 02 | | Breast Cancer 01/02/75 |
| 02 | | Coffin Maker 01/02/75 |
| 03 | | Greenspace 01/03/75 |
| 03 | | Gold 01/03/75 |
| 03 | | Foster Elementary 01/03/75 |
| 03 | | Houston Street Bank Robbery & Shooting 01/03/75 |
| 03 | | 10 pm 01/03/75 |
| 03 | | Port Arthur 01/03/75 |
| 03 | | Robbery Suspect 01/03/75 |
| 03 | | Rent Strike 01/03/75 |
| 03 | | School Board 01/03/75 |
| 03 | | Woman Fire 01/03/75 |
| 04 | | Drive 01/04/75 |
| 04 | | Library 01/04/75 |
| 05 | | Suspect Arrested 01/05/75 |
| 05 | | Buses 01/05/75 |
| 05 | | Child Abuse 01/05/75 |
| 05 | | Arena 01/05/75 |
| 05 | | Boat Show 01/05/75 |
| 06 | | Breast Cancer 01/06/75 |
| 06 | | Taxes 01/06/75 |
| 06 | | OCAW 01/06/75 |
| 06 | | Bob Watson on Don Wilson 01/06/75 |
| 06 | | Adoption 01/06/75 |
| 06 | | Wilson News 01/06/75 |
| 06 | | Police Files 01/06/75 |
| 06 | | Murder - Suicide 01/06/75 |
| 06 | | OCAW 01/06/75 |
| 07 | | Texas Intl 01/06/75 |
| 07 | | Task Force 01/06/75 |
| 07 | | Bob Watson on Don Wilson 01/06/75 |
| 07 | | Traffic - Fatal 01/06/75 |
| 07 | | Galveston Beach 01/06/75 |
| 07 | | [] X 01/06/75 |
| 08 | | Council 01/07/75 |
| 08 | | Kidnapping 01/09/75 |
| 08 | | OCAW 01/07/75 |
| 08 | | Ligon 01/07/75 |
| 08 | | Police Files 01/07/75 |
| 08 | | Univ. Wash 01/07/75 |
| 08 | | Woman's Athletics 01/07/75 |
| 08 | | Sonny Wells 01/07/75 |
| 08 | | FEA 01/07/75 |
| 09 | | Port Arthur Strike 01/08/75 |
| 09 | | Council/Police File 01/08/75 |
| 09 | | Singleton on Files 01/08/75 |
| 09 | | Kidnap Murder 01/08/75 |
| 09 | | Quack School 01/08/75 |
| 09 | | Oil Spill 01/08/75 |
| 09 | | Cook at P.D. 01/08/75 |
| 09 | | Shooting 01/08/75 |
| 09 | | West Germany 01/08/75 |
| 10 | | Robbery Murder 01/09/75 |
| 10 | | (State of the City "B") 01/09/75 |
| 10 | | OCAW 01/09/75 |
| 10 | | Robbery Murder 01/09/75 |
| 10 | | Narc Bust 01/09/75 |
| 10 | | Dognappers 01/09/75 |
| 10 | | Houston Twelve 01/09/75 |
| 10 | | Fire Victim Revisited 01/09/75 |
| 10 | | Freeways 01/09/75 |
| 10 | | B State of the City |
| 11 | | Birthday 01/09/75 |
| 11 | | (State of the City "A") 01/09/75 |
| 12 | | OCAW 01/10/75 |
| 12 | | ACLU Suit 01/10/75 |
| 12 | | Gas Prices (A) 01/10/75 |
| 12 | | Mr Preston Honored 01/10/75 |
| 12 | | Oil Well Fire 01/10/75 |
| 12 | | Wind Damage 01/10/75 |
| 12 | | Black Business 01/10/75 |
| 12 | | Zoo 01/10/75 |
| 13 | | County Govt (B) 01/10/75 |
| 13 | | County Govt (A) 01/10/75 |
| 13 | | Glass Ark 01/10/75 |
| 13 | | Manpower Pgms 01/10/75 |
| 13 | | Gas Prices (B) 01/10/75 |
| 13 | | Black Business (B) 01/10/75 |
| 14 | | OCAW File 01/11/75 |
| 14 | | Women's Rights 01/11/75 |
| 14 | | Gas 01/12/75 |
| 14 | | Motel Fire 01/12/75 |
| 14 | | T.I. Airline 01/12/75 |
| 14 | | PBS Meeting 01/12/75 |
| 15 | | Dudley Bell (Detective) 01/13/75 |
| 15 | | New Cars 01/13/75 |
| 15 | | Robbery/Murder 01/13/75 |
| 15 | | O-Bryan 01/13/75 |
| 15 | | FCC 01/13/75 |
| 15 | | 2-11 Fire 01/13/75 |
| 15 | | Tease for Six 01/13/75 |
| 15 | | Weather 01/13/75 |
| 15 | | Poster Child 01/13/75 |
| 16 | | House 2-11 Fire 01/13/75 |
| 16 | | Mayor's News Conference 01/13/75 |
| 17 | | Legislature - (A) 01/14/75 |
| 18 | | Store Robbery - (A) 01/14/75 |
| 18 | | Girl Burned 01/14/75 |
| 18 | | Trash Fire 01/14/75 |
| 18 | | Cancer Research 01/14/75 |
| 18 | | Robbery - Murder 01/14/75 |
| 18 | | Park 01/14/75 |
| 18 | | Legislature (B) SOF Only 01/14/75 |
| 18 | | Store Robbery (B) 01/14/75 |
| 19 | | Legislature Day 2 01/15/75 |
| 19 | | City Council - Dog Lovers 01/15/75 |
| 19 | | Jobs 01/15/75 |
| 19 | | LBJ 01/15/75 |
| 19 | | Meeting - City 01/15/75 |
| 19 | | [] xc B [] 01/15/75 |
| 19 | | King 01/15/75 |
| 19 | | Weather 01/15/75 |
| 20 | | Commentary - J.N.D. 01/17/75 |
| 20 | | Single Member Dist - Fred Dot Mayor 01/17/75 |
| 20 | | Cullen 01/17/75 |
| 20 | | Inflation 01/17/75 |
| 20 | | Police Dept. Woman Cop 01/17/75 |
| 20 | | School Quarters 01/17/75 |
| 20 | | Stained Glass A 01/17/75 |
| 20 | | Stained Glass 01/17/75 |
| 21 | | Clear Creek Basin 01/18/75 |
| 21 | | Student Association 01/18/75 |
| 21 | | Pussy Cats 01/18/75 |
| 21 | | Marathon 01/18/75 |
| 22 | | Post Oak DOA 01/19/75 |
| 22 | | Airline Strike 01/19/75 |
| 22 | | Divorce Custody 01/19/75 |
| 22 | | ML King 01/19/75 |
| 22 | | Royal Jewels 01/19/75 |
| 23 | | Mayor - Housing 01/20/75 |
| 23 | | Fed. Grand Jury 01/20/75 |
| 23 | | Gonzales Family 01/20/75 |
| 23 | | Kung Fu Fighting 01/20/75 |
| 23 | | "Movie" Jaw 01/20/75 |
| 24 | | Hazel Bracken "B" 01/21/75 |
| 24 | | Grand Jury 01/21/75 |
| 24 | | Hazel Bracken "A" 01/21/75 |
| 24 | | Veterans 01/21/75 |
| 24 | | Toy Maker "A" 01/21/75 |
| 25 | | Anti Smoking 01/21/75 |
| 25 | | Telephone 01/21/75 |
| 25 | | Kids and Constitution 01/21/75 |
| 25 | | Richard 01/21/75 |
| 26 | | Inaguration 01/21/75 |
| 26 | | Auto Death 01/21/75 |
| 26 | | [] 01/21/75 |
| 26 | | Recycle Trucks 01/21/75 |
| 26 | | Credits 01/21/75 |
| 27 | | Oil Strike 01/22/75 |
| 27 | | Energy Meeting 01/22/75 |
| 27 | | Housing 01/22/75 |
| 27 | | Kanute 01/22/75 |
| 27 | | Drainage 01/22/75 |
| 27 | | City Council 01/22/75 |
| 27 | | Patman "B" 01/22/75 |
| 27 | | Briscoe "B" 01/22/75 |
| 27 | | Housing "B" 01/22/75 |
| 28 | | Patman 01/22/75 |
| 29 | | KKK Arrested 01/22/75 |
| 29 | | Housing 01/22/75 |
| 29 | | House Suit 01/22/75 |
| 30 | | [] 01/23/75 |
| 30 | | Oil Forecast 01/23/75 |
| 30 | | Nurses 01/23/75 |
| 30 | | Fire Fatal 01/23/75 |
| 30 | | Singleton 01/23/75 |
| 30 | | Illegal Aliens 01/23/75 |
| 30 | | New Plant 01/23/75 |
| Box | Reel |
| 7502 | 01 | | Judge Jefferson "B" 01/24/75 |
| 01 | | Diane Arbus 01/24/75 |
| 02 | | Cruise 01/24/75 |
| 02 | | 6 pm A 01/24/75 |
| 02 | | Rice Robbery 01/24/75 |
| 02 | | Judge Jefferson 01/24/75 |
| 02 | | Blood 01/24/75 |
| 03 | | Christi 01/25/75 |
| 03 | | Archer 01/25/75 |
| 03 | | Bike Rodeo 01/25/75 |
| 03 | | WX 01/25/75 |
| 03 | | Handicapped 01/25/75 |
| 04 | | Housing 01/26/75 |
| 04 | | Exposition 01/26/75 |
| 04 | | Woodlands 01/26/75 |
| 04 | | Weather 01/26/75 |
| 05 | | Low Morale 01/27/75 |
| 05 | | Chief Lynn - Hou Conf 01/27/75 |
| 05 | | Sex Roles 01/27/75 |
| 05 | | Hoffinz 01/27/75 |
| 05 | | Club Murder 01/27/75 |
| 05 | | Commissioners 01/27/75 |
| 05 | | Potato Chips 01/27/75 |
| 05 | | Sex Roles "B" 01/27/75 |
| 06 | | [] 01/28/75 |
| 06 | | Galveston 01/28/75 |
| 06 | | Child Shooting 01/28/75 |
| 06 | | Police Harmony 01/28/75 |
| 06 | | Tex Intnl Strike 01/28/75 |
| 06 | | Alchoholism 01/28/75 |
| 06 | | City Council 01/28/75 |
| 06 | | Aging 01/28/75 |
| 06 | | 6 p "B" 01/28/75 |
| 06 | | Alcoholism "B" 01/28/75 |
| 06 | | Galveston "B" 01/28/75 |
| 07 | | Busses for Handicapped 01/29/75 |
| 07 | | Marcel Marceau 01/29/75 |
| 07 | | Murder 01/29/75 |
| 07 | | Housing 01/29/75 |
| 07 | | Oil Companies "B" 01/29/75 |
| 07 | | Shrimp Shack 01/29/75 |
| 07 | | Stone Robbery 01/29/75 |
| 07 | | Housing B 01/29/75 |
| 07 | | Todd Shipyard 01/29/75 |
| 08 | | 2 Rep Noon 01/29/75 |
| 08 | | Fire Fatal 01/29/75 |
| 08 | | Oil Companies "A" 01/29/75 |
| 08 | | City Council 01/29/75 |
| 08 | | Ship Channel 01/29/75 |
| 08 | | Snake Lecture 01/29/75 |
| 09 | | Car Rebate 01/30/75 |
| 09 | | Food "B" 01/30/75 |
| 09 | | Galveston 01/30/75 |
| 09 | | WX 01/30/75 |
| 09 | | Reel #1 01/30/75 |
| 09 | | Officer Murdered 01/30/75 |
| 09 | | Woman Murdered 01/30/75 |
| 09 | | Food 01/30/75 |
| 09 | | Oil Companies 01/30/75 |
| 09 | | Commissioners Ambulances 01/30/75 |
| 09 | | Earth Expo 01/30/75 |
| 10 | | Reel #1 01/31/75 |
| 10 | | [] 01/31/75 |
| 10 | | [] 01/31/75 |
| 10 | | Fatal 01/31/75 |
| 10 | | Intelligence 01/31/75 |
| 10 | | Galveston 01/31/75 |
| 10 | | []en Monster 01/31/75 |
| 11 | | Guy Lewis 01/31/75 |
| 11 | | Funeral 01/31/75 |
| 11 | | Luther Berrigan 01/31/75 |
| 11 | | []1520 A.D. 01/31/75 |
| 12 | | Liscense Plates 01/31/75 |
| 12 | | [] 01/31/75 |
| 12 | | [] 01/31/75 |
| 13 | | Bullet Proof Vests 01/31/75 |
| 13 | | Amtrack 01/31/75 |
| 13 | | Health Clinic 01/31/75 |
| 13 | | Mass Transit 01/31/75 |
| 13 | | [] 01/31/75 |
| 13 | | "B" Amtrack 01/31/75 |
| 13 | | Mental Hospital 01/31/75 |
| 13 | | Health Clinic "B" 01/31/75 |
| 14 | | Waterwood (sidebar) 02/01/75 |
| 14 | | Weather 02/01/75 |
| 14 | | Drowning 02/01/75 |
| 14 | | Arson 02/01/75 |
| 14 | | Socialist 02/01/75 |
| 14 | | "Mayor Fred" 01/27/75 |
| 15 | | Plane Crash 02/02/75 |
| 15 | | Taxes 02/02/75 |
| 15 | | One America 02/02/75 |
| 15 | | Ground Hog 02/02/75 |
| 15 | | City Council Maternity 02/02/75 |
| 16 | | Unemployment (1) 02/03/75 |
| 16 | | Flood 02/03/75 |
| 16 | | Prostitution 02/03/75 |
| 16 | | Crash (Follow up) 02/03/75 |
| 16 | | Unemployment (2) 02/03/75 |
| 16 | | Mayor's Press Conference on Transit 02/03/75 |
| 16 | | "Boy" 02/03/75 |
| 16 | | License Plates 02/03/75 |
| 17 | | Oil Lease (Single Subject of Tape) 02/04/75 |
| 18 | | Speed Limit (1) 02/04/75 |
| 18 | | Ship Channel 02/04/75 |
| 18 | | Oil Leases 02/04/75 |
| 18 | | Speed Limit (2) 02/04/75 |
| 18 | | U of H Optometry 02/04/75 |
| 18 | | African Exhibit (1) 02/04/75 |
| 18 | | African Exhibit (2) 02/04/75 |
| 19 | | One America 02/05/75 |
| 19 | | Order of Calanthe 02/05/75 |
| 19 | | Customs 02/05/75 |
| 19 | | City Council Housing 02/05/75 |
| 19 | | Robbery 02/05/75 |
| 19 | | Apartment Raid 02/05/75 |
| 20 | | One America 02/05/75 |
| 20 | | Senior Citizens 02/05/75 |
| 20 | | Dogs in Court 02/05/75 |
| 20 | | Alathe 02/05/75 |
| 20 | | Customs "A" 02/05/75 |
| 20 | | Tax 02/05/75 |
| 20 | | [] 02/05/75 |
| 20 | | Plants 02/05/75 |
| 21 | | Bank Robbery 02/06/75 |
| 21 | | Council Pay Raise 02/06/75 |
| 22 | | President Visit 02/06/75 |
| 22 | | Lee Otis Johnson 02/06/75 |
| 22 | | School Repair 02/06/75 |
| 22 | | Police Woman 02/06/75 |
| 22 | | Weather 02/06/75 |
| 22 | | "Ag" Teacher 02/06/75 |
| 22 | | Fatal 02/06/75 |
| 22 | | Leon Jaworski (1) 02/06/75 |
| 22 | | Bank Robbery 02/06/75 |
| 22 | | Leon Jaworski (2) 02/06/75 |
| 22 | | Employment 02/06/75 |
| 23 | | Smokey Fire 02/07/75 |
| 23 | | Hi-Jacker Shot 02/07/75 |
| 23 | | Housing 02/07/75 |
| 23 | | Conroe 02/07/75 |
| 24 | | Children's Rights (1) 02/07/75 |
| 24 | | Children's Rights (2) 02/07/75 |
| 24 | | Vets 02/07/75 |
| 24 | | Suit 02/07/75 |
| 24 | | Mens Clothing (1) 02/07/75 |
| 24 | | M L King, Sr. 02/07/75 |
| 24 | | School 02/07/75 |
| 24 | | Mens Clothing (2) 02/07/75 |
| 25 | | Tennis Lesson 02/08/75 |
| 25 | | Animals 02/08/75 |
| 25 | | Conroe Drink 02/08/75 |
| 25 | | Missouri City 02/08/75 |
| 25 | | Animals - Amory 02/08/75 |
| 25 | | Shootout 02/08/75 |
| 26 | | The President 02/09/75 |
| 26 | | Texas International 02/09/75 |
| 26 | | Shooting - DOA 02/09/75 |
| 26 | | Unemployment 02/09/75 |
| 26 | | Prints 02/09/75 |
| 27 | | Ford in Town 02/10/75 |
| 27 | | Judge 02/10/75 |
| 27 | | Chinese Celebration 02/10/75 |
| 27 | | "B" Role 02/10/75 |
| 27 | | "10 pm" 02/10/75 |
| 28 | | McIlvain Interview 02/10/75 |
| 28 | | Grand Jury 02/10/75 |
| 28 | | Mayor/Fire Fighters React 02/10/75 |
| 28 | | "10 pm" Judge 02/10/75 |
| 28 | | "6 pm" 02/10/75 |
| 28 | | Bellaire Plane 02/10/75 |
| 28 | | Protests 02/10/75 |
| 28 | | Kids and President 02/10/75 |
| 29 | | Sports - Murry Hall 02/11/75 |
| 29 | | Sports - Murry Hall 02/11/75 |
| 29 | | Bread Basket 02/11/75 |
| 29 | | Dog Catcher 02/11/75 |
| 29 | | Japanese Ambassador 02/11/75 |
| 29 | | President - Shamrock 02/11/75 |
| 29 | | City Council 02/11/75 |
| 29 | | Black History ("A") 02/11/75 |
| 29 | | Black History ("B") 02/11/75 |
| 30 | | Art Contest 02/12/75 |
| 30 | | S.W. Airline 02/12/75 |
| 30 | | City Council, HL&P Rate Increase 02/12/75 |
| 30 | | Borg [] Bust 02/12/75 |
| 30 | | E.P.A. 02/12/75 |
| 30 | | Acres Holmes 02/12/75 |
| Box | Reel |
| 7503 | 01 | | Economic Predictions 02/12/75 |
| 01 | | Ash Wednesday 02/12/75 |
| 01 | | Sports, Herb Elk Memorabilia 02/12/75 |
| 01 | | Mann's Pregnancy 02/12/75 |
| 01 | | Land Subsidence 02/12/75 |
| 01 | | Police Winners 02/12/75 |
| 02 | | Kids Shot 02/13/75 |
| 02 | | Texas International 02/13/75 |
| 02 | | Drug Abuse 02/13/75 |
| 02 | | Sheltering Arms 02/13/75 |
| 02 | | E.R.A. 02/13/75 |
| 02 | | Sports - TSU/Prairie View 02/13/75 |
| 02 | | Yeoman on SWC Option 02/13/75 |
| 03 | | Twins 02/13/75 |
| 03 | | Deposit Suit 02/13/75 |
| 03 | | Cardiology 02/13/75 |
| 03 | | Commissioners Court 02/13/75 |
| 03 | | Oil 02/13/75 |
| 03 | | Drug Abuse 02/13/75 |
| 03 | | Sports - Yeoman 02/13/75 |
| 04 | | Destitute 02/14/75 |
| 04 | | [] 02/14/75 |
| 04 | | Council - Men 02/14/75 |
| 04 | | Hofheinz - Perrino 02/14/75 |
| 04 | | Death 02/15/75 |
| 04 | | Sports - TSU/Prairie View 02/14/75 |
| 05 | | [] 02/15/75 |
| 05 | | Airline Suit 02/15/75 |
| 05 | | Vets 02/15/75 |
| 05 | | Fishing Piers, #1 02/15/75 |
| 05 | | Sports - E.C. Coleman (1) 02/15/75 |
| 05 | | Baseball Gum Cards 02/15/75 |
| 05 | | Sports - E.C. Coleman (2) 02/15/75 |
| 06 | | Senator Benson Runs 02/16/75 |
| 06 | | Rape 02/16/75 |
| 06 | | Divorce 02/16/75 |
| 06 | | Star-Trek 02/16/75 |
| 07 | | Mass Transit (1) 02/17/75 |
| 07 | | Commissioners Court 02/17/75 |
| 07 | | Abortion 02/17/75 |
| 07 | | Brooks Trial 02/17/75 |
| 07 | | Benson 02/17/75 |
| 07 | | Cuevas 02/17/75 |
| 07 | | McVey 02/17/75 |
| 07 | | Cement - Portland 02/17/75 |
| 07 | | Old Lady 02/17/75 |
| 07 | | Mass Transit (2) 02/17/75 |
| 07 | | Astros - Gomez "1st Season Pc" 02/17/75 |
| 07 | | Child Care 02/17/75 |
| 08 | | Dan Pastorini 02/18/75 |
| 08 | | Volleyball 02/18/75 |
| 08 | | Hot Checks 02/18/75 |
| 08 | | Weed Bust 02/18/75 |
| 08 | | Shooting 02/18/75 |
| 08 | | Home Repair 02/18/75 |
| 08 | | Dust 02/18/75 |
| 08 | | Flowers 02/18/75 |
| 08 | | Bicentenial Kids 02/18/75 |
| 09 | | Poster Contest 02/18/75 |
| 09 | | Sports - David Clyde 02/18/75 |
| 09 | | Horse Show Building 02/18/75 |
| 09 | | Closing Credit 02/18/75 |
| 09 | | Utilities Reg. 02/18/75 |
| 09 | | Freeway 02/18/75 |
| 10 | | Utility Regulation 02/18/75 |
| 10 | | [] 02/18/75 |
| 10 | | School 02/18/75 |
| 10 | | Fire Dept Promotions 02/18/75 |
| 10 | | Strangulation Murders 02/18/75 |
| 10 | | Cuevas 02/18/75 |
| 10 | | City Council 02/18/75 |
| 10 | | H.C.C.A.A. 02/18/75 |
| 11 | | [] 02/19/75 |
| 11 | | Home Repair "B" 02/19/75 |
| 11 | | Dust 02/19/75 |
| 11 | | Sports Pastorini 02/19/75 |
| 11 | | Trail Ride "B" 02/19/75 |
| 11 | | Trail Ride "B" 02/19/75 |
| 11 | | Hot Check 02/19/75 |
| 11 | | City Hall 02/19/75 |
| 11 | | Oil 02/19/75 |
| 11 | | West Belt Hi-way 02/19/75 |
| 12 | | Hot Check 02/20/75 |
| 12 | | Hockey Aero's vs Quebec 02/20/75 |
| 12 | | Gottlieb 02/20/75 |
| 12 | | Late 02/20/75 |
| 12 | | Wortham 02/20/75 |
| 12 | | Weather 02/20/75 |
| 12 | | Cop Ties 02/20/75 |
| 13 | | Rodeo 02/21/75 |
| 13 | | HISD Parking Suit 02/21/75 |
| 13 | | Bussing 02/21/75 |
| 13 | | Homosexual Ring 02/21/75 |
| 13 | | Paulus - Trial 02/21/75 |
| 13 | | Rape 02/21/75 |
| 13 | | Galveston Cotton 02/21/75 |
| 13 | | Pin Ball 02/21/75 |
| 14 | | [] 02/21/75 |
| 14 | | Sports Rockets vs 76's 02/21/75 |
| 14 | | Toast & Roast - Gilman 02/21/75 |
| 14 | | Parade 02/21/75 |
| 14 | | Lost Kids 02/21/75 |
| 14 | | Dixie 02/21/75 |
| 14 | | Tocnis. 02/21/75 |
| 14 | | Sports - Mac Coleman 02/21/75 |
| 14 | | Sports 02/21/75 |
| 14 | | Parade 02/21/75 |
| 15 | | Plane Crash 02/22/75 |
| 15 | | Crash Folow-up 02/22/75 |
| 15 | | Japan Flowers 02/22/75 |
| 15 | | B-B-Q 02/22/75 |
| 15 | | Sports 02/22/75 |
| 15 | | Fiddlers 02/22/75 |
| 15 | | Fishing Pier #2 02/22/75 |
| 16 | | [] 02/23/75 |
| 16 | | Cowboys 02/23/75 |
| 16 | | Interagation Integration 02/23/75 |
| 16 | | Ripley House 02/23/75 |
| 17 | | [] 02/25/75 |
| 17 | | Paulus 02/25/75 |
| 17 | | School Board 02/25/75 |
| 17 | | Mutilated Cow 02/25/75 |
| 17 | | Mayors Conf - Heart Study 02/25/75 |
| 17 | | Italian Dinner 02/25/75 |
| 17 | | Squirley Club 02/25/75 |
| 17 | | International Week 02/25/75 |
| 17 | | Water District 02/25/75 |
| 17 | | Sports - Trainer 02/25/75 |
| 18 | | Phil Green 02/25/75 |
| 18 | | Fishing Pier #3 02/25/75 |
| 18 | | School Board Bldg 02/25/75 |
| 18 | | Everett 02/25/75 |
| 18 | | Bread Basket 02/25/75 |
| 18 | | Cattle Mutilation 02/25/75 |
| 18 | | Rice Hotel 02/25/75 |
| 18 | | Fire 02/25/75 |
| 18 | | Second Mutilation 02/25/75 |
| 18 | | City Council 02/25/75 |
| 19 | | Trims 02/26/75 |
| 19 | | Socialist vs K.K.K. 02/26/75 |
| 19 | | Socialist vs K.K.K. 02/26/75 |
| 19 | | Brooks Trial 02/26/75 |
| 19 | | Kissinger Visit 02/26/75 |
| 19 | | Sports - Connors - Newcomb 02/26/75 |
| 19 | | Labby 02/26/75 |
| 19 | | Black Muslim 02/26/75 |
| 19 | | Easter Seal Child 02/26/75 |
| 19 | | Sports - Kashmere 02/26/75 |
| 20 | | Utilities 02/26/75 |
| 20 | | [] 02/26/75 |
| 20 | | [] 02/26/75 |
| 20 | | [] 02/26/75 |
| 20 | | [] 02/26/75 |
| 20 | | [] 02/26/75 |
| 20 | | [] 02/26/75 |
| 20 | | [] 02/26/75 |
| 20 | | [] 02/26/75 |
| 20 | | Buffalo Bayou 02/26/75 |
| 21 | | Dead Cow 02/27/75 |
| 21 | | Paulus 02/27/75 |
| 21 | | Fire 02/27/75 |
| 21 | | U.H./HBU 02/27/75 |
| 21 | | Lead Zepplin 02/27/75 |
| 21 | | Closing 02/27/75 |
| 21 | | Hair Styles 02/27/75 |
| 21 | | Criminal Justice 02/27/75 |
| 21 | | Lead Zepplin 02/27/75 |
| 21 | | Aeros vs Cleveland 02/27/75 |
| 21 | | S.T.E.P. 02/27/75 |
| 22 | | Lilas Paulis 02/27/75 |
| 22 | | Moon Show 02/27/75 |
| 22 | | [] 02/27/75 |
| 22 | | City Council 02/27/75 |
| 22 | | Ethyl Strike 02/27/75 |
| 22 | | Midwife 02/27/75 |
| 22 | | Chinchilla 02/27/75 |
| 22 | | [] 02/27/75 |
| 22 | | Sports - Spring Training 02/27/74 |
| 22 | | Rodeo 02/27/75 |
| 23 | | Car Rebate 02/28/75 |
| 23 | | Ronnies Tavern 02/28/75 |
| 23 | | Champ Steer 02/28/75 |
| 23 | | Howe 02/28/75 |
| 23 | | Rock-a-thon 02/28/75 |
| 23 | | K.K.K. vs Socialists 02/28/75 |
| 23 | | Truck Fatality 02/28/75 |
| 23 | | [] 02/28/75 |
| 23 | | Weather 02/28/75 |
| 24 | | Ad Awards 02/28/75 |
| 24 | | K.K.K. vs Socialists 02/28/75 |
| 24 | | Pilots 02/28/75 |
