Foreign Language Dictionaries
All dictionaries are available in PCL Stacks unless otherwise noted.
*Also available PCL Reference
| Foreign Language Dictionary | Call Number |
| Aboriginal | PL 7006 (Dewey 499) |
| Afrikaans* | PF 862 (Dewey 439.363) |
| Akkadian (Assyrian) | PJ 3525 (Dewey 492.19) |
| Albanian* | PG 9591 |
| Amharic | PJ 9236 (Dewey 492.8) |
| Aneityumese | PL 6217 (Dewey 499) |
| Arabic* | PJ 6640 (Dewey 492.732) |
| Armenian* | PK 8091; PK 8441-8487 (Dewey 491.54) |
| Aryan | PK 1914; PK 175 (Dewey 491) |
| Assamese/Axomiya | PK 1556 (Dewey 491.49) |
| Assyrian (Akkadian) | PJ 3525 (Dewey 492.19) |
| Aveston (Old Persian) | PK 6106 (Dewey 491.5) |
| Bantu (Lala, Lamba, Wisa) | Dewey 496 M26L |
| Basque* | PH 5177 |
| Bengali* | PK 1687 (Dewey 491.4432) |
| Bini (Southern Nigeria) | Dewey 496.4 |
| Blackfoot (Siksika) | Dewey 497.3 |
| Bodo | PL 3873 (Dewey 495.49) |
| Breton* | PB 2837 |
| Bulgarian* | PG 979 (Dewey 491.8) |
| Burmese | PL 3957 (Dewey 495.83) |
| Cambodian (Khmer)* | PL 4326 |
| Cantonese* | PL 1736 (Dewey 495.17275) |
| Catalan* | PC 3891-3893 (Dewey 449.9) |
| Chamorro (Guam) | PL 5295 (Dewey 499.03) |
| Chicewa | PL 8110 |
| Chinese* | PL 1455-1459 (Dewey 495.132) |
| Chinook | PM 843 (Dewey 497.4) |
| Choctaw | Dewey 497; 572.07 |
| Coptic | PJ 2181 (Dewey 493.2-- in Storage) |
| Cornish | Dewey 491.6732 |
| Czech* | PG 4625-4640 (Dewey 491.863) |
| Danish* | PD 3640 (Dewey 439.832) |
| Dogri | PK 2647 |
| Dravidian | PK 4604 (Dewey 494.8) |
| Dutch* | PF 625-640 (Dewey 439.3132) |
| Egyptian | PJ 1425 (Dewey 493.1) |
| Ekagi | Dewey 499.12 |
| English Language* | PE 1625 (Dewey 423) |
| Eskimo | PM 50 (Dewey 497.13) |
| Estonian* | PH 625 |
| Ethiopian | PJ 9087 (Dewey 492.8) |
| Fijian | Dewey 499 |
| Finnish* | PH 279 (Dewey 494.5413) |
| French* | PC 2625-2640 (Dewey 443.2) |
| Frisian | PF 1493 (Dewey 493.23) |
| Fulani | PL 8183 (Dewey 496.5) |
| Gaelic* | PB 1591 (Dewey 491.633) |
| Ganda | PL 8201.4 (Dewey 496.3) |
| Gathic | PK 6106 |
| Gedaged | Dewey 499.5 |
| Ge'ez (Classic Ethiopic) | PJ 9087 |
| German* | PF 3625-3640 (Dewey 433.1) |
| Gilbertese | Dewey 499.5 |
| Gothic | PD 1193 |
| Grebo | Dewey 496 |
| Greek* | PA 445 (Dewey 489.332) |
| Greek (Modern)* | PA 1139 (Dewey 489.332) |
| Gujarati | PK 1844-1847 (Dewey 491) |
| Gurage | PJ 9288 |
| Gurkhali | Dewey 491.43 |
| Halbi | PK 1914 |
| Hausa | PL 8233 (Dewey 493-496) |
| Hawaiian* | PL 6446 (Dewey 499.4) |
| Hebrew* | PJ 4833 (Dewey 492.432) |
| Hindi* | PK 1986 |
| Hindustani | PK 1986 (Dewey 491.4332) |
| Hittite (PCL Ref ONLY) | P 945 Z8 |
| Hungarian* | PH 2640 (Dewey 494.5113) |
| Iban (PCL Ref ONLY) | PL 5333.4 |
| Icelandic* | PD 2379/PD 2437 (Dewey 439.63) |
| Indonesian* | PL 5076-5077 (Dewey 499.2) |
| Inupiat | PM 63 |
| Irish* | PB 1291 (Dewey 491.62) |
| Italian* | PC 1625-1640 (Dewey 453.2) |
| Japanese* | PL 678-679 (Dewey 495.3) |
| Javanese* | PL 5166 |
| Kalispel | Dewey 497 |
| Kanji* | PL 677.5 |
| Kannada | PL 4646 (Dewey 494.32) |
| Kanuri | PL 8361.4 |
| Kapauku | Dewey 499.12 |
| Kashmiri | PK 7026 |
| Kate | Dewey 499.1 |
| Kazakh | PL 26 (Dewey 494.06) |
| Khmer (Cambodian)* | PL 4326 |
| Kikuyu | PL 8379 (Dewey 496.3) |
| Kiniassa | Dewey 496.3 |
| Kongo (San Salvadore) | Dewey 496.3 |
| Konkani | PK 2236 |
| Korean* | PL 937 (Dewey 495.732) |
| Krio | PM 7875 (Dewey 496.3) |
| Kurdish* | PK 6906 (Dewey 491.57) |
| Lakota | PM 1024 (Dewey 497.5) |
| Lao | PL 4251 (Dewey 495.913) |
| Lappish | PH 725 (Dewey 406) |
| Latin* | PA 2365 (Dewey 473.2) |
| Latin American Spanish* | PC 4822 |
| Latvian (Lettish) | PG 8979 (Dewey 491.9332) |
| Lau | Dewey 499.5 |
| Lettish (Latvian) | PG 8979 (Dewey 491.9332) |
| Limba | PL 8455 Z5 |
| Lingala | PL 8456.2 |
| Lithuanian* | PG 8679 |
| Macedonian* | PG 1175 |
| Mailu | Dewey 499.12 |
| Maithili | PK 1816 |
| Mala (Sa'a) | Dewey 499 |
| Malay* | PL 5125 (Dewey 499.2) |
| Malayalam* | PL 4715 (Dewey 494.81132) |
| Malagasy | Dewey 499.214 |
| Manipuri | PL 4001 (Dewey 494.8732) |
| Maori* | PL 6465 (Dewey 499) |
| Maranao | Dewey 499.4 |
| Marathi | PK 2375 (Dewey 491.463) |
| Mayan (Benson ONLY) | PM 3966 |
| Mende | Dewey 496.4 |
| Micmac | PM 1793 |
| Mocha (S.W. Ethiopia) | Dewey 406 C128U |
| Mongolian | PL 406 (Dewey 494.06) |
| Mupun | PL 8536.95 |
| Navajo | PM 2007 (Dewey 497.2) |
| Nembe | PL 8458 K3 |
| Nepali | PK 2597 (Dewey 491.43) |
| Nggela | Dewey 499.5 |
| Ngizim | PL 8548.67 |
| Nicobarese (Aborigines of Andaman Island) | PL 4471 (Dewey 499.5) |
| North American Indian Languages (Delaware, Shawnee, Comanche,Cahuillo, Kiwomi, Choctaw, Yumi, Shoshonee, Pawnee, Navajo, Kiowa, Zumi) | Dewey 497 |
| Norwegian* | PD 2691 (Dewey 439.83) |
| Norwegian (Nynorsk)* | PD 2989 |
| Nupe | Dewey 496.3 |
| Nyanja | PL 8110 (Dewey 496.3) |
| Ojibwa/y | PM 853 (Dewey 497) |
| Old Norse* | PD 2376 (Dewey 439.632) |
| Oriya | PK 2566 (Dewey 491.4532) |
| Otschipwe | Dewey 497 |
| Pali | PK 1091 (Dewey 491.37) |
| Panjabi (Punjabi) | PJ 2631-PJ 2636 (Dewey 491.42) |
| Persian* | PK 6378-6379 (Dewey 491.5532) |
| Pidgin | PM 7891; P 409 (Dewey 427.9) |
| Polish* | PG 6625-6640 (Dewey 491.8532) |
| Portuguese* | PC 5327-5333 (Dewey 469.32) |
| Provencal | PC 3376 (Dewey 449.3) |
| Raluana | Dewey 449.5 |
| Rejang | PL 5001 |
| Romanian* | PC 775-779 (Dewey 459.3) |
| Rotuman | PL 6297 |
| Russian* | PG 2640 (Dewey 491.732) |
| Sahu | PL 7511 |
| Samoan | Dewey 449.4 |
| Sanskrit* | PK 933 (Dewey 491.2) |
| Santali | PL 4563.4 (Dewey 495.95) |
| Serbo-Croatian* | PG 1376-1377 (Dewey 491.8232) |
| Shan | Dewey 495.9132 |
| Shilluk | PL 8671.4 |
| Shona | PL 8681 (Dewey 496.3) |
| Sign Language* |
HV 2475 |
| Sindhi | PK 2786-2787 (Dewey 491.4132) |
| Slovak | PG 5379 (Dewey 491.872) |
| Slovenian* | PG 1888-1891 (Dewey 491.84) |
| Southern Sotho (South African) | Dewey 496.3 |
| Spanish* | PC 4625-4640 (Dewey 463.2) |
| Swahili* | PL 8703 (Dewey 496.3) |
| Swedish* | PD 5625-5640 (Dewey 439.73) |
| Syrian Arabic* | PJ 6816 |
| Tagalog | PL 6056 (Dewey 499.2) |
| Tamil* | PL 4756 (Dewey 494.81132) |
| Telugu | PL 4776 (Dewey 494.81332) |
| Thai* | PL 4156; 4187 (Dewey 495.9132) |
| Tibetan* | PL 3637 (Dewey 495.432) |
| Tiv | Dewey 496.4 AB82D |
| Tlingit | PM 2455 (Dewey 497.2) |
| Tongan | PL 6531 (Dewey 499) |
| Tsonga | PL 8731 |
| Turkish* | PL 137; PL 191 (Dewey 494.3532) |
| Ulawa | Dewey 499 |
| Ukrainian* | PG 3888-3891 (Dewey 491.7932) |
| Urdu* | PK 1976 (Dewey 491.4332) |
| Uummarmiut | PM 64 |
| Uzbek | PL 55 |
| Vietnamese* | PL 4376 (Dewey 495.9232) |
| Welsh* | PB 2189- 2191 (Dewey 491.6) |
| Xhosa* | PL 8323 (Dewey 496.3) |
| Yiddish* | PJ 5117 |
| Yoruba* | PL 8823 (Dewey 496.4) |
| Zulu* | PL 8843 (Dewey 496.3) |
Groups:
