Each one-page Profile includes sections on uses, supply/demand, price, production technology, health and safety concerns, and market outlook. Tables may include production capacity, market share, and average price over time. A profile covers either the American, European, or worldwide market. In 2012 ICIS added an Asian profile and now publishes two profiles per week. Only about 50 chemicals are currently tracked.
Latest Issue Included: Apr 2-15, 2012
| Chemical | Issue Date (MM/DD/YY) |
|---|---|
| Acetic acid | 1/30/12 (EUR) 7/18/11 5/31/10 4/27/09 7/23/07 |
| Acetic anhydride | 4/9/07 |
| Acetone | 1/2/12 (US) 9/13/10 1/11/10 (US) 11/26/07 |
| Acrylamide | 7/21/08 |
| Acrylic acid | 2/13/12 (EUR) 2/21/11 6/14/10 8/4/08 |
| Acrylonitrile | 2/27/12 (EUR) 9/5/11 2/2/09 8/18/08 |
| Acrylonitrile-butadiene-styrene (ABS) resins | 5/30/11 12/13/10 11/9/09 9/15/08 9/25/06 |
| Adipic acid | 2/28/11 7/9/07 |
| Alkyl benzene (LAB) | 6/1/09 8/20/07 |
| Alpha olefins | 2/18/08 |
| Ammonia | 10/27/08 |
| Ammonium nitrate | 6/15/09 |
| Ammonium phosphates | 3/16/09 |
| Aniline | 1/7/08 5/28/07 |
| Benzene | 10/17/11 1/18/10 2/16/09 |
| Benzoic acid | 6/2/08 |
| Biodiesel | 6/8/09 |
| Bisphenol A (BPA) | 6/27/11 5/9/11 10/13/08 1/14/08 |
| Butadiene | 1/16/12 (US) 1/2/12 (Asia) 10/11/10 11/23/09 9/1/08 |
| 1,4-Butanediol | 2/20/12 (US) 9/26/11 1/26/09 3/2/09 |
| n-Butanol | 3/9/09 |
| Butene-1 | 2/12/07 |
| n-Butyl acetate | 3/19/12 (EUR) 4/6/09 1/29/07 |
| Butyl rubber | 11/3/08 |
| Calcium chloride | 6/16/08 |
| Caprolactam | 11/22/10 5/12/08 10/16/06 |
| Carbon black | 2/9/09 |
| Carbon disulfide | 9/8/08 |
| Carboxymethyl cellulose | 10/20/08 |
| Caustic soda | see Sodium hydroxide |
| Chlorine | 3/26/12 (EUR) 3/7/11 3/22/10 |
| Chloroform | 4/16/07 |
| Cumene | 8/15/11 10/6/08 |
| Cyclohexane | 10/10/11 12/6/10 8/3/09 5/14/07 |
| Dicyclopentadiene | 7/16/07 |
| Diethylene glycol | 11/19/07 |
| Epoxy resins | 1/23/12 (US) 7/13/09 |
| Ethanol | 10/3/11 5/25/09 |
| Ethanolamines | 5/21/07 |
| Ethyl acetate | 2/13/12 (US) 10/24/11 (EUR) 5/24/10 (US) 4/14/08 |
| Ethylbenzene | 3/15/10 4/23/07 |
| Ethylene | 3/5/12 (US) 1/30/12 (Asia) 1/10/11 10/26/09 6/9/08 |
| Ethylene dichloride | 10/19/09 9/14/09 9/18/06 |
| Ethylene glycol | 3/19/12 (Asia) 2/14/11 7/28/08 7/2/07 |
| Ethylene oxide | 3/12/12 (US) 1/24/11 8/2/10 6/23/08 6/11/07 |
| Ethylene-propylene rubber (EP) | 2/29/2007 |
| 2-Ethylhexanol | 1/23/12 (Asia) 1/16/12 (EUR) 7/20/09 |
| Fatty acids | 8/31/09 |
| Formaldehyde | 3/31/08 4/30/07 |
| Glycerin | 3/26/12 (US) 2/25/08 |
| Hydrochloric acid | 6/22/09 |
| Hydrogen peroxide | 12/4/06 |
| Isopropanol | 4/2/12 (US) 3/1/10 (US) 11/2/09 10/22/07 |
| Maleic anhydride | 1/9/12 (EUR) 8/30/10 2/15/10 9/17/07 |
| Melamine | 10/12/09 12/1/08 |
| Methanol | 2/27/12 (Asia) 3/29/10 1/16/09 |
| Methyl chloride | 3/19/07 |
| Methyl di-p-phenylene isocyanate (MDI) | 3/12/12 (Asia) 4/11/11 7/19/10 7/27/09 2/4/08 |
| Methyl ethyl ketone | 3/21/11 6/7/10 9/3/07 9/4/06 |
| Methyl isobutyl ketone | 8/24/09 |
| Methyl methacrylate | 9/12/11 4/19/10 12/15/08 1/15/07 |
| MTBE | 5/3/10 6/29/09 |
| Methylene chloride | 4/2/07 |
| Nitric acid | 5/19/08 |
| Nitrile rubber | 12/8/08 |
| Nonylphenol | 6/25/07 |
| Nylon | 4/2/12 (Asia) 9/28/09 11/13/06 (N66) 10/30/06 |
| 1-octene | 8/6/07 |
| Paraffin wax | 12/14/09 |
| Pentaerythritol | 11/12/07 |
| Perchloroethylene | 4/25/11 8/25/08 |
| Phenol | 9/27/10 1/25/10 11/17/08 10/29/07 |
| Phosgene | 1/8/07 |
| Phthalic anhydride | 11/1/10 2/8/10 |
| Polyacetal | 9/21/09 |
| Polybutadiene rubber | 3/5/07 |
| Polybutenes | 2/19/07 |
| Polycarbonate | 5/23/11 6/21/10 5/18/09 5/5/08 |
| Polyester fiber | 1/22/07 |
| Polyethylene (HDPE) | 1/9/12 (Asia) 8/29/11 9/29/08 11/6/06 |
| Polyethylene (LDPE) | 8/1/11 10/9/06 |
| Polyethylene (LLD) | 3/23/09 10/23/06 |
| Polyethylene terphthalate (PET) | 3/5/12 (EUR) 10/18/10 3/8/10 2/11/08 |
| Polymethyl methacrylate | 1/12/09 |
| Polypropylene | 6/6/11 7/12/10 7/14/08 |
| Polystyrene | 11/15/10 2/22/10 7/7/08 |
| Polystyrene, expandable (EPS) | 12/5/11 (US) 10/25/10 |
| Polyvinyl alcohol | 3/26/07 |
| Polyvinyl chloride (PVC) | 9/19/11 5/10/10 5/11/09 9/11/06 |
| Propionic acid | 3/30/09 10/1/07 |
| Propylene | 11/7/11 8/16/10 12/7/09 |
| (mono)Propylene glycol | 12/12/11 (EUR) 10/5/09 9/24/07 |
| Propylene oxide | 11/21/11 (EUR) 3/28/11 9/7/09 (EUR) 7/30/07 |
| Soda ash | 1/19/09 |
| Sodium bicarbonate | 3/12/07 |
| Sodium chlorate | 12/18/06 |
| Sodium hydroxide | 6/13/11 4/5/10 4/13/09 |
| Sodium silicate | 3/24/08 |
| Sodium sulfate | 9/10/07 |
| Sodium sulfite | 3/10/08 |
| Sodium tripolyphosphate | 10/8/07 |
| Sorbitol | 12/17/07 |
| Styrene | 2/20/12 (Asia) 6/20/11 9/6/10 2/23/09 5/7/07 |
| Styrene butadiene rubber (SBR) | 2/7/11 11/8/10 3/17/08 |
| Sulfur dioxide | 11/20/06 |
| Terephthalic acid (PTA) and DMT | 5/16/11 5/4/09 11/5/07 |
| Tetrapotassium pyrophosphate (TKPP) | 9/22/08 |
| Titanium dioxide | 1/3/11 1/4/10 10/15/07 |
| Toluene | 4/18/11 9/20/10 3/3/08 |
| Toluene di-isocyanate (TDI) | 11/14/11 8/9/10 8/17/09 4/7/08 1/21/08 |
| Triethylene glycol | 1/28/08 |
| Urea | 11/10/08 |
| Vinyl acetate | 4/4/11 10/4/10 5/26/08 |
| Vinyl chloride | 1/17/11 4/26/10 10/2/06 |
| o-Xylene | 6/28/10 4/28/08 6/4/07 |
| p-Xylene | 7/4/11 4/20/09 6/18/07 |
Accessibility | PDF Reader/Flash Player | Privacy/Confidentiality | Material
Usage Statement
Web Site Feedback | Comments | About This Site | Emergency Preparedness, Safety and Security
Page viewed: May 23, 2012 | Page last modified: April 23, 2012