| Rank | Academic Institution | Total Volumes |
|---|---|---|
| 1. | HARVARD | 13,892,429 |
| 2. | YALE | 10,108,371 |
| 3. | ILLINOIS, URBANA | 9,171,693 |
| 4. | CALIFORNIA, BERKELEY | 8,792,009 |
| 5. | TORONTO | 8,605,956 |
| 6. | TEXAS | 7,648,678 |
| 7. | CALIFORNIA, LOS ANGELES | 7,222,229 |
| 8. | MICHIGAN | 7,071,842 |
| 9. | COLUMBIA | 7,018,408 |
| 10. | STANFORD | 6,997,003 |
| Rank | Academic Institution | Total Expenditures |
|---|---|---|
| 1. | HARVARD | $19,346,111 |
| 2. | YALE | $16,396,000 |
| 3. | STANFORD | $14,564,206 |
| 4. | MICHIGAN | $14,258,911 |
| 5. | TORONTO | $13,114,346 |
| 6. | PENNSYLVANIA STATE | $11,697,412 |
| 7. | COLUMBIA | $11,441,445 |
| 8. | CALIFORNIA,BERKELEY | $10,940,620 |
| 9. | CORNELL | $10,615,658 |
| 10. | TEXAS | $10,307,170 |
| Rank | Academic Institution | Monographs Purchased |
|---|---|---|
| 1. | CALIFORNIA, LOS ANGELES | 166,628 |
| 2. | TORONTO | 151,540 |
| 3. | YALE | 108,820 |
| 4. | MICHIGAN | 89,541 |
| 5. | ILLINOIS, URBANA | 89,484 |
| 6. | CHICAGO | 75,724 |
| 7. | NEW YORK | 74,052 |
| 8. | FLORIDA | 72,208 |
| 9. | NORTH CAROLINA | 60,746 |
| 10. | TEXAS A&M | 59,064 |
| 13. | TEXAS | 55,859 |
| Rank | Academic Institution | Total Monographic Expenditures |
|---|---|---|
| 1. | STANFORD | $7,688,622 |
| 2. | HARVARD | $7,533,857 |
| 3. | TORONTO | $ 5,495,046 |
| 4. | MICHIGAN | $4,936,710 |
| 5. | COLUMBIA | $4,823,424 |
| 6. | CALIFORNIA, BERKELEY | $4,638,931 |
| 7. | CALIFORNIA, LOS ANGELES | $4,229,301 |
| 8. | TEXAS | $4,094,592 |
| 9. | CORNELL | $3,697,975 |
| 10. | YALE | $3,642,000 |
| Rank | Academic Institution | Total Current Serials |
|---|---|---|
| 1. | HARVARD | 105,449 |
| 2. | CALIFORNIA, LOS ANGELES | 94,748 |
| 3. | ILLINOIS, URBANA | 90,801 |
| 4. | CALIFORNIA, BERKELEY | 79,125 |
| 5. | MICHIGAN | 69,280 |
| 6. | COLUMBIA | 66,780 |
| 7. | CORNELL | 61,941 |
| 8. | YALE | 54,933 |
| 9. | TEXAS | 52,515 |
| 10. | WASHINGTON | 50,245 |
| Rank | Academic Institution | Serials Purchased |
|---|---|---|
| 1. | YALE | 47,033 |
| 2. | COLUMBIA | 41,034 |
| 3. | TORONTO | 39,228 |
| 4. | WASHINGTON | 34,997 |
| 5. | MICHIGAN | 34,610 |
| 6. | MINNESOTA | 32,099 |
| 7. | WISCONSIN | 31,569 |
| 8. | INDIANA | 28,935 |
| 9. | NEW YORK | 28,337 |
| 10. | TEXAS | 27,534 |
| Rank | Academic Institution | Total Serial Expenditures |
|---|---|---|
| 1. | MICHIGAN | $8,469,781 |
| 2. | HARVARD | $7,582,880 |
| 3. | STANFORD | $6,875,584 |
| 4. | PENNSYLVANIA STATE | $6,699,409 |
| 5. | COLUMBIA | $6,618,021 |
| 6. | TORONTO | $6,414,544 |
| 7. | OHIO STATE | $6,412,600 |
| 8. | CALIFORNIA, BERKELEY | $6,301,689 |
| 9. | WASHINGTON | $6,238,064 |
| 10. | PENNSYLVANIA | $5,798,143 |
| 17. | TEXAS | $5,047,738 |
| Rank | Academic Institution | Total Reference Transactions |
|---|---|---|
| 1. | WAYNE STATE | 900,363 |
| 2. | OHIO STATE | 733,720 |
| 3. | TORONTO | 594,556 |
| 4. | CALIFORNIA, LOS ANGELES | 480,114 |
| 5. | INDIANA | 458,445 |
| 6. | PENNSYLVANIA STATE | 445,161 |
| 7. | TEXAS | 439,338 |
| 8. | ILLINOIS URBANA | 434,536 |
| 9. | BRIGHAM YOUNG | 398,718 |
| 10. | PENNSYLVANIA | 394,240 |
| Rank | Academic Institution | Total Circulation |
|---|---|---|
| 1. | BRITISH COLUMBIA | 3,234,619 |
| 2. | WASHINGTON | 2,890,487 |
| 3. | TORONTO | 2,431,237 |
| 4. | TEXAS | 2,431,237 |
| 5. | FLORIDA | 1,724,403 |
| 6. | HARVARD | 1,683,961 |
| 7. | TEXAS A&M | 1,659,641 |
| 8. | OHIO STATE | 1,638,824 |
| 9. | NORTH CAROLINA | 1,594,411 |
| 10. | INDIANA | 1,581,736 |
| Rank | Academic Institution | Total Teaching Faculty |
|---|---|---|
| 1. | PENNSYLVANIA STATE | 3,237 |
| 2. | WASHINGTON | 2,954 |
| 3. | MICHIGAN | 2,905 |
| 4. | OHIO STATE | 2,691 |
| 5. | COLUMBIA | 2,639 |
| 6. | TORONTO | 2,471 |
| 7. | NORTH CAROLINA | 2,421 |
| 8. | NEW YORK | 2,381 |
| 9. | TEXAS | 2,304 |
| 10. | TEXAS A&M | 2,221 |
| Rank | Academic Institution | Total Fulltime Students |
|---|---|---|
| 1. | PENNSYLVANIA STATE | 58,829 |
| 2. | TEXAS | 43,207 |
| 3. | OHIO STATE | 39,058 |
| 4. | TORONTO | 38,694 |
| 5. | TEXAS A&M | 38,354 |
| 6. | FLORIDA | 35,700 |
| 7. | MICHIGAN STATE | 34,570 |
| 8. | ARIZONIA STATE | 34,416 |
| 9. | RUTGERS | 34,291 |
| 10. | WISCONSIN | 34,288 |
| Rank | Academic Institution | Professional Staff |
|---|---|---|
| 1. | HARVARD | 431 |
| 2. | YALE | 212 |
| 3. | STANFORD | 197 |
| 3. | CALIFORNIA BERKELEY | 190 |
| 5. | ILLINOIS, URBANA | 177 |
| 5. | COLUMBIA | 168 |
| 7. | TORONTO | 162 |
| 8. | WISCONSIN | 151 |
| 9. | MICHIGAN | 145 |
| 10. | PENNSYLVANIA STATE | 142 |
| 14. | TEXAS | 137 |
| Rank | Academic Institution | Support Staff |
|---|---|---|
| 1. | HARVARD | 584 |
| 2. | TORONTO | 365 |
| 3. | TEXAS | 363 |
| 4. | PENNSYLVANIA STATE | 345 |
| 5. | YALE | 316 |
| 6. | STANFORD | 293 |
| 7. | MICHIGAN | 304 |
| 8. | CORNELL | 282 |
| 9. | CALIFORNIA, LOS ANGELES | 277 |
| 10. | COLUMBIA | 254 |
| Rank | Academic Institution | Total Staff |
|---|---|---|
| 1. | HARVARD | 1,188 |
| 2. | TORONTO | 652 |
| 3. | CALIFORNIA, BERKELEY | 634 |
| 4. | CALIFORNIA, LOS ANGELES | 617 |
| 5. | YALE | 611 |
| 6. | STANFORD | 601 |
| 7. | MICHIGAN | 594 |
| 8. | PENNSYLVANIA STATE | 575 |
| 9. | TEXAS | 574 |
| 10. | CORNELL | 562 |
See 1997 ARL UT AUSTIN Statistics
Need to contact a bibliographer?