List of People by Alphabet
| Name (click name for email) | Phone |
Location |
Mail Code | ||
|---|---|---|---|---|---|
| Dodd, Beth | 495-4623 | BTL 200 | S5430 | ||
| Gonzalez Palacios, Martha | 495-4645 | BTL 200 | S5430 | ||
| Orozco, Daniel | 495-4624 | BTL 200 | S5430 | ||
| Ovalle, Holly | 495-4624 | BTL 200 | S5430 | ||
| Sosa, Joe | 495-4411 | BTL 200 | S5443 | ||
| Sparrow, Nancy | 495-4621 | BTL 200 | S5430 | ||
| Coates, Donna | 495-4625 | BTL 6 | S5430 | ||
| Newberry, Jeff | 495-4694 | CDL | S5461 | ||
| Hecker, Jennifer | 495-4263 | CDL B101B | S5461 | ||
| Brodsky, Boris | 495-4217 | DFA 3.200 | S5437 | ||
| Fesperman, Randall "David" | 495-4481 | DFA 3.200 | S5437 | ||
| Hatley, Adam | 495-4481 | DFA 3.200 | S5437 | ||
| Hunter, David | 495-4475 | DFA 3.200 | S5437 | ||
| Schwartz, Laura | 495-4476 | DFA 3.200 | S5437 | ||
| Ghadessy, Esmael | 495-4481 | DFA 3.206A | S5437 | ||
| Lay, Gary | 495-4457 | DFA 3.210 | S5437 | ||
| Kerr, Beth | 495-4482 | DFA 3.212 | S5437 | ||
| Johnston Niendorff, Mindy | 495-4194 | DFA 4.102 | S5437 | ||
| Doroba, Mark | 495-4477 | DFA 5.102 | S5437 | ||
| Collins, Kathleen | 495-4455 | DFA 5.104 | S5437 | ||
| Kilgore, Sydney | 495-4455; 471-4337 | DFA 5.104 | S5437 | ||
| McElroy, Lara | 495-4455 | DFA 5.104 | S5437 | ||
| Ardis, Susan | 495-4505 | ECJ 1.300 | S5435 | ||
| Ballou, Rebecca | 495-4500 | ECJ 1.300 | S5435 | ||
| Dallas, Larayne | 495-4503 | ECJ 1.300 | S5435 | ||
| Fuentes, Claudia | 495-4502 | ECJ 1.300 | S5435 | ||
| Rosenberg, Robyn | 495-4646 | ECJ 1.300 | S5435 | ||
| Starr, David | 495-4510 | ECJ 1.300 | S5435 | ||
| Dewberry, Alice | 495-4680 | GEO 4.202 | S5438 | ||
| Smith-Dowling, Calla | 495-4682 | GEO 4.202 | S5438 | ||
| Trombatore, Dennis | 495-4685 | GEO 4.202 | S5438 | ||
| Van Ostran, Melissa | 495-4680 | GEO 4.202 | S5438 | ||
| Bogucka, V. Roxanne | 495-4256 | MAI 220 | S5439 | ||
| Elder, Nancy | 495-4635 | MAI 220 | S5439 | ||
| Ogilvie, Stacy | 495-4631 | MAI 220 | S5439 | ||
| Torku, Agatha | 495-4633 | MAI 220 | S5439 | ||
| Williams, H Whit | 495-4634 | MAI 220 | S5439 | ||
| Pearson, Jon | 495-4297 | PCL 1.114 | S5481 | ||
| Marez, Joey | 495-4137 | PCL 1.402 | S5481 | ||
| Martin, Wendy | 495-4138 | PCL 1.402B | S5481 | ||
| Ito, Momoko | 495-4324 | PCL 2.302 | S5431 | ||
| Lee, Jennifer | 495-4383 | PCL 2.362 | S5452 | ||
| Bonefas, Amy | 495-4206 | PCL 1.102 | S5470 | ||
| Bridges, John | 495-4124 | PCL 1.102 | S5472 | ||
| Harrison, Jean | 495-4203 | PCL 1.102 | S5470 | ||
| Henley, John | 495-4112 | PCL 1.102 | S5470 | ||
| McAlester, Agnes | 495-4652 | PCL 1.102 | S5470 | ||
| Ramirez, Laura | 495-4205 | PCL 1.102 | S5470 | ||
| Stuenkel, Jeffrey | 495-4381 | PCL 1.102 | S5470 | ||
| Poplawski, Stacy | 495-4248 | PCL 1.102 | S5470 | ||
| Ruiz, Esmeralda R. "Esmy" | 512-495-4200 | PCL 1.102 | S5480 | ||
| Paine, Rigaud | 495-4126 | PCL 1.102BF | S5470 | ||
| Ayers, Kyle | 495-4122 | PCL 1.102BG | S5470 | ||
| Bahre, Geoff | 495-4269 | PCL 1.102BK | s5470 | ||
| Dougherty, Jim | 495-4380 | PCL 1.102E | S5470 | ||
| Meaker, Frank | 495-4627 | PCL 1.104 | S5456 | ||
| Burke, Jeff | 495-4147 | PCL 1.114 | S5481 | ||
| Bush, Steve | 495-4454 | PCL 1.114 | S5481 | ||
| Eskridge, Heather | 495-4137 | PCL 1.114 | S5481 | ||
| Gill, Linda | 495-4276 | PCL 1.114 | S5481 | ||
| Sanders, Don | 495-4137 | PCL 1.114 | S5481 | ||
| Sinclair, Luba | 495-4276 | PCL 1.114 | S5481 | ||
| Diaz, Jade | 495-4431 | PCL 1.128 | S5476 | ||
| Choate, Aaron | 495-4265 | PCL 1.128 | S5476 | ||
| Villalobos, Matthew | 495-4498 | PCL 1.128 | S5476 | ||
| Younse, Dustin | 495-4384 | PCL 1.128 | S5476 | ||
| Hunt, Casey | 495-4332 | PCL 1.128 | S5476 | ||
| Moore, Barry Scott | 495-4280 | PCL 1.204 | S5456 | ||
| Olivera, Otto | 495-4280 | PCL 1.204 | S5456 | ||
| Shumake, William | 495-3266 | PCL 1.302 | S5478 | ||
| Corry, Mark | 495-3266 | PCL 1.304 | S5471 | ||
| Strickland, Katherine | 495-4274, 5-4275 | PCL 1.306A | S5464 | ||
| O'Balle, Alison | 495-4390 | PCL 1.330 | S5477 | ||
| Carnaghi, Robert "Bob" | 495-4471 | PCL 1.331 | S5477 | ||
| Galewsky, Dan | 495-4393 | PCL 1.332 | S5471 | ||
| Barrera, Daniel | 495-4699 | PCL 1.333 | S5475 | ||
| Titus, Gene | 495-4418 | PCL 1.333 | S5471 | ||
| Jarrett, Effie | 495-4101 | PCL 1.334 | S5471 | ||
| Steans, Ryan | 495-4403 | PCL 1.336 | S5471 | ||
| Park, Kristi | 495-4417 | PCL 1.337 | S5471 | ||
| Wyatt-Baxter, Krystal | 495-4144 | PCL 1.342 | S5475 | ||
| Sitar, Meghan | 495-4449 | PCL 1.342E | S5475 | ||
| Fisher, Cynthia | 495-4333 | PCL 1.342F | S5475 | ||
| Ostrow, Michele | 495-4534 | PCL 1.342G | S5475 | ||
| Nacca, Elise | 495-4361 | PCL 1.342H | S5475 | ||
| A De Araya, H Alonso | 495-4131 | PCL 1.343 | S5463 | ||
| Darocy, Carla | 495-4134 | PCL 1.343 | S5463 | ||
| Foroughi, Fahimeh | 495-4134 | PCL 1.343 | S5463 | ||
| McArthur, Rachel | 495-4131 | PCL 1.343 | S5463 | ||
| Molina, Melissa | 495-4134 | PCL 1.343 | S5463 | ||
| Nesmith, Wendy | 495-4135 | PCL 1.343 | S5463 | ||
| Ramzy, Christopher | 495-4131 | PCL 1.343 | S5463 | ||
| Reed, David | 495-4339 | PCL 1.343 | S5463 | ||
| Walker, Kristin | 495-4133 | PCL 1.343 | S5463 | ||
| Youssefnia, Jonathon | 495-4132 | PCL 1.343 | S5463 | ||
| Day, Brenton | 495-4131 | PCL 1.343 | S5463 | ||
| Gibson, Jon | 495-4141 | PCL 1.355 | S5477 | ||
| Ackermann, Michael | 495-4157 | PCL 1.356 | S5477 | ||
| Potluri, Praveen | 495-4439 | PCL 1.357 | S5477 | ||
| Grotevant, Paul F. | 495-4374 | PCL 1.362 | S5477 | ||
| Gilmore, Fred | 495-4318 | PCL 1.363 | S5477 | ||
| Hanson, Ladd | 495-4299 | PCL 1.363 | S5477 | ||
| Rangel, Minnie | 495-4392 | PCL 1.363 | S5477 | ||
| Templeton, Audrey | 495-4540 | PCL 1.363 | S5477 | ||
| Chang, Ting-Benn | 495-4213, 5-4566 | PCL 1.402 | S5481 | ||
| Henriksen, Vandy | 495-4316 | PCL 1.402 | S5450 | ||
| Lamphear, Anna | 495-4171 | PCL 1.402 | S5481 | ||
| Tanner, Ellen | 495-4241 | PCL 1.402 | S5481 | ||
| Thornton, Katherine | 495-4137 | PCL 1.402 | S5481 | ||
| O'Bryan, Sean | 495-4354 | PCL 1.402A | S5481 | ||
| Aker, Greg | 495-4232 | PCL 1.404 | S5478 | ||
| Carter, Christian | 495-4550 | PCL 1.404 | S5478 | ||
| Hanson, Harlin | 495-4359 | PCL 1.404 | S5478 | ||
| Kidwell, John | 495-4320 | PCL 1.404 | S5478 | ||
| Roberts, David | 495-4253 | PCL 1.404 | S5478 | ||
| Stein, Steve | 495-4123 | PCL 1.404 | S5478 | ||
| Rahman, Ishtiak | 495-4117 | PCL 1.404 | S5478 | ||
| Munoz III, Arthur | 495-4286 | PCL 1.404 | s5478 | ||
| Alvarado, Margaret | 495-4302 | PCL 2.122 | S5467 | ||
| Connors, Janeice | 495-4300 | PCL 2.122 | S5460 | ||
| Custard, Douglas | 495-4300 | PCL 2.122 | S5467 | ||
| Duff, Janice | 495-4300 | PCL 2.122 | S5460 | ||
| Rezaie, Sasan | 495-4300 | PCL 2.122 | S5460 | ||
| Tucker, David | 495-4300 | PCL 2.122 | S5460 | ||
| Littrell, Stephen | 495-4401 | PCL 2.122B | S5460 | ||
| Nelson, Melissa | 495-4451 | PCL 2.122F | S5467 | ||
| Flaxbart, Jenifer | 495-4266 | PCL 2.200 | S5466 | ||
| Acevedo, Loretta | 495-4168 | PCL 2.300 | S5452 | ||
| Arredondo, Katy | 495-4227 | PCL 2.300 | S5451 | ||
| Bartosh, Debbie | 495-4174 | PCL 2.300 | S5452 | ||
| Beaube, David | 495-4145 | PCL 2.300 | S5450 | ||
| Bienemann, Margi | 495-4173 | PCL 2.300 | S5452 | ||
| Bolmey, Esther | 495-4229 | PCL 2.300 | S5451 | ||
| Brown, David | 495-4486 | PCL 2.300 | S5452 | ||
| Brown, Karon | 495-4386 | PCL 2.300 | S5452 | ||
| Chapa-Guzman, Hugo | 495-4182 | PCL 2.300 | S5452 | ||
| Delepiani, Oscar | 495-4575 | PCL 2.300 | S5452 | ||
| Denmon, Edee | 495-4260 | PCL 2.300 | S5452 | ||
| Elsik, Jennifer | 495-4343 | PCL 2.300 | S5451 | ||
| Fleming, Jane | 495-4479 | PCL 2.300 | S5452 | ||
| Glaser, Michal | 495-4153 | PCL 2.300 | S5450 | ||
| Hallgren, Susan | 495-4199 | PCL 2.300 | S5452 | ||
| Hartunian, Patricia | 495-4114 | PCL 2.300 | S5452 | ||
| Henderson, Steven | 495-4146 | PCL 2.300 | S5450 | ||
| Holicky, Ngocanh | 495-4164 | PCL 2.300 | S5452 | ||
| Hurtado, Janina | 495-4226 | PCL 2.300 | S5451 | ||
| Jensen, Helen | 495-4139 | PCL 2.300 | S5481 | ||
| Kolodney, Uri | 495-4399 | PCL 2.300 | S5440 | ||
| Lancaster, Amanda | 495-4128 | PCL 2.300 | S5452 | ||
| Lawrence, Marjie | 495-4190 | PCL 2.300 | S5452 | ||
| Lennartson, Cynthia | 495-4152 | PCL 2.300 | S5451 | ||
| Lopez, Luisana | 495-4276 | PCL 2.300 | S5452 | ||
| Lyon, Colleen | 495-4244 | PCL 2.300 | S5453 | ||
| Marchock, Lori "Ann" | 495-4193 | PCL 2.300 | S5452 | ||
| Melanson, David | 495-4180 | PCL 2.300 | S5452 | ||
| Merritt, Chris | 495-4183 | PCL 2.300 | S5452 | ||
| Ovalle, Holly | 495-4492 | PCL 2.300 | S5453 | ||
| Peoples, Jim | 495-4197 | PCL 2.300 | S5450 | ||
| Phelps, Dolores | 495-4151 | PCL 2.300 | S5450 | ||
| Ringwood, Alan | 495-4191 | PCL 2.300 | S5452 | ||
| Rushing, Amy | 495-4355 | PCL 2.300 | S5453 | ||
| Silverman, Scott | 495-4338 | PCL 2.300 | S5450 | ||
| Thompson, Deborah | 495-4192 | PCL 2.300 | S5452 | ||
| Tiller, Anna | 495-4186 | PCL 2.300 | S5452 | ||
| Woolaver, Ja-Nice | 495-4179 | PCL 2.300 | S5452 | ||
| Smith, Michelle | 495-4264 | PCL 2.300 | S5450 | ||
| Bhattacharjee, Barnil | 495 4544 | PCL 2.300 | s5482 | ||
| Chao, Yueh | 495-4325 | PCL 2.302 | S5431 | ||
| Hernandez, Santiago | 495-4228 | PCL 2.302 | S5451 | ||
| Hill, Cal | 495-4150 | PCL 2.302 | S5450 | ||
| Su, Meng-Fen | 495-4323 | PCL 2.302 | S5431 | ||
| Wallace, Kimberley | 495-4223 | PCL 2.302 | S5451 | ||
| Rowe, Ronda | 495-4110 | PCL 2.306 | S5450 | ||
| Beauchemin, Kristi | 495-4409 | PCL 2.308 | S5450 | ||
| Worley, Glen | 495-4149 | PCL 2.309 | S5450 | ||
| Irwin, James | 495-4362 | PCL 2.312 | S5451 | ||
| Davis, Jee-Hyun | 495-4189 | PCL 2.330 | S5452 | ||
| McGuire, Steve | 495-4259 | PCL 2.402C | S5462 | ||
| Moreno, Pedro | 495-4654 | PCL 2.402C | S5466 | ||
| Hicks, Susan | 495-4261 | PCL 2.402D | S5462 | ||
| Rascoe, Paul | 495-4262 | PCL 2.402E | S5462 | ||
| Hogan, Kristen | 495-4414 | PCL 2.402H | S5466 | ||
| Hedstrom, Janelle | 495-4448 | PCL 2.402J | S5446 | ||
| Dobbs, Joseph | 495-4224 | PCL 2.402K | S5466 | ||
| Ballou, Rebecca | 495-4258 | PCL 2.430 | S5466 | ||
| Kopplin, Bill | 495-4268 | PCL 2.430 | S5466 | ||
| Liu, Zhi | 495-4564 | PCL 2.430 | S5466 | ||
| Winchester, Shiela | 495-4254 | PCL 2.430 | S5466 | ||
| Johnson, Geoffrey E. | 495-4247 | PCL 2.430C | S5466 | ||
| Kessler, April | 495-4271 | PCL 2.430E | S5466 | ||
| Haney, Jan | 495-4376 | PCL 3.102 | S5405 | ||
| Rodriguez, Alma | 495-4377 | PCL 3.102 | S5405 | ||
| Heath, Jennifer | 495-4375 | PCL 3.102 | S5405 | ||
| Abbey, Linda | 495-4366 | PCL 3.200 | S5400 | ||
| Fradenburgh, Robin | 495-4159 | PCL 3.200 | S5400 | ||
| Hamer, Catherine | 495-4350 | PCL 3.200 | S5400 | ||
| Harper, Georgia | 495-4653 | PCL 3.200 | S5400 | ||
| Heath, Fred | 495-4350 | PCL 3.200 | S5400 | ||
| Shuler, Gennell | 495-4420 | PCL 3.200 | S5400 | ||
| Taylor, Meredith | 495-4106 | PCL 3.200 | S5400 | ||
| Willmann, Travis | 495-4644 | PCL 3.200 | S5400 | ||
| Barnett, Doug | 495-4388 | PCL 3.238 | S5400 | ||
| Sick, Jason | 495-4394 | PCL 3.240 | s5400 | ||
| Perrin, Gregory | 495-4349 | PCL 3.242A | S5400 | ||
| Algenio, Emilie | 495-4235 | PCL 3.307 | S5482 | ||
| Thompson-Young, Alexia | 495-4251 | PCL 3.307 | S5482 | ||
| Cunningham, Carolyn | 495-4382 | PCL 3.316 | S5482 | ||
| Aguilar, Lisa | 495-4330 | PCL 3.324 | S5482 | ||
| Burlingham, Merry | 495-4329 | PCL 3.324 | S5482 | ||
| Macicak, Susan | 495-4335 | PCL 3.324 | S5482 | ||
| Nash, Tena | 495-4308 | PCL 3.348 | S5460 | ||
| Schwartz, Philip | 495-4212 | PCL 6.648 | S5460 | ||
| Berra, Daniel | 495-4647 | PRC 176 | S5446 | ||
| Rodriguez, Ben | 495-4647 | PRC 176 | S5446 | ||
| Gilson, David | 495-4613 | RLM 4.200 | S5441 | ||
| White, Molly | 495-4616 | RLM 4.200 | S5441 | ||
| DeHart, Liz | 361/749-3095 | See Department listing | T2500 | ||
| Hironymous, Michael | 495-4578 | SRH 1.101 | S5410 | ||
| Alejo, Margarita | 495-4593 | SRH 1.102 | S5410 | ||
| Esparza, Robert | 495-4580 | SRH 1.102 | S5410 | ||
| Kelleher, Christian | 495-4581 | SRH 1.102 | S5410 | ||
| Kerbow-Hudson, Kelly | 495-4580 | SRH 1.102 | S5410 | ||
| Salinas, Jorge | 495-4522 | SRH 1.106 | S5410 | ||
| Steer, Suyapa | 495-4584 | SRH 1.106 | S5410 | ||
| Block, David | 495-4591 | SRH 1.108 | S5410 | ||
| Gilland, Julianne | 495-4587 | SRH 1.108 | S5411 | ||
| Johnson, Adrian | 495-4586 | SRH 1.111 | S5410 | ||
| Gutierrez, Margo | 495-4589 | SRH 1.113 | S5410 | ||
| Mendez, Carmen | 495-4592 | SRH 1.202 | S5410 | ||
| Andrade, Zhandra | 495-4582 | SRH 1.303 | D0800 | ||
| Sangwand, Tiffany-Kay | 495-4579 | SRH1.102 | S5410 | ||
| Giovannone, Georgina | 495-4690 | WAG 1 | S5434 | ||
| Sosa, Joe | 495-4690 | WAG 1 | S5434 | ||
| Flaxbart, David | 495-4602 | WEL 2.132 | S5433 | ||
| Galloway, James | 495-4600 | WEL 2.132 | S5433 | ||
| Wilson, Britt | 495-4600 | WEL 2.132 | S5433 |
Groups:
